Enbridge shares owned by Deutsche Bank Aktiengesellschaft
Quarter-by-quarter ownership of Enbridge (ENB) shares owned by Deutsche Bank Aktiengesellschaft
from 13F filings
Historical chart of Deutsche Bank Aktiengesellschaft investment in Enbridge
Tip: Access up to 7 years of quarterly data
All positions including Enbridge held by Deutsche Bank Aktiengesellschaft consolidated in one spreadsheet with up to 7 years of data
Download as csv Download as ExcelQuarterly reported holdings in Enbridge by Deutsche Bank Aktiengesellschaft
Quarter filed | Position value | Share count | Share price at filing |
---|---|---|---|
2024-09-30 | $1.3B | 32M | 40.61 |
2024-06-30 | $1.2B | 32M | 35.59 |
2024-03-31 | $1.2B | 34M | 36.18 |
2023-12-31 | $1.2B | 35M | 36.02 |
2023-09-30 | $1.1B | 35M | 33.00 |
2023-06-30 | $1.4B | 39M | 37.15 |
2023-03-31 | $1.5B | 41M | 38.15 |
2022-12-31 | $1.6B | 41M | 39.10 |
2022-09-30 | $1.6B | 42M | 37.10 |
2022-06-30 | $1.8B | 42M | 42.25 |
2022-03-31 | $1.7B | 37M | 46.07 |
2021-12-31 | $883M | 23M | 39.08 |
2021-09-30 | $813M | 20M | 39.79 |
2021-06-30 | $751M | 19M | 40.07 |
2021-03-31 | $554M | 15M | 36.39 |
2020-12-31 | $394M | 12M | 32.03 |
2020-09-30 | $445M | 15M | 29.19 |
2020-06-30 | $666M | 22M | 30.44 |
2020-03-31 | $645M | 22M | 29.08 |
2019-12-31 | $1.1B | 27M | 39.73 |
2019-09-30 | $1.0B | 29M | 35.07 |
2019-06-30 | $993M | 28M | 36.05 |
2019-03-31 | $928M | 26M | 36.25 |
2018-12-31 | $551M | 18M | 31.07 |
2018-09-30 | $704M | 22M | 32.28 |
2018-06-30 | $1000M | 28M | 35.67 |
2018-03-31 | $834M | 27M | 31.46 |
2017-12-31 | $861M | 22M | 39.07 |
2017-09-30 | $1.1B | 27M | 41.59 |
2017-06-30 | $1.1B | 28M | 39.80 |
2017-03-31 | $1.1B | 25M | 41.83 |
2016-12-31 | $894M | 22M | 41.56 |
2016-09-30 | $999M | 23M | 44.16 |
2016-06-30 | $823M | 20M | 42.31 |
2016-03-31 | $771M | 20M | 38.89 |
2015-12-31 | $607M | 18M | 33.08 |
2015-09-30 | $251M | 6.8M | 37.07 |
2015-06-30 | $554M | 12M | 46.65 |
2015-03-31 | $661M | 14M | 48.49 |
2014-12-31 | $970M | 19M | 51.21 |
2014-09-30 | $1.0B | 22M | 47.62 |
2014-06-30 | $723M | 15M | 47.22 |
2014-03-31 | $627M | 14M | 45.51 |
2013-12-31 | $497M | 11M | 43.66 |
2013-09-30 | $553M | 13M | 41.74 |
More positions owned by Deutsche Bank Aktiengesellschaft
View all positions for Deutsche Bank Aktiengesellschaft