Who owns Evaxion Biotech A/S ADR?
- Ticker: EVAX
- CUSIP Number: 29970r303
Tip: Access positions for across all investors
Analyze quarterly positions in Evaxion Biotech A/S with up to 7 years of data, all consolidated into one spreadsheet
Download as csvTop investors of Evaxion Biotech A/S stock
Who bought or sold Evaxion Biotech A/S ADR this quarter?
| Fund or Company Name | Shares Held | Valued At | Change in Shares | As Of | Actions |
|---|---|---|---|---|---|
| Ikarian Capital | 80k | $301k | 0% | Sep 2025 |
|
| Boothbay Fund Management | 24k | $89k | 0% | Sep 2025 |
|
| Rhumbline Advisers | 9.4k | $36k | 0% | Sep 2025 |
|
| GAMMA Investing | 3.3k | $12k | -5% | Sep 2025 |
|
| SBI Securities | 65.00 | $243.997000 | 2% | Sep 2025 |
|
| Bessemer | 18.00 | $0 | 100% | Sep 2025 |
|
| UBS Group | 1.00 | $4.000000 | -100% | Sep 2025 |
|
Who sold out of Evaxion Biotech A/S?
| Fund or Company Name | Date Sold | Shares Held | Valued At |
|---|---|---|---|
| Beacon Capital Management | Jun 2025 | 972.00 | $2.4k |
| Advisor Group Holdings | Jun 2025 | 25.00 | $61.000000 |