First Business Financial Services shares owned by Federated Investors
Quarter-by-quarter ownership of First Business Financial Services (FBIZ) shares owned by Federated Investors
from 13F filings
Historical chart of Federated Investors investment in First Business Financial Services
Tip: Access up to 7 years of quarterly data
All positions including First Business Financial Services held by Federated Investors consolidated in one spreadsheet with up to 7 years of data
Download as csv Download as ExcelQuarterly reported holdings in First Business Financial Services by Federated Investors
Quarter filed | Position value | Share count | Share price at filing |
---|---|---|---|
2024-09-30 | $3.0M | 67k | 45.59 |
2024-06-30 | $2.5M | 66k | 36.99 |
2024-03-31 | $2.5M | 67k | 37.50 |
2023-12-31 | $2.6M | 66k | 40.10 |
2023-09-30 | $1.9M | 63k | 30.01 |
2023-06-30 | $1.9M | 64k | 29.49 |
2023-03-31 | $2.0M | 65k | 30.51 |
2022-12-31 | $1.7M | 46k | 36.55 |
2022-09-30 | $1.0M | 31k | 32.30 |
2022-06-30 | $986k | 32k | 31.19 |
2022-03-31 | $1.0M | 32k | 32.81 |
2021-12-31 | $952k | 33k | 29.18 |
2021-09-30 | $934k | 33k | 28.70 |
2021-06-30 | $889k | 33k | 27.08 |
2021-03-31 | $830k | 34k | 24.74 |
2020-12-31 | $584k | 32k | 18.40 |
2020-09-30 | $498k | 35k | 14.29 |
2020-06-30 | $672k | 41k | 16.46 |
2020-03-31 | $625k | 40k | 15.49 |
2019-12-31 | $1.1M | 43k | 26.32 |
2019-09-30 | $1.0M | 42k | 24.08 |
2019-06-30 | $1.1M | 45k | 23.51 |
2019-03-31 | $927k | 46k | 20.01 |
2018-12-31 | $830k | 43k | 19.51 |
2018-09-30 | $1.3M | 56k | 23.18 |
2018-06-30 | $1.4M | 55k | 26.00 |
2018-03-31 | $1.4M | 57k | 25.16 |
2017-12-31 | $1.3M | 60k | 22.12 |
2017-09-30 | $1.5M | 68k | 22.75 |
2017-06-30 | $1.4M | 62k | 23.08 |
2017-03-31 | $1.5M | 58k | 25.96 |
2016-12-31 | $1.2M | 49k | 23.73 |
2016-09-30 | $973k | 41k | 23.51 |
2016-06-30 | $1.1M | 46k | 23.46 |
2016-03-31 | $853k | 37k | 22.92 |
2015-12-31 | $615k | 25k | 25.00 |
2015-09-30 | $513k | 22k | 23.50 |
2015-06-30 | $427k | 9.1k | 46.91 |
2015-03-31 | $358k | 8.3k | 43.26 |
2014-12-31 | $603k | 13k | 47.89 |
2014-09-30 | $546k | 12k | 43.90 |
2014-06-30 | $9.0k | 181 | 49.72 |
Top funds holding First Business Financial Services
View all funds holding First Business Financial Services