Global Payments shares owned by ExodusPoint Capital Management
Quarter-by-quarter ownership of Global Payments (GPN) shares owned by ExodusPoint Capital Management
from 13F filings
Historical chart of ExodusPoint Capital Management investment in Global Payments
Tip: Access up to 7 years of quarterly data
All positions including Global Payments held by ExodusPoint Capital Management consolidated in one spreadsheet with up to 7 years of data
Download as csvQuarterly reported holdings in Global Payments by ExodusPoint Capital Management
| Quarter filed | Position value | Share count | Share price at filing |
|---|---|---|---|
| 2025-09-30 | $8.4M | 101k | 83.08 |
| 2025-06-30 | $3.4M | 42k | 80.05 |
| 2025-03-31 | $15M | 155k | 97.92 |
| 2024-03-31 | $402M | 3.0M | 133.66 |
| 2023-09-30 | $560k | 4.9k | 115.32 |
| 2023-06-30 | $591M | 6.0M | 98.52 |
| 2023-03-31 | $248k | 2.4k | 105.35 |
| 2022-03-31 | $5.4M | 40k | 136.83 |
| 2021-12-31 | $3.0M | 23k | 135.18 |
| 2021-09-30 | $9.6M | 61k | 157.58 |
| 2021-06-30 | $16M | 86k | 187.54 |
| 2021-03-31 | $2.6M | 13k | 201.59 |
| 2020-12-31 | $3.5M | 17k | 215.44 |
| 2020-09-30 | $8.3M | 47k | 177.58 |
| 2020-06-30 | $25M | 146k | 169.62 |
| 2020-03-31 | $7.1M | 49k | 143.67 |
| 2019-12-31 | $25M | 136k | 182.56 |
| 2019-09-30 | $294k | 1.8k | 159.18 |
More positions owned by ExodusPoint Capital Management
View all positions for ExodusPoint Capital Management