iShares Russell 1000 Growth Index shares owned by Balasa Dinverno & Foltz
Quarter-by-quarter ownership of iShares Russell 1000 Growth Index (IWF) shares owned by Balasa Dinverno & Foltz
from 13F filings
Historical chart of Balasa Dinverno & Foltz investment in iShares Russell 1000 Growth Index
Tip: Access up to 7 years of quarterly data
All positions including iShares Russell 1000 Growth Index held by Balasa Dinverno & Foltz consolidated in one spreadsheet with up to 7 years of data
Download as csv Download as ExcelQuarterly reported holdings in iShares Russell 1000 Growth Index by Balasa Dinverno & Foltz
Quarter filed | Position value | Share count | Share price at filing |
---|---|---|---|
2022-09-30 | $121M | 573k | 210.40 |
2022-06-30 | $127M | 583k | 218.70 |
2022-03-31 | $163M | 587k | 277.63 |
2021-12-31 | $182M | 594k | 305.59 |
2021-09-30 | $165M | 603k | 274.04 |
2021-06-30 | $168M | 618k | 271.48 |
2021-03-31 | $153M | 628k | 243.04 |
2020-12-31 | $157M | 650k | 241.14 |
2020-09-30 | $145M | 668k | 216.89 |
2020-06-30 | $135M | 703k | 191.95 |
2020-03-31 | $121M | 802k | 150.65 |
2019-12-31 | $146M | 828k | 175.92 |
2019-09-30 | $135M | 844k | 159.63 |
2019-06-30 | $136M | 865k | 157.34 |
2019-03-31 | $134M | 887k | 151.36 |
2018-12-31 | $124M | 946k | 130.91 |
2018-09-30 | $146M | 935k | 155.98 |
2018-06-30 | $138M | 962k | 143.80 |
2018-03-31 | $134M | 985k | 136.09 |
2017-12-31 | $139M | 1.0M | 134.68 |
2017-09-30 | $131M | 1.1M | 125.06 |
2017-06-30 | $126M | 1.1M | 119.02 |
2017-03-31 | $123M | 1.1M | 113.80 |
2016-12-31 | $115M | 1.1M | 104.90 |
2016-09-30 | $116M | 1.1M | 104.17 |
2016-06-30 | $113M | 1.1M | 100.36 |
2016-03-31 | $113M | 1.1M | 99.78 |
2015-12-31 | $120M | 1.2M | 99.48 |
2015-09-30 | $114M | 1.2M | 93.00 |
2015-06-30 | $124M | 1.3M | 99.01 |
2015-03-31 | $127M | 1.3M | 98.92 |
2014-12-31 | $127M | 1.3M | 95.61 |
2014-09-30 | $128M | 1.4M | 91.63 |
2014-06-30 | $207M | 2.3M | 90.93 |
2014-03-31 | $194M | 2.2M | 86.54 |
2013-12-31 | $192M | 2.2M | 85.95 |
2013-09-30 | $175M | 2.2M | 78.20 |
2013-06-30 | $161M | 2.2M | 72.74 |
Top funds holding iShares Russell 1000 Growth Index
View all funds holding iShares Russell 1000 Growth Index