Who owns Kingfisher?
- Ticker: KGFHY
- CUSIP Number: 495724403
Tip: Access positions for across all investors
Analyze quarterly positions in Kingfisher with up to 7 years of data, all consolidated into one spreadsheet
Download as csvTop investors of Kingfisher stock
Who bought or sold Kingfisher this quarter?
| Fund or Company Name | Shares Held | Valued At | Change in Shares | As Of | Actions |
|---|---|---|---|---|---|
| Wintrust Financial Corporation | 442k | $3.7M | 13% | Sep 2025 |
|
| Hantz Financial Services | 217k | $1.8M | -5% | Sep 2025 |
|
| CHICAGO TRUST Co NA | 78k | $644k | 20% | Sep 2025 |
|
| Nbc Securities | 49k | $406k | 0% | Sep 2025 |
|
| Rhumbline Advisers | 16k | $129k | -7% | Sep 2025 |
|
| Yousif Capital Management | 13k | $111k | 0% | Sep 2025 |
|
| GAMMA Investing | 4.7k | $39k | 7% | Sep 2025 |
|
| Sterling Capital Management | 845.00 | $6.6k | -98% | Sep 2025 |
|
| Salomon & Ludwin | 102.00 | $842.999400 | 827% | Sep 2025 |
|
Who sold out of Kingfisher?
| Fund or Company Name | Date Sold | Shares Held | Valued At |
|---|---|---|---|
| Skopos Labs | Jun 2025 | 5.4k | $43k |
| FTB Advisors | Mar 2025 | 311.00 | $2.0k |
| Pnc Financial Services | Jun 2025 | 286.00 | $2.3k |