McKesson Corporation shares owned by Kovitz Investment Group Partners
Quarter-by-quarter ownership of McKesson Corporation (MCK) shares owned by Kovitz Investment Group Partners
from 13F filings
Historical chart of Kovitz Investment Group Partners investment in McKesson Corporation
Tip: Access up to 7 years of quarterly data
All positions including McKesson Corporation held by Kovitz Investment Group Partners consolidated in one spreadsheet with up to 7 years of data
Download as csvQuarterly reported holdings in McKesson Corporation by Kovitz Investment Group Partners
| Quarter filed | Position value | Share count | Share price at filing |
|---|---|---|---|
| 2025-12-31 | $21M | 25k | 820.31 |
| 2025-09-30 | $38M | 49k | 772.96 |
| 2025-06-30 | $26M | 35k | 733.28 |
| 2025-03-31 | $8.8M | 13k | 673.04 |
| 2024-12-31 | $5.3M | 9.3k | 569.95 |
| 2024-09-30 | $3.7M | 9.5k | 391.76 |
| 2024-06-30 | $5.0M | 8.6k | 584.47 |
| 2024-03-31 | $292k | 543 | 536.81 |
| 2021-12-31 | $847k | 4.9k | 173.89 |
| 2021-09-30 | $905k | 4.5k | 199.47 |
| 2021-06-30 | $868k | 4.5k | 191.32 |
| 2021-03-31 | $918k | 4.7k | 194.95 |
| 2020-12-31 | $847k | 4.9k | 173.92 |
| 2020-09-30 | $757k | 5.1k | 148.93 |
| 2020-06-30 | $794k | 5.2k | 153.34 |
| 2020-03-31 | $664k | 4.9k | 135.18 |
| 2019-12-31 | $1.5M | 11k | 138.33 |
| 2019-09-30 | $1.4M | 11k | 136.65 |
| 2019-06-30 | $1.4M | 11k | 134.46 |
| 2019-03-31 | $1.1M | 9.5k | 117.00 |
| 2018-12-31 | $1.1M | 9.5k | 110.46 |
| 2018-09-30 | $44M | 335k | 132.65 |
| 2018-06-30 | $46M | 346k | 133.40 |
| 2018-03-31 | $49M | 346k | 140.87 |
| 2017-12-31 | $54M | 347k | 155.95 |
| 2017-09-30 | $55M | 359k | 153.61 |
| 2017-06-30 | $59M | 356k | 164.54 |
| 2017-03-31 | $51M | 346k | 148.26 |
| 2016-12-31 | $46M | 327k | 140.45 |
| 2016-09-30 | $20M | 120k | 166.75 |
| 2016-06-30 | $20M | 115k | 171.32 |
More positions owned by Kovitz Investment Group Partners
View all positions for Kovitz Investment Group Partners