Merck & Co shares owned by Ubs Global Asset Management Americas
Quarter-by-quarter ownership of Merck & Co (MRK) shares owned by Ubs Global Asset Management Americas
from 13F filings
Historical chart of Ubs Global Asset Management Americas investment in Merck & Co
Tip: Access up to 7 years of quarterly data
All positions including Merck & Co held by Ubs Global Asset Management Americas consolidated in one spreadsheet with up to 7 years of data
Download as csvQuarterly reported holdings in Merck & Co by Ubs Global Asset Management Americas
| Quarter filed | Position value | Share count | Share price at filing |
|---|---|---|---|
| 2025-09-30 | $1.7B | 20M | 83.93 |
| 2025-06-30 | $2.0B | 25M | 79.16 |
| 2025-03-31 | $1.9B | 21M | 89.76 |
| 2024-12-31 | $2.1B | 22M | 99.48 |
| 2024-09-30 | $2.0B | 18M | 113.56 |
| 2024-06-30 | $2.2B | 17M | 123.80 |
| 2024-03-31 | $1.7B | 13M | 131.95 |
| 2023-12-31 | $1.4B | 13M | 109.02 |
| 2023-09-30 | $1.3B | 13M | 102.95 |
| 2023-06-30 | $1.3B | 12M | 106.39 |
| 2023-03-31 | $1.3B | 12M | 106.39 |
| 2022-12-31 | $1.4B | 12M | 110.95 |
| 2022-09-30 | $1.0B | 12M | 86.12 |
| 2022-06-30 | $1.1B | 12M | 91.17 |
| 2022-03-31 | $975M | 12M | 82.05 |
| 2021-12-31 | $930M | 12M | 76.64 |
| 2021-09-30 | $954M | 13M | 75.11 |
| 2021-06-30 | $904M | 12M | 77.77 |
| 2021-03-31 | $945M | 12M | 77.09 |
| 2020-12-31 | $1.0B | 13M | 82.95 |
| 2020-09-30 | $1.0B | 13M | 82.95 |
| 2020-06-30 | $942M | 12M | 77.33 |
| 2020-03-31 | $1.1B | 14M | 76.94 |
| 2019-12-31 | $1.2B | 14M | 90.95 |
| 2019-09-30 | $1.1B | 13M | 84.18 |
| 2019-06-30 | $978M | 12M | 83.85 |
| 2019-03-31 | $806M | 9.7M | 83.17 |
| 2018-12-31 | $706M | 9.2M | 76.41 |
| 2018-09-30 | $642M | 9.1M | 70.94 |
| 2018-06-30 | $555M | 9.1M | 60.70 |
| 2018-03-31 | $498M | 9.1M | 54.47 |
| 2017-12-31 | $461M | 8.2M | 56.27 |
| 2017-09-30 | $576M | 9.0M | 64.03 |
| 2017-06-30 | $570M | 8.9M | 64.09 |
| 2017-03-31 | $632M | 9.9M | 63.54 |
| 2016-12-31 | $467M | 7.9M | 58.87 |
| 2016-09-30 | $514M | 8.2M | 62.41 |
| 2016-06-30 | $478M | 8.3M | 57.61 |
| 2016-03-31 | $427M | 8.1M | 52.91 |
| 2015-12-31 | $457M | 8.7M | 52.82 |
| 2015-09-30 | $500M | 10M | 49.39 |
| 2015-06-30 | $632M | 11M | 56.93 |
| 2015-03-31 | $616M | 11M | 57.48 |
| 2014-12-31 | $619M | 11M | 56.79 |
| 2014-09-30 | $640M | 11M | 59.28 |
| 2014-06-30 | $623M | 11M | 57.85 |
| 2014-03-31 | $686M | 12M | 56.77 |
| 2013-12-31 | $552M | 11M | 50.05 |
| 2013-09-30 | $509M | 11M | 47.61 |
| 2013-06-30 | $492M | 11M | 46.45 |
More positions owned by Ubs Global Asset Management Americas
View all positions for Ubs Global Asset Management Americas