Omni shares owned by Great-West Life Assurance Company
Quarter-by-quarter ownership of Omni (OMC) shares owned by Great-West Life Assurance Company
from 13F filings
Historical chart of Great-West Life Assurance Company investment in Omni
Tip: Access up to 7 years of quarterly data
All positions including Omni held by Great-West Life Assurance Company consolidated in one spreadsheet with up to 7 years of data
Download as csvQuarterly reported holdings in Omni by Great-West Life Assurance Company
| Quarter filed | Position value | Share count | Share price at filing |
|---|---|---|---|
| 2025-09-30 | $20M | 253k | 79.15 |
| 2025-06-30 | $22M | 306k | 72.11 |
| 2025-03-31 | $25M | 304k | 83.04 |
| 2024-12-31 | $25M | 290k | 85.99 |
| 2024-09-30 | $30M | 286k | 103.56 |
| 2024-06-30 | $25M | 277k | 89.80 |
| 2024-03-31 | $23M | 238k | 96.86 |
| 2023-12-31 | $20M | 233k | 86.11 |
| 2023-09-30 | $19M | 252k | 74.46 |
| 2023-06-30 | $24M | 247k | 95.70 |
| 2023-03-31 | $25M | 269k | 94.50 |
| 2022-12-31 | $22M | 270k | 82.00 |
| 2022-09-30 | $15M | 237k | 63.02 |
| 2022-06-30 | $15M | 239k | 63.65 |
| 2022-03-31 | $21M | 232k | 89.40 |
| 2021-12-31 | $17M | 227k | 73.09 |
| 2021-09-30 | $17M | 235k | 72.94 |
| 2021-06-30 | $18M | 227k | 79.97 |
| 2021-03-31 | $32M | 432k | 73.67 |
| 2020-12-31 | $27M | 431k | 62.20 |
| 2020-09-30 | $31M | 630k | 48.57 |
| 2020-06-30 | $38M | 696k | 54.63 |
| 2020-03-31 | $44M | 807k | 54.86 |
| 2019-12-31 | $62M | 769k | 80.52 |
| 2019-09-30 | $57M | 718k | 78.77 |
| 2019-06-30 | $59M | 718k | 81.78 |
| 2019-03-31 | $44M | 601k | 72.62 |
| 2018-12-31 | $43M | 581k | 73.76 |
| 2018-09-30 | $28M | 407k | 68.57 |
| 2018-06-30 | $32M | 422k | 76.67 |
| 2018-03-31 | $40M | 553k | 72.44 |
| 2017-12-31 | $41M | 563k | 72.56 |
| 2017-09-30 | $31M | 421k | 73.94 |
| 2017-06-30 | $36M | 432k | 82.68 |
| 2017-03-31 | $86M | 1.0M | 85.81 |
| 2016-12-31 | $84M | 990k | 85.00 |
| 2016-09-30 | $88M | 1.0M | 85.85 |
| 2016-06-30 | $91M | 1.1M | 83.17 |
| 2016-03-31 | $91M | 1.1M | 83.17 |
| 2015-12-31 | $80M | 1.1M | 75.59 |
| 2015-09-30 | $66M | 1.0M | 65.74 |
| 2015-06-30 | $75M | 1.1M | 69.37 |
| 2015-03-31 | $100M | 1.3M | 77.74 |
| 2014-12-31 | $99M | 1.3M | 77.34 |
| 2014-09-30 | $87M | 1.3M | 69.07 |
| 2014-06-30 | $81M | 1.1M | 70.98 |
| 2014-03-31 | $73M | 1.0M | 72.17 |
| 2013-12-31 | $75M | 1.0M | 74.77 |
| 2013-09-30 | $70M | 1.1M | 63.31 |
| 2013-06-30 | $67M | 1.1M | 63.05 |
| 2013-03-31 | $68M | 1.2M | 58.54 |
| 2012-12-31 | $58M | 1.2M | 50.12 |
| 2012-06-30 | $47M | 975k | 48.33 |
| 2012-03-31 | $49M | 966k | 50.53 |
| 2011-12-31 | $43M | 959k | 44.47 |
| 2011-06-30 | $35M | 714k | 48.39 |
| 2011-03-31 | $32M | 648k | 49.07 |
| 2010-12-31 | $25M | 535k | 46.00 |
More positions owned by Great-West Life Assurance Company
View all positions for Great-West Life Assurance Company