Potbelly shares owned by Charles Schwab Investment Management
Quarter-by-quarter ownership of Potbelly (PBPB) shares owned by Charles Schwab Investment Management
from 13F filings
Historical chart of Charles Schwab Investment Management investment in Potbelly
Tip: Access up to 7 years of quarterly data
All positions including Potbelly held by Charles Schwab Investment Management consolidated in one spreadsheet with up to 7 years of data
Download as csvQuarterly reported holdings in Potbelly by Charles Schwab Investment Management
| Quarter filed | Position value | Share count | Share price at filing |
|---|---|---|---|
| 2025-09-30 | $1.3M | 76k | 17.04 |
| 2025-06-30 | $928k | 76k | 12.25 |
| 2025-03-31 | $753k | 79k | 9.51 |
| 2024-12-31 | $721k | 77k | 9.42 |
| 2024-09-30 | $638k | 77k | 8.34 |
| 2024-06-30 | $615k | 77k | 8.03 |
| 2024-03-31 | $864k | 71k | 12.11 |
| 2023-12-31 | $742k | 71k | 10.42 |
| 2023-09-30 | $557k | 71k | 7.80 |
| 2023-06-30 | $627k | 71k | 8.78 |
| 2023-03-31 | $97k | 12k | 8.33 |
| 2020-03-31 | $160k | 52k | 3.10 |
| 2019-12-31 | $218k | 52k | 4.22 |
| 2019-09-30 | $226k | 52k | 4.38 |
| 2019-06-30 | $662k | 130k | 5.09 |
| 2019-03-31 | $1.1M | 124k | 8.51 |
| 2018-12-31 | $1.1M | 132k | 8.06 |
| 2018-09-30 | $1.6M | 134k | 12.31 |
| 2018-06-30 | $1.5M | 116k | 12.95 |
| 2018-03-31 | $1.3M | 106k | 12.06 |
| 2017-12-31 | $1.2M | 94k | 12.30 |
| 2017-09-30 | $1.0M | 82k | 12.40 |
| 2017-06-30 | $859k | 75k | 11.51 |
| 2017-03-31 | $1.0M | 74k | 13.90 |
| 2016-12-31 | $904k | 70k | 12.90 |
| 2016-09-30 | $825k | 66k | 12.43 |
| 2016-06-30 | $793k | 63k | 12.54 |
| 2016-03-31 | $848k | 62k | 13.62 |
| 2015-12-31 | $696k | 59k | 11.72 |
| 2015-09-30 | $505k | 46k | 11.02 |
| 2015-06-30 | $518k | 42k | 12.27 |
| 2015-03-31 | $558k | 41k | 13.72 |
| 2014-12-31 | $495k | 39k | 12.87 |
| 2014-09-30 | $337k | 29k | 11.66 |
| 2014-06-30 | $455k | 29k | 15.97 |
| 2014-03-31 | $344k | 19k | 17.90 |
| 2013-12-31 | $455k | 19k | 24.29 |
More positions owned by Charles Schwab Investment Management
Home Depot (HD)
View all positions for Charles Schwab Investment Management