Qualcomm shares owned by Fulton Breakefield Broenniman d/b/a FBB Capital Partners
Quarter-by-quarter ownership of Qualcomm (QCOM) shares owned by Fulton Breakefield Broenniman d/b/a FBB Capital Partners
from 13F filings
Historical chart of Fulton Breakefield Broenniman d/b/a FBB Capital Partners investment in Qualcomm
Tip: Access up to 7 years of quarterly data
All positions including Qualcomm held by Fulton Breakefield Broenniman d/b/a FBB Capital Partners consolidated in one spreadsheet with up to 7 years of data
Download as csv Download as ExcelQuarterly reported holdings in Qualcomm by Fulton Breakefield Broenniman d/b/a FBB Capital Partners
Quarter filed | Position value | Share count | Share price at filing |
---|---|---|---|
2024-09-30 | $294k | 1.7k | 170.05 |
2024-06-30 | $345k | 1.7k | 199.18 |
2024-03-31 | $277k | 1.6k | 169.34 |
2023-12-31 | $635k | 4.4k | 144.64 |
2023-09-30 | $488k | 4.4k | 111.07 |
2023-06-30 | $523k | 4.4k | 119.05 |
2023-03-31 | $599k | 4.7k | 127.59 |
2022-12-31 | $544k | 5.0k | 109.83 |
2022-09-30 | $557k | 4.9k | 112.91 |
2022-06-30 | $726k | 5.7k | 127.70 |
2022-03-31 | $863k | 5.7k | 152.74 |
2021-12-31 | $1.1M | 6.1k | 182.89 |
2021-09-30 | $282k | 2.2k | 129.18 |
2021-06-30 | $326k | 2.3k | 142.79 |
2021-03-31 | $303k | 2.3k | 132.78 |
2020-09-30 | $276k | 2.3k | 117.85 |
2020-06-30 | $213k | 2.3k | 91.06 |
2019-12-31 | $223k | 2.5k | 88.35 |
2015-12-31 | $857k | 17k | 49.97 |
2015-09-30 | $6.3M | 118k | 53.73 |
2015-06-30 | $7.7M | 123k | 62.63 |
2015-03-31 | $8.6M | 123k | 69.34 |
2014-12-31 | $9.1M | 122k | 74.33 |
2014-09-30 | $7.0M | 93k | 74.77 |
2014-06-30 | $7.4M | 93k | 79.19 |
2014-03-31 | $7.4M | 94k | 78.85 |
2013-12-31 | $6.9M | 93k | 74.25 |
2013-09-30 | $6.5M | 97k | 67.32 |
2013-06-30 | $5.5M | 90k | 61.08 |
2013-03-31 | $6.0M | 90k | 66.94 |
2012-12-31 | $5.8M | 90k | 64.40 |
2012-09-30 | $5.6M | 89k | 62.47 |
2012-06-30 | $5.3M | 89k | 59.15 |
2012-03-31 | $6.0M | 88k | 68.06 |
2011-06-30 | $5.2M | 92k | 56.79 |
2011-03-31 | $5.1M | 94k | 54.83 |
2010-12-31 | $4.7M | 95k | 49.49 |
More positions owned by Fulton Breakefield Broenniman d/b/a FBB Capital Partners
View all positions for Fulton Breakefield Broenniman d/b/a FBB Capital Partners