Charles Schwab Corporation shares owned by CIBC Global Asset Management
Quarter-by-quarter ownership of Charles Schwab Corporation (SCHW) shares owned by CIBC Global Asset Management
from 13F filings
Historical chart of CIBC Global Asset Management investment in Charles Schwab Corporation
Tip: Access up to 7 years of quarterly data
All positions including Charles Schwab Corporation held by CIBC Global Asset Management consolidated in one spreadsheet with up to 7 years of data
Download as csvQuarterly reported holdings in Charles Schwab Corporation by CIBC Global Asset Management
| Quarter filed | Position value | Share count | Share price at filing |
|---|---|---|---|
| 2025-09-30 | $25M | 259k | 95.47 |
| 2025-06-30 | $23M | 254k | 91.24 |
| 2025-03-31 | $20M | 257k | 78.28 |
| 2024-12-31 | $19M | 255k | 74.01 |
| 2024-09-30 | $16M | 246k | 64.81 |
| 2024-06-30 | $17M | 229k | 73.69 |
| 2024-03-31 | $17M | 232k | 72.34 |
| 2023-09-30 | $13M | 236k | 54.90 |
| 2023-06-30 | $13M | 235k | 56.68 |
| 2023-03-31 | $13M | 251k | 52.38 |
| 2022-12-31 | $27M | 320k | 83.26 |
| 2022-09-30 | $22M | 309k | 71.87 |
| 2022-06-30 | $19M | 292k | 63.18 |
| 2022-03-31 | $25M | 298k | 84.31 |
| 2021-12-31 | $25M | 292k | 84.10 |
| 2021-09-30 | $21M | 281k | 72.84 |
| 2021-06-30 | $17M | 233k | 72.81 |
| 2021-03-31 | $15M | 226k | 65.18 |
| 2020-12-31 | $13M | 249k | 53.04 |
| 2020-09-30 | $7.4M | 203k | 36.23 |
| 2020-06-30 | $5.7M | 170k | 33.74 |
| 2020-03-31 | $5.3M | 158k | 33.62 |
| 2019-12-31 | $7.0M | 147k | 47.56 |
| 2019-09-30 | $6.2M | 149k | 41.83 |
| 2019-06-30 | $5.6M | 139k | 40.19 |
| 2019-03-31 | $5.1M | 119k | 42.76 |
| 2018-12-31 | $4.9M | 118k | 41.53 |
| 2018-09-30 | $5.9M | 119k | 49.15 |
| 2018-06-30 | $6.1M | 120k | 51.10 |
| 2018-03-31 | $6.0M | 115k | 52.22 |
| 2017-12-31 | $6.2M | 121k | 51.37 |
| 2017-09-30 | $5.6M | 129k | 43.74 |
| 2017-06-30 | $5.4M | 126k | 42.96 |
| 2017-03-31 | $5.7M | 141k | 40.81 |
| 2016-12-31 | $5.6M | 141k | 39.47 |
| 2016-09-30 | $4.4M | 140k | 31.57 |
| 2016-06-30 | $3.8M | 149k | 25.31 |
| 2016-03-31 | $4.1M | 145k | 28.02 |
| 2015-12-31 | $4.2M | 126k | 32.93 |
| 2015-09-30 | $3.4M | 119k | 28.56 |
| 2015-06-30 | $3.8M | 118k | 32.65 |
| 2015-03-31 | $3.4M | 110k | 30.44 |
| 2014-12-31 | $3.2M | 105k | 30.19 |
| 2014-09-30 | $3.9M | 133k | 29.39 |
| 2014-06-30 | $10M | 387k | 26.93 |
| 2014-03-31 | $11M | 413k | 27.33 |
| 2013-12-31 | $11M | 431k | 26.00 |
| 2013-09-30 | $9.9M | 468k | 21.14 |
| 2013-06-30 | $11M | 498k | 21.23 |
| 2013-03-31 | $9.4M | 532k | 17.69 |
| 2012-12-31 | $7.6M | 531k | 14.36 |
| 2012-09-30 | $8.8M | 690k | 12.79 |
| 2012-06-30 | $8.9M | 689k | 12.93 |
| 2012-03-31 | $9.9M | 689k | 14.37 |
| 2011-12-31 | $7.7M | 685k | 11.26 |
| 2011-09-30 | $2.0M | 176k | 11.27 |
| 2011-06-30 | $2.9M | 175k | 16.45 |
| 2011-03-31 | $3.1M | 172k | 18.03 |
| 2010-12-31 | $2.3M | 135k | 17.11 |
More positions owned by CIBC Global Asset Management
View all positions for CIBC Global Asset Management