Steelcase shares owned by Deutsche Bank Aktiengesellschaft
Quarter-by-quarter ownership of Steelcase (SCS) shares owned by Deutsche Bank Aktiengesellschaft
from 13F filings
Historical chart of Deutsche Bank Aktiengesellschaft investment in Steelcase
Tip: Access up to 7 years of quarterly data
All positions including Steelcase held by Deutsche Bank Aktiengesellschaft consolidated in one spreadsheet with up to 7 years of data
Download as csvQuarterly reported holdings in Steelcase by Deutsche Bank Aktiengesellschaft
| Quarter filed | Position value | Share count | Share price at filing |
|---|---|---|---|
| 2025-09-30 | $1.3M | 75k | 17.20 |
| 2025-06-30 | $700k | 67k | 10.43 |
| 2025-03-31 | $806k | 74k | 10.96 |
| 2024-12-31 | $955k | 81k | 11.82 |
| 2024-09-30 | $694k | 52k | 13.49 |
| 2024-06-30 | $509k | 39k | 12.96 |
| 2024-03-31 | $551k | 42k | 13.08 |
| 2023-12-31 | $615k | 46k | 13.52 |
| 2023-09-30 | $520k | 47k | 11.17 |
| 2023-06-30 | $288k | 37k | 7.71 |
| 2023-03-31 | $508k | 60k | 8.42 |
| 2022-12-31 | $314k | 44k | 7.07 |
| 2022-09-30 | $239k | 37k | 6.51 |
| 2022-06-30 | $505k | 47k | 10.73 |
| 2022-03-31 | $633k | 53k | 11.95 |
| 2021-12-31 | $673k | 57k | 11.71 |
| 2021-09-30 | $712k | 56k | 12.69 |
| 2021-06-30 | $1.9M | 128k | 15.10 |
| 2021-03-31 | $887k | 62k | 14.40 |
| 2020-12-31 | $930k | 69k | 13.55 |
| 2020-09-30 | $1.2M | 117k | 10.10 |
| 2020-06-30 | $558k | 46k | 12.06 |
| 2020-03-31 | $346k | 35k | 9.81 |
| 2019-12-31 | $1.8M | 94k | 19.01 |
| 2019-09-30 | $1.6M | 89k | 17.54 |
| 2019-06-30 | $4.1M | 250k | 16.39 |
| 2019-03-31 | $0 | 639k | 0.00 |
| 2018-12-31 | $13M | 853k | 14.67 |
| 2018-09-30 | $12M | 655k | 18.69 |
| 2018-06-30 | $0 | 251k | 0.00 |
| 2018-03-31 | $3.2M | 234k | 13.59 |
| 2017-12-31 | $5.6M | 368k | 15.16 |
| 2017-09-30 | $4.9M | 379k | 13.02 |
| 2017-06-30 | $10M | 742k | 13.91 |
| 2017-03-31 | $0 | 592k | 0.00 |
| 2016-12-31 | $11M | 628k | 17.63 |
| 2016-09-30 | $0 | 793k | 0.00 |
| 2016-06-30 | $12M | 869k | 13.56 |
| 2016-03-31 | $4.0M | 267k | 14.90 |
| 2015-12-31 | $2.2M | 150k | 14.89 |
| 2015-09-30 | $2.7M | 145k | 18.38 |
| 2015-06-30 | $5.2M | 275k | 18.91 |
| 2015-03-31 | $4.4M | 241k | 18.29 |
| 2014-12-31 | $3.3M | 187k | 17.45 |
| 2014-09-30 | $3.2M | 207k | 15.33 |
| 2014-06-30 | $6.6M | 438k | 15.11 |
| 2014-03-31 | $5.9M | 357k | 16.61 |
| 2013-12-31 | $1.8M | 112k | 15.85 |
| 2013-09-30 | $3.3M | 198k | 16.61 |
More positions owned by Deutsche Bank Aktiengesellschaft
View all positions for Deutsche Bank Aktiengesellschaft