Simon Property shares owned by OTR - Nominee Name for The State Teachers Retirement Board of Ohio
Quarter-by-quarter ownership of Simon Property (SPG) shares owned by OTR - Nominee Name for The State Teachers Retirement Board of Ohio
from 13F filings
Historical chart of OTR - Nominee Name for The State Teachers Retirement Board of Ohio investment in Simon Property
Tip: Access up to 7 years of quarterly data
All positions including Simon Property held by OTR - Nominee Name for The State Teachers Retirement Board of Ohio consolidated in one spreadsheet with up to 7 years of data
Download as csv Download as ExcelQuarterly reported holdings in Simon Property by OTR - Nominee Name for The State Teachers Retirement Board of Ohio
Quarter filed | Position value | Share count | Share price at filing |
---|---|---|---|
2024-09-30 | $32M | 187k | 169.02 |
2024-06-30 | $27M | 177k | 151.80 |
2024-03-31 | $22M | 142k | 156.49 |
2023-12-31 | $23M | 161k | 142.64 |
2023-09-30 | $29M | 266k | 108.03 |
2023-06-30 | $38M | 328k | 115.48 |
2023-03-31 | $42M | 379k | 111.97 |
2022-12-31 | $53M | 450k | 117.48 |
2022-09-30 | $33M | 369k | 89.75 |
2022-06-30 | $36M | 379k | 94.92 |
2022-03-31 | $52M | 392k | 131.56 |
2021-12-31 | $102M | 638k | 159.77 |
2021-09-30 | $81M | 622k | 129.97 |
2021-06-30 | $82M | 626k | 130.48 |
2021-03-31 | $90M | 791k | 113.77 |
2020-12-31 | $38M | 449k | 85.28 |
2020-09-30 | $28M | 428k | 64.68 |
2020-06-30 | $30M | 431k | 68.38 |
2020-03-31 | $31M | 562k | 54.86 |
2019-12-31 | $79M | 533k | 148.96 |
2019-09-30 | $85M | 544k | 155.65 |
2019-06-30 | $91M | 567k | 159.76 |
2019-03-31 | $109M | 598k | 182.21 |
2018-12-31 | $111M | 659k | 167.99 |
2018-09-30 | $111M | 626k | 176.75 |
2018-06-30 | $111M | 653k | 170.19 |
2018-03-31 | $105M | 678k | 154.35 |
2017-12-31 | $108M | 630k | 171.74 |
2017-09-30 | $100M | 621k | 161.01 |
2017-06-30 | $101M | 624k | 161.76 |
2017-03-31 | $124M | 719k | 172.03 |
2016-12-31 | $146M | 822k | 177.67 |
2016-09-30 | $181M | 876k | 207.01 |
2016-06-30 | $191M | 879k | 216.90 |
2016-03-31 | $158M | 759k | 207.69 |
2015-12-31 | $150M | 771k | 194.44 |
2015-09-30 | $146M | 795k | 183.72 |
2015-06-30 | $135M | 782k | 173.02 |
2015-03-31 | $144M | 146M | 0.99 |
2014-12-31 | $145M | 796k | 182.11 |
2014-09-30 | $138M | 842k | 164.42 |
2014-06-30 | $136M | 820k | 166.28 |
2014-03-31 | $149M | 908k | 164.00 |
2013-12-31 | $145M | 951k | 152.16 |
2013-09-30 | $149M | 1.0M | 148.23 |
2013-06-30 | $157M | 994k | 157.92 |
2011-12-31 | $130M | 1.0M | 128.94 |
More positions owned by OTR - Nominee Name for The State Teachers Retirement Board of Ohio
View all positions for OTR - Nominee Name for The State Teachers Retirement Board of Ohio