Target Corporation shares owned by Richard E. Dirickson, Jr.
Quarter-by-quarter ownership of Target Corporation (TGT) shares owned by Richard E. Dirickson, Jr.
from 13F filings
Historical chart of Richard E. Dirickson, Jr. investment in Target Corporation
Tip: Access up to 7 years of quarterly data
All positions including Target Corporation held by Richard E. Dirickson, Jr. consolidated in one spreadsheet with up to 7 years of data
Download as csv Download as ExcelQuarterly reported holdings in Target Corporation by Richard E. Dirickson, Jr.
Quarter filed | Position value | Share count | Share price at filing |
---|---|---|---|
2021-06-30 | $687k | 2.8k | 244.90 |
2021-03-31 | $552k | 2.7k | 204.08 |
2020-12-31 | $469k | 2.6k | 183.67 |
2020-09-30 | $438k | 2.8k | 157.30 |
2020-06-30 | $311k | 2.6k | 118.28 |
2020-03-31 | $264k | 2.8k | 94.74 |
2019-12-31 | $427k | 3.4k | 127.17 |
2019-09-30 | $312k | 2.9k | 107.95 |
2019-06-30 | $209k | 2.4k | 86.62 |
2019-03-31 | $192k | 2.4k | 80.09 |
2018-12-31 | $108k | 1.6k | 65.85 |
2018-09-30 | $119k | 1.3k | 88.56 |
2018-06-30 | $108k | 1.4k | 76.25 |
2018-03-31 | $289k | 4.2k | 69.33 |
2017-12-31 | $280k | 4.3k | 65.28 |
2017-09-30 | $287k | 4.7k | 61.22 |
2017-06-30 | $388k | 7.4k | 52.22 |
2017-03-31 | $380k | 6.9k | 55.23 |
2016-12-31 | $623k | 8.6k | 72.21 |
2016-09-30 | $623k | 9.1k | 68.67 |
2016-06-30 | $628k | 9.0k | 69.86 |
2016-03-31 | $693k | 8.4k | 82.21 |
2015-12-31 | $612k | 8.4k | 72.60 |
2015-09-30 | $658k | 8.4k | 78.61 |
2015-06-30 | $677k | 8.3k | 81.62 |
2015-03-31 | $799k | 9.7k | 82.03 |
2014-12-31 | $739k | 9.7k | 75.87 |
2014-09-30 | $611k | 9.7k | 62.73 |
2014-06-30 | $570k | 9.8k | 57.93 |
2014-03-31 | $595k | 9.8k | 60.47 |
2013-12-31 | $616k | 9.7k | 63.24 |
2013-09-30 | $496k | 7.8k | 64.00 |
2013-06-30 | $516k | 7.5k | 68.80 |
2013-03-31 | $513k | 7.5k | 68.40 |
2012-12-31 | $444k | 7.5k | 59.20 |
2012-09-30 | $413k | 6.5k | 63.54 |
2012-06-30 | $372k | 6.4k | 58.12 |
2012-03-31 | $373k | 6.4k | 58.28 |
2011-12-31 | $328k | 6.4k | 51.25 |
More positions owned by Richard E. Dirickson, Jr.
Home Depot (HD)
View all positions for Richard E. Dirickson, Jr.