Target Hospitality Corp shares owned by Deutsche Bank Aktiengesellschaft
Quarter-by-quarter ownership of Target Hospitality Corp (TH) shares owned by Deutsche Bank Aktiengesellschaft
from 13F filings
Historical chart of Deutsche Bank Aktiengesellschaft investment in Target Hospitality Corp
Tip: Access up to 7 years of quarterly data
All positions including Target Hospitality Corp held by Deutsche Bank Aktiengesellschaft consolidated in one spreadsheet with up to 7 years of data
Download as csvQuarterly reported holdings in Target Hospitality Corp by Deutsche Bank Aktiengesellschaft
| Quarter filed | Position value | Share count | Share price at filing |
|---|---|---|---|
| 2025-09-30 | $272k | 32k | 8.48 |
| 2025-06-30 | $80k | 11k | 7.12 |
| 2025-03-31 | $272k | 41k | 6.58 |
| 2024-12-31 | $374k | 39k | 9.67 |
| 2024-09-30 | $211k | 27k | 7.78 |
| 2024-06-30 | $188k | 22k | 8.71 |
| 2024-03-31 | $233k | 21k | 10.87 |
| 2023-12-31 | $206k | 21k | 9.73 |
| 2023-09-30 | $340k | 21k | 15.88 |
| 2023-06-30 | $333k | 25k | 13.42 |
| 2023-03-31 | $401k | 31k | 13.14 |
| 2022-12-31 | $554k | 37k | 15.14 |
| 2022-09-30 | $459k | 36k | 12.61 |
| 2022-06-30 | $256k | 45k | 5.71 |
| 2022-03-31 | $240k | 40k | 6.00 |
| 2021-12-31 | $148k | 42k | 3.55 |
| 2021-09-30 | $153k | 41k | 3.74 |
| 2021-06-30 | $153k | 41k | 3.70 |
| 2021-03-31 | $116k | 46k | 2.53 |
| 2020-12-31 | $33k | 21k | 1.57 |
| 2020-09-30 | $187k | 154k | 1.22 |
| 2020-06-30 | $234k | 139k | 1.69 |
| 2020-03-31 | $371k | 186k | 1.99 |
| 2019-12-31 | $1.2M | 237k | 5.00 |
| 2019-09-30 | $2.6M | 381k | 6.81 |
| 2019-06-30 | $7.8M | 860k | 9.10 |
| 2019-03-31 | $9.5M | 1.0M | 9.50 |
More positions owned by Deutsche Bank Aktiengesellschaft
View all positions for Deutsche Bank Aktiengesellschaft