United Parcel Service shares owned by Clifford Swan Investment Counsel
Quarter-by-quarter ownership of United Parcel Service (UPS) shares owned by Clifford Swan Investment Counsel
from 13F filings
Historical chart of Clifford Swan Investment Counsel investment in United Parcel Service
Tip: Access up to 7 years of quarterly data
All positions including United Parcel Service held by Clifford Swan Investment Counsel consolidated in one spreadsheet with up to 7 years of data
Download as csv Download as ExcelQuarterly reported holdings in United Parcel Service by Clifford Swan Investment Counsel
Quarter filed | Position value | Share count | Share price at filing |
---|---|---|---|
2024-09-30 | $118M | 868k | 136.34 |
2024-06-30 | $118M | 864k | 136.85 |
2024-03-31 | $129M | 865k | 148.63 |
2023-12-31 | $137M | 873k | 157.23 |
2023-09-30 | $136M | 873k | 155.87 |
2023-06-30 | $124M | 690k | 179.25 |
2023-03-31 | $136M | 699k | 193.99 |
2022-12-31 | $124M | 714k | 173.84 |
2022-09-30 | $115M | 715k | 161.54 |
2022-06-30 | $129M | 705k | 182.54 |
2022-03-31 | $160M | 747k | 214.46 |
2021-12-31 | $161M | 752k | 214.34 |
2021-09-30 | $159M | 753k | 210.90 |
2021-06-30 | $144M | 755k | 190.79 |
2021-03-31 | $95M | 562k | 169.99 |
2020-12-31 | $95M | 563k | 168.40 |
2020-09-30 | $96M | 578k | 166.63 |
2020-06-30 | $65M | 587k | 111.18 |
2020-03-31 | $55M | 589k | 93.42 |
2019-12-31 | $62M | 530k | 117.06 |
2019-09-30 | $63M | 529k | 119.82 |
2019-06-30 | $55M | 531k | 103.27 |
2019-03-31 | $58M | 521k | 111.74 |
2018-12-31 | $50M | 513k | 97.53 |
2018-09-30 | $58M | 497k | 116.75 |
2018-06-30 | $51M | 482k | 106.23 |
2018-03-31 | $50M | 481k | 104.66 |
2017-12-31 | $53M | 444k | 119.15 |
2017-09-30 | $54M | 449k | 120.09 |
2017-06-30 | $51M | 463k | 110.59 |
2017-03-31 | $48M | 451k | 107.30 |
2016-12-31 | $52M | 449k | 114.64 |
2016-09-30 | $51M | 462k | 109.36 |
2016-06-30 | $51M | 475k | 107.72 |
2016-03-31 | $49M | 466k | 105.47 |
2015-12-31 | $45M | 467k | 96.23 |
2015-09-30 | $48M | 485k | 98.69 |
2015-06-30 | $47M | 485k | 96.91 |
2015-03-31 | $46M | 475k | 96.94 |
2014-12-31 | $53M | 476k | 111.17 |
2014-09-30 | $48M | 493k | 98.29 |
2014-06-30 | $51M | 497k | 102.66 |
2014-03-31 | $49M | 498k | 97.38 |
2013-12-31 | $51M | 482k | 105.08 |
2013-09-30 | $44M | 486k | 91.37 |
2013-06-30 | $44M | 509k | 85.90 |
2013-03-31 | $44M | 510k | 85.90 |
2012-12-31 | $38M | 509k | 73.73 |
2012-09-30 | $36M | 505k | 71.57 |
2012-06-30 | $40M | 501k | 78.76 |
2012-03-31 | $38M | 472k | 80.72 |
2011-12-31 | $35M | 473k | 73.19 |
2011-09-30 | $32M | 505k | 63.15 |
2011-03-31 | $37M | 502k | 74.32 |
2010-12-31 | $37M | 505k | 72.58 |
More positions owned by Clifford Swan Investment Counsel
View all positions for Clifford Swan Investment Counsel