Vanguard Europe Pacific ETF shares owned by First National Bank & Trust Co Of Newtown
Quarter-by-quarter ownership of Vanguard Europe Pacific ETF (VEA) shares owned by First National Bank & Trust Co Of Newtown
from 13F filings
Historical chart of First National Bank & Trust Co Of Newtown investment in Vanguard Europe Pacific ETF
Tip: Access up to 7 years of quarterly data
All positions including Vanguard Europe Pacific ETF held by First National Bank & Trust Co Of Newtown consolidated in one spreadsheet with up to 7 years of data
Download as csvQuarterly reported holdings in Vanguard Europe Pacific ETF by First National Bank & Trust Co Of Newtown
| Quarter filed | Position value | Share count | Share price at filing |
|---|---|---|---|
| 2025-09-30 | $858k | 14k | 59.92 |
| 2025-06-30 | $817k | 14k | 57.01 |
| 2025-03-31 | $733k | 14k | 50.83 |
| 2024-12-31 | $690k | 14k | 47.81 |
| 2024-09-30 | $1.5M | 29k | 52.81 |
| 2024-06-30 | $1.4M | 29k | 49.41 |
| 2024-03-31 | $1.5M | 29k | 50.16 |
| 2023-12-31 | $1.4M | 29k | 47.90 |
| 2023-09-30 | $1.3M | 29k | 43.72 |
| 2023-06-30 | $1.3M | 29k | 46.18 |
| 2023-03-31 | $1.3M | 29k | 45.16 |
| 2022-12-31 | $1.3M | 30k | 41.97 |
| 2022-09-30 | $1.1M | 30k | 36.35 |
| 2022-06-30 | $1.2M | 30k | 40.78 |
| 2022-03-31 | $1.4M | 30k | 48.02 |
| 2021-12-31 | $1.5M | 30k | 51.07 |
| 2021-09-30 | $1.5M | 30k | 50.50 |
| 2021-06-30 | $1.5M | 30k | 51.51 |
| 2021-03-31 | $1.5M | 31k | 49.12 |
| 2020-12-31 | $1.4M | 31k | 47.21 |
| 2020-09-30 | $1.3M | 31k | 40.90 |
| 2020-06-30 | $1.2M | 31k | 38.78 |
| 2020-03-31 | $1.0M | 31k | 33.36 |
| 2019-12-31 | $1.4M | 31k | 44.07 |
| 2019-09-30 | $1.3M | 31k | 41.07 |
| 2019-06-30 | $1.3M | 31k | 41.69 |
| 2019-03-31 | $1.2M | 31k | 40.85 |
| 2018-12-31 | $1.1M | 31k | 37.10 |
| 2018-09-30 | $1.2M | 28k | 43.28 |
| 2018-06-30 | $1.2M | 27k | 42.92 |
| 2018-03-31 | $1.2M | 27k | 44.25 |
| 2017-12-31 | $1.1M | 24k | 44.85 |
| 2017-09-30 | $1.1M | 24k | 43.38 |
More positions owned by First National Bank & Trust Co Of Newtown
View all positions for First National Bank & Trust Co Of Newtown