Vanguard Emerging Markets ETF shares owned by Hardesty Capital Management Corp.
Quarter-by-quarter ownership of Vanguard Emerging Markets ETF (VWO) shares owned by Hardesty Capital Management Corp.
from 13F filings
Historical chart of Hardesty Capital Management Corp. investment in Vanguard Emerging Markets ETF
Tip: Access up to 7 years of quarterly data
All positions including Vanguard Emerging Markets ETF held by Hardesty Capital Management Corp. consolidated in one spreadsheet with up to 7 years of data
Download as csv Download as ExcelQuarterly reported holdings in Vanguard Emerging Markets ETF by Hardesty Capital Management Corp.
Quarter filed | Position value | Share count | Share price at filing |
---|---|---|---|
2024-06-30 | $915k | 21k | 43.76 |
2024-03-31 | $944k | 23k | 41.77 |
2023-12-31 | $940k | 23k | 41.10 |
2023-09-30 | $875k | 22k | 39.21 |
2023-06-30 | $908k | 22k | 40.68 |
2023-03-31 | $1.1M | 26k | 40.40 |
2022-12-31 | $1.0M | 27k | 38.98 |
2022-09-30 | $980k | 27k | 36.47 |
2022-06-30 | $1.1M | 27k | 41.62 |
2022-03-31 | $1.3M | 28k | 46.10 |
2021-12-31 | $1.6M | 31k | 49.45 |
2021-09-30 | $1.6M | 31k | 49.99 |
2021-06-30 | $1.7M | 32k | 54.30 |
2021-03-31 | $1.6M | 31k | 52.03 |
2020-12-31 | $1.5M | 30k | 50.11 |
2020-09-30 | $1.3M | 30k | 43.23 |
2020-06-30 | $1.2M | 30k | 39.60 |
2020-03-31 | $988k | 30k | 33.53 |
2019-12-31 | $1.3M | 30k | 44.45 |
2019-09-30 | $1.3M | 31k | 40.25 |
2019-06-30 | $1.4M | 32k | 42.52 |
2019-03-31 | $1.3M | 31k | 42.50 |
2018-12-31 | $1.2M | 31k | 38.09 |
2018-09-30 | $1.3M | 31k | 40.99 |
2018-06-30 | $1.3M | 32k | 42.20 |
2018-03-31 | $1.5M | 31k | 46.98 |
2017-12-31 | $1.3M | 29k | 45.90 |
2017-09-30 | $1.1M | 26k | 43.57 |
2017-06-30 | $1.1M | 26k | 40.85 |
2017-03-31 | $935k | 24k | 39.70 |
2016-12-31 | $641k | 18k | 35.76 |
2016-09-30 | $663k | 18k | 37.65 |
2016-06-30 | $625k | 18k | 35.25 |
2016-03-31 | $650k | 19k | 34.57 |
2015-12-31 | $615k | 19k | 32.70 |
2015-09-30 | $1.2M | 37k | 33.10 |
2015-06-30 | $1.8M | 44k | 40.88 |
2015-03-31 | $1.9M | 48k | 40.87 |
2014-12-31 | $1.8M | 46k | 40.03 |
2014-09-30 | $2.0M | 49k | 41.72 |
2014-06-30 | $2.1M | 50k | 43.13 |
2014-03-31 | $1.9M | 46k | 40.59 |
2013-12-31 | $1.8M | 44k | 41.15 |
2013-09-30 | $1.8M | 44k | 40.13 |
2013-06-30 | $1.8M | 46k | 38.80 |
2013-03-31 | $1.9M | 45k | 42.90 |
2012-12-31 | $1.9M | 42k | 44.52 |
2012-09-30 | $1.8M | 42k | 41.72 |
2012-06-30 | $1.6M | 41k | 39.92 |
2012-03-31 | $1.8M | 42k | 43.47 |
2011-12-31 | $1.6M | 42k | 38.21 |
2011-09-30 | $1.5M | 41k | 35.84 |
2011-06-30 | $2.0M | 41k | 48.61 |
2011-03-31 | $1.9M | 40k | 48.96 |
More positions owned by Hardesty Capital Management Corp.
View all positions for Hardesty Capital Management Corp.
Top funds holding Vanguard Emerging Markets ETF
View all funds holding Vanguard Emerging Markets ETF