Bartlett & Co.
Latest statistics and disclosures from Bartlett & Co.'s latest quarterly 13F-HR filing:
- Top 5 stock holdings are PG, XOM, USB, CVX, KSU. These five stock positions account for 16.78% of Bartlett & Co.'s total stock portfolio.
- Added to shares of CLI (+$8.77M), Potash Corp. Of Saskatchewan I, AAPL, WEC, HYG, DIS, Canadian Natural Resources, CVS, BRK.B, CFR.
- Started new stock positions in Central Fd Cda Ltd cl a, ETP, CEO, FUR, CLF, OMX, CSL, GAM, Ishares High Dividend Equity F, CHL, OI, CPN, AET, VV, EWT, ABB, SCCO, CE, VIG, VRTX, FMX, FDML, JEC, KRO, PNRA, CVA, LRCX, HIT, IOSP, BBD, MMC, AON, LM, AAXJ, LUV, CAG, IP, LTPZ, NI, UL, BBL, MCRS, LEN, VALE.
- Reduced shares in these stocks: AVP (-$7.78M), KSU (-$7.02M), BBY (-$6.31M), MDY, FDX, PFF, STT, WU, LNC, FLS.
- Sold out of its positions in ALR, BBVA, STD, Bank Of America Corporation preferred, DPL, DNDN, DFS, ETV, EBAY,
- As of Dec. 31, 2011, Bartlett & Co. has $1.56B in assets under management (AUM). Assets under management grew from a total value of $1.41B to $1.56B.
- Independent of market fluctuations, Bartlett & Co. was a net seller by $15.64M worth of stocks in the most recent quarter.
Bartlett & Co. portfolio companies for quarter ending December 2011
| Ticker | Name | Portfolio Weight | Change | Share Count | Price | Last Trade |
|---|---|---|---|---|---|---|
| PG | Procter & Gamble Company | 5.90 | 1376362 | 66.71 | 78.75 | |
| XOM | Exxon Mobil Corporation | 3.12 | 573125 | 84.76 | 91.76 | |
| USB | U.S. Ban | 2.70 | 1556119 | 27.05 | 34.67 | |
| CVX | Chevron Corporation | 2.61 | 382596 | 106.40 | 125.58 | |
| KSU | Kansas City Southern | 2.44 | -15.00% | 559510 | 68.01 | 114.47 |
| ABT | Abbott Laboratories | 2.42 | 669207 | 56.23 | 37.82 | |
| INTC | Intel Corporation | 2.37 | 1524492 | 24.25 | 24.15 | |
| MSFT | Microsoft Corporation | 2.15 | 1290985 | 25.96 | 34.92 | |
| PEP | Pepsi | 2.13 | 500292 | 66.35 | 82.57 | |
| IBM | International Business Machines | 2.11 | 178577 | 183.88 | 208.37 | |
| MCD | McDonald's Corporation | 2.05 | 318795 | 100.33 | 101.87 | |
| UTX | United Technologies Corporation | 1.88 | 400312 | 73.09 | 97.35 | |
| GOOG | 1.87 | 45155 | 645.91 | 898.48 | ||
| MA | MasterCard Incorporated | 1.84 | 76760 | 372.82 | 585.29 | |
| TGT | Target Corporation | 1.78 | 542514 | 51.22 | 70.88 | |
| SLB | Schlumberger | 1.74 | 397107 | 68.31 | 77.24 | |
| NVS | Novartis AG | 1.73 | 471063 | 57.17 | 74.21 | |
| QCOM | QUALCOMM | 1.67 | 476606 | 54.70 | 65.81 | |
| RRC | Range Resources | 1.54 | -3.00% | 386446 | 61.94 | 78.14 |
| BAX | Baxter International | 1.51 | +2.00% | 475593 | 49.48 | 73.52 |
| CFR | Cullen/Frost Bankers | 1.48 | +3.00% | 435481 | 52.91 | 64.50 |
| Canadian Natural Resources | 1.43 | +5.00% | 595913 | 37.37 | 0.00 | |
| DE | Deere & Company | 1.39 | +3.00% | 280054 | 77.35 | 87.49 |
| DEO | Diageo | 1.35 | 239709 | 87.42 | 122.60 | |
| BEN | Franklin Resources | 1.31 | 212372 | 96.06 | 167.40 | |
| DIS | Walt Disney Company | 1.16 | +13.00% | 481730 | 37.50 | 65.96 |
| MKC | McCormick & Company, Incorporated | 1.15 | 354399 | 50.42 | 74.15 | |
| AMGN | Amgen | 1.12 | 270654 | 64.21 | 104.47 | |
| WFC | Wells Fargo & Company | 1.10 | +3.00% | 622651 | 27.56 | 39.88 |
| ITW | Illinois Tool Works | 1.10 | -2.00% | 365653 | 46.71 | 70.90 |
| RIO | Rio Tinto | 1.09 | 348500 | 48.92 | 45.11 | |
| FDX | FedEx Corporation | 1.06 | -20.00% | 198209 | 83.51 | 102.10 |
| LOW | Lowe's Companies | 1.05 | 641243 | 25.38 | 42.54 | |
| SYY | SYSCO Corporation | 1.02 | 543839 | 29.33 | 34.81 | |
| VZ | Verizon Communications | 1.01 | 390818 | 40.12 | 53.35 | |
| LH | Laboratory Corp. of America Holdings | 1.01 | +5.00% | 182460 | 85.98 | 99.90 |
| AAPL | Apple | 1.01 | +28.00% | 38933 | 405.00 | 436.34 |
| APA | Apache Corporation | 0.98 | 168061 | 90.58 | 83.85 | |
| MET | MetLife | 0.96 | -5.00% | 478772 | 31.18 | 42.88 |
| JNJ | Johnson & Johnson | 0.94 | 222715 | 65.58 | 87.94 | |
| SNI | Scripps Networks Interactive | 0.90 | -2.00% | 331820 | 42.42 | 68.73 |
| PX | Praxair | 0.81 | 118598 | 106.91 | 115.55 | |
| BRK.A | Berkshire Hathaway | 0.80 | 108 | 114759.26 | 0.00 | |
| VEU | Vanguard FTSE All-World ex-US ETF | 0.76 | 299180 | 39.65 | 48.76 | |
| KR | Kroger | 0.74 | 474465 | 24.22 | 34.74 | |
| VWO | Vanguard Emerging Markets ETF | 0.74 | +3.00% | 301122 | 38.21 | 44.02 |
| Potash Corp. Of Saskatchewan I | 0.73 | +46.00% | 274221 | 41.28 | 0.00 | |
| NSC | Norfolk Southern | 0.71 | 152136 | 72.86 | 80.14 | |
| ADP | Automatic Data Processing | 0.71 | 203703 | 54.01 | 71.33 | |
| CLI | Mack-Cali Realty | 0.71 | +386.00% | 413765 | 26.69 | 28.10 |
| BRK.B | Berkshire Hathaway | 0.69 | +12.00% | 139792 | 76.31 | 0.00 |
| EMR | Emerson Electric | 0.68 | 227285 | 46.59 | 58.89 | |
| Enbridge | 0.68 | 284232 | 37.41 | 0.00 | ||
| EMC | EMC Corporation | 0.66 | 477854 | 21.54 | 24.09 | |
| WU | Western Union Company | 0.63 | -13.00% | 535601 | 18.26 | 16.65 |
| ACM | AECOM Technology Corporation | 0.59 | -6.00% | 449133 | 20.57 | 31.91 |
| FLS | Flowserve Corporation | 0.56 | -12.00% | 87340 | 99.32 | 171.90 |
| CVS | CVS Caremark Corporation | 0.54 | +17.00% | 205994 | 40.78 | 59.05 |
| CL | Colgate-Palmolive Company | 0.53 | 88784 | 92.39 | 61.44 | |
| KMB | Kimberly-Clark Corporation | 0.51 | 106925 | 73.57 | 102.01 | |
| GE | General Electric Company | 0.49 | 426157 | 17.91 | 23.63 | |
| STR | Questar Corporation | 0.49 | +9.00% | 384470 | 19.86 | 25.71 |
| CSJ | iShares Barclays 1-3 Year Cred Bd Fd ETF | 0.48 | -3.00% | 71920 | 104.21 | 105.53 |
| XRAY | DENTSPLY International | 0.45 | 202294 | 34.99 | 42.28 | |
| KO | Coca-Cola Company | 0.40 | 89169 | 69.98 | 42.17 | |
| WEC | Wisconsin Energy Corporation | 0.38 | +60.00% | 168295 | 34.96 | 43.70 |
| JPM | JPMorgan Chase & Co. | 0.36 | -2.00% | 168130 | 33.25 | 52.89 |
| PFE | Pfizer | 0.36 | 257464 | 21.64 | 28.41 | |
| VAL | Valspar Corporation | 0.36 | 141917 | 38.97 | 73.44 | |
| AXP | American Express Company | 0.35 | 114563 | 47.17 | 75.04 | |
| STT | State Street Corporation | 0.31 | -26.00% | 118982 | 40.32 | 65.38 |
| CINF | Cincinnati Financial Corporation | 0.30 | -3.00% | 153286 | 30.47 | 48.96 |
| COP | ConocoPhillips | 0.29 | +8.00% | 61235 | 72.88 | 64.41 |
| LNC | Lincoln National Corporation | 0.28 | -23.00% | 225255 | 19.42 | 35.10 |
| CSCO | Cisco Systems | 0.28 | -22.00% | 242807 | 18.08 | 23.83 |
| CIU | iShares Barclays Inter Crd Bd Fund ETF) | 0.28 | 40048 | 107.20 | 110.99 | |
| PPT | Putnam Premier Income Trust | 0.24 | 705769 | 5.19 | 5.51 | |
| PM | Philip Morris International | 0.23 | 45485 | 78.49 | 93.92 | |
| TOT | TOTAL S.A. | 0.23 | 68630 | 51.11 | 50.30 | |
| SPY | SPDR S&P; 500 ETF | 0.22 | 27065 | 125.51 | 167.07 | |
| UNP | Union Pacific Corporation | 0.22 | -2.00% | 32288 | 105.95 | 159.91 |
| MDY | SPDR S&P; MidCap 400 ETF | 0.22 | -59.00% | 21484 | 159.51 | 220.56 |
| VTI | Vanguard Total Stock Market ETF | 0.21 | +3.00% | 50500 | 64.32 | 86.08 |
| PFF | iShares S&P; US Pref Stock Idx Fnd | 0.21 | -37.00% | 90982 | 35.62 | 40.94 |
| MMM | 3M Company | 0.20 | 39035 | 81.75 | 111.74 | |
| GLD | SPDR Gold Trust | 0.20 | +6.00% | 20553 | 152.00 | 131.76 |
| HYG | iShares iBoxx $ High Yid Corp Bond | 0.18 | +300.00% | 31709 | 89.44 | 95.57 |
| TIP | iShares Barclays TIPS Bond Fund | 0.18 | -2.00% | 23927 | 116.73 | 118.86 |
| FGI | SunAmerica Focused Alpha Large Cap Fund | 0.17 | +12.00% | 159182 | 16.22 | 0.00 |
| WMT | Wal-Mart Stores | 0.16 | 42088 | 59.78 | 77.87 | |
| DRC | Dresser-Rand | 0.16 | 49072 | 49.93 | 65.55 | |
| RDS.A | Royal Dutch Shell | 0.15 | 31898 | 73.11 | 0.00 | |
| AVP | Avon Products | 0.14 | -77.00% | 128803 | 17.48 | 24.41 |
| APC | Anadarko Petroleum Corporation | 0.14 | -4.00% | 28632 | 76.35 | 90.75 |
| EFA | iShares MSCI EAFE Index Fund | 0.14 | -7.00% | 44786 | 49.55 | 63.12 |
| T | AT&T; | 0.13 | 66468 | 30.24 | 36.84 | |
| DCI | Donaldson Company | 0.13 | -2.00% | 29575 | 68.10 | 38.86 |
| BNA | BlackRock Income Opportunity Trust | 0.13 | -2.00% | 200525 | 10.22 | 11.23 |
| MRK | Merck & Co | 0.12 | -9.00% | 47728 | 37.71 | 45.35 |
| RNP | Cohen & Steers REIT/Pfd Inc Fd | 0.12 | +4.00% | 132418 | 14.15 | 19.74 |
| CB | Chubb Corporation | 0.11 | -4.00% | 24229 | 69.26 | 88.68 |
| BK | Bank of New York Mellon Corporation | 0.11 | -15.00% | 84568 | 19.91 | 30.49 |
| CSX | CSX Corporation | 0.11 | +4.00% | 78364 | 21.07 | 26.21 |
| BMY | Bristol Myers Squibb | 0.11 | +6.00% | 49528 | 35.25 | 44.03 |
| MDT | Medtronic | 0.11 | -11.00% | 44732 | 38.25 | 52.93 |
| NVO | Novo Nordisk A/S | 0.11 | 14689 | 115.32 | 171.03 | |
| BXP | Boston Properties | 0.11 | -8.00% | 16448 | 99.65 | 114.03 |
| PNC | PNC Financial Services | 0.10 | -4.00% | 27446 | 57.68 | 71.61 |
| HD | Home Depot | 0.10 | +11.00% | 37383 | 42.05 | 78.42 |
| HPQ | Hewlett-Packard Company | 0.10 | +12.00% | 60152 | 25.77 | 21.09 |
| BSV | Vanguard Short-Term Bond ETF | 0.10 | -8.00% | 18444 | 80.89 | 80.86 |
| VEA | Vanguard Europe Pacific ETF | 0.10 | 49450 | 30.64 | 39.01 | |
| L | Loews Corporation | 0.09 | 38800 | 37.65 | 46.48 | |
| BA | Boeing Company | 0.09 | 19013 | 73.37 | 98.93 | |
| Cenovus Energy | 0.09 | +2.00% | 43011 | 33.20 | 0.00 | |
| WAG | Walgreen Company | 0.09 | 40927 | 33.08 | 49.61 | |
| EEM | iShares MSCI Emerging Markets Indx | 0.08 | -2.00% | 30975 | 37.97 | 43.28 |
| HON | Honeywell International | 0.08 | -5.00% | 22708 | 54.39 | 80.01 |
| SJM | J.M. Smucker Company | 0.08 | -3.00% | 15470 | 78.22 | 101.65 |
| MBB | iShares Lehman MBS Bond Fund | 0.08 | 10941 | 108.13 | 107.09 | |
| NBH | Neuberger Ber. Intermediate Muni. Fund | 0.08 | 81478 | 15.91 | 16.30 | |
| BP | BP | 0.07 | +15.00% | 26914 | 42.77 | 43.34 |
| DUK | Duke Energy Corporation | 0.07 | 50240 | 22.01 | 71.06 | |
| DOW | Dow Chemical Company | 0.07 | 35960 | 28.78 | 35.73 | |
| NOV | National-Oilwell Var | 0.07 | -3.00% | 15004 | 68.05 | 70.20 |
| DISH | DISH Network | 0.07 | -8.00% | 37220 | 28.51 | 39.03 |
| LLL | L-3 Communications Holdings | 0.07 | -10.00% | 16324 | 66.71 | 86.67 |
| KMP | Kinder Morgan Energy Partners | 0.07 | -2.00% | 13402 | 84.99 | 88.28 |
| XLY | Consumer Discretionary SPDR | 0.07 | 26137 | 39.03 | 57.55 | |
| BND | Vanguard Total Bond Market ETF | 0.07 | 13018 | 83.58 | 83.11 | |
| PCF | Putnam High Income Securities Fund | 0.07 | +55.00% | 133635 | 7.69 | 8.39 |
| VDC | Vanguard Consumer Staples ETF | 0.07 | 13764 | 81.52 | 106.51 | |
| COG | Cabot Oil & Gas Corporation | 0.06 | +3.00% | 11500 | 75.91 | 71.91 |
| CERN | Cerner Corporation | 0.06 | 16000 | 61.25 | 97.23 | |
| KFT | Kraft Foods | 0.06 | -6.00% | 25412 | 37.38 | 0.00 |
| VFC | V.F. Corporation | 0.06 | +4.00% | 7375 | 127.05 | 183.73 |
| MO | Altria | 0.06 | 30898 | 29.68 | 37.03 | |
| IVV | iShares S&P; 500 Index | 0.06 | 6811 | 125.97 | 167.48 | |
| HNZ | H.J. Heinz Company | 0.06 | 16064 | 54.10 | 72.44 | |
| PXP | Plains Exploration & Production Company | 0.06 | 26000 | 36.73 | 48.92 | |
| SGY | Stone Energy Corporation | 0.06 | 33517 | 26.40 | 23.92 | |
| VFH | Vanguard Financials ETF | 0.06 | 31302 | 27.63 | 41.38 | |
| TDF | Templeton Dragon Fund | 0.06 | -4.00% | 38180 | 25.46 | 28.04 |
| QEP | QEP Resources | 0.06 | -4.00% | 29223 | 29.33 | 29.62 |
| VXF | Vanguard Extended Market ETF | 0.06 | -5.00% | 18825 | 51.85 | 71.98 |
| CMCSA | Comcast Corporation | 0.05 | -3.00% | 31216 | 23.74 | 42.04 |
| TEVA | Teva Pharmaceutical Industries | 0.05 | -29.00% | 20859 | 40.37 | 39.99 |
| NUE | Nucor Corporation | 0.05 | -4.00% | 19496 | 39.60 | 46.72 |
| BF.B | Brown-Forman Corporation | 0.05 | +27.00% | 9606 | 80.57 | 0.00 |
| RTN | Raytheon Company | 0.05 | 15212 | 48.38 | 66.64 | |
| LMT | Lockheed Martin Corporation | 0.05 | 9830 | 80.98 | 106.33 | |
| WFSL | Washington Federal | 0.05 | 52599 | 13.99 | 0.00 | |
| SM | SM Energy | 0.05 | -4.00% | 11400 | 73.16 | 64.29 |
| VIS | Vanguard Industrials ETF | 0.05 | 11990 | 62.14 | 84.01 | |
| ESV | ENS | 0.04 | 13326 | 46.98 | 63.09 | |
| SCHW | Charles Schwab Corporation | 0.04 | 53361 | 11.26 | 19.14 | |
| MLM | Martin Marietta Materials | 0.04 | 9146 | 75.44 | 111.62 | |
| PPG | PPG Industries | 0.04 | 7552 | 83.55 | 157.73 | |
| JCI | Johnson Controls | 0.04 | 20421 | 31.29 | 37.55 | |
| NKE | NIKE | 0.04 | 6573 | 96.46 | 65.12 | |
| FCX | Freeport-McMoRan Copper & Gold | 0.04 | 18415 | 36.82 | 32.52 | |
| GILD | Gilead Sciences | 0.04 | 16300 | 40.98 | 56.07 | |
| EOG | EOG Resources | 0.04 | -3.00% | 6940 | 98.56 | 135.55 |
| PCAR | PACCAR | 0.04 | 16350 | 37.49 | 54.31 | |
| VAR | Varian Medical Systems | 0.04 | 9310 | 67.13 | 69.30 | |
| DBC | PowerShares DB Com Indx Trckng Fund | 0.04 | 21012 | 26.84 | 26.26 | |
| IWM | iShares Russell 2000 Index | 0.04 | 7956 | 73.78 | 99.01 | |
| EWJ | iShares MSCI Japan Index | 0.04 | 72700 | 9.12 | 12.22 | |
| XLK | Technology SPDR | 0.04 | 25706 | 25.48 | 32.20 | |
| DLN | WisdomTree LargeCap Dividend Fund | 0.04 | -5.00% | 13597 | 49.05 | 62.42 |
| Nuveen Ohio Quality Income M | 0.04 | -3.00% | 36965 | 16.72 | 0.00 | |
| * America Movil Sab De Cv spon adr l shs | 0.03 | 17963 | 22.60 | 0.00 | ||
| GLW | Corning Incorporated | 0.03 | 35461 | 13.00 | 16.04 | |
| COST | Costco Wholesale Corporation | 0.03 | 6150 | 83.41 | 112.55 | |
| LLY | Eli Lilly & Co. | 0.03 | +23.00% | 10221 | 41.58 | 54.78 |
| GPC | Genuine Parts Company | 0.03 | -2.00% | 7155 | 61.22 | 81.91 |
| DD | E.I. du Pont de Nemours & Company | 0.03 | -3.00% | 11708 | 45.78 | 56.17 |
| HP | Helmerich & Payne | 0.03 | -23.00% | 8511 | 58.40 | 65.01 |
| SYK | Stryker Corporation | 0.03 | 8322 | 49.75 | 69.02 | |
| TEF | Telefonica S.A. | 0.03 | -4.00% | 27988 | 17.22 | 14.16 |
| Encana | 0.03 | -66.00% | 27419 | 18.56 | 0.00 | |
| DELL | Dell | 0.03 | 36477 | 14.64 | 13.41 | |
| CTAS | Cintas Corporation | 0.03 | +6.00% | 12222 | 34.86 | 46.00 |
| FITB | Fifth Third Ban | 0.03 | 36064 | 12.73 | 18.33 | |
| DOV | Dover Corporation | 0.03 | 9020 | 58.09 | 77.95 | |
| ORCL | Oracle Corporation | 0.03 | +4.00% | 18150 | 25.67 | 35.16 |
| XLE | Energy Select Sector SPDR | 0.03 | 6052 | 69.23 | 82.12 | |
| IWF | iShares Russell 1000 Growth Index | 0.03 | 8050 | 57.89 | 75.88 | |
| Manulife Finl | 0.03 | 47624 | 10.62 | 0.00 | ||
| PVI | PowerShares VRDO Tax Free Weekly Por ETF | 0.03 | 18035 | 25.06 | 24.98 | |
| DEM | WisdomTree Emerging Markets Eq | 0.03 | +14.00% | 7980 | 51.38 | 56.36 |
| VCSH | Vanguard Short Term Corporate Bond ETF | 0.03 | 6465 | 77.96 | 80.51 | |
| SWZ | Swiss Helvetia Fund | 0.03 | 44748 | 9.97 | 12.89 | |
| CTSH | Cognizant Technology Solutions | 0.02 | 3853 | 64.37 | 64.25 | |
| GS | Goldman Sachs | 0.02 | -11.00% | 3704 | 90.44 | 160.15 |
| LM | Legg Mason | 0.02 | NEW | 14300 | 24.06 | 36.03 |
| CAT | Caterpillar | 0.02 | +26.00% | 3112 | 90.62 | 88.58 |
| MHS | Medco Health Solutions | 0.02 | -7.00% | 5191 | 56.06 | 0.00 |
| UPS | United Parcel Service | 0.02 | 3924 | 73.39 | 88.70 | |
| SE | Spectra Energy | 0.02 | 11685 | 30.81 | 31.87 | |
| Uti Worldwide | 0.02 | -19.00% | 17935 | 13.33 | 0.00 | |
| HOG | Harley-Davidson | 0.02 | 6245 | 38.91 | 59.16 | |
| PGN | Progress Energy | 0.02 | 6564 | 56.06 | 0.00 | |
| XLNX | Xilinx | 0.02 | 7905 | 32.13 | 39.22 | |
| ALL | Allstate Corporation | 0.02 | +268.00% | 10873 | 27.50 | 49.25 |
| BBT | BB&T; Corporation | 0.02 | 14268 | 25.23 | 32.89 | |
| GIS | General Mills | 0.02 | 8922 | 40.46 | 48.94 | |
| GSK | GlaxoSmithKline | 0.02 | -6.00% | 8245 | 45.72 | 52.27 |
| M | Macy's | 0.02 | +3.00% | 10918 | 32.24 | 48.86 |
| Nextera Energy | 0.02 | 4145 | 61.04 | 0.00 | ||
| RDS.B | Royal Dutch Shell | 0.02 | 4507 | 76.10 | 0.00 | |
| SIAL | Sigma-Aldrich Corporation | 0.02 | -37.00% | 4310 | 62.65 | 84.37 |
| UNH | UnitedHealth | 0.02 | 5299 | 50.76 | 62.84 | |
| IWD | iShares Russell 1000 Value Index | 0.02 | 5200 | 63.65 | 86.08 | |
| EXC | Exelon Corporation | 0.02 | 8340 | 43.41 | 34.91 | |
| HSIC | Henry Schein | 0.02 | +77.00% | 4249 | 64.49 | 95.48 |
| SBUX | Starbucks Corporation | 0.02 | -2.00% | 6143 | 46.07 | 64.26 |
| BF.A | Brown-Forman Corporation | 0.02 | 3350 | 79.40 | 0.00 | |
| SLE | Sara Lee | 0.02 | +135.00% | 13749 | 18.98 | 0.00 |
| DISCA | Discovery Communications | 0.02 | 6079 | 41.13 | 79.36 | |
| ZMH | Zimmer Holdings | 0.02 | -12.00% | 7161 | 53.48 | 80.34 |
| CPO | Corn Products International | 0.02 | 4552 | 52.72 | 0.00 | |
| Gold | 0.02 | -15.00% | 5400 | 44.26 | 0.00 | |
| IBB | iShares NASDAQ Biotechnology Index | 0.02 | 3440 | 104.36 | 180.23 | |
| EEP | Enbridge Energy Partners | 0.02 | 8900 | 33.26 | 30.31 | |
| Royal Gold | 0.02 | 4700 | 67.45 | 0.00 | ||
| TIN | Temple-Inland | 0.02 | 8610 | 31.82 | 0.00 | |
| XLB | Materials SPDR | 0.02 | 8080 | 33.54 | 41.26 | |
| BLL | Ball Corporation | 0.02 | 7160 | 35.75 | 46.07 | |
| IWR | iShares Russell Midcap Index Fund | 0.02 | 2810 | 98.58 | 135.07 | |
| IJH | iShares S&P; MidCap 400 Index | 0.02 | -2.00% | 2688 | 87.80 | 121.04 |
| IWN | iShares Russell 2000 Value Index | 0.02 | 3695 | 65.76 | 87.88 | |
| VUG | Vanguard Growth ETF | 0.02 | -4.00% | 4518 | 61.97 | 82.34 |
| GVI | iShares Brclys Intrdte Gov/Crt Bd Fd | 0.02 | 2850 | 111.58 | 112.10 | |
| PTY | PIMCO Corporate Opportunity Fund | 0.02 | -9.00% | 17305 | 17.39 | 19.88 |
| FXC | CurrencyShares Canadian Dollar Trust | 0.02 | 3500 | 97.71 | 96.39 | |
| VPU | Vanguard Utilities ETF | 0.02 | 3882 | 77.02 | 87.62 | |
| CYE | BlackRock Corporate High Yield Fund III, | 0.02 | +2217.00% | 48671 | 7.09 | 8.06 |
| TEI | Templeton Emerging Markets Income Fund | 0.02 | 19305 | 15.59 | 16.50 | |
| VT | Vanguard Total World Stock Idx Fd | 0.02 | 5500 | 43.27 | 55.25 | |
| Barclays Bk Plc fund | 0.02 | +86.00% | 8688 | 43.05 | 0.00 | |
| TWC | Time Warner Cable | 0.01 | -2.00% | 1220 | 63.93 | 97.95 |
| SQM | Sociedad Quimica y Minera | 0.01 | 1500 | 54.00 | 48.23 | |
| TWX | Time Warner | 0.01 | 4996 | 36.23 | 60.71 | |
| FXI | iShares FTSE/Xinhua China 25 Index | 0.01 | -2.00% | 5645 | 34.90 | 37.92 |
| TSM | Taiwan Semiconductor Mfg | 0.01 | 6226 | 13.01 | 19.51 | |
| FFBC | First Financial Ban | 0.01 | -9.00% | 11938 | 16.67 | 15.85 |
| Ace Limited Cmn | 0.01 | +45.00% | 1270 | 70.87 | 0.00 | |
| SLM | SLM Corporation | 0.01 | -17.00% | 8249 | 13.46 | 22.93 |
| Suntrust Banks Inc $1.00 Par Cmn | 0.01 | 5488 | 17.86 | 0.00 | ||
| ECL | Ecolab | 0.01 | 1388 | 58.36 | 88.47 | |
| MON | Monsanto Company | 0.01 | -10.00% | 2612 | 70.44 | 107.98 |
| BTU | Peabody Energy Corporation | 0.01 | +62.00% | 2600 | 33.46 | 20.98 |
| CMCSK | Comcast Corporation | 0.01 | 9153 | 23.60 | 40.31 | |
| ED | Consolidated Edison | 0.01 | +5.00% | 1900 | 62.11 | 60.67 |
| D | Dominion Resources | 0.01 | 4283 | 53.23 | 60.59 | |
| IIF | Morgan Stanley India Investment Fund | 0.01 | -22.00% | 9713 | 14.10 | 17.84 |
| FE | FirstEnergy | 0.01 | 5034 | 44.50 | 43.10 | |
| CAH | Cardinal Health | 0.01 | 2383 | 40.70 | 48.15 | |
| ETN | Eaton Corporation | 0.01 | -6.00% | 3900 | 43.59 | 68.32 |
| EW | Edwards Lifesciences | 0.01 | 1204 | 71.43 | 65.11 | |
| HE | Hawaiian Electric Industries | 0.01 | 4000 | 26.50 | 27.82 | |
| MWV | MeadWestva | 0.01 | +130.00% | 5083 | 30.10 | 35.18 |
| NEM | Newmont Mining Corporation | 0.01 | 3645 | 60.08 | 31.74 | |
| RAI | Reynolds American | 0.01 | 2292 | 41.45 | 49.23 | |
| SWK | Stanley Black & Decker | 0.01 | 1843 | 67.82 | 81.10 | |
| TDC | Teradata Corporation | 0.01 | 3342 | 48.77 | 57.24 | |
| GWW | W.W. Grainger | 0.01 | 867 | 188.00 | 264.49 | |
| AFL | AFLAC Incorporated | 0.01 | +26.00% | 2917 | 43.54 | 55.40 |
| BBY | Best Buy | 0.01 | -98.00% | 5088 | 23.39 | 26.40 |
| BSX | Boston Scientific Corporation | 0.01 | -7.00% | 17000 | 5.35 | 9.37 |
| JWN | Nordstrom | 0.01 | 2775 | 49.73 | 60.75 | |
| PLL | Pall Corporation | 0.01 | 2400 | 57.50 | 71.94 | |
| IP | International Paper Company | 0.01 | NEW | 2625 | 29.71 | 47.43 |
| THOR | Thoratec Corporation | 0.01 | 3800 | 33.68 | 31.48 | |
| PSO | Pearson | 0.01 | 5000 | 19.00 | 19.04 | |
| IVC | Invacare Corporation | 0.01 | 8000 | 15.38 | 14.79 | |
| CPB | Campbell Soup Company | 0.01 | +2.00% | 3095 | 33.28 | 45.56 |
| TMO | Thermo Fisher Scientific | 0.01 | 2705 | 45.10 | 87.50 | |
| BDX | Becton, Dickinson and | 0.01 | 1500 | 75.33 | 101.68 | |
| YUM | Yum! Brands | 0.01 | 1930 | 59.07 | 70.16 | |
| MCK | McKesson Corporation | 0.01 | 2188 | 78.15 | 117.24 | |
| GR | Goodrich Corporation | 0.01 | 1696 | 123.82 | 0.00 | |
| CVG | Convergys Corporation | 0.01 | 11730 | 12.79 | 18.15 | |
| WSM | Williams-Sonoma | 0.01 | -15.00% | 3859 | 38.61 | 54.96 |
| DTV | DIRECTV | 0.01 | 2308 | 42.89 | 64.44 | |
| HAL | Halliburton Company | 0.01 | -2.00% | 3708 | 34.52 | 44.65 |
| HMC | HONDA MOTOR | 0.01 | 6878 | 30.68 | 41.78 | |
| ISRG | Intuitive Surgical | 0.01 | 340 | 464.71 | 482.66 | |
| LBTYK | Liberty Global | 0.01 | 2555 | 39.53 | 70.31 | |
| MMC | Marsh & McLennan Companies | 0.01 | NEW | 5345 | 31.81 | 41.38 |
| OXY | Occidental Petroleum Corporation | 0.01 | +5.00% | 1069 | 94.48 | 93.34 |
| Tyco International Ltd S hs | 0.01 | -7.00% | 2093 | 46.82 | 0.00 | |
| UN | Unilever N.V. | 0.01 | +2.00% | 5741 | 34.49 | 42.16 |
| VOD | Vodafone | 0.01 | 6192 | 28.10 | 30.23 | |
| AEP | American Electric Power Company | 0.01 | -5.00% | 2577 | 41.52 | 49.56 |
| BIIB | Biogen Idec | 0.01 | +1120.00% | 708 | 110.17 | 230.76 |
| LLTC | Linear Technology Corporation | 0.01 | 6788 | 30.05 | 37.74 | |
| SPLS | Staples | 0.01 | -18.00% | 7095 | 13.95 | 14.88 |
| CAJ | Canon | 0.01 | 2252 | 44.40 | 37.05 | |
| SYT | Syngenta AG | 0.01 | 1400 | 59.29 | 79.98 | |
| SO | Southern Company | 0.01 | 3124 | 46.41 | 46.21 | |
| WRE | Washington Real Estate Investment Trust | 0.01 | 5950 | 27.39 | 29.73 | |
| GCI | Gannett | 0.01 | 6500 | 13.38 | 21.56 | |
| LUX | Luxottica Group S.p.A. | 0.01 | 5350 | 28.04 | 53.66 | |
| HSY | Hershey Company | 0.01 | 3500 | 62.00 | 88.47 | |
| K | Kellogg Company | 0.01 | -2.00% | 2997 | 50.72 | 64.79 |
| Telephone & Data Sys Inc spl | 0.01 | 4805 | 23.93 | 0.00 | ||
