Mountain Pacific Investment Advisers
Latest statistics and disclosures from Mountain Pacific Investment Advisers's latest quarterly 13F-HR filing:
- Top 5 stock holdings are DHR, AME, FISV, DCI, ADS. These five stock positions account for 20.17% of Mountain Pacific Investment Advisers's total stock portfolio.
- Added to shares of Abbvie, Air Lease, CYN, ATR, CVX, SNA, FIS, Berkshire Hathaway Inc. Class B, RHI, Pentair.
- Started new stock positions in Abbvie, SYK, Berkshire Hathaway Inc. Class B.
- Reduced shares in these stocks: WU, ADS, CSCO, FISV, AME, ROP, IHS, MSM, Itt, WFC.
- Sold out of its positions in CSCO, WABC.
- As of March 31, 2013, Mountain Pacific Investment Advisers has $638.12M in assets under management (AUM). Assets under management grew from a total value of $572.66M to $638.12M.
- Independent of market fluctuations, Mountain Pacific Investment Advisers was a net seller by $357432 worth of stocks in the most recent quarter.
Mountain Pacific Investment Advisers portfolio companies for quarter ending March 2013
| Ticker | Name | Portfolio Weight | Change | Share Count | Price | Last Trade |
|---|---|---|---|---|---|---|
| DHR | Danaher Corporation | 4.37 | 448871 | 62.15 | 61.90 | |
| AME | AMETEK | 4.29 | 631550 | 43.36 | 42.90 | |
| FISV | Fiserv | 4.26 | -2.00% | 309376 | 87.86 | 87.77 |
| DCI | Donaldson Company | 3.70 | 653244 | 36.19 | 37.21 | |
| ADS | Alliance Data Systems Corporation | 3.55 | -3.00% | 139797 | 161.89 | 179.92 |
| APH | Amphenol Corporation | 3.41 | 291372 | 74.65 | 77.65 | |
| ATR | Aptar | 3.37 | +2.00% | 375279 | 57.35 | 56.20 |
| IEX | IDEX Corporation | 3.34 | 399470 | 53.42 | 54.40 | |
| ECL | Ecolab | 3.26 | 259317 | 80.18 | 86.23 | |
| MSM | MSC Industrial Direct | 3.11 | 231258 | 85.78 | 82.06 | |
| VRSK | Verisk Analytics | 3.07 | 317708 | 61.62 | 59.29 | |
| ROP | Roper Industries | 2.88 | -2.00% | 144414 | 127.31 | 121.93 |
| EFX | Equifax | 2.78 | 307502 | 57.59 | 60.65 | |
| TMO | Thermo Fisher Scientific | 2.46 | 204955 | 76.49 | 86.12 | |
| HSIC | Henry Schein | 2.46 | 169311 | 92.55 | 94.61 | |
| FIS | Fidelity National Information Services | 2.23 | +2.00% | 359620 | 39.62 | 44.83 |
| XRAY | DENTSPLY International | 2.20 | 330236 | 42.44 | 40.98 | |
| BBBY | Bed Bath & Beyond | 2.19 | 216805 | 64.42 | 68.57 | |
| BCR | C.R. Bard | 2.09 | 132625 | 100.78 | 104.67 | |
| COL | Rockwell Collins | 2.07 | 209718 | 63.12 | 65.63 | |
| SNA | Snap-on Incorporated | 2.06 | +2.00% | 159175 | 82.70 | 89.54 |
| LSTR | Landstar System | 2.05 | 228749 | 57.09 | 54.65 | |
| MTB | M&T; Bank Corporation | 1.94 | 120200 | 103.16 | 103.53 | |
| FAST | Fastenal Company | 1.89 | 234700 | 51.33 | 51.20 | |
| IHS | IHS | 1.82 | -3.00% | 110670 | 104.72 | 103.26 |
| Vantiv Inc Cl A | 1.82 | 488150 | 23.74 | 0.00 | ||
| CHRW | C.H. Robinson Worldwide | 1.79 | 192636 | 59.46 | 58.46 | |
| Pentair | 1.75 | +2.00% | 212060 | 52.75 | 0.00 | |
| MIDD | Middleby Corporation | 1.70 | 71100 | 152.15 | 163.70 | |
| CYN | City National Corporation | 1.65 | +5.00% | 178250 | 58.91 | 61.03 |
| WAT | Waters Corporation | 1.59 | 107850 | 93.91 | 97.67 | |
| CHD | Church & Dwight | 1.55 | 152802 | 64.63 | 62.00 | |
| SLH | Solera Holdings | 1.45 | 158302 | 58.33 | 54.23 | |
| VAR | Varian Medical Systems | 1.32 | 117000 | 72.00 | 67.25 | |
| TFX | Teleflex Incorporated | 1.29 | 97633 | 84.51 | 78.82 | |
| USB | U.S. Ban | 1.07 | 201303 | 33.93 | 35.37 | |
| RHI | Robert Half International | 0.99 | +4.00% | 168400 | 37.53 | 34.60 |
| UTX | United Technologies Corporation | 0.88 | 59874 | 93.43 | 94.64 | |
| XOM | Exxon Mobil Corporation | 0.73 | -2.00% | 52005 | 90.11 | 91.44 |
| WFC | Wells Fargo & Company | 0.70 | -5.00% | 119998 | 36.99 | 39.99 |
| CVX | Chevron Corporation | 0.62 | +10.00% | 33222 | 118.81 | 124.56 |
| IBM | International Business Machines | 0.56 | -4.00% | 16778 | 213.32 | 205.69 |
| COST | Costco Wholesale Corporation | 0.54 | 32494 | 106.11 | 114.27 | |
| GE | General Electric Company | 0.52 | -2.00% | 144709 | 23.12 | 23.55 |
| ADP | Automatic Data Processing | 0.48 | +8.00% | 46704 | 65.03 | 69.75 |
| JNJ | Johnson & Johnson | 0.44 | -3.00% | 34154 | 81.54 | 86.61 |
| UPS | United Parcel Service | 0.42 | 31159 | 85.91 | 86.77 | |
| JPM | JPMorgan Chase & Co. | 0.41 | -2.00% | 55436 | 47.46 | 52.97 |
| Xylem | 0.39 | +2.00% | 90352 | 27.56 | 0.00 | |
| PG | Procter & Gamble Company | 0.37 | -5.00% | 30367 | 77.06 | 81.75 |
| Air Lease | 0.34 | +49.00% | 74000 | 29.32 | 0.00 | |
| Abbvie | 0.26 | NEW | 40747 | 40.79 | 0.00 | |
| ABT | Abbott Laboratories | 0.24 | 43047 | 35.31 | 37.36 | |
| COF | Capital One Financial | 0.24 | 27601 | 54.96 | 60.56 | |
| MMM | 3M Company | 0.19 | -7.00% | 11513 | 106.31 | 109.88 |
| HON | Honeywell International | 0.19 | +3.00% | 15699 | 75.36 | 78.82 |
| PEP | Pepsi | 0.18 | -3.00% | 14134 | 79.10 | 82.54 |
| BAX | Baxter International | 0.15 | -2.00% | 13350 | 72.66 | 71.61 |
| INTC | Intel Corporation | 0.15 | +2.00% | 43624 | 21.85 | 23.68 |
| LIFE | Life Technologies | 0.15 | 14760 | 64.63 | 73.84 | |
| WMT | Wal-Mart Stores | 0.13 | +12.00% | 11118 | 74.83 | 77.09 |
| CL | Colgate-Palmolive Company | 0.12 | 6500 | 118.00 | 60.58 | |
| WU | Western Union Company | 0.11 | -66.00% | 47628 | 15.03 | 16.40 |
| KO | Coca-Cola Company | 0.11 | +15.00% | 17518 | 40.42 | 41.79 |
| Covidien | 0.11 | 10783 | 67.88 | 0.00 | ||
| PFE | Pfizer | 0.09 | 19807 | 28.88 | 28.98 | |
| BDX | Becton, Dickinson and | 0.08 | -5.00% | 5075 | 95.57 | 99.31 |
| MSFT | Microsoft Corporation | 0.07 | +5.00% | 16383 | 28.63 | 34.16 |
| PNC | PNC Financial Services | 0.07 | 6318 | 66.48 | 70.36 | |
| BAC | Bank of America Corporation | 0.07 | 35116 | 12.19 | 13.18 | |
| MCD | McDonald's Corporation | 0.07 | +22.00% | 4237 | 99.60 | 100.14 |
| DGX | Quest Diagnostics Incorporated | 0.07 | 8200 | 56.46 | 61.77 | |
| HSP | Hospira | 0.06 | -19.00% | 12184 | 32.83 | 34.79 |
| VZ | Verizon Communications | 0.06 | +14.00% | 7778 | 49.11 | 51.38 |
| AAPL | Apple | 0.06 | -5.00% | 931 | 442.53 | 444.44 |
| TXN | Texas Instruments Incorporated | 0.06 | -18.00% | 10800 | 35.46 | 35.73 |
| FITB | Fifth Third Ban | 0.06 | 24320 | 16.32 | 18.04 | |
| MU | Micron Technology | 0.06 | -14.00% | 41416 | 9.97 | 11.42 |
| Berkshire Hathaway Inc. Class B | 0.05 | NEW | 2900 | 104.14 | 0.00 | |
| MYL | Mylan | 0.05 | 11500 | 28.96 | 31.34 | |
| ZION | Zions Bancorporation | 0.05 | 12680 | 25.00 | 27.24 | |
| 1/100 Berkshire Htwy Cla 100 | 0.05 | 200 | 1565.00 | 0.00 | ||
| Itt | 0.05 | -43.00% | 11218 | 28.44 | 0.00 | |
| Canadian Natl Ry | 0.04 | -16.00% | 2250 | 100.44 | 0.00 | |
| HD | Home Depot | 0.04 | 3407 | 69.86 | 78.63 | |
| ROST | Ross Stores | 0.04 | 4400 | 60.68 | 65.55 | |
| EMR | Emerson Electric | 0.04 | 5050 | 55.84 | 56.61 | |
| AMGN | Amgen | 0.04 | -5.00% | 2390 | 102.51 | 105.29 |
| RDS.A | Royal Dutch Shell | 0.04 | 3595 | 65.09 | 0.00 | |
| NYB | New York Community Ban | 0.04 | 16248 | 14.34 | 0.00 | |
| SYK | Stryker Corporation | 0.03 | NEW | 3400 | 65.29 | 66.99 |
| ORCL | Oracle Corporation | 0.03 | 6908 | 32.28 | 33.70 | |
| 360 Powered Corporation | 0.00 | 25000 | 0.00 | 0.00 |
Past 13F-HR SEC Filings for Mountain Pacific Investment Advisers
- Mountain Pacific Investment Advisers 2012 Q4 - filed Jan. 31, 2013
- Mountain Pacific Investment Advisers 2012 Q3 - filed Nov. 14, 2012
- Mountain Pacific Investment Advisers 2012 Q2 - filed Aug. 13, 2012
- Mountain Pacific Investment Advisers 2012 Q1 - filed May 10, 2012
- Mountain Pacific Investment Advisers 2011 Q4 - filed Jan. 23, 2012
- Mountain Pacific Investment Advisers 2011 Q3 - filed Oct. 19, 2011
- Mountain Pacific Investment Advisers 2011 Q2 - filed July 28, 2011
- Mountain Pacific Investment Advisers 2011 Q1 - filed May 4, 2011
