Bnp Paribas
Latest statistics and disclosures from Bnp Paribas's latest quarterly 13F-HR filing:
- Top 5 stock holdings are HYG, LQD, MSFT, NVDA, AAPL, and represent 32.10% of Bnp Paribas's stock portfolio.
- Added to shares of these 10 stocks: HYG (+$216M), LQD (+$147M), AVGO (+$64M), MSFT (+$17M), MCK (+$16M), LLY (+$10M), AMZN (+$8.2M), PWR (+$8.2M), EMB (+$5.2M), ANET (+$5.0M).
- Started 60 new stock positions in HIG, VST, UTSI, GTX, AEM, GFI, HLX, CAH, DVN, PXLW.
- Reduced shares in these 10 stocks: BKLN (-$70M), CRM (-$25M), SBUX (-$7.8M), GOOG (-$5.1M), CRWD, DIS, V, AAPL, QCOM, RTX.
- Sold out of its positions in AA, ALGM, CFLT, DAR, IWM, LW, MGM, MTLS, OXY.WS, OVV. SEDG, SOLV, YUMC.
- Bnp Paribas was a net buyer of stock by $394M.
- Bnp Paribas has $2.4B in assets under management (AUM), dropping by 21.21%.
- Central Index Key (CIK): 0000872786
Tip: Access up to 7 years of quarterly data
Positions held by Bnp Paribas consolidated in one spreadsheet with up to 7 years of data
Download as csv Download as ExcelPortfolio Holdings for Bnp Paribas
Bnp Paribas holds 380 positions in its portfolio as reported in the September 2024 quarterly 13F filing
Company (Ticker) | Portfolio Weight | Valued At | Change in Shares | Share Count | Share Price | |
---|---|---|---|---|---|---|
iShares iBoxx High Yield Corporate Bond ETF Fund (HYG) | 9.4 | $227M | +2083% | 2.8M | 80.30 |
|
iShares iBoxx Investment Grade Corporate Bond ETF Fund (LQD) | 6.8 | $163M | +917% | 1.4M | 112.98 |
|
Microsoft Corp Equity (MSFT) | 6.6 | $160M | +11% | 373k | 429.06 |
|
Nvidia Corporation Equity (NVDA) | 4.7 | $113M | 934k | 121.17 |
|
|
Apple Equity (AAPL) | 4.6 | $110M | -2% | 474k | 232.32 |
|
Amazon Equity (AMZN) | 3.5 | $85M | +10% | 457k | 186.71 |
|
Broadcom Equity (AVGO) | 2.9 | $69M | +1311% | 400k | 172.21 |
|
Alphabet Inc Cap Stk Cl C Equity (GOOG) | 2.8 | $67M | -7% | 400k | 167.27 |
|
Palo Alto Networks Equity (PANW) | 2.0 | $49M | +2% | 144k | 341.41 |
|
Jpmorgan Chase & Co Equity (JPM) | 2.0 | $48M | +2% | 227k | 210.26 |
|
Visa Inc Com Cl A Equity (V) | 1.8 | $43M | -7% | 155k | 275.94 |
|
Invesco Senior Loan ETF Fund (BKLN) | 1.7 | $42M | -62% | 2.0M | 21.01 |
|
Applied Matls Equity (AMAT) | 1.6 | $38M | -5% | 191k | 201.06 |
|
Parker-hannifin Corp Equity (PH) | 1.6 | $38M | 60k | 633.15 |
|
|
Coca Cola Equity (KO) | 1.6 | $38M | 525k | 72.08 |
|
|
Meta Platforms Inc Cl A Equity (META) | 1.6 | $38M | 66k | 573.21 |
|
|
Servicenow Equity (NOW) | 1.5 | $37M | 42k | 887.44 |
|
|
Merck & Co Equity (MRK) | 1.5 | $37M | +2% | 320k | 114.15 |
|
Eli Lilly & Co Equity (LLY) | 1.5 | $36M | +38% | 41k | 882.75 |
|
Berkshire Hathaway Inc Del Cl B Equity (BRK.B) | 1.4 | $34M | +4% | 75k | 458.97 |
|
Taiwan Semiconductor Mfg Equity (TSM) | 1.4 | $34M | -4% | 194k | 173.67 |
|
Walmart Equity (WMT) | 1.3 | $31M | 389k | 80.80 |
|
|
Disney Walt Equity (DIS) | 1.3 | $30M | -10% | 317k | 95.78 |
|
Deere & Co Equity (DE) | 1.2 | $30M | 72k | 417.60 |
|
|
Salesforce Equity (CRM) | 1.2 | $29M | -45% | 107k | 273.71 |
|
Thermo Fisher Scientific Equity (TMO) | 1.2 | $28M | 46k | 616.08 |
|
|
Alphabet Inc Cap Stk Cl A Equity (GOOGL) | 1.0 | $25M | 154k | 163.49 |
|
|
Booking Holdings Equity (BKNG) | 1.0 | $24M | 5.8k | 4173.37 |
|
|
S&p Global Equity (SPGI) | 1.0 | $24M | 47k | 514.82 |
|
|
Mckesson Corp Equity (MCK) | 0.9 | $23M | +252% | 46k | 493.97 |
|
T-mobile Us Equity (TMUS) | 0.9 | $22M | 106k | 206.39 |
|
|
Gallagher Arthur J & Co Equity (AJG) | 0.9 | $22M | 76k | 284.70 |
|
|
Advanced Micro Devices Equity (AMD) | 0.9 | $21M | -2% | 129k | 164.08 |
|
Exxon Mobil Corp Equity (XOM) | 0.8 | $18M | 156k | 117.87 |
|
|
Prologis Equity (PLD) | 0.8 | $18M | +5% | 146k | 125.15 |
|
Unitedhealth Group Equity (UNH) | 0.6 | $15M | -2% | 25k | 584.69 |
|
Procter And Gamble Equity (PG) | 0.5 | $13M | 76k | 173.20 |
|
|
Mastercard Incorporated Cl A Equity (MA) | 0.5 | $13M | +15% | 27k | 493.80 |
|
Home Depot Equity (HD) | 0.5 | $13M | -6% | 32k | 405.15 |
|
Uber Technologies Equity (UBER) | 0.5 | $13M | +31% | 171k | 75.19 |
|
Mercadolibre Equity (MELI) | 0.5 | $12M | -3% | 5.9k | 2051.96 |
|
Chipotle Mexican Grill Equity (CMG) | 0.5 | $12M | 204k | 57.62 |
|
|
Intuitive Surgical Equity (ISRG) | 0.5 | $11M | +9% | 23k | 491.15 |
|
Msci Equity (MSCI) | 0.5 | $11M | -6% | 19k | 582.93 |
|
Hdfc Bank Equity (HDB) | 0.5 | $11M | -2% | 174k | 62.56 |
|
Brookfield Corp Cl A Ltd Vt Sh Equity (BN) | 0.4 | $11M | +4% | 197k | 53.63 |
|
Synopsys Equity (SNPS) | 0.4 | $11M | -15% | 21k | 506.39 |
|
iShares J.P. Morgan USD Emerging Markets Bond ETF Fund (EMB) | 0.4 | $10M | +98% | 111k | 93.58 |
|
Nu Hldgs Ltd Ord Shs Cl A Equity (NU) | 0.4 | $9.7M | 709k | 13.65 |
|
|
Adobe Equity (ADBE) | 0.4 | $9.7M | -5% | 19k | 517.77 |
|
Vanguard Intermediate-Term Corporate Bond ETF Fund (VCIT) | 0.4 | $9.3M | 111k | 83.75 |
|
|
Alibaba Group Hldg Equity (BABA) | 0.4 | $9.1M | -4% | 86k | 106.26 |
|
Abbvie Equity (ABBV) | 0.4 | $9.1M | -3% | 46k | 197.48 |
|
Tjx Cos Equity (TJX) | 0.4 | $8.9M | 76k | 117.54 |
|
|
Mondelez Intl Inc Cl A Equity (MDLZ) | 0.4 | $8.9M | -3% | 120k | 73.67 |
|
Pepsico Equity (PEP) | 0.4 | $8.7M | -3% | 51k | 170.05 |
|
Quanta Services Equity (PWR) | 0.3 | $8.2M | NEW | 28k | 296.24 |
|
Arista Networks Equity (ANET) | 0.3 | $7.6M | +191% | 20k | 380.79 |
|
Blackrock Equity (BLK) | 0.3 | $7.4M | -11% | 7.8k | 949.28 |
|
Netflix Equity (NFLX) | 0.3 | $7.4M | +72% | 10k | 708.56 |
|
Oracle Corp Equity (ORCL) | 0.3 | $7.1M | +45% | 42k | 170.40 |
|
Mcdonalds Corp Equity (MCD) | 0.3 | $6.7M | 22k | 304.48 |
|
|
Gilead Sciences Equity (GILD) | 0.3 | $6.5M | -4% | 77k | 83.60 |
|
Ares Management A Equity (ARES) | 0.3 | $6.3M | +13% | 40k | 156.64 |
|
Elevance Health Equity (ELV) | 0.3 | $6.3M | 12k | 520.00 |
|
|
Marvell Technology Equity (MRVL) | 0.3 | $6.1M | 84k | 72.12 |
|
|
Marriott Intl Inc New Cl A Equity (MAR) | 0.2 | $5.9M | 24k | 248.60 |
|
|
Moodys Corp Equity (MCO) | 0.2 | $5.6M | +6% | 12k | 474.59 |
|
Pfizer Equity (PFE) | 0.2 | $5.6M | +2% | 193k | 28.94 |
|
Amgen Equity (AMGN) | 0.2 | $5.4M | -10% | 17k | 321.30 |
|
Marsh & Mclennan Cos Equity (MMC) | 0.2 | $5.4M | +5% | 24k | 223.09 |
|
Fortinet Equity (FTNT) | 0.2 | $5.3M | -5% | 68k | 77.55 |
|
Otis Worldwide Corp Equity (OTIS) | 0.2 | $5.1M | +4% | 49k | 103.99 |
|
Cisco Sys Equity (CSCO) | 0.2 | $4.9M | -16% | 92k | 53.23 |
|
Rtx Corporation Equity (RTX) | 0.2 | $4.6M | -33% | 36k | 126.33 |
|
Vistra Corp Equity (VST) | 0.2 | $4.5M | NEW | 38k | 118.54 |
|
Comcast Corp New Cl A Equity (CMCSA) | 0.2 | $4.3M | -14% | 103k | 41.71 |
|
Enphase Energy Equity (ENPH) | 0.2 | $4.3M | 38k | 113.05 |
|
|
Honeywell Intl Equity (HON) | 0.2 | $3.9M | NEW | 19k | 206.71 |
|
Darden Restaurants Equity (DRI) | 0.2 | $3.8M | -2% | 23k | 164.13 |
|
Ishares Tr Msci Emg Mkt Etf Fund (EEM) | 0.1 | $3.6M | +12% | 78k | 45.86 |
|
Progressive Equity (PGR) | 0.1 | $3.5M | NEW | 14k | 250.67 |
|
Schwab Charles Corp Equity (SCHW) | 0.1 | $3.5M | NEW | 54k | 64.81 |
|
Berkshire Hathaway Inc Del Cl A Equity (BRK.A) | 0.1 | $3.4M | 5.00 | 689237.75 |
|
|
Newmont Corp Equity (NEM) | 0.1 | $3.4M | -4% | 64k | 53.45 |
|
Nike Inc Cl B Equity (NKE) | 0.1 | $3.3M | -12% | 37k | 88.15 |
|
Deckers Outdoor Corp Equity (DECK) | 0.1 | $3.0M | +2215% | 19k | 159.23 |
|
Boston Scientific Corp Equity (BSX) | 0.1 | $2.8M | +120% | 34k | 83.78 |
|
Micron Technology Equity (MU) | 0.1 | $2.8M | -24% | 27k | 103.71 |
|
Intuit Equity (INTU) | 0.1 | $2.7M | 4.5k | 609.10 |
|
|
Vertex Pharmaceuticals Equity (VRTX) | 0.1 | $2.6M | -4% | 5.7k | 465.08 |
|
Abbott Labs Equity (ABT) | 0.1 | $2.6M | -22% | 23k | 114.01 |
|
Johnson & Johnson Equity (JNJ) | 0.1 | $2.6M | 16k | 162.04 |
|
|
Icici Bank Equity (IBN) | 0.1 | $2.6M | -3% | 87k | 29.85 |
|
Costar Group Equity (CSGP) | 0.1 | $2.5M | NEW | 33k | 75.44 |
|
Brookfield Asset Managmt Ltd Cl A Lmt Vtg Equity (BAM) | 0.1 | $2.4M | +5% | 50k | 47.43 |
|
Agilent Technologies Equity (A) | 0.1 | $2.4M | -17% | 16k | 148.48 |
|
Qualcomm Equity (QCOM) | 0.1 | $2.3M | -57% | 13k | 170.05 |
|
Vanguard Long-Term Corporate Bond ETF Fund (VCLT) | 0.1 | $2.3M | +2775300% | 28k | 81.23 |
|
Air Prods & Chems Equity (APD) | 0.1 | $2.2M | 7.4k | 296.90 |
|
|
Ishares Tr Us Treas Bd Etf Fund (GOVT) | 0.1 | $2.2M | -2% | 93k | 23.45 |
|
Starbucks Corp Equity (SBUX) | 0.1 | $2.1M | -78% | 22k | 97.49 |
|
Bristol-myers Squibb Equity (BMY) | 0.1 | $2.0M | +258% | 40k | 51.59 |
|
Comfort Sys Usa Equity (FIX) | 0.1 | $2.0M | 5.2k | 389.25 |
|
|
Clean Harbors Equity (CLH) | 0.1 | $2.0M | 8.2k | 241.03 |
|
|
Sentinelone Inc Cl A Equity (S) | 0.1 | $2.0M | +244% | 83k | 23.92 |
|
Kla Corp Equity (KLAC) | 0.1 | $1.9M | +44% | 2.5k | 774.96 |
|
Paypal Hldgs Equity (PYPL) | 0.1 | $1.9M | +14% | 24k | 77.66 |
|
Arm Holdings Equity (ARM) | 0.1 | $1.8M | -13% | 13k | 143.01 |
|
Regeneron Pharmaceuticals Equity (REGN) | 0.1 | $1.8M | +16% | 1.7k | 1051.24 |
|
Baidu Inc Spon Adr Rep A Equity (BIDU) | 0.1 | $1.8M | 17k | 105.29 |
|
|
Western Digital Corp Equity (WDC) | 0.1 | $1.8M | -16% | 26k | 68.29 |
|
Wisdomtree Tr Emer Mkt High Fund (DEM) | 0.1 | $1.8M | +11% | 40k | 44.01 |
|
Nextera Energy Equity (NEE) | 0.1 | $1.7M | -44% | 21k | 84.29 |
|
Spdr Gold Tr Gold Fund (GLD) | 0.1 | $1.7M | 7.1k | 243.06 |
|
|
Caterpillar Equity (CAT) | 0.1 | $1.7M | 4.3k | 390.02 |
|
|
Sea Ltd Sponsord Ads Equity (SE) | 0.1 | $1.6M | +103% | 17k | 94.28 |
|
First Solar Equity (FSLR) | 0.1 | $1.6M | -16% | 6.5k | 249.48 |
|
Lennar Corp Cl A Equity (LEN) | 0.1 | $1.6M | 8.7k | 186.95 |
|
|
Marathon Pete Corp Equity (MPC) | 0.1 | $1.6M | 9.7k | 162.45 |
|
|
Caci Intl Inc Cl A Equity (CACI) | 0.1 | $1.6M | 3.1k | 503.14 |
|
|
Service Corp Intl Equity (SCI) | 0.1 | $1.6M | 20k | 78.93 |
|
|
Cadence Design System Equity (CDNS) | 0.1 | $1.6M | +2% | 5.8k | 270.27 |
|
American Tower Corp Equity (AMT) | 0.1 | $1.5M | -34% | 6.7k | 231.91 |
|
Zoetis Inc Cl A Equity (ZTS) | 0.1 | $1.5M | +22% | 7.7k | 194.26 |
|
Tyler Technologies Equity (TYL) | 0.1 | $1.4M | 2.5k | 582.08 |
|
|
Ishares Tr Core S&p500 Etf Fund (IVV) | 0.1 | $1.4M | +10% | 2.5k | 576.82 |
|
Vanguard Whitehall Fds Em Mk Gov Bd Etf Fund (VWOB) | 0.1 | $1.4M | +6% | 22k | 66.37 |
|
International Business Machs Equity (IBM) | 0.1 | $1.4M | 6.5k | 220.72 |
|
|
Pulte Group Equity (PHM) | 0.1 | $1.4M | NEW | 9.9k | 143.13 |
|
Dynatrace Equity (DT) | 0.1 | $1.4M | -4% | 26k | 53.47 |
|
Crowdstrike Hldgs Inc Cl A Equity (CRWD) | 0.1 | $1.4M | -74% | 5.0k | 280.47 |
|
Kirby Corp Equity (KEX) | 0.1 | $1.4M | 12k | 122.09 |
|
|
Carrier Global Corporation Equity (CARR) | 0.1 | $1.4M | +14% | 17k | 80.49 |
|
Wabtec Equity (WAB) | 0.1 | $1.4M | +76070% | 7.6k | 181.26 |
|
Paccar Equity (PCAR) | 0.1 | $1.4M | 14k | 98.40 |
|
|
Ingredion Equity (INGR) | 0.1 | $1.3M | 9.8k | 136.98 |
|
|
Cameco Corp Equity (CCJ) | 0.1 | $1.3M | -37% | 28k | 47.78 |
|
Lam Research Corp Equity (LRCX) | 0.1 | $1.3M | -36% | 1.6k | 816.08 |
|
Performance Food Group Equity (PFGC) | 0.1 | $1.3M | 17k | 77.99 |
|
|
The Cigna Group Equity (CI) | 0.1 | $1.3M | 3.7k | 346.72 |
|
|
iShares 5-10 Year Investment Grade Corporate Bond ETF Fund (IGIB) | 0.1 | $1.3M | NEW | 24k | 53.72 |
|
Spdr Index Shs Fds S&p Em Mkt Div Fund (EDIV) | 0.1 | $1.2M | +10% | 33k | 37.67 |
|
Ciena Corp Equity (CIEN) | 0.1 | $1.2M | 20k | 61.42 |
|
|
Citigroup Equity (C) | 0.1 | $1.2M | -5% | 20k | 62.42 |
|
Tractor Supply Equity (TSCO) | 0.0 | $1.2M | 4.1k | 290.11 |
|
|
Tenable Hldgs Equity (TENB) | 0.0 | $1.2M | -6% | 29k | 40.52 |
|
Ishares Tr Mbs Etf Fund (MBB) | 0.0 | $1.2M | 12k | 96.11 |
|
|
Hca Healthcare Equity (HCA) | 0.0 | $1.1M | +19% | 2.8k | 406.43 |
|
Fidelity Natl Information Sv Equity (FIS) | 0.0 | $1.1M | -2% | 13k | 83.75 |
|
Block Inc Cl A Equity (SQ) | 0.0 | $1.1M | -2% | 16k | 67.13 |
|
Timken Equity (TKR) | 0.0 | $1.1M | 13k | 84.05 |
|
|
Union Pac Corp Equity (UNP) | 0.0 | $1.1M | 4.4k | 245.79 |
|
|
Everest Group Equity (EG) | 0.0 | $1.0M | 2.7k | 390.73 |
|
|
Enersys Equity (ENS) | 0.0 | $1.0M | 10k | 101.76 |
|
|
Evercore Inc Class A Equity (EVR) | 0.0 | $1.0M | -2% | 4.1k | 253.34 |
|
Iqvia Hldgs Equity (IQV) | 0.0 | $1.0M | 4.3k | 234.13 |
|
|
Super Micro Computer Equity (SMCI) | 0.0 | $1.0M | 2.4k | 418.56 |
|
|
Xylem Equity (XYL) | 0.0 | $1.0M | -17% | 7.4k | 135.01 |
|
Twilio Inc Cl A Equity (TWLO) | 0.0 | $980k | +82% | 15k | 64.88 |
|
Analog Devices Equity (ADI) | 0.0 | $975k | -60% | 4.2k | 230.17 |
|
Idexx Labs Equity (IDXX) | 0.0 | $963k | 1.9k | 503.80 |
|
|
Pimco Etf Tr Inv Grd Crp Bd Fund (CORP) | 0.0 | $949k | -4% | 9.5k | 99.45 |
|
Duke Energy Corp Equity (DUK) | 0.0 | $938k | 8.1k | 115.64 |
|
|
Waste Mgmt Inc Del Equity (WM) | 0.0 | $933k | -6% | 4.5k | 207.42 |
|
Fmc Corp Equity (FMC) | 0.0 | $929k | -25% | 14k | 65.75 |
|
Constellation Energy Corp Equity (CEG) | 0.0 | $918k | +35% | 3.5k | 260.02 |
|
At&t Equity (T) | 0.0 | $906k | 41k | 21.94 |
|
|
Emerson Elec Equity (EMR) | 0.0 | $889k | +8020% | 8.1k | 109.51 |
|
Zto Express Cayman Inc Sponsored Ads A Equity (ZTO) | 0.0 | $879k | -6% | 36k | 24.77 |
|
Constellation Brands Inc Cl A Equity (STZ) | 0.0 | $878k | -2% | 3.4k | 257.69 |
|
Gentex Corp Equity (GNTX) | 0.0 | $877k | 30k | 29.61 |
|
|
Albemarle Corp Equity (ALB) | 0.0 | $846k | -3% | 8.9k | 94.71 |
|
Ecolab Equity (ECL) | 0.0 | $793k | -24% | 3.1k | 255.32 |
|
Ishares Tr 3 7 Yr Treas Bd Fund (IEI) | 0.0 | $774k | -5% | 6.5k | 119.60 |
|
Vanguard Scottsdale Fds Total Corp Bnd Fund (VTC) | 0.0 | $773k | -2% | 9.7k | 79.30 |
|
Nutrien Equity (NTR) | 0.0 | $763k | -24% | 16k | 48.11 |
|
Lauder Estee Cos Inc Cl A Equity (EL) | 0.0 | $730k | +26% | 7.3k | 99.41 |
|
iShares 1-5 Year Investment Grade Corporate Bond ETF Fund (IGSB) | 0.0 | $724k | +675% | 14k | 52.66 |
|
Borgwarner Equity (BWA) | 0.0 | $721k | -20% | 20k | 36.29 |
|
Select Sector Spdr Tr Energy Fund (XLE) | 0.0 | $716k | 8.2k | 87.80 |
|
|
Schlumberger Ltd Com Stk Equity (SLB) | 0.0 | $709k | -52% | 17k | 42.10 |
|
Kkr & Co Equity (KKR) | 0.0 | $692k | +2% | 5.3k | 130.58 |
|
Digital Rlty Tr Equity (DLR) | 0.0 | $690k | +890% | 4.3k | 161.83 |
|
Tencent Music Entmt Group Spon Ads Equity (TME) | 0.0 | $686k | 57k | 12.05 |
|
|
Rockwell Automation Equity (ROK) | 0.0 | $664k | +21% | 2.5k | 268.46 |
|
Schwab Strategic Tr Sht Tm Us Tres Fund (SCHO) | 0.0 | $660k | +4% | 14k | 48.98 |
|
Tesla Equity (TSLA) | 0.0 | $647k | -18% | 2.5k | 261.63 |
|
Rambus Inc Del Equity (RMBS) | 0.0 | $637k | 15k | 42.10 |
|
|
Teradyne Equity (TER) | 0.0 | $623k | -29% | 4.7k | 133.93 |
|
American Wtr Wks Equity (AWK) | 0.0 | $579k | -20% | 4.0k | 146.24 |
|
Costco Wholesale Equity (COST) | 0.0 | $576k | +6% | 652.00 | 884.12 |
|
Equinix Equity (EQIX) | 0.0 | $574k | +43% | 647.00 | 887.63 |
|
Parsons Corp Del Equity (PSN) | 0.0 | $547k | NEW | 5.3k | 103.68 |
|
Spdr Ser Tr Portfolio Intrmd Fund (SPIB) | 0.0 | $541k | -3% | 16k | 33.71 |
|
Mongodb Inc Cl A Equity (MDB) | 0.0 | $527k | NEW | 2.0k | 270.35 |
|
Select Sector Spdr Tr Sbi Cons Stpls Fund (XLP) | 0.0 | $521k | 6.3k | 83.00 |
|
|
Docusign Equity (DOCU) | 0.0 | $514k | 8.3k | 61.88 |
|
|
Danaher Corporation Equity (DHR) | 0.0 | $502k | +15% | 1.8k | 277.80 |
|
Ishares Tr Cybersecurity Fund (IHAK) | 0.0 | $501k | +9% | 10k | 48.74 |
|
Ge Aerospace Equity (GE) | 0.0 | $490k | 2.7k | 184.86 |
|
|
Ishares Inc Msci Agriculture Fund (VEGI) | 0.0 | $485k | +11% | 13k | 38.04 |
|
Pdd Holdings Equity (PDD) | 0.0 | $475k | NEW | 3.5k | 135.83 |
|
Keysight Technologies Equity (KEYS) | 0.0 | $474k | -2% | 3.0k | 158.93 |
|
Molina Healthcare Equity (MOH) | 0.0 | $470k | 1.4k | 344.56 |
|
|
Monster Beverage Corp Equity (MNST) | 0.0 | $469k | -50% | 9.0k | 52.17 |
|
On Semiconductor Corp Equity (ON) | 0.0 | $446k | 6.0k | 74.64 |
|
|
Fair Isaac Equity (FICO) | 0.0 | $445k | NEW | 232.00 | 1916.38 |
|
Howmet Aerospace Equity (HWM) | 0.0 | $431k | 4.3k | 100.25 |
|
|
Ulta Beauty Equity (ULTA) | 0.0 | $404k | +124% | 1.0k | 389.12 |
|
Ishares Tr Core Lt Usdb Etf Fund (ILTB) | 0.0 | $400k | -4% | 7.5k | 53.27 |
|
Gitlab Inc Class A Equity (GTLB) | 0.0 | $385k | NEW | 7.5k | 51.54 |
|
Entegris Equity (ENTG) | 0.0 | $381k | -52% | 3.4k | 112.53 |
|
Motorola Solutions Equity (MSI) | 0.0 | $375k | 835.00 | 449.63 |
|
|
Boeing Equity (BA) | 0.0 | $371k | +14% | 2.4k | 156.84 |
|
Goldman Sachs Group Equity (GS) | 0.0 | $370k | -43% | 739.00 | 500.18 |
|
Lululemon Athletica Equity (LULU) | 0.0 | $364k | 1.3k | 271.35 |
|
|
Morgan Stanley Equity (MS) | 0.0 | $360k | 3.5k | 104.24 |
|
|
Intercontinental Exchange In Equity (ICE) | 0.0 | $348k | +30% | 2.2k | 160.64 |
|
Intel Corp Equity (INTC) | 0.0 | $344k | -17% | 14k | 23.99 |
|
Jd.com Inc Spon Ads Cl A Equity (JD) | 0.0 | $338k | -5% | 8.5k | 39.79 |
|
Godaddy Inc Cl A Equity (GDDY) | 0.0 | $322k | 2.1k | 156.78 |
|
|
Cummins Equity (CMI) | 0.0 | $318k | +5% | 982.00 | 323.79 |
|
American Intl Group Equity (AIG) | 0.0 | $295k | -11% | 4.0k | 73.23 |
|
Match Group Equity (MTCH) | 0.0 | $292k | -10% | 7.7k | 37.70 |
|
Verisk Analytics Equity (VRSK) | 0.0 | $288k | 1.1k | 267.96 |
|
|
Simon Ppty Group Equity (SPG) | 0.0 | $285k | 1.7k | 169.02 |
|
|
3M Equity (MMM) | 0.0 | $279k | 2.0k | 136.70 |
|
|
Target Corp Equity (TGT) | 0.0 | $265k | NEW | 1.7k | 155.70 |
|
Blackstone Equity (BX) | 0.0 | $263k | +38% | 1.7k | 153.13 |
|
Lumentum Hldgs Equity (LITE) | 0.0 | $256k | -19% | 4.0k | 63.38 |
|
Atmos Energy Corp Equity (ATO) | 0.0 | $255k | 1.8k | 138.71 |
|
|
Telefonaktiebolaget Lm Erics Adr B Sek 10 Equity (ERIC) | 0.0 | $227k | 30k | 7.58 |
|
|
Palantir Technologies Inc Cl A Equity (PLTR) | 0.0 | $225k | +11% | 6.1k | 36.74 |
|
Kraft Heinz Equity (KHC) | 0.0 | $215k | -60% | 6.1k | 35.11 |
|
Spdr S&p 500 Etf Tr Tr Unit Fund (SPY) | 0.0 | $189k | 330.00 | 572.98 |
|
|
Shopify Inc Cl A Equity (SHOP) | 0.0 | $180k | 2.3k | 78.99 |
|
|
Mobileye Global Inc Common Class A Equity (MBLY) | 0.0 | $173k | NEW | 12k | 14.44 |
|
Procore Technologies Equity (PCOR) | 0.0 | $158k | -77% | 2.6k | 61.72 |
|
General Mls Equity (GIS) | 0.0 | $158k | -77% | 2.2k | 73.52 |
|
Chevron Corp Equity (CVX) | 0.0 | $154k | -43% | 1.0k | 147.27 |
|
Datadog Inc Cl A Equity (DDOG) | 0.0 | $146k | +18% | 1.3k | 115.06 |
|
Teva Pharmaceutical Inds Equity (TEVA) | 0.0 | $143k | +1031% | 7.9k | 18.02 |
|
Biogen Equity (BIIB) | 0.0 | $137k | 700.00 | 195.32 |
|
|
Electronic Arts Equity (EA) | 0.0 | $131k | +37% | 912.00 | 143.44 |
|
Halliburton Equity (HAL) | 0.0 | $128k | -10% | 4.4k | 29.05 |
|
Madison Square Grdn Sprt Cor Cl A Equity (MSGS) | 0.0 | $125k | 599.00 | 208.26 |
|
|
Trimble Equity (TRMB) | 0.0 | $97k | 1.6k | 62.25 |
|
|
Rio Tinto Equity (RIO) | 0.0 | $95k | +23% | 1.3k | 71.44 |
|
Snowflake Inc Cl A Equity (SNOW) | 0.0 | $94k | -87% | 820.00 | 114.86 |
|
American Express Equity (AXP) | 0.0 | $88k | +25% | 323.00 | 271.20 |
|
Becton Dickinson & Co Equity (BDX) | 0.0 | $85k | 352.00 | 242.32 |
|
|
Prudential Finl Equity (PRU) | 0.0 | $84k | 695.00 | 120.76 |
|
|
Bank America Corp Equity (BAC) | 0.0 | $81k | -32% | 2.0k | 39.68 |
|
Airbnb Cl.a Equity (ABNB) | 0.0 | $76k | +2% | 591.00 | 128.06 |
|
Zscaler Equity (ZS) | 0.0 | $75k | 440.00 | 170.94 |
|
|
Oreilly Automotive Equity (ORLY) | 0.0 | $75k | 65.00 | 1151.60 |
|
|
Philip Morris Intl Equity (PM) | 0.0 | $73k | 600.00 | 121.40 |
|
|
Ishares Tr Ishares Biotech Fund (IBB) | 0.0 | $73k | 500.00 | 145.60 |
|
|
Toyota Motor Corp Ads Equity (TM) | 0.0 | $71k | 400.00 | 178.57 |
|
|
Texas Instrs Equity (TXN) | 0.0 | $71k | -18% | 345.00 | 206.57 |
|
Ge Vernova Equity (GEV) | 0.0 | $71k | -54% | 284.00 | 249.17 |
|
Microchip Technology Equity (MCHP) | 0.0 | $68k | 839.00 | 80.86 |
|
|
Cencora Equity (COR) | 0.0 | $65k | 290.00 | 225.08 |
|
|
Invesco Qqq Tr Unit Ser 1 Fund (QQQ) | 0.0 | $63k | NEW | 128.00 | 488.07 |
|
Barrick Gold Equity (GOLD) | 0.0 | $62k | +221% | 3.1k | 20.27 |
|
Bank New York Mellon Corp Equity (BK) | 0.0 | $61k | -42% | 850.00 | 71.86 |
|
Warner Bros Discovery Inc Com Ser A Equity (WBD) | 0.0 | $61k | 7.4k | 8.23 |
|
|
Cvs Health Corp Equity (CVS) | 0.0 | $57k | -10% | 900.00 | 62.88 |
|
Delta Air Lines Inc Del Equity (DAL) | 0.0 | $54k | -38% | 1.1k | 50.79 |
|
Li Auto Equity (LI) | 0.0 | $51k | +300% | 2.0k | 25.65 |
|
Viatris Equity (VTRS) | 0.0 | $50k | +121% | 4.3k | 11.59 |
|
Spdr Ser Tr Bloomberg 1-3 Mo Fund (BIL) | 0.0 | $50k | NEW | 543.00 | 91.81 |
|
Autodesk Equity (ADSK) | 0.0 | $46k | +153% | 165.00 | 275.48 |
|
Global X Fds Lithium Btry Etf Fund (LIT) | 0.0 | $44k | NEW | 1.0k | 43.59 |
|
Neral Amern Invs Fund (GAM) | 0.0 | $40k | 750.00 | 53.61 |
|
|
Cintas Equity (CTAS) | 0.0 | $39k | -91% | 192.00 | 202.00 |
|
Cognizant Technology Solutio Cl A Equity (CTSH) | 0.0 | $38k | -9% | 490.00 | 77.18 |
|
Tapestry Equity (TPR) | 0.0 | $38k | 800.00 | 46.98 |
|
|
