Harvey Investment
Latest statistics and disclosures from Harvey Investment's latest quarterly 13F-HR filing:
- Top 5 stock holdings are ORLY, JNJ, TJX, BRK.B, FAST, and represent 27.56% of Harvey Investment's stock portfolio.
- Added to shares of these 10 stocks: KMX, MA, AAPL, ANSS, TRN, NDSN, SO, GPC, ENTG, ZTS.
- Started 3 new stock positions in SO, GPC, TRN.
- Reduced shares in these 10 stocks: ORLY, KDP, BRK.B, ST, MKC, XOM, MMM, VRSK, MTD, A.
- Harvey Investment was a net seller of stock by $-3.3M.
- Harvey Investment has $775M in assets under management (AUM), dropping by 12.43%.
- Central Index Key (CIK): 0001162781
Tip: Access up to 7 years of quarterly data
Positions held by Harvey Investment consolidated in one spreadsheet with up to 7 years of data
Download as csv

Portfolio Holdings for Harvey Investment
Harvey Investment holds 92 positions in its portfolio as reported in the December 2022 quarterly 13F filing
Company (Ticker) | Portfolio Weight | Valued At | Change in Shares | Share Count | Share Price | |
---|---|---|---|---|---|---|
O'reilly Automotive (ORLY) | 9.7 | $75M | -3% | 89k | 844.03 | |
Johnson & Johnson (JNJ) | 5.1 | $40M | 224k | 176.65 | ||
TJX Companies (TJX) | 4.6 | $36M | 450k | 79.60 | ||
Berkshire Hathaway (BRK.B) | 4.5 | $35M | 113k | 308.90 | ||
Fastenal Company (FAST) | 3.6 | $28M | 591k | 47.32 | ||
Verisk Analytics (VRSK) | 3.5 | $27M | 154k | 176.42 | ||
IDEXX Laboratories (IDXX) | 3.4 | $26M | 65k | 407.96 | ||
Agilent Technologies Inc C ommon (A) | 3.2 | $25M | 168k | 149.65 | ||
Ansys (ANSS) | 3.2 | $25M | 104k | 241.59 | ||
Abbott Laboratories (ABT) | 3.2 | $25M | 223k | 109.79 | ||
Mettler-Toledo International (MTD) | 3.1 | $24M | 17k | 1445.48 | ||
Paychex (PAYX) | 2.9 | $22M | 193k | 115.56 | ||
Waste Connections (WCN) | 2.8 | $22M | 165k | 132.48 | ||
Nordson Corporation (NDSN) | 2.8 | $22M | 91k | 237.72 | ||
Setup an alertHarvey Investment will file the next quarterly 13-HR in about 1 months. Would you like to be notified? |
||||||
IDEX Corporation (IEX) | 2.6 | $20M | 89k | 228.33 | ||
Pepsi (PEP) | 2.3 | $18M | 98k | 180.66 | ||
Ulta Salon, Cosmetics & Fragrance (ULTA) | 2.3 | $18M | 38k | 469.07 | ||
Costco Wholesale Corporation (COST) | 2.3 | $18M | 38k | 456.51 | ||
Berkshire Hathaway (BRK.A) | 2.2 | $17M | 37.00 | 468702.70 | ||
Knight Swift Transn Hldgs (KNX) | 2.2 | $17M | 331k | 52.41 | ||
MasterCard Incorporated (MA) | 2.1 | $16M | +4% | 46k | 347.73 | |
Keurig Dr Pepper (KDP) | 2.1 | $16M | -2% | 448k | 35.66 | |
Abbvie (ABBV) | 2.0 | $15M | 96k | 161.61 | ||
Exxon Mobil Corporation (XOM) | 1.8 | $14M | 127k | 110.30 | ||
Sensata Technolo (ST) | 1.6 | $13M | -2% | 316k | 40.38 | |
3M Company (MMM) | 1.4 | $11M | -2% | 93k | 119.92 | |
Amphenol Corporation (APH) | 1.2 | $9.1M | 120k | 76.14 | ||
Illinois Tool Works (ITW) | 1.1 | $8.6M | 39k | 220.31 | ||
Alphabet Inc Class C cs (GOOG) | 1.1 | $8.2M | 92k | 88.73 | ||
Procter & Gamble Company (PG) | 1.0 | $7.6M | 50k | 151.56 | ||
Brown-Forman Corporation (BF.A) | 0.9 | $6.7M | 102k | 65.76 | ||
PNC Financial Services (PNC) | 0.8 | $6.6M | 42k | 157.94 | ||
Croda Intl Plc Ord F (COIHF) | 0.8 | $6.0M | 76k | 79.43 | ||
Donaldson Company (DCI) | 0.7 | $5.5M | 93k | 58.87 | ||
Becton, Dickinson and (BDX) | 0.7 | $5.2M | 21k | 254.30 | ||
Eli Lilly & Co. (LLY) | 0.7 | $5.1M | 14k | 365.82 | ||
Coca-Cola Company (KO) | 0.7 | $5.1M | -2% | 80k | 63.61 | |
Waters Corporation (WAT) | 0.6 | $4.8M | 14k | 342.55 | ||
McCormick & Company, Incorporated (MKC) | 0.6 | $4.6M | -5% | 56k | 82.88 | |
CarMax (KMX) | 0.5 | $4.2M | +47% | 69k | 60.88 | |
Air Products & Chemicals (APD) | 0.5 | $4.0M | 13k | 308.25 | ||
Brown-Forman Corporation (BF.B) | 0.5 | $3.8M | 58k | 65.67 | ||
Ametek (AME) | 0.5 | $3.8M | 27k | 139.73 | ||
Microsoft Corporation (MSFT) | 0.5 | $3.6M | 15k | 239.83 | ||
Merck & Co (MRK) | 0.4 | $3.2M | 29k | 110.96 | ||
Mondelez Int (MDLZ) | 0.4 | $2.8M | 43k | 66.64 | ||
JPMorgan Chase & Co. (JPM) | 0.3 | $2.6M | 19k | 134.12 | ||
UnitedHealth (UNH) | 0.3 | $2.5M | 4.7k | 530.17 | ||
Zoetis Inc Cl A (ZTS) | 0.3 | $2.4M | +2% | 16k | 146.56 | |
Chevron Corporation (CVX) | 0.3 | $2.2M | -5% | 12k | 179.52 | |
Apple (AAPL) | 0.3 | $2.1M | +17% | 16k | 129.80 | |
Stock Yards Ban (SYBT) | 0.2 | $1.9M | 30k | 64.99 | ||
Pfizer (PFE) | 0.2 | $1.6M | 32k | 51.25 | ||
Clorox Company (CLX) | 0.2 | $1.6M | 12k | 140.33 | ||
Automatic Data Processing (ADP) | 0.2 | $1.6M | 6.7k | 238.84 | ||
Visa (V) | 0.2 | $1.6M | 7.6k | 207.72 | ||
Walgreen Boots Alliance (WBA) | 0.2 | $1.4M | 38k | 37.36 | ||
Cincinnati Financial Corporation (CINF) | 0.2 | $1.3M | 13k | 102.37 | ||
Dover Corporation (DOV) | 0.2 | $1.2M | 9.1k | 135.41 | ||
A. O. Smith Corporation (AOS) | 0.2 | $1.2M | 21k | 57.23 | ||
Philip Morris International (PM) | 0.1 | $1.0M | 10k | 101.24 | ||
Hershey Company (HSY) | 0.1 | $997k | 4.3k | 231.48 | ||
Wabtec Corporation (WAB) | 0.1 | $927k | -6% | 9.3k | 99.83 | |
Progressive Corporation (PGR) | 0.1 | $926k | 7.1k | 129.69 | ||
Humana (HUM) | 0.1 | $877k | 1.7k | 512.27 | ||
Schlumberger (SLB) | 0.1 | $845k | 16k | 53.49 | ||
Arch Capital Group (ACGL) | 0.1 | $832k | 13k | 62.82 | ||
Entegris (ENTG) | 0.1 | $784k | +20% | 12k | 65.61 | |
Hubbell (HUBB) | 0.1 | $781k | 3.3k | 234.53 | ||
General Electric (GE) | 0.1 | $621k | 7.4k | 83.75 | ||
Deere & Company (DE) | 0.1 | $584k | 1.4k | 428.47 | ||
Walt Disney Company (DIS) | 0.1 | $529k | 6.1k | 86.89 | ||
Bank of America Corporation (BAC) | 0.1 | $520k | 16k | 33.15 | ||
Intel Corporation (INTC) | 0.1 | $512k | 19k | 26.44 | ||
Emerson Electric (EMR) | 0.1 | $478k | 5.0k | 96.10 | ||
Union Pacific Corporation (UNP) | 0.1 | $471k | 2.3k | 207.03 | ||
CSX Corporation (CSX) | 0.1 | $433k | 14k | 30.96 | ||
International Business Machines (IBM) | 0.1 | $413k | 2.9k | 140.86 | ||
Bristol Myers Squibb (BMY) | 0.0 | $360k | 5.0k | 71.93 | ||
Alphabet Inc Class A cs (GOOGL) | 0.0 | $360k | 4.1k | 88.24 | ||
Altria (MO) | 0.0 | $358k | 7.8k | 45.70 | ||
Nextera Energy (NEE) | 0.0 | $295k | 3.5k | 83.52 | ||
DNP Select Income Fund (DNP) | 0.0 | $294k | 26k | 11.26 | ||
Thermo Fisher Scientific (TMO) | 0.0 | $281k | 511.00 | 549.90 | ||
Sherwin-Williams Company (SHW) | 0.0 | $267k | 1.1k | 237.33 | ||
Home Depot (HD) | 0.0 | $263k | -6% | 834.00 | 315.35 | |
United Parcel Service (UPS) | 0.0 | $253k | 1.5k | 173.53 | ||
Diageo Plc Sponsored Adr New I Adr (DEO) | 0.0 | $232k | 1.3k | 177.91 | ||
Trinity Industries (TRN) | 0.0 | $216k | NEW | 7.3k | 29.59 | |
Southern Company (SO) | 0.0 | $209k | NEW | 2.9k | 71.43 | |
Genuine Parts Company (GPC) | 0.0 | $208k | NEW | 1.2k | 173.33 | |
Ecolab (ECL) | 0.0 | $203k | 1.4k | 145.73 |
Past Filings by Harvey Investment
SEC 13F filings are viewable for Harvey Investment going back to 2011
- Harvey Investment 2022 Q4 filed Jan. 20, 2023
- Harvey Investment 2022 Q3 filed Oct. 17, 2022
- Harvey Investment 2022 Q2 filed July 19, 2022
- Harvey Investment 2022 Q1 filed April 20, 2022
- Harvey Investment 2021 Q4 filed Jan. 20, 2022
- Harvey Investment 2021 Q3 filed Nov. 2, 2021
- Harvey Investment 2021 Q2 filed July 23, 2021
- Harvey Investment 2021 Q1 filed April 22, 2021
- Harvey Investment 2020 Q4 filed Jan. 21, 2021
- Harvey Investment 2020 Q3 filed Oct. 29, 2020
- Harvey Investment 2020 Q2 filed July 17, 2020
- Harvey Investment 2020 Q1 filed April 21, 2020
- Harvey Investment 2019 Q4 filed Jan. 28, 2020
- Harvey Investment 2019 Q3 filed Oct. 21, 2019
- Harvey Investment 2019 Q2 filed July 16, 2019
- Harvey Investment 2019 Q1 filed April 11, 2019