LGT Fund Management
Latest statistics and disclosures from LGT Fund Management's latest quarterly 13F-HR filing:
- Top 5 stock holdings are MSFT, AMZN, NVDA, AAPL, GOOGL, and represent 23.43% of LGT Fund Management's stock portfolio.
- Added to shares of these 10 stocks: TTE (+$15M), META (+$11M), PANW (+$8.0M), HALO (+$6.0M), AX (+$5.4M), NOW (+$5.4M), MELI, NFLX, DUK, ATGE.
- Started 24 new stock positions in DUK, NTES, Amcor, HALO, PCOR, VRT, JKHY, MAR, USAS, AX. IMMX, CNI, ATGE, YUM, FICO, WDC, VST, DE, BIIB, HLT, TRGP, TTE, ACI, GILD.
- Reduced shares in these 10 stocks: CRM (-$19M), UNH (-$8.3M), CME (-$8.2M), NVDA (-$8.2M), XPEV, CLS, FCX, LRN, GOOGL, STLA.
- Sold out of its positions in AFL, ADBE, ABNB, AKAM, APP, ADP, CLS, CMG, DUOL, FSLR.
- LGT Fund Management was a net buyer of stock by $5.7M.
- LGT Fund Management has $1.3B in assets under management (AUM), dropping by 2.37%.
- Central Index Key (CIK): 0001911284
Tip: Access up to 7 years of quarterly data
Positions held by LGT Fund Management consolidated in one spreadsheet with up to 7 years of data
Download as csvPortfolio Holdings for LGT Fund Management
LGT Fund Management holds 218 positions in its portfolio as reported in the December 2025 quarterly 13F filing
| Company (Ticker) | Portfolio Weight | Valued At | Change in Shares | Share Count | Share Price | |
|---|---|---|---|---|---|---|
| Microsoft Corporation (MSFT) | 5.6 | $71M | -2% | 145k | 487.48 |
|
| Amazon (AMZN) | 5.0 | $63M | +2% | 270k | 232.53 |
|
| NVIDIA Corporation (NVDA) | 4.7 | $60M | -12% | 317k | 187.54 |
|
| Apple (AAPL) | 4.4 | $56M | +3% | 204k | 273.08 |
|
| Alphabet Cap Stk Cl A (GOOGL) | 3.8 | $48M | -6% | 152k | 313.85 |
|
| Meta Platforms Cl A (META) | 3.4 | $43M | +32% | 64k | 665.95 |
|
| Visa Com Cl A (V) | 3.3 | $42M | +5% | 118k | 353.62 |
|
| Berkshire Hathaway Inc Del Cl B New (BRK.B) | 3.2 | $40M | +2% | 80k | 503.71 |
|
| Alphabet Cap Stk Cl C (GOOG) | 2.7 | $34M | 107k | 314.55 |
|
|
| Eli Lilly & Co. (LLY) | 2.2 | $28M | -6% | 26k | 1079.75 |
|
| Coca-Cola Company (KO) | 1.9 | $24M | 342k | 70.07 |
|
|
| Broadcom (AVGO) | 1.7 | $22M | +9% | 62k | 349.85 |
|
| S&p Global (SPGI) | 1.6 | $21M | 39k | 527.69 |
|
|
| Blackrock (BLK) | 1.6 | $20M | 19k | 1083.31 |
|
|
| Palo Alto Networks (PANW) | 1.6 | $20M | +65% | 109k | 186.85 |
|
| JPMorgan Chase & Co. (JPM) | 1.5 | $18M | +4% | 57k | 323.42 |
|
| Abbott Laboratories (ABT) | 1.3 | $17M | 131k | 125.78 |
|
|
| Totalenergies Se Act (TTE) | 1.2 | $15M | NEW | 223k | 66.17 |
|
| Ubs Group SHS (UBS) | 1.1 | $14M | +5% | 294k | 46.57 |
|
| Taiwan Semiconductor Mfg Sponsored Ads (TSM) | 1.1 | $13M | -10% | 45k | 299.58 |
|
| Booking Holdings (BKNG) | 1.0 | $13M | -5% | 2.4k | 5427.15 |
|
| Brookfield Corp Cl A Ltd Vt Sh (BN) | 1.0 | $12M | +50% | 268k | 46.18 |
|
| Uber Technologies (UBER) | 0.9 | $12M | 145k | 82.12 |
|
|
| Mastercard Incorporated Cl A (MA) | 0.9 | $12M | -3% | 20k | 577.42 |
|
| Hca Holdings (HCA) | 0.9 | $11M | -12% | 24k | 473.26 |
|
| Aercap Holdings Nv SHS (AER) | 0.9 | $11M | 76k | 144.14 |
|
|
| Berkshire Hathaway Inc Del Cl A (BRK.A) | 0.8 | $9.8M | 13.00 | 755400.00 |
|
|
| Moody's Corporation (MCO) | 0.8 | $9.5M | 18k | 515.75 |
|
|
| Procter & Gamble Company (PG) | 0.7 | $9.3M | -7% | 64k | 144.05 |
|
| Chubb (CB) | 0.7 | $9.1M | +6% | 29k | 314.14 |
|
| Bank of America Corporation (BAC) | 0.7 | $8.3M | +18% | 150k | 55.28 |
|
| Deutsche Bank A G Namen Akt (DB) | 0.6 | $8.1M | +4% | 209k | 38.85 |
|
| Verisign (VRSN) | 0.6 | $7.8M | -9% | 32k | 245.92 |
|
| Philip Morris International (PM) | 0.6 | $7.7M | +18% | 47k | 161.95 |
|
| salesforce (CRM) | 0.6 | $7.5M | -71% | 28k | 265.92 |
|
| Exxon Mobil Corporation (XOM) | 0.6 | $7.2M | +22% | 60k | 120.99 |
|
| Alcon Ord Shs (ALC) | 0.6 | $7.0M | +136% | 88k | 79.74 |
|
| MercadoLibre (MELI) | 0.5 | $6.9M | +263% | 3.4k | 2020.88 |
|
| Applied Materials (AMAT) | 0.5 | $6.9M | +45% | 26k | 259.97 |
|
| SYNNEX Corporation (SNX) | 0.5 | $6.4M | 42k | 152.48 |
|
|
| Waste Management (WM) | 0.5 | $6.3M | +9% | 29k | 222.12 |
|
| Post Holdings Inc Common (POST) | 0.5 | $6.1M | +28% | 62k | 99.35 |
|
| Pepsi (PEP) | 0.5 | $6.1M | +6% | 42k | 144.16 |
|
| Wells Fargo & Company (WFC) | 0.5 | $6.1M | +17% | 64k | 94.31 |
|
| Intercontinental Exchange (ICE) | 0.5 | $6.0M | -2% | 37k | 163.16 |
|
| Halozyme Therapeutics (HALO) | 0.5 | $6.0M | NEW | 88k | 67.70 |
|
| Cardinal Health (CAH) | 0.5 | $5.9M | +4% | 28k | 207.21 |
|
| Medpace Hldgs (MEDP) | 0.5 | $5.9M | +221% | 10k | 568.85 |
|
| Servicenow (NOW) | 0.5 | $5.8M | +1297% | 38k | 154.23 |
|
| Kinross Gold Corp (KGC) | 0.5 | $5.8M | +3% | 202k | 28.55 |
|
| Boston Scientific Corporation (BSX) | 0.5 | $5.7M | +9% | 59k | 96.01 |
|
| Canadian Pacific Kansas City (CP) | 0.4 | $5.7M | 76k | 74.21 |
|
|
| Alignment Healthcare (ALHC) | 0.4 | $5.5M | +89% | 287k | 19.24 |
|
| O'reilly Automotive (ORLY) | 0.4 | $5.5M | +181% | 60k | 91.47 |
|
| ConocoPhillips (COP) | 0.4 | $5.5M | -16% | 59k | 94.10 |
|
| Bofi Holding (AX) | 0.4 | $5.4M | NEW | 63k | 86.76 |
|
| Ul Solutions Class A Com Shs (ULS) | 0.4 | $5.4M | +5% | 67k | 80.30 |
|
| Anthem (ELV) | 0.4 | $5.3M | 15k | 348.80 |
|
|
| Netflix (NFLX) | 0.4 | $5.2M | +1993% | 55k | 93.78 |
|
| Bilibili Spons Ads Rep Z (BILI) | 0.4 | $5.0M | +8% | 202k | 24.55 |
|
| Clear Secure Com Cl A (YOU) | 0.4 | $4.9M | 138k | 35.32 |
|
|
| Veeva Sys Cl A Com (VEEV) | 0.4 | $4.9M | -25% | 22k | 224.64 |
|
| Duke Energy Corp Com New (DUK) | 0.4 | $4.7M | NEW | 40k | 117.68 |
|
| Caterpillar (CAT) | 0.4 | $4.6M | -8% | 8.0k | 577.39 |
|
| Adtalem Global Ed (ATGE) | 0.4 | $4.6M | NEW | 45k | 104.00 |
|
| Spotify Technology S A SHS (SPOT) | 0.4 | $4.6M | -12% | 8.0k | 576.68 |
|
| AmerisourceBergen (COR) | 0.4 | $4.4M | +6% | 13k | 340.04 |
|
| Lam Research Corp Com New (LRCX) | 0.3 | $4.4M | -33% | 25k | 173.78 |
|
| Yum! Brands (YUM) | 0.3 | $4.4M | NEW | 29k | 152.18 |
|
| Progressive Corporation (PGR) | 0.3 | $4.4M | -24% | 19k | 229.97 |
|
| Ametek (AME) | 0.3 | $4.4M | +51% | 21k | 207.03 |
|
| Amcor Ord | 0.3 | $4.3M | NEW | 517k | 8.39 |
|
| Wal-Mart Stores (WMT) | 0.3 | $4.3M | +13% | 38k | 111.92 |
|
| McKesson Corporation (MCK) | 0.3 | $4.3M | +4% | 5.2k | 827.33 |
|
| Winmark Corporation (WINA) | 0.3 | $4.2M | +8% | 10k | 404.76 |
|
| Intuit (INTU) | 0.3 | $4.1M | -10% | 6.2k | 669.88 |
|
| Thermo Fisher Scientific (TMO) | 0.3 | $4.0M | +27% | 6.9k | 583.45 |
|
| EOG Resources (EOG) | 0.3 | $4.0M | +5% | 38k | 105.66 |
|
| Equifax (EFX) | 0.3 | $4.0M | 18k | 220.77 |
|
|
| Eaton Corp SHS (ETN) | 0.3 | $3.9M | -6% | 12k | 320.86 |
|
| Micron Technology (MU) | 0.3 | $3.9M | +642% | 13k | 292.63 |
|
| Banco Bradesco S A Sp Adr Pfd New (BBD) | 0.3 | $3.9M | -25% | 1.2M | 3.39 |
|
| Jack Henry & Associates (JKHY) | 0.3 | $3.9M | NEW | 21k | 184.55 |
|
| New York Times Cl A (NYT) | 0.3 | $3.8M | -3% | 55k | 69.75 |
|
| Danaher Corporation (DHR) | 0.3 | $3.8M | +56% | 17k | 230.67 |
|
| Ssr Mining (SSRM) | 0.3 | $3.7M | 170k | 21.94 |
|
|
| Sherwin-Williams Company (SHW) | 0.3 | $3.7M | +35% | 11k | 326.16 |
|
| Astrazeneca Sponsored Adr | 0.3 | $3.7M | 40k | 92.51 |
|
|
| At&t (T) | 0.3 | $3.7M | -3% | 148k | 24.81 |
|
| Nextera Energy (NEE) | 0.3 | $3.7M | +15% | 46k | 80.53 |
|
| Lgi Homes (LGIH) | 0.3 | $3.6M | 83k | 43.37 |
|
|
| Fortinet (FTNT) | 0.3 | $3.6M | -44% | 44k | 80.31 |
|
| Prologis (PLD) | 0.3 | $3.5M | -6% | 27k | 129.01 |
|
| CoStar (CSGP) | 0.3 | $3.4M | -2% | 51k | 67.86 |
|
| Stryker Corporation (SYK) | 0.3 | $3.4M | +26% | 9.7k | 354.12 |
|
| Altria (MO) | 0.3 | $3.4M | +4% | 59k | 57.77 |
|
| Constellation Energy (CEG) | 0.3 | $3.3M | +328% | 9.4k | 357.12 |
|
| Cal Maine Foods Com New (CALM) | 0.3 | $3.3M | +9% | 41k | 80.52 |
|
| Albertsons Cos Common Stock (ACI) | 0.3 | $3.3M | NEW | 189k | 17.25 |
|
| Ge Aerospace Com New (GE) | 0.3 | $3.2M | +37% | 10k | 311.79 |
|
| Rollins (ROL) | 0.3 | $3.2M | +50% | 53k | 60.43 |
|
| Sprouts Fmrs Mkt (SFM) | 0.2 | $3.1M | +5% | 39k | 80.15 |
|
| Intuitive Surgical Com New (ISRG) | 0.2 | $3.1M | +32% | 5.4k | 572.63 |
|
| Merck & Co (MRK) | 0.2 | $3.1M | -47% | 29k | 106.06 |
|
| Charles Schwab Corporation (SCHW) | 0.2 | $3.1M | 31k | 100.55 |
|
|
| Cadence Design Systems (CDNS) | 0.2 | $3.1M | +5% | 9.7k | 315.60 |
|
| Arista Networks Com Shs (ANET) | 0.2 | $3.0M | -6% | 23k | 132.44 |
|
| Fastenal Company (FAST) | 0.2 | $3.0M | -19% | 75k | 40.87 |
|
| AutoZone (AZO) | 0.2 | $2.9M | -17% | 857.00 | 3398.85 |
|
| Western Digital (WDC) | 0.2 | $2.9M | NEW | 16k | 176.06 |
|
| Mondelez Intl Cl A (MDLZ) | 0.2 | $2.8M | -2% | 52k | 54.81 |
|
| Dollar General (DG) | 0.2 | $2.7M | 20k | 135.82 |
|
|
| Johnson & Johnson (JNJ) | 0.2 | $2.7M | -11% | 13k | 206.91 |
|
| Medtronic SHS (MDT) | 0.2 | $2.6M | -6% | 27k | 96.66 |
|
| American Tower Reit (AMT) | 0.2 | $2.5M | 14k | 176.72 |
|
|
| Oracle Corporation (ORCL) | 0.2 | $2.5M | -40% | 13k | 197.21 |
|
| McDonald's Corporation (MCD) | 0.2 | $2.5M | -10% | 8.0k | 308.03 |
|
| Agnico (AEM) | 0.2 | $2.4M | 14k | 171.44 |
|
|
| Home Depot (HD) | 0.2 | $2.4M | -46% | 6.9k | 346.35 |
|
| International Business Machines (IBM) | 0.2 | $2.4M | -4% | 7.9k | 302.05 |
|
| Roblox Corp Cl A (RBLX) | 0.2 | $2.4M | +10% | 29k | 81.81 |
|
| Metropcs Communications (TMUS) | 0.2 | $2.4M | 12k | 203.80 |
|
|
| Monster Beverage Corp (MNST) | 0.2 | $2.3M | 30k | 77.41 |
|
|
| Abbvie (ABBV) | 0.2 | $2.3M | -13% | 10k | 229.74 |
|
| Vizsla Silver Corp Com New (VZLA) | 0.2 | $2.2M | 400k | 5.62 |
|
|
| Casey's General Stores (CASY) | 0.2 | $2.2M | -11% | 4.0k | 561.60 |
|
| Xylem (XYL) | 0.2 | $2.2M | 16k | 137.59 |
|
|
| Ferrari Nv Ord (RACE) | 0.2 | $2.1M | -3% | 5.7k | 372.48 |
|
| Netease Sponsored Ads (NTES) | 0.2 | $2.1M | NEW | 15k | 140.45 |
|
| Qualcomm (QCOM) | 0.2 | $2.1M | +169% | 12k | 173.65 |
|
| Canadian Natl Ry (CNI) | 0.2 | $2.0M | NEW | 21k | 99.15 |
|
| Equinox Gold Corp equities (EQX) | 0.2 | $2.0M | 140k | 14.17 |
|
|
| Newmont Mining Corporation (NEM) | 0.2 | $2.0M | -17% | 19k | 101.86 |
|
| HEICO Corporation (HEI) | 0.2 | $2.0M | +361% | 6.0k | 328.26 |
|
| Bank of New York Mellon Corporation (BK) | 0.2 | $2.0M | -46% | 17k | 116.87 |
|
| American Water Works (AWK) | 0.1 | $1.9M | 14k | 131.13 |
|
|
| Emerson Electric (EMR) | 0.1 | $1.8M | -42% | 13k | 135.29 |
|
| Vistra Energy (VST) | 0.1 | $1.7M | NEW | 10k | 162.62 |
|
| Chevron Corporation (CVX) | 0.1 | $1.7M | 11k | 152.31 |
|
|
| Markel Corporation (MKL) | 0.1 | $1.7M | 767.00 | 2173.77 |
|
|
| Intel Corporation (INTC) | 0.1 | $1.6M | -34% | 42k | 37.30 |
|
| Aon Shs Cl A (AON) | 0.1 | $1.4M | 3.8k | 356.49 |
|
|
| Hilton Worldwide Holdings (HLT) | 0.1 | $1.4M | NEW | 4.7k | 290.43 |
|
| Citigroup Com New (C) | 0.1 | $1.4M | -65% | 12k | 117.21 |
|
| Service Corporation International (SCI) | 0.1 | $1.3M | 17k | 78.27 |
|
|
| Cisco Systems (CSCO) | 0.1 | $1.3M | +84% | 17k | 77.41 |
|
| Rio Tinto Sponsored Adr (RIO) | 0.1 | $1.3M | 16k | 80.52 |
|
|
| Accenture Plc Ireland Shs Class A (ACN) | 0.1 | $1.3M | -58% | 4.7k | 270.00 |
|
| Marriott Intl Cl A (MAR) | 0.1 | $1.3M | NEW | 4.0k | 313.94 |
|
| Vertiv Holdings Com Cl A (VRT) | 0.1 | $1.2M | NEW | 7.4k | 164.34 |
|
| American Express Company (AXP) | 0.1 | $1.2M | +17% | 3.1k | 373.39 |
|
| Pfizer (PFE) | 0.1 | $1.1M | +55% | 44k | 24.99 |
|
| Cme (CME) | 0.1 | $1.1M | -88% | 3.9k | 275.83 |
|
| Advanced Micro Devices (AMD) | 0.1 | $1.1M | 4.9k | 215.34 |
|
|
| UnitedHealth (UNH) | 0.1 | $928k | -89% | 2.8k | 332.16 |
|
| Alibaba Group Hldg Sponsored Ads (BABA) | 0.1 | $914k | +181% | 6.2k | 147.36 |
|
| United Rentals (URI) | 0.1 | $866k | -5% | 1.1k | 817.25 |
|
| Aris Mng Corp (ARMN) | 0.1 | $820k | 50k | 16.40 |
|
|
| Walt Disney Company (DIS) | 0.1 | $715k | -22% | 6.2k | 114.79 |
|
| Waste Connections (WCN) | 0.1 | $694k | -13% | 3.9k | 177.88 |
|
| Immix Biopharma (IMMX) | 0.1 | $660k | NEW | 125k | 5.28 |
|
| Costco Wholesale Corporation (COST) | 0.1 | $654k | +36% | 755.00 | 865.65 |
|
| Marsh & McLennan Companies | 0.1 | $652k | -18% | 3.5k | 187.36 |
|
| CRH Ord (CRH) | 0.0 | $629k | -23% | 5.0k | 125.81 |
|
| TJX Companies (TJX) | 0.0 | $621k | -32% | 4.0k | 155.35 |
|
| Owens Corning (OC) | 0.0 | $611k | +13% | 5.4k | 113.15 |
|
| Deere & Company (DE) | 0.0 | $611k | NEW | 1.3k | 469.94 |
|
| IDEXX Laboratories (IDXX) | 0.0 | $600k | +72% | 880.00 | 682.32 |
|
| Logitech Intl S A SHS (LOGI) | 0.0 | $599k | -25% | 5.8k | 102.75 |
|
| Southern Company (SO) | 0.0 | $580k | 6.6k | 87.57 |
|
|
| Crowdstrike Hldgs Cl A (CRWD) | 0.0 | $571k | -30% | 1.2k | 475.63 |
|
| Americas Gold And Silver Cor Com New (USAS) | 0.0 | $531k | NEW | 100k | 5.31 |
|
| Targa Res Corp (TRGP) | 0.0 | $524k | NEW | 2.8k | 185.64 |
|
| Analog Devices (ADI) | 0.0 | $519k | 1.9k | 274.82 |
|
|
| Gilead Sciences (GILD) | 0.0 | $519k | NEW | 4.2k | 123.18 |
|
| Consolidated Edison (ED) | 0.0 | $500k | 5.0k | 99.89 |
|
|
| Welltower Inc Com reit (WELL) | 0.0 | $483k | 2.6k | 188.00 |
|
|
| Nxp Semiconductors N V (NXPI) | 0.0 | $470k | 2.1k | 219.98 |
|
|
| Allied Gold Corp Com New (AAUC) | 0.0 | $461k | 20k | 23.05 |
|
|
| Republic Services (RSG) | 0.0 | $451k | +31% | 2.1k | 214.69 |
|
| Take-Two Interactive Software (TTWO) | 0.0 | $450k | +42% | 1.7k | 257.91 |
|
| Morgan Stanley Com New (MS) | 0.0 | $441k | -26% | 2.5k | 179.08 |
|
| Bristol Myers Squibb (BMY) | 0.0 | $425k | 7.8k | 54.21 |
|
|
| Msci (MSCI) | 0.0 | $413k | -37% | 710.00 | 582.25 |
|
| Arthur J. Gallagher & Co. (AJG) | 0.0 | $401k | -85% | 1.5k | 261.83 |
|
| Capital One Financial (COF) | 0.0 | $390k | 1.6k | 243.97 |
|
|
| Trane Technologies SHS (TT) | 0.0 | $387k | -56% | 988.00 | 391.71 |
|
| Fidelity National Information Services (FIS) | 0.0 | $383k | 5.7k | 67.17 |
|
|
| Cintas Corporation (CTAS) | 0.0 | $381k | 2.0k | 190.35 |
|
|
| Lowe's Companies (LOW) | 0.0 | $380k | +27% | 1.6k | 243.18 |
|
| Baker Hughes Company Cl A (BKR) | 0.0 | $373k | 8.1k | 46.09 |
|
|
| Regeneron Pharmaceuticals (REGN) | 0.0 | $372k | 481.00 | 773.94 |
|
|
| Freeport-mcmoran CL B (FCX) | 0.0 | $355k | -92% | 6.9k | 51.41 |
|
| Howmet Aerospace (HWM) | 0.0 | $345k | 1.7k | 207.81 |
|
|
| Agilent Technologies Inc C ommon (A) | 0.0 | $339k | 2.5k | 137.62 |
|
|
| D.R. Horton (DHI) | 0.0 | $335k | 2.3k | 145.53 |
|
|
| Procore Technologies (PCOR) | 0.0 | $328k | NEW | 4.4k | 73.77 |
|
| Cheniere Energy Com New (LNG) | 0.0 | $319k | 1.7k | 193.44 |
|
|
| Ross Stores (ROST) | 0.0 | $312k | -9% | 1.7k | 181.45 |
|
| Zoetis Cl A (ZTS) | 0.0 | $308k | -36% | 2.4k | 126.41 |
|
| 3M Company (MMM) | 0.0 | $307k | +35% | 1.9k | 161.17 |
|
| Amphenol Corp Cl A (APH) | 0.0 | $300k | -53% | 2.2k | 136.20 |
|
| Corning Incorporated (GLW) | 0.0 | $297k | 3.3k | 88.86 |
|
|
| Zscaler Incorporated (ZS) | 0.0 | $284k | -20% | 1.3k | 227.42 |
|
| Fifth Third Ban (FITB) | 0.0 | $278k | 5.8k | 47.53 |
|
|
| Fair Isaac Corporation (FICO) | 0.0 | $262k | NEW | 150.00 | 1745.75 |
|
| Synopsys (SNPS) | 0.0 | $261k | 550.00 | 474.49 |
|
|
| Pinterest Cl A (PINS) | 0.0 | $254k | 9.8k | 26.03 |
|
|
| Colgate-Palmolive Company (CL) | 0.0 | $244k | 3.1k | 79.51 |
|
|
| Marathon Petroleum Corp (MPC) | 0.0 | $238k | 1.5k | 163.82 |
|
|
| Biogen Idec (BIIB) | 0.0 | $238k | NEW | 1.3k | 176.40 |
|
| Interactive Brokers Group In Com Cl A (IBKR) | 0.0 | $237k | 3.7k | 65.00 |
|
|
| Ecolab (ECL) | 0.0 | $235k | -59% | 889.00 | 264.48 |
|
| Roper Industries (ROP) | 0.0 | $225k | -93% | 500.00 | 450.08 |
|
| Realty Income (O) | 0.0 | $225k | 3.9k | 57.03 |
|
|
| Nasdaq Omx (NDAQ) | 0.0 | $219k | -20% | 2.2k | 98.18 |
|
| Equinix (EQIX) | 0.0 | $212k | -45% | 276.00 | 769.71 |
|
| New Found Gold Corp (NFGC) | 0.0 | $138k | +12% | 45k | 3.07 |
|
Past Filings by LGT Fund Management
SEC 13F filings are viewable for LGT Fund Management going back to 2021
- LGT Fund Management 2025 Q4 filed Feb. 5, 2026
- LGT Fund Management 2025 Q3 filed Nov. 13, 2025
- LGT Fund Management 2025 Q2 filed July 22, 2025
- LGT Fund Management 2025 Q1 filed May 13, 2025
- LGT Fund Management 2024 Q4 filed Feb. 6, 2025
- LGT Fund Management 2024 Q3 filed Nov. 13, 2024
- LGT Fund Management 2024 Q2 filed Aug. 7, 2024
- LGT Fund Management 2024 Q1 filed May 14, 2024
- LGT Fund Management 2023 Q4 filed Feb. 6, 2024
- LGT Fund Management 2023 Q3 filed Nov. 6, 2023
- LGT Fund Management 2023 Q2 filed July 27, 2023
- LGT Fund Management 2023 Q1 filed April 20, 2023
- LGT Fund Management 2022 Q4 filed Feb. 9, 2023
- LGT Fund Management 2022 Q3 filed Oct. 19, 2022
- LGT Fund Management 2022 Q2 filed Aug. 3, 2022
- LGT Fund Management 2022 Q1 filed May 11, 2022