Who owns Chubb?
- Ticker: CB
- CUSIP Number: h1467j104
Top investors of Chubb stock
Who bought or sold Chubb this quarter?
Fund or Company Name | Shares Held | Valued At | Change in Shares | As Of | ||
---|---|---|---|---|---|---|
Vanguard Group | 36M | $4.2B | -1% | Sep 2020 | ||
BlackRock | 32M | $3.7B | 100% | Sep 2020 | ||
Wellington Management Company | 26M | $3.0B | 12% | Sep 2020 | ||
Capital Research and Management Company - Division 3 | 22M | $2.6B | 0% | Sep 2020 | ||
State Street Corporation | 21M | $2.5B | 1% | Sep 2020 | ||
T. Rowe Price Associates | 21M | $2.4B | -24% | Sep 2020 | ||
Massachusetts Financial Services | 15M | $1.8B | 0% | Sep 2020 | ||
Capital World Investors | 12M | $1.4B | 0% | Sep 2020 | ||
Jpmorgan Chase & Co | 11M | $1.3B | 5% | Sep 2020 | ||
FMR | 7.0M | $810M | -4% | Sep 2020 | ||
Bank of America Corporation | 6.9M | $806M | -2% | Sep 2020 | ||
Setup an alertWant to be notified whenever an investor makes a significant change to their holdings of Chubb? |
||||||
Geode Capital Management | 6.8M | $788M | 1% | Sep 2020 | ||
American Century Companies | 5.6M | $654M | 9% | Sep 2020 | ||
Wells Fargo & Company | 5.5M | $634M | 2% | Sep 2020 | ||
Northern Trust | 5.0M | $583M | -1% | Sep 2020 | ||
Nuveen Asset Management | 4.6M | $529M | -9% | Sep 2020 | ||
Ameriprise Financial | 4.5M | $526M | 3% | Sep 2020 | ||
Bank of New York Mellon | 4.3M | $499M | 1% | Sep 2020 | ||
Barrow, Hanley, Mewhinney & Strauss | 4.3M | $495M | -11% | Sep 2020 | ||
Reed Conner & Birdwell | 4.2M | $485M | 2% | Sep 2020 | ||
Robeco Investment Management | 4.1M | $472M | -5% | Sep 2020 | ||
CalPERS | 3.8M | $437M | -1% | Sep 2020 | ||
Fiduciary Management | 3.6M | $424M | -5% | Sep 2020 | ||
Viking Global Investors | 3.4M | $397M | 55% | Sep 2020 | ||
Legal & General Group | 3.1M | $365M | 1% | Sep 2020 | ||
Fayez Sarofim & Co | 2.5M | $292M | -1% | Sep 2020 | ||
UBS Group | 2.4M | $277M | -7% | Sep 2020 | ||
Ubs Global Asset Management Americas | 2.4M | $277M | 6% | Sep 2020 | ||
Nordea Investment Management Ab | 2.3M | $267M | -51% | Sep 2020 | ||
Nuance Investments | 2.3M | $266M | 18% | Sep 2020 | ||
Raymond James & Associates | 2.3M | $263M | -7% | Sep 2020 | ||
Altrinsic Global Advisors | 2.0M | $232M | 2% | Sep 2020 | ||
Citadel Advisors | 2.0M | $230M | -22% | Sep 2020 | ||
Swiss National Bank | 2.0M | $228M | -2% | Sep 2020 | ||
Dimensional Fund Advisors | 2.0M | $228M | 1% | Sep 2020 | ||
Charles Schwab Investment Management | 1.9M | $226M | -4% | Sep 2020 | ||
Morgan Stanley | 1.9M | $221M | -2% | Sep 2020 | ||
Principal Financial Group | 1.8M | $213M | -8% | Sep 2020 | ||
Stifel Financial | 1.8M | $210M | 3% | Sep 2020 | ||
Neuberger Berman Group | 1.7M | $197M | -4% | Sep 2020 | ||
Davis Selected Advisers | 1.7M | $195M | -4% | Sep 2020 | ||
Invesco | 1.6M | $181M | 5% | Sep 2020 | ||
Deutsche Bank Aktiengesellschaft | 1.5M | $171M | 44% | Sep 2020 | ||
Schafer Cullen Capital Management | 1.1M | $133M | -4% | Sep 2020 | ||
Branch Banking & Trust Company | 1.1M | $131M | -8% | Sep 2020 | ||
Goldman Sachs Group | 1.1M | $123M | -33% | Sep 2020 | ||
New York State Common Retirement Fund | 1.1M | $123M | -4% | Sep 2020 | ||
Parametric Portfolio Associates | 1.1M | $122M | -2% | Sep 2020 | ||
Polar Capital | 1.0M | $117M | 1% | Sep 2020 | ||
Jennison Associates | 981k | $114M | -3% | Sep 2020 | ||
Bessemer | 965k | $112M | -1% | Sep 2020 | ||
Ensign Peak Advisors | 964k | $112M | 35% | Sep 2020 | ||
Lord, Abbett & Co | 962k | $112M | 9% | Sep 2020 | ||
Us Bancorp | 957k | $111M | -1% | Sep 2020 | ||
Cooke & Bieler | 915k | $106M | 23% | Sep 2020 | ||
Pioneer Investment Management | 914k | $106M | -2% | Sep 2020 | ||
Mycio Wealth Partners | 900k | $105M | 0% | Sep 2020 | ||
Point72 Asset Management | 891k | $103M | 77% | Sep 2020 | ||
Citigroup | 889k | $103M | 16% | Sep 2020 | ||
Damian Sousa | 859k | $98M | 31% | Sep 2020 | ||
Royal Bank of Canada | 836k | $97M | -9% | Sep 2020 | ||
Sound Shore Management | 814k | $95M | 24% | Sep 2020 | ||
Millennium Management | 809k | $94M | 72% | Sep 2020 | ||
California State Teachers Retirement System | 807k | $94M | 1% | Sep 2020 | ||
Rhumbline Advisers | 797k | $93M | 0% | Sep 2020 | ||
Raymond James Financial Services Advisors | 793k | $92M | -7% | Sep 2020 | ||
Confluence Investment Management | 790k | $92M | -2% | Sep 2020 | ||
Credit Suisse | 790k | $92M | -7% | Sep 2020 | ||
State of Wisconsin Investment Board | 787k | $91M | 22% | Sep 2020 | ||
ProShare Advisors | 770k | $89M | -8% | Sep 2020 | ||
AGF Investments | 767k | $89M | -2% | Sep 2020 | ||
Barclays | 760k | $88M | 30% | Sep 2020 | ||
Manufacturers Life Insurance Company | 758k | $88M | -39% | Sep 2020 | ||
Susquehanna International | 730k | $85M | -13% | Sep 2020 | ||
River Road Asset Management | 725k | $84M | 6% | Sep 2020 | ||
Adage Capital Partners GP | 708k | $82M | -14% | Sep 2020 | ||
AQR Capital Management | 680k | $78M | -25% | Sep 2020 | ||
Bank Of Montreal | 664k | $78M | 13% | Sep 2020 | ||
Pnc Financial Services | 664k | $77M | -7% | Sep 2020 | ||
Alliancebernstein | 652k | $76M | 0% | Sep 2020 | ||
First Republic Investment Management | 634k | $74M | 0% | Sep 2020 | ||
Florida State Board of Administration | 624k | $73M | -1% | Sep 2020 | ||
Jarislowsky, Fraser | 618k | $72M | 27% | Sep 2020 | ||
Russell Investments | 614k | $71M | -4% | Sep 2020 | ||
New York State Teachers Retirement System | 579k | $67M | -4% | Sep 2020 | ||
Schroder Investment Management Group | 575k | $67M | -15% | Sep 2020 | ||
Public Employees' Retirement Association of Colorado | 568k | $66M | -1% | Sep 2020 | ||
Thrivent Financial for Lutherans | 566k | $66M | 59% | Sep 2020 | ||
Bnp Paribas Arbitrage, Snc | 566k | $66M | 391% | Sep 2020 | ||
Glenmede Trust Company | 563k | $65M | 0% | Sep 2020 | ||
Mackenzie Financial | 548k | $64M | -6% | Sep 2020 | ||
Re Advisers | 540k | $63M | -11% | Sep 2020 | ||
Korea Investment Corporation | 509k | $59M | 1% | Sep 2020 | ||
Regions Bank | 500k | $58M | -1% | Sep 2020 | ||
Ontario Teachers' Pension Plan Board | 495k | $58M | 0% | Sep 2020 | ||
First Trust Advisors | 495k | $57M | 26% | Sep 2020 | ||
Capital Bank & Trust | 493k | $57M | -1% | Sep 2020 | ||
APG All Pensions Group NV | 462k | $46M | -6% | Sep 2020 | ||
D. E. Shaw & Co | 460k | $53M | 890% | Sep 2020 | ||
Prudential Financial | 459k | $53M | -38% | Sep 2020 | ||
Crawford Investment Counsel | 458k | $53M | 2% | Sep 2020 | ||
Capital International | 456k | $53M | 2% | Sep 2020 | ||
Davis Capital Partners | 450k | $52M | 0% | Sep 2020 | ||
Mitsubishi UFJ Trust & Banking Corp | 447k | $52M | -3% | Sep 2020 | ||
Cornerstone Investment Partners | 434k | $50M | -2% | Sep 2020 | ||
Evercore Wealth Management | 428k | $49M | 1% | Sep 2020 | ||
AMF Pensionsforsakring AB | 416k | $48M | 60% | Sep 2020 | ||
Bain Capital Public Equity Management II | 409k | $48M | -7% | Sep 2020 | ||
Eaton Vance Management | 398k | $46M | -6% | Sep 2020 | ||
Cincinnati Insurance Company | 394k | $46M | 0% | Sep 2020 | ||
TCW Group | 392k | $46M | -23% | Sep 2020 | ||
Mn Services Vermogensbeheer B.V. | 391k | $45M | 2% | Sep 2020 | ||
Great-West Life Assurance Company | 387k | $45M | 0% | Sep 2020 | ||
Envestnet Asset Management | 385k | $45M | 2% | Sep 2020 | ||
Brandywine Global Investment Management | 381k | $44M | -3% | Sep 2020 | ||
OTR - Nominee Name for The State Teachers Retirement Board of Ohio | 375k | $44M | 5% | Sep 2020 | ||
Wintrust Financial Corporation | 368k | $43M | 9% | Sep 2020 | ||
Sei Investments | 367k | $43M | 3% | Sep 2020 | ||
Cincinnati Financial Corporation | 363k | $42M | 38% | Sep 2020 | ||
Welch & Forbes | 361k | $42M | 4% | Sep 2020 | ||
Nicholas Company | 351k | $41M | 3% | Sep 2020 | ||
Franklin Resources | 350k | $41M | -19% | Sep 2020 | ||
Prana Capital Management | 349k | $41M | 100% | Sep 2020 | ||
Cullen Capital Management | 341k | $40M | -6% | Sep 2020 | ||
Chevy Chase Trust Holdings | 337k | $39M | -8% | Sep 2020 | ||
Btim | 332k | $51M | 14% | Dec 2020 | ||
Polaris Capital Management | 329k | $38M | 95% | Sep 2020 | ||
Huntington National Bank | 322k | $50M | -1% | Dec 2020 | ||
Renaissance Technologies | 321k | $37M | 100% | Sep 2020 | ||
State of New Jersey Common Pension Fund D | 303k | $35M | -5% | Sep 2020 | ||
Bnp Paribas Investment Partners | 302k | $35M | 17% | Sep 2020 | ||
Natixis Asset Management Advisors | 301k | $35M | 6% | Sep 2020 | ||
Lomas Capital Management | 290k | $34M | 142% | Sep 2020 | ||
Spears Abacus Advisors | 279k | $32M | 1% | Sep 2020 | ||
Retirement Systems of Alabama | 273k | $32M | -35% | Sep 2020 | ||
Westwood Holdings | 272k | $32M | -68% | Sep 2020 | ||
Cacti Asset Management | 271k | $41M | 0% | Dec 2020 | ||
Federated Investors | 266k | $31M | -1% | Sep 2020 | ||
Cambiar Investors | 264k | $31M | 33% | Sep 2020 | ||
R. M. Davis | 264k | $31M | 0% | Sep 2020 | ||
Marathon Asset Management | 264k | $31M | -12% | Sep 2020 | ||
Two Sigma Investments | 261k | $30M | 1571% | Sep 2020 | ||
State of Tennessee, Treasury Department | 251k | $29M | -2% | Sep 2020 | ||
Aperio Group | 248k | $29M | 0% | Sep 2020 | ||
Woodley Farra Manion Portfolio Management | 247k | $29M | -4% | Sep 2020 | ||
TCTC Holdings | 247k | $29M | -1% | Sep 2020 | ||
Douglas Lane & Associates | 243k | $37M | 32% | Dec 2020 | ||
Schwartz Investment Counsel | 243k | $28M | 37% | Sep 2020 | ||
Toronto-Dominion Bank | 236k | $27M | 0% | Sep 2020 | ||
Diam | 231k | $27M | -5% | Sep 2020 | ||
Victory Capital Management | 219k | $26M | -9% | Sep 2020 | ||
Standard Life Aberdeen | 213k | $25M | -10% | Sep 2020 | ||
Henderson Group | 192k | $22M | -19% | Sep 2020 | ||
Jane Street | 177k | $19M | -41% | Sep 2020 | ||
Country Trust Bank | 158k | $18M | -35% | Sep 2020 | ||
Robeco Institutional Asset Management B V | 131k | $15M | -57% | Sep 2020 |
Who sold out of Chubb?
Fund or Company Name | Date Sold | Shares Held | Valued At |
---|---|---|---|
PGGM Vermogensbeheer B.V. | Jun 2020 | 436k | $55M |
Duquesne Family Office | Jun 2020 | 283k | $36M |
Funds that own Chubb also own:
- Comcast Corporation (CMCSA)
- NVIDIA Corporation (NVDA)
- Adobe Systems Incorporated (ADBE)
- Lockheed Martin Corporation (LMT)
- Danaher Corporation (DHR)
- Gilead Sciences (GILD)
- TJX Companies (TJX)
- Netflix (NFLX)
- Activision Blizzard (ATVI)
- salesforce (CRM)
- Enbridge Inc (ENB)
- TransDigm Group Incorporated (TDG)
- Tesla Motors (TSLA)
- American Tower Reit (AMT)
- Asml Holding N.v. (ASML)
- Alibaba Group Holding Ltd Spon (BABA)
- Crown Castle Intl (CCI)
- Medtronic (MDT)
- Paypal Holdings (PYPL)
- Charter Communications Inc New Cl A cl a (CHTR)
- Broadcom Ltd (AVGO)