Lord, Abbett & Co
Latest statistics and disclosures from Lord, Abbett & Co's latest quarterly 13F-HR filing:
- Top 5 stock holdings are MSFT, AAPL, PH, JPM, NVDA, and represent 8.05% of Lord, Abbett & Co's stock portfolio.
- Added to shares of these 10 stocks: NVDA (+$176M), ALGN (+$142M), META (+$139M), LRCX (+$109M), MBLY (+$107M), SPOT (+$103M), TSM (+$102M), HUBS (+$95M), HUM (+$92M), AMAT (+$89M).
- Started 109 new stock positions in AI, MYRG, SPOT, IOT, WM, RBLX, IPGP, OLED, BRC, OKTA.
- Reduced shares in these 10 stocks: MSFT (-$269M), LLY (-$151M), DE (-$150M), , , CMG (-$115M), LULU (-$103M), AAPL (-$103M), CALX (-$99M), RTX (-$96M).
- Sold out of its positions in AGCO, AES, AESC, A, AKYA, AQNU, BABA, ALNY, AMRC, AMGN.
- Lord, Abbett & Co was a net seller of stock by $-1.4B.
- Lord, Abbett & Co has $28B in assets under management (AUM), dropping by -0.81%.
- Central Index Key (CIK): 0000728100
Tip: Access up to 7 years of quarterly data
Positions held by Lord, Abbett & Co consolidated in one spreadsheet with up to 7 years of data
Download as csv

Portfolio Holdings for Lord, Abbett & Co
Lord, Abbett & Co holds 530 positions in its portfolio as reported in the March 2023 quarterly 13F filing
Lord, Abbett & Co has 530 total positions. Only the first 250 positions are shown.
- Sign up to view all of the Lord, Abbett & Co March 31, 2023 positions
- Download the Lord, Abbett & Co March 2023 csv data
Company (Ticker) | Portfolio Weight | Valued At | Change in Shares | Share Count | Share Price | |
---|---|---|---|---|---|---|
Microsoft Corporation (MSFT) | 2.1 | $591M | -31% | 2.0M | 288.29 |
|
Apple (AAPL) | 2.0 | $542M | -15% | 3.3M | 164.93 |
|
Parker-Hannifin Corporation (PH) | 1.4 | $390M | 1.2M | 335.45 |
|
|
JPMorgan Chase & Co. (JPM) | 1.3 | $353M | 2.7M | 130.23 |
|
|
NVIDIA Corporation (NVDA) | 1.3 | $352M | +99% | 1.3M | 277.74 |
|
UnitedHealth (UNH) | 1.2 | $342M | -13% | 725k | 472.45 |
|
Abbvie (ABBV) | 1.2 | $330M | -2% | 2.1M | 159.37 |
|
Raytheon Technologies Corp (RTX) | 1.1 | $299M | -24% | 3.1M | 97.93 |
|
Morgan Stanley (MS) | 1.0 | $278M | -11% | 3.2M | 87.87 |
|
Alphabet Inc Class A cs (GOOGL) | 0.9 | $243M | -11% | 2.3M | 103.71 |
|
Ameriprise Financial (AMP) | 0.9 | $243M | -28% | 792k | 306.48 |
|
NextEra Energy CVPFD (NEE.PQ) | 0.9 | $241M | -14% | 4.9M | 48.75 |
|
Lattice Semiconductor (LSCC) | 0.8 | $234M | +61% | 2.5M | 95.51 |
|
Reliance Steel & Aluminum (RS) | 0.8 | $223M | +5% | 870k | 256.82 |
|
Setup an alertLord, Abbett & Co will file the next quarterly 13-HR in about 3 months. Would you like to be notified? |
||||||
MasterCard Incorporated (MA) | 0.8 | $221M | -19% | 607k | 363.41 |
|
Allstate Corporation (ALL) | 0.8 | $218M | -20% | 2.0M | 110.71 |
|
Shell Adr (SHEL) | 0.8 | $212M | +8% | 3.7M | 57.54 |
|
Marathon Petroleum Corp (MPC) | 0.7 | $200M | 1.5M | 134.85 |
|
|
Deckers Outdoor Corporation (DECK) | 0.7 | $199M | +13% | 443k | 449.50 |
|
Texas Instruments Incorporated (TXN) | 0.7 | $198M | -6% | 1.1M | 186.01 |
|
Chesapeake Energy Corp (CHK) | 0.7 | $190M | +11% | 2.5M | 76.04 |
|
Abbott Laboratories (ABT) | 0.6 | $180M | +22% | 1.8M | 101.26 |
|
Lam Research Corporation (LRCX) | 0.6 | $177M | +160% | 334k | 530.12 |
|
Renaissance Re Holdings Ltd Cmn (RNR) | 0.6 | $174M | +14% | 870k | 200.44 |
|
Wal-Mart Stores (WMT) | 0.6 | $173M | +6% | 1.2M | 147.45 |
|
CBOE Holdings (CBOE) | 0.6 | $173M | +16% | 1.3M | 134.26 |
|
Starbucks Corporation (SBUX) | 0.6 | $170M | -6% | 1.6M | 104.13 |
|
Arista Networks (ANET) | 0.6 | $167M | 992k | 167.86 |
|
|
Crocs (CROX) | 0.6 | $164M | -11% | 1.3M | 126.43 |
|
Emcor (EME) | 0.6 | $162M | +5% | 994k | 162.59 |
|
Organon & Co (OGN) | 0.6 | $156M | -11% | 6.6M | 23.51 |
|
Nextera Energy (NEE) | 0.5 | $151M | +2% | 2.0M | 77.14 |
|
Eli Lilly & Co. (LLY) | 0.5 | $149M | -50% | 435k | 343.42 |
|
Align Technology (ALGN) | 0.5 | $142M | NEW | 426k | 334.14 |
|
Eaton (ETN) | 0.5 | $142M | +73% | 827k | 171.34 |
|
Northrop Grumman Corporation (NOC) | 0.5 | $142M | -20% | 307k | 461.27 |
|
Transmedics Group (TMDX) | 0.5 | $140M | +56% | 1.9M | 75.74 |
|
Roper Industries (ROP) | 0.5 | $139M | +87% | 316k | 440.69 |
|
Facebook Inc cl a (META) | 0.5 | $139M | NEW | 656k | 211.86 |
|
Coca-Cola Company (KO) | 0.5 | $138M | -16% | 2.2M | 62.03 |
|
Nike (NKE) | 0.5 | $136M | +11% | 1.1M | 122.57 |
|
Home Depot (HD) | 0.5 | $134M | 453k | 295.12 |
|
|
Netflix (NFLX) | 0.5 | $134M | +23% | 387k | 345.43 |
|
MercadoLibre (MELI) | 0.5 | $130M | +7% | 99k | 1318.11 |
|
Clear Secure (YOU) | 0.5 | $130M | +15% | 5.0M | 26.17 |
|
Humana (HUM) | 0.5 | $130M | +240% | 267k | 485.46 |
|
Chubb (CB) | 0.5 | $128M | +29% | 660k | 194.18 |
|
Avery Dennison Corporation (AVY) | 0.5 | $128M | -35% | 714k | 178.88 |
|
Shopify Inc cl a (SHOP) | 0.5 | $128M | 2.7M | 47.94 |
|
|
Axon Enterprise (AXON) | 0.5 | $127M | -18% | 565k | 224.84 |
|
KLA-Tencor Corporation (KLAC) | 0.4 | $124M | -19% | 310k | 399.16 |
|
Norfolk Southern (NSC) | 0.4 | $123M | +3% | 581k | 211.80 |
|
Charles Schwab Corporation (SCHW) | 0.4 | $123M | +28% | 2.3M | 52.38 |
|
ON Semiconductor (ON) | 0.4 | $122M | +73% | 1.5M | 82.32 |
|
Honeywell International (HON) | 0.4 | $121M | -41% | 634k | 191.12 |
|
Union Pacific Corporation (UNP) | 0.4 | $121M | 599k | 201.26 |
|
|
MarketAxess Holdings (MKTX) | 0.4 | $120M | +274% | 305k | 391.29 |
|
Pfizer (PFE) | 0.4 | $118M | -34% | 2.9M | 40.80 |
|
Lowe's Companies (LOW) | 0.4 | $117M | -39% | 584k | 200.00 |
|
Exxon Mobil Corporation (XOM) | 0.4 | $117M | -19% | 1.1M | 109.66 |
|
Monolithic Power Systems (MPWR) | 0.4 | $116M | +24% | 232k | 500.94 |
|
Bj's Wholesale Club Holdings (BJ) | 0.4 | $115M | -22% | 1.5M | 76.08 |
|
Aercap Holdings Nv Ord Cmn (AER) | 0.4 | $115M | -3% | 2.0M | 56.22 |
|
Booking Holdings (BKNG) | 0.4 | $113M | +51% | 42k | 2652.41 |
|
Advanced Micro Devices (AMD) | 0.4 | $111M | +22% | 1.1M | 98.01 |
|
Valvoline Inc Common (VVV) | 0.4 | $111M | -2% | 3.2M | 34.94 |
|
Danaher Corp CVPFD (DHR.PB) | 0.4 | $108M | -12% | 85k | 1274.82 |
|
Mobileye Global (MBLY) | 0.4 | $107M | NEW | 2.5M | 43.27 |
|
Arthur J. Gallagher & Co. (AJG) | 0.4 | $105M | -11% | 548k | 191.31 |
|
Unilever Adr (UL) | 0.4 | $105M | 2.0M | 51.93 |
|
|
Inspire Med Sys (INSP) | 0.4 | $105M | 447k | 234.04 |
|
|
General Motors Company (GM) | 0.4 | $103M | +21% | 2.8M | 36.65 |
|
Taiwan Semiconductor Manufacturing Adr (TSM) | 0.4 | $103M | +11255% | 1.1M | 93.02 |
|
Spotify Technology Sa (SPOT) | 0.4 | $103M | NEW | 768k | 133.62 |
|
Molina Healthcare (MOH) | 0.4 | $101M | +58% | 378k | 267.57 |
|
Bank of America Corporation (BAC) | 0.4 | $100M | -43% | 3.5M | 28.60 |
|
Entergy Corporation (ETR) | 0.4 | $100M | -10% | 928k | 107.74 |
|
Rambus (RMBS) | 0.4 | $99M | -8% | 1.9M | 51.26 |
|
S&p Global (SPGI) | 0.4 | $99M | +30% | 286k | 344.77 |
|
Trade Desk (TTD) | 0.4 | $98M | +93% | 1.6M | 60.91 |
|
Impinj (PI) | 0.4 | $98M | +16% | 721k | 135.52 |
|
Prologis (PLD) | 0.3 | $96M | -46% | 771k | 124.64 |
|
DV (DV) | 0.3 | $96M | +115% | 3.2M | 30.15 |
|
Network Associates Inc cl a (NET) | 0.3 | $96M | +100% | 1.5M | 61.66 |
|
Hubspot (HUBS) | 0.3 | $95M | NEW | 221k | 428.75 |
|
Caesars Entertainment (CZR) | 0.3 | $95M | 1.9M | 48.81 |
|
|
Ferguson Plc F (FERG) | 0.3 | $93M | +13% | 698k | 133.75 |
|
Karuna Therapeutics Ord (KRTX) | 0.3 | $89M | -10% | 491k | 181.67 |
|
Chevron Corporation (CVX) | 0.3 | $89M | -41% | 546k | 163.16 |
|
Applied Materials (AMAT) | 0.3 | $89M | NEW | 725k | 122.83 |
|
Cadence Design Systems (CDNS) | 0.3 | $88M | +95% | 420k | 210.16 |
|
Airbnb (ABNB) | 0.3 | $88M | NEW | 705k | 124.40 |
|
Rockwell Automation (ROK) | 0.3 | $85M | NEW | 290k | 293.45 |
|
Servicenow (NOW) | 0.3 | $85M | NEW | 182k | 464.72 |
|
Duolingo (DUOL) | 0.3 | $85M | NEW | 593k | 142.59 |
|
Msci (MSCI) | 0.3 | $83M | +49% | 148k | 559.69 |
|
Intuit (INTU) | 0.3 | $83M | 185k | 445.83 |
|
|
Sarepta Therapeutics (SRPT) | 0.3 | $82M | -43% | 595k | 137.81 |
|
Cytokinetics (CYTK) | 0.3 | $81M | -21% | 2.3M | 35.20 |
|
Western Digital Corp CV (Principal) | 0.3 | $80M | +69% | 83M | 0.97 |
|
Dick's Sporting Goods (DKS) | 0.3 | $80M | +122% | 566k | 141.89 |
|
Ulta Salon, Cosmetics & Fragrance (ULTA) | 0.3 | $80M | +42% | 146k | 545.67 |
|
Texas Roadhouse (TXRH) | 0.3 | $79M | +21% | 729k | 108.06 |
|
Shopify CV (Principal) | 0.3 | $78M | -8% | 89M | 0.88 |
|
Marsh & McLennan Companies (MMC) | 0.3 | $77M | 464k | 166.55 |
|
|
Krystal Biotech (KRYS) | 0.3 | $77M | -24% | 961k | 80.06 |
|
Palo Alto Networks CV (Principal) | 0.3 | $77M | +2% | 38M | 2.02 |
|
Schlumberger (SLB) | 0.3 | $76M | -23% | 1.6M | 49.10 |
|
Flywire Corporation (FLYW) | 0.3 | $75M | +35% | 2.6M | 29.36 |
|
Wynn Resorts (WYNN) | 0.3 | $75M | +145% | 666k | 111.90 |
|
Manulife Finl Corp (MFC) | 0.3 | $74M | NEW | 4.0M | 18.36 |
|
Target Corporation (TGT) | 0.3 | $74M | 444k | 165.63 |
|
|
Remitly Global (RELY) | 0.3 | $74M | +8% | 4.3M | 16.95 |
|
Dynatrace (DT) | 0.3 | $72M | NEW | 1.7M | 42.30 |
|
Axonics Modulation Technolog (AXNX) | 0.3 | $72M | -21% | 1.3M | 54.57 |
|
Procter & Gamble Company (PG) | 0.3 | $71M | -41% | 478k | 148.69 |
|
Dex (DXCM) | 0.3 | $71M | -41% | 610k | 116.27 |
|
American Financial (AFG) | 0.3 | $71M | -37% | 581k | 121.45 |
|
Crane Holdings (CR) | 0.3 | $70M | -14% | 620k | 113.50 |
|
American Homes 4 Rent-a reit (AMH) | 0.3 | $70M | -3% | 2.2M | 31.44 |
|
Agilysys (AGYS) | 0.3 | $70M | +45% | 848k | 82.50 |
|
Nasdaq Omx (NDAQ) | 0.3 | $69M | -31% | 1.3M | 54.67 |
|
Curtiss-Wright (CW) | 0.3 | $69M | -7% | 393k | 176.27 |
|
Saia (SAIA) | 0.2 | $69M | +7% | 252k | 272.09 |
|
Palo Alto Networks (PANW) | 0.2 | $68M | +1929% | 341k | 199.74 |
|
American Tower Reit (AMT) | 0.2 | $68M | 333k | 204.34 |
|
|
Expeditors International of Washington (EXPD) | 0.2 | $68M | NEW | 614k | 110.19 |
|
Confluent (CFLT) | 0.2 | $68M | +174% | 2.8M | 24.08 |
|
Masco Corporation (MAS) | 0.2 | $67M | +12% | 1.4M | 49.72 |
|
Kkr & Co (KKR) | 0.2 | $67M | +14% | 1.3M | 52.52 |
|
NetApp (NTAP) | 0.2 | $66M | +4% | 1.0M | 63.85 |
|
Diodes Incorporated (DIOD) | 0.2 | $66M | +19% | 712k | 92.75 |
|
Okta CV (Principal) | 0.2 | $66M | +102% | 73M | 0.91 |
|
Insulet Corporation (PODD) | 0.2 | $66M | -43% | 206k | 318.96 |
|
Lantheus Holdings Inc Common Stock Usd 0.01 (LNTH) | 0.2 | $66M | +124% | 794k | 82.57 |
|
TJX Companies (TJX) | 0.2 | $65M | 830k | 78.36 |
|
|
Wingstop (WING) | 0.2 | $65M | +3% | 354k | 183.61 |
|
Indie Semiconductor (INDI) | 0.2 | $65M | +8% | 6.1M | 10.55 |
|
Arch Capital Group (ACGL) | 0.2 | $65M | -13% | 954k | 67.87 |
|
PDD Holdings Adr (PDD) | 0.2 | $64M | +17% | 850k | 75.78 |
|
Xenon Pharmaceuticals (XENE) | 0.2 | $64M | -16% | 1.8M | 35.80 |
|
IDEXX Laboratories (IDXX) | 0.2 | $63M | +1209% | 127k | 500.08 |
|
Teledyne Technologies Incorporated (TDY) | 0.2 | $63M | 141k | 447.36 |
|
|
Euronet Worldwide (EEFT) | 0.2 | $62M | +10% | 554k | 111.96 |
|
Accenture (ACN) | 0.2 | $62M | -8% | 217k | 286.00 |
|
Okta Inc cl a (OKTA) | 0.2 | $62M | NEW | 715k | 86.24 |
|
Shift4 Payments Cl A Ord (FOUR) | 0.2 | $61M | +168% | 799k | 75.80 |
|
Vertex Pharmaceuticals Incorporated (VRTX) | 0.2 | $60M | -50% | 191k | 315.23 |
|
Apellis Pharmaceuticals (APLS) | 0.2 | $60M | -20% | 904k | 65.95 |
|
Danaher Corporation (DHR) | 0.2 | $60M | -29% | 237k | 252.05 |
|
Churchill Downs (CHDN) | 0.2 | $59M | +67% | 231k | 257.05 |
|
Eagle Materials (EXP) | 0.2 | $59M | 404k | 146.78 |
|
|
Analog Devices (ADI) | 0.2 | $59M | -15% | 299k | 197.22 |
|
Adobe Systems Incorporated (ADBE) | 0.2 | $59M | +9% | 153k | 385.13 |
|
Costco Wholesale Corporation (COST) | 0.2 | $59M | -8% | 118k | 496.87 |
|
10x Genomics Inc Cl A (TXG) | 0.2 | $59M | NEW | 1.1M | 55.80 |
|
Portland General Electric Company (POR) | 0.2 | $58M | 1.2M | 48.88 |
|
|
Alteryx CV (Principal) | 0.2 | $58M | +8% | 62M | 0.94 |
|
Laboratory Corp. of America Holdings (LH) | 0.2 | $58M | NEW | 254k | 229.42 |
|
East West Ban (EWBC) | 0.2 | $58M | -14% | 1.0M | 55.51 |
|
Johnson Controls International Plc equity (JCI) | 0.2 | $57M | -26% | 951k | 60.22 |
|
Ross Stores (ROST) | 0.2 | $57M | +44% | 532k | 106.13 |
|
Mettler-Toledo International (MTD) | 0.2 | $56M | NEW | 37k | 1530.21 |
|
Visa (V) | 0.2 | $56M | -45% | 249k | 225.53 |
|
Marriott International (MAR) | 0.2 | $56M | 338k | 166.04 |
|
|
Planet Fitness Inc-cl A (PLNT) | 0.2 | $56M | -19% | 717k | 77.67 |
|
Comfort Systems USA (FIX) | 0.2 | $55M | -33% | 379k | 145.98 |
|
Sprout Social Cl A Ord (SPT) | 0.2 | $55M | +50% | 899k | 60.89 |
|
Littelfuse (LFUS) | 0.2 | $54M | +80% | 203k | 268.03 |
|
Fiserv (FISV) | 0.2 | $54M | 480k | 113.03 |
|
|
AutoZone (AZO) | 0.2 | $54M | 22k | 2458.15 |
|
|
Repligen Corporation (RGEN) | 0.2 | $54M | -4% | 318k | 168.28 |
|
Moelis & Co (MC) | 0.2 | $53M | +69% | 1.4M | 38.46 |
|
Cloudflare CV (Principal) | 0.2 | $53M | +107% | 62M | 0.85 |
|
Zoetis Inc Cl A (ZTS) | 0.2 | $53M | +21% | 316k | 166.44 |
|
Pioneer Natural Resources (PXD) | 0.2 | $52M | +5% | 254k | 204.24 |
|
Fiverr Intl Ltd ord (FVRR) | 0.2 | $51M | +56% | 1.5M | 34.92 |
|
Masonite International (DOOR) | 0.2 | $51M | 557k | 90.80 |
|
|
Old Dominion Freight Line (ODFL) | 0.2 | $50M | NEW | 148k | 340.84 |
|
First Industrial Realty Trust (FR) | 0.2 | $50M | -7% | 934k | 53.22 |
|
TransDigm Group Incorporated (TDG) | 0.2 | $50M | +382% | 67k | 735.69 |
|
McDonald's Corporation (MCD) | 0.2 | $49M | -32% | 176k | 279.61 |
|
Argenx SE Adr (ARGX) | 0.2 | $49M | -9% | 132k | 372.58 |
|
Wells Fargo & Company (WFC) | 0.2 | $49M | 1.3M | 37.38 |
|
|
Hershey Company (HSY) | 0.2 | $49M | +15% | 191k | 254.41 |
|
Global E Online (GLBE) | 0.2 | $49M | +81% | 1.5M | 32.23 |
|
Ferrari Nv Ord (RACE) | 0.2 | $48M | NEW | 179k | 270.94 |
|
Natera (NTRA) | 0.2 | $48M | +52% | 872k | 55.51 |
|
Nov (NOV) | 0.2 | $48M | -18% | 2.6M | 18.52 |
|
Philip Morris International (PM) | 0.2 | $48M | NEW | 492k | 97.25 |
|
Airbnb CV (Principal) | 0.2 | $48M | 54M | 0.88 |
|
|
Nvent Electric Plc Voting equities (NVT) | 0.2 | $48M | NEW | 1.1M | 42.93 |
|
Prometheus Biosciences (RXDX) | 0.2 | $47M | +44% | 439k | 107.33 |
|
F5 Networks (FFIV) | 0.2 | $47M | 323k | 145.72 |
|
|
Block CV (Principal) | 0.2 | $47M | -20% | 57M | 0.82 |
|
Uber Technologies CV (Principal) | 0.2 | $47M | -14% | 53M | 0.88 |
|
Amazon (AMZN) | 0.2 | $47M | 452k | 103.32 |
|
|
Metropcs Communications (TMUS) | 0.2 | $47M | -6% | 322k | 144.84 |
|
Lockheed Martin Corporation (LMT) | 0.2 | $46M | -17% | 97k | 472.73 |
|
Waste Management (WM) | 0.2 | $46M | NEW | 280k | 163.17 |
|
C3 Ai (AI) | 0.2 | $46M | NEW | 1.4M | 33.57 |
|
Thermo Fisher Scientific (TMO) | 0.2 | $45M | -4% | 78k | 576.02 |
|
Columbus McKinnon (CMCO) | 0.2 | $45M | -8% | 1.2M | 37.17 |
|
Ventyx Biosciences (VTYX) | 0.2 | $44M | -28% | 1.3M | 33.50 |
|
WNS Holdings Adr (WNS) | 0.2 | $44M | NEW | 474k | 93.21 |
|
Paypal Holdings (PYPL) | 0.2 | $44M | +15% | 581k | 75.94 |
|
Comcast Corporation (CMCSA) | 0.2 | $43M | 1.1M | 37.91 |
|
|
American Express Company (AXP) | 0.2 | $43M | -4% | 262k | 164.95 |
|
Samsara (IOT) | 0.2 | $43M | NEW | 2.2M | 19.72 |
|
Vulcan Materials Company (VMC) | 0.2 | $42M | -44% | 245k | 171.56 |
|
ICF International (ICFI) | 0.2 | $42M | -10% | 381k | 109.73 |
|
CommVault Systems (CVLT) | 0.1 | $42M | 732k | 56.72 |
|
|
Booking Holdings CV (Principal) | 0.1 | $42M | +46% | 28M | 1.50 |
|
Allegro Microsystems Ord (ALGM) | 0.1 | $41M | NEW | 861k | 47.99 |
|
Penumbra (PEN) | 0.1 | $41M | +519% | 146k | 278.58 |
|
Piper Jaffray Companies (PIPR) | 0.1 | $40M | +48% | 291k | 138.59 |
|
Dexcom CV (Principal) | 0.1 | $40M | -3% | 37M | 1.08 |
|
Steris Plc Ord equities (STE) | 0.1 | $40M | 209k | 191.31 |
|
|
Pacific Biosciences of California (PACB) | 0.1 | $40M | -18% | 3.4M | 11.58 |
|
HubSpot CV (Principal) | 0.1 | $40M | NEW | 25M | 1.59 |
|
Pliant Therapeutics (PLRX) | 0.1 | $40M | +196% | 1.5M | 26.60 |
|
GDS Holdings CV (Principal) | 0.1 | $39M | 40M | 0.99 |
|
|
Builders FirstSource (BLDR) | 0.1 | $39M | NEW | 443k | 88.78 |
|
Tesla Motors (TSLA) | 0.1 | $39M | -6% | 189k | 207.46 |
|
Cbre Group Inc Cl A (CBRE) | 0.1 | $39M | NEW | 537k | 72.81 |
|
FirstEnergy (FE) | 0.1 | $39M | NEW | 961k | 40.06 |
|
Intra Cellular Therapies (ITCI) | 0.1 | $38M | -20% | 704k | 54.15 |
|
Monday (MNDY) | 0.1 | $38M | NEW | 266k | 142.74 |
|
Micron Technology (MU) | 0.1 | $38M | +7% | 624k | 60.34 |
|
Permian Resources Corp Class A (PR) | 0.1 | $38M | 3.6M | 10.50 |
|
|
Tenable Hldgs (TENB) | 0.1 | $37M | +75% | 781k | 47.52 |
|
Tenet Healthcare Corporation (THC) | 0.1 | $37M | 622k | 59.42 |
|
|
Spectrum Brands Holding (SPB) | 0.1 | $37M | -2% | 557k | 66.22 |
|
New Relic CV (Principal) | 0.1 | $37M | +62% | 37M | 1.00 |
|
Clorox Company (CLX) | 0.1 | $36M | NEW | 229k | 158.24 |
|
Allegion Plc equity (ALLE) | 0.1 | $36M | +2% | 338k | 106.70 |
|
Shift4 Payments CV (Principal) | 0.1 | $36M | NEW | 31M | 1.17 |
|
Entegris (ENTG) | 0.1 | $36M | 438k | 82.04 |
|
|
Fox Factory Hldg (FOXF) | 0.1 | $36M | +8% | 292k | 121.36 |
|
Campbell Soup Company (CPB) | 0.1 | $36M | +61% | 645k | 54.98 |
|
Descartes Sys Grp (DSGX) | 0.1 | $35M | 438k | 80.57 |
|
|
RBC Bearings Incorporated (RBC) | 0.1 | $35M | -33% | 149k | 232.73 |
|
MercadoLibre CV (Principal) | 0.1 | $34M | +26% | 11M | 3.02 |
|
CONMED Corporation (CNMD) | 0.1 | $34M | 330k | 103.83 |
|
|
Cheniere Energy (LNG) | 0.1 | $34M | -68% | 218k | 157.60 |
|
FTI Consulting CV (Principal) | 0.1 | $34M | +253% | 18M | 1.95 |
|
Shake Shack Inc cl a (SHAK) | 0.1 | $34M | NEW | 612k | 55.47 |
|
CVS Caremark Corporation (CVS) | 0.1 | $34M | 453k | 74.31 |
|
|
Siteone Landscape Supply (SITE) | 0.1 | $34M | NEW | 245k | 136.89 |
|
Avient Corp (AVNT) | 0.1 | $34M | 815k | 41.17 |
|
Past Filings by Lord, Abbett & Co
SEC 13F filings are viewable for Lord, Abbett & Co going back to 2011
- Lord, Abbett & Co 2023 Q1 filed May 12, 2023
- Lord, Abbett & Co 2022 Q4 filed Feb. 10, 2023
- Lord, Abbett & Co 2022 Q3 filed Nov. 14, 2022
- Lord, Abbett & Co 2022 Q2 filed Aug. 12, 2022
- Lord, Abbett & Co 2022 Q1 filed May 13, 2022
- Lord, Abbett & Co 2021 Q4 filed Feb. 11, 2022
- Lord, Abbett & Co 2021 Q3 filed Nov. 9, 2021
- Lord, Abbett & Co 2021 Q2 filed Aug. 11, 2021
- Lord, Abbett & Co 2021 Q1 filed May 11, 2021
- Lord, Abbett & Co 2020 Q4 filed Feb. 9, 2021
- Lord, Abbett & Co 2020 Q3 filed Nov. 12, 2020
- Lord, Abbett & Co 2020 Q2 filed Aug. 14, 2020
- Lord, Abbett & Co 2020 Q1 filed May 14, 2020
- Lord, Abbett & Co 2019 Q4 filed Feb. 14, 2020
- Lord, Abbett & Co 2019 Q3 filed Nov. 14, 2019
- Lord, Abbett & Co 2019 Q2 filed Aug. 14, 2019