Woodline Partners
Latest statistics and disclosures from Woodline Partners's latest quarterly 13F-HR filing:
- Top 5 stock holdings are AMGN, GOOGL, APH, FIS, JNJ, and represent 12.90% of Woodline Partners's stock portfolio.
- Added to shares of these 10 stocks: AMGN (+$115M), GOOGL (+$98M), NXPI (+$62M), LLY (+$58M), QRVO (+$54M), EXPE (+$45M), ASML (+$45M), APH (+$45M), MU (+$41M), IGMS (+$40M).
- Started 117 new stock positions in Senior Connect Acquisition C, PG, Biodesix, OSH, T, SMPL, Reinvent Technology Unt, EHC, Atea Pharmaceuticals, COTY.
- Reduced shares in these 10 stocks: MCHP (-$73M), BMY (-$67M), AMZN (-$66M), Seattle Genetics (-$62M), HZNP (-$58M), ALXN (-$53M), KLAC (-$52M), GPN (-$47M), JNJ (-$43M), FIS (-$39M).
- Sold out of its positions in AMN, ABEO, XLRN, AMD, AKUS, ALXN, BABA, AMZN, AMED, ADI.
- Woodline Partners was a net buyer of stock by $375M.
- Woodline Partners has $3.8B in assets under management (AUM), dropping by 23.59%.
Tip: Access up to 7 years of quarterly data
Positions held by Woodline Partners LP consolidated in one spreadsheet with up to 7 years of data
Download as csv

Portfolio Holdings for Woodline Partners
Companies in the Woodline Partners portfolio as of the December 2020 quarterly 13F filing
Company (Ticker) | Portfolio Weight | Valued At | Change in Shares | Share Count | Share Price | |
---|---|---|---|---|---|---|
Amgen (AMGN) | 3.1 | $115M | NEW | 501k | 229.92 | |
Alphabet Cap Stk Cl A (GOOGL) | 2.6 | $98M | NEW | 56k | 1752.65 | |
Amphenol Corp Cl A (APH) | 2.5 | $95M | +88% | 728k | 130.77 | |
Fidelity National Information Services (FIS) | 2.4 | $90M | -30% | 637k | 141.46 | |
Johnson & Johnson (JNJ) | 2.3 | $89M | -32% | 562k | 157.38 | |
Global Payments (GPN) | 2.3 | $87M | -35% | 402k | 215.42 | |
Activision Blizzard (ATVI) | 1.9 | $71M | -29% | 768k | 92.85 | |
Eli Lilly & Co. (LLY) | 1.8 | $69M | +503% | 410k | 168.84 | |
Medtronic SHS (MDT) | 1.8 | $69M | +38% | 586k | 117.14 | |
Nxp Semiconductors N V (NXPI) | 1.6 | $62M | NEW | 387k | 159.01 | |
Vishay Intertechnology (VSH) | 1.6 | $59M | -11% | 2.9M | 20.71 | |
Lumentum Hldgs (LITE) | 1.6 | $59M | +26% | 621k | 94.80 | |
Micron Technology (MU) | 1.5 | $58M | +238% | 774k | 75.18 | |
Take-Two Interactive Software (TTWO) | 1.5 | $57M | -6% | 275k | 207.79 | |
Setup an alertWoodline Partners will file the next quarterly 13-HR in about 3 months. Would you like to be notified? |
||||||
Qorvo (QRVO) | 1.4 | $54M | NEW | 324k | 166.27 | |
Mastercard Incorporated Cl A (MA) | 1.4 | $54M | -19% | 150k | 356.94 | |
Applied Materials (AMAT) | 1.4 | $53M | -21% | 618k | 86.30 | |
Texas Instruments Incorporated (TXN) | 1.4 | $52M | +32% | 317k | 164.13 | |
Igm Biosciences (IGMS) | 1.3 | $48M | +497% | 540k | 88.29 | |
Expedia Group Com New (EXPE) | 1.2 | $45M | NEW | 343k | 132.40 | |
Asml Holding N V N Y Registry Shs (ASML) | 1.2 | $45M | NEW | 93k | 487.72 | |
Arrow Electronics (ARW) | 1.2 | $44M | -21% | 450k | 97.30 | |
Alkermes SHS (ALKS) | 1.1 | $43M | -14% | 2.1M | 19.95 | |
Ascendant Digital Acquisitio Com Cl A (ACND) | 1.1 | $41M | 4.0M | 10.26 | ||
Allovir (ALVR) | 1.1 | $40M | -12% | 1.0M | 38.44 | |
Universal Hlth Svcs CL B (UHS) | 1.0 | $40M | NEW | 287k | 137.50 | |
Becton, Dickinson and (BDX) | 1.0 | $39M | +208% | 157k | 250.22 | |
Syneos Health Cl A (SYNH) | 0.9 | $33M | +333% | 490k | 68.13 | |
Revolution Medicines (RVMD) | 0.8 | $32M | +2791% | 807k | 39.59 | |
Cirrus Logic (CRUS) | 0.8 | $32M | +179% | 387k | 82.20 | |
Pinterest Cl A (PINS) | 0.8 | $31M | NEW | 472k | 65.90 | |
NVIDIA Corporation (NVDA) | 0.8 | $31M | +290% | 59k | 522.21 | |
Nutanix Cl A (NTNX) | 0.8 | $30M | NEW | 955k | 31.87 | |
Lyft Cl A Com (LYFT) | 0.8 | $30M | -45% | 618k | 49.13 | |
Ciena Corp Com New (CIEN) | 0.8 | $30M | +310% | 574k | 52.85 | |
Dicerna Pharmaceuticals (DRNA) | 0.8 | $30M | +186% | 1.4M | 22.03 | |
Danaher Corporation (DHR) | 0.8 | $30M | -7% | 135k | 222.14 | |
Hca Holdings (HCA) | 0.8 | $30M | NEW | 181k | 164.46 | |
Cardinal Health (CAH) | 0.8 | $30M | +109% | 550k | 53.56 | |
Cooper Cos Com New (COO) | 0.8 | $29M | +100% | 81k | 363.32 | |
Zogenix Com New (ZGNX) | 0.8 | $29M | +41% | 1.4M | 19.99 | |
MercadoLibre (MELI) | 0.8 | $29M | NEW | 17k | 1675.23 | |
Viavi Solutions Inc equities (VIAV) | 0.8 | $28M | -26% | 1.9M | 14.97 | |
Dragoneer Growth Opportun Com Cl A | 0.7 | $28M | NEW | 2.1M | 13.27 | |
Teleflex Incorporated (TFX) | 0.7 | $26M | +41% | 63k | 411.58 | |
Fox Corp Cl A Com (FOXA) | 0.7 | $26M | +95% | 878k | 29.12 | |
Avantor (AVTR) | 0.7 | $26M | +22% | 907k | 28.15 | |
Hologic (HOLX) | 0.7 | $25M | +12% | 348k | 72.83 | |
NetApp (NTAP) | 0.7 | $25M | +230% | 375k | 66.24 | |
Marvell Technology Group Ord (MRVL) | 0.6 | $25M | NEW | 514k | 47.54 | |
Vesper Healthcare Acqstn Cor Unit 99/99/9999 (VSPRU) | 0.6 | $24M | 2.0M | 12.12 | ||
Sensata Technologies Hldg Pl SHS (ST) | 0.6 | $23M | +122% | 433k | 52.74 | |
Oak Street Health (OSH) | 0.6 | $22M | NEW | 358k | 61.16 | |
Kla Corp Com New (KLAC) | 0.6 | $22M | -70% | 84k | 258.92 | |
Root Com Cl A | 0.6 | $22M | NEW | 1.4M | 15.71 | |
Reinvent Technology Partners Cl A | 0.6 | $22M | NEW | 1.9M | 11.56 | |
Synopsys (SNPS) | 0.5 | $20M | NEW | 79k | 259.24 | |
Progyny (PGNY) | 0.5 | $20M | NEW | 479k | 42.39 | |
Comcast Corp Cl A (CMCSA) | 0.5 | $20M | +85% | 373k | 52.40 | |
Monolithic Power Systems (MPWR) | 0.5 | $20M | NEW | 53k | 366.22 | |
Douyu Intl Hldgs Sponsored Ads (DOYU) | 0.5 | $19M | NEW | 1.7M | 11.06 | |
Ionis Pharmaceuticals (IONS) | 0.5 | $19M | NEW | 331k | 56.54 | |
1life Healthcare (ONEM) | 0.5 | $19M | -32% | 426k | 43.65 | |
Tpg Pace Tech Opportunities Cl A Com | 0.5 | $19M | NEW | 1.7M | 11.10 | |
UnitedHealth (UNH) | 0.5 | $18M | NEW | 52k | 350.68 | |
Glu Mobile (GLUU) | 0.5 | $18M | +102% | 2.0M | 9.01 | |
Netflix (NFLX) | 0.5 | $18M | NEW | 33k | 540.72 | |
Maravai Lifesciences Hldgs I Com Cl A | 0.5 | $17M | NEW | 619k | 28.05 | |
Abcellera Biologics | 0.5 | $17M | NEW | 431k | 40.24 | |
Metropcs Communications (TMUS) | 0.4 | $17M | -60% | 124k | 134.85 | |
Praxis Precision Medicines I | 0.4 | $17M | NEW | 302k | 55.02 | |
Dmy Technology Group Inc Iii Unit 99/99/9999 | 0.4 | $17M | NEW | 1.5M | 11.40 | |
Illumina (ILMN) | 0.4 | $16M | NEW | 44k | 370.00 | |
Omni (OMC) | 0.4 | $16M | NEW | 260k | 62.37 | |
Kadmon Hldgs (KDMN) | 0.4 | $16M | -34% | 3.8M | 4.15 | |
Sage Therapeutics (SAGE) | 0.4 | $16M | 185k | 86.51 | ||
Encompass Health Corp (EHC) | 0.4 | $16M | NEW | 189k | 82.69 | |
Lauder Estee Cos Cl A (EL) | 0.4 | $15M | NEW | 56k | 266.19 | |
ICU Medical, Incorporated (ICUI) | 0.4 | $15M | -24% | 69k | 214.48 | |
Corcept Therapeutics Incorporated (CORT) | 0.4 | $15M | NEW | 566k | 26.16 | |
Edgewell Pers Care (EPC) | 0.4 | $15M | NEW | 425k | 34.58 | |
Cisco Systems (CSCO) | 0.4 | $14M | NEW | 320k | 44.75 | |
Allogene Therapeutics (ALLO) | 0.4 | $14M | +41% | 568k | 25.24 | |
Immunovant (IMVT) | 0.4 | $14M | +113% | 302k | 46.19 | |
Pmv Pharmaceuticals (PMVP) | 0.4 | $14M | +8% | 225k | 61.51 | |
Tokai Pharmaceuticals (NVUS) | 0.4 | $14M | NEW | 893k | 15.40 | |
Ribbit Leap Shs Cl A | 0.4 | $14M | NEW | 1.1M | 12.99 | |
Knowles (KN) | 0.4 | $13M | -10% | 723k | 18.43 | |
National Instruments (NATI) | 0.4 | $13M | NEW | 303k | 43.94 | |
Perrigo SHS (PRGO) | 0.3 | $13M | NEW | 292k | 44.72 | |
Qualcomm (QCOM) | 0.3 | $13M | NEW | 85k | 152.34 | |
Seer Com Cl A | 0.3 | $13M | NEW | 226k | 56.14 | |
Zimmer Holdings (ZBH) | 0.3 | $12M | -65% | 79k | 154.09 | |
Relay Therapeutics (RLAY) | 0.3 | $12M | -16% | 293k | 41.56 | |
Legend Biotech Corp Sponsored Ads (LEGN) | 0.3 | $12M | NEW | 431k | 28.16 | |
Dex (DXCM) | 0.3 | $12M | +327% | 33k | 369.73 | |
Elanco Animal Health (ELAN) | 0.3 | $12M | NEW | 383k | 30.67 | |
Avnet (AVT) | 0.3 | $12M | +18% | 333k | 35.11 | |
Humanco Acquisition Corp Unit 12/08/2023 | 0.3 | $12M | NEW | 1.1M | 11.02 | |
Atea Pharmaceuticals | 0.3 | $12M | NEW | 276k | 41.78 | |
Trillium Therapeutics Com New (TRIL) | 0.3 | $11M | -8% | 762k | 14.71 | |
Jaws Acquisition Corp SHS (JWS) | 0.3 | $11M | NEW | 829k | 13.41 | |
Incyte Corporation (INCY) | 0.3 | $11M | NEW | 127k | 86.98 | |
Kinnate Biopharma | 0.3 | $11M | NEW | 277k | 39.78 | |
Simply Good Foods (SMPL) | 0.3 | $11M | NEW | 348k | 31.36 | |
Lululemon Athletica (LULU) | 0.3 | $11M | NEW | 31k | 348.02 | |
Arvinas Ord (ARVN) | 0.3 | $11M | NEW | 125k | 84.93 | |
Ericsson Adr B Sek 10 (ERIC) | 0.3 | $11M | +90% | 889k | 11.95 | |
Horizon Therapeutics Pub L SHS (HZNP) | 0.3 | $11M | -84% | 145k | 73.15 | |
Montes Archimedes Acquisitio Unit 09/30/2025 | 0.3 | $11M | NEW | 1.0M | 10.50 | |
Cdw (CDW) | 0.3 | $11M | NEW | 80k | 131.79 | |
Kymera Therapeutics (KYMR) | 0.3 | $11M | +2% | 170k | 62.00 | |
Intra Cellular Therapies (ITCI) | 0.3 | $10M | NEW | 325k | 31.80 | |
Dyne Therapeutics (DYN) | 0.3 | $10M | +84% | 491k | 21.00 | |
Viela Bio (VIE) | 0.3 | $10M | NEW | 285k | 35.97 | |
Silverback Therapeutics | 0.3 | $10M | NEW | 216k | 46.34 | |
Regeneron Pharmaceuticals (REGN) | 0.3 | $9.8M | NEW | 20k | 483.12 | |
West Pharmaceutical Services (WST) | 0.3 | $9.6M | NEW | 34k | 283.31 | |
Dentsply Sirona (XRAY) | 0.3 | $9.6M | -38% | 183k | 52.36 | |
Springworks Therapeutics (SWTX) | 0.2 | $9.4M | -41% | 130k | 72.52 | |
Reata Pharmaceuticals Cl A (RETA) | 0.2 | $9.0M | NEW | 73k | 123.62 | |
Pulmonx Corp | 0.2 | $8.8M | NEW | 128k | 69.02 | |
Senior Connect Acquisitn Cor Unit 12/09/2023 | 0.2 | $8.7M | NEW | 850k | 10.29 | |
Seagen (SGEN) | 0.2 | $8.7M | NEW | 50k | 175.13 | |
Altice Usa Cl A (ATUS) | 0.2 | $8.7M | -78% | 230k | 37.87 | |
Jabil Circuit (JBL) | 0.2 | $8.6M | NEW | 201k | 42.53 | |
Zai Lab Adr (ZLAB) | 0.2 | $8.3M | NEW | 61k | 135.34 | |
Bowx Acquisition Corp Cl A | 0.2 | $8.3M | NEW | 805k | 10.26 | |
Outset Med (OM) | 0.2 | $8.2M | +15% | 145k | 56.84 | |
Tripadvisor (TRIP) | 0.2 | $8.1M | -81% | 280k | 28.78 | |
Chewy Cl A (CHWY) | 0.2 | $7.8M | NEW | 87k | 89.89 | |
Monster Beverage Corp (MNST) | 0.2 | $7.4M | NEW | 81k | 92.48 | |
Semtech Corporation (SMTC) | 0.2 | $7.4M | NEW | 103k | 72.09 | |
Ptc Therapeutics I (PTCT) | 0.2 | $7.4M | -58% | 121k | 61.03 | |
Airbnb Com Cl A | 0.2 | $7.3M | NEW | 50k | 146.80 | |
Under Armour Cl A (UAA) | 0.2 | $7.3M | NEW | 427k | 17.17 | |
Zentalis Pharmaceuticals (ZNTL) | 0.2 | $7.3M | 140k | 51.94 | ||
New York Times Cl A (NYT) | 0.2 | $7.3M | NEW | 141k | 51.77 | |
Forte Biosciences (FBRX) | 0.2 | $7.0M | NEW | 192k | 36.41 | |
Dish Network Corporation Cl A (DISH) | 0.2 | $7.0M | NEW | 216k | 32.34 | |
Akebia Therapeutics (AKBA) | 0.2 | $6.7M | -56% | 2.4M | 2.80 | |
Scholar Rock Hldg Corp (SRRK) | 0.2 | $6.6M | NEW | 137k | 48.53 | |
Kronos Bio | 0.2 | $6.6M | NEW | 222k | 29.87 | |
Jounce Therapeutics (JNCE) | 0.2 | $6.6M | 941k | 7.00 | ||
Charles River Laboratories (CRL) | 0.2 | $6.5M | NEW | 26k | 249.86 | |
Viatris (VTRS) | 0.2 | $6.5M | NEW | 346k | 18.74 | |
Cue Biopharma (CUE) | 0.2 | $6.4M | -44% | 510k | 12.51 | |
Wright Express (WEX) | 0.2 | $6.3M | NEW | 31k | 203.53 | |
Bctg Acquisition Corp (BCTG) | 0.2 | $5.8M | 503k | 11.44 | ||
Bcls Acquisition Corp Com Cl A | 0.2 | $5.7M | NEW | 513k | 11.14 | |
Immatics SHS (IMTX) | 0.1 | $5.5M | +173% | 511k | 10.79 | |
C4 Therapeutics Com Stk | 0.1 | $5.5M | NEW | 166k | 33.13 | |
Exelixis (EXEL) | 0.1 | $5.5M | -79% | 273k | 20.07 | |
Nurix Therapeutics (NRIX) | 0.1 | $5.3M | +11% | 161k | 32.88 | |
Chiasma (CHMA) | 0.1 | $5.3M | -8% | 1.2M | 4.35 | |
Walt Disney Company (DIS) | 0.1 | $5.2M | NEW | 29k | 181.17 | |
Health Sciences Acq Corp 2 Ord Shs (HSAQ) | 0.1 | $5.2M | 404k | 12.81 | ||
American Well Corp Cl A (AMWL) | 0.1 | $5.2M | -3% | 204k | 25.33 | |
Molecular Templates (MTEM) | 0.1 | $4.9M | -53% | 518k | 9.39 | |
Goodrx Hldgs Com Cl A (GDRX) | 0.1 | $4.6M | +83% | 115k | 40.34 | |
Fs Dev Corp Com Cl A (FSDC) | 0.1 | $4.5M | 413k | 11.00 | ||
Inter Parfums (IPAR) | 0.1 | $4.4M | NEW | 73k | 60.49 | |
4d Molecular Therapeutics In | 0.1 | $4.3M | NEW | 104k | 41.45 | |
Motive Capital Corp Unit 99/99/9999 | 0.1 | $4.2M | NEW | 400k | 10.54 | |
Aptose Biosciences Com New (APTO) | 0.1 | $4.2M | -41% | 962k | 4.38 | |
Envista Hldgs Corp (NVST) | 0.1 | $4.2M | -21% | 124k | 33.73 | |
At&t (T) | 0.1 | $4.1M | NEW | 141k | 28.76 | |
Hp (HPQ) | 0.1 | $4.1M | NEW | 165k | 24.59 | |
Sutro Biopharma (STRO) | 0.1 | $4.0M | NEW | 182k | 21.71 | |
Coty Com Cl A (COTY) | 0.1 | $3.9M | NEW | 561k | 7.02 | |
Elf Beauty (ELF) | 0.1 | $3.7M | NEW | 147k | 25.19 | |
Certara Ord | 0.1 | $3.6M | NEW | 107k | 33.72 | |
Lufax Holding Ads Rep Shs Cl A | 0.1 | $3.6M | NEW | 250k | 14.20 | |
Ascendant Digital Acquisitio *w Exp 07/28/202 (ACND.WS) | 0.1 | $3.4M | 2.0M | 1.71 | ||
17 Ed & Technology Group Ads | 0.1 | $3.4M | NEW | 265k | 12.81 | |
Avidity Biosciences Ord (RNA) | 0.1 | $3.3M | -26% | 128k | 25.52 | |
Procter & Gamble Company (PG) | 0.1 | $3.2M | NEW | 23k | 139.16 | |
Orchard Therapeutics Ads (ORTX) | 0.1 | $3.2M | +340% | 736k | 4.32 | |
Churchill Capital Corp V Unit 99/99/9999 | 0.1 | $3.2M | NEW | 300k | 10.50 | |
Tenet Healthcare Corp Com New (THC) | 0.1 | $3.1M | NEW | 78k | 39.94 | |
Guardant Health (GH) | 0.1 | $3.1M | NEW | 24k | 128.88 | |
Reinvent Technology Partners Unit 99/99/9999 | 0.1 | $3.0M | NEW | 260k | 11.38 | |
Pieris Pharmaceuticals (PIRS) | 0.1 | $2.9M | -24% | 1.2M | 2.50 | |
ACADIA Pharmaceuticals (ACAD) | 0.1 | $2.7M | -84% | 51k | 53.46 | |
Acadia Healthcare (ACHC) | 0.1 | $2.7M | NEW | 53k | 50.26 | |
Translate Bio (TBIO) | 0.1 | $2.7M | NEW | 145k | 18.43 | |
Lifesci Acquisition Ii Corp | 0.1 | $2.7M | NEW | 250k | 10.67 | |
Compass Pathways Sponsored Ads (CMPS) | 0.1 | $2.4M | -52% | 49k | 47.64 | |
Diodes Incorporated (DIOD) | 0.1 | $2.3M | -86% | 33k | 70.50 | |
Laboratory Corp Amer Hldgs Com New (LH) | 0.1 | $2.3M | NEW | 11k | 203.51 | |
Chindata Group Hldgs Ads (CD) | 0.1 | $2.3M | +37% | 96k | 23.96 | |
Health Assurn Acquisition Unit 99/99/9999 | 0.1 | $2.2M | NEW | 200k | 11.02 | |
Regenxbio Inc equity us cm (RGNX) | 0.1 | $2.2M | -82% | 48k | 45.36 | |
Foghorn Therapeutics | 0.1 | $2.1M | NEW | 103k | 20.27 | |
Replimune Group (REPL) | 0.1 | $2.1M | NEW | 54k | 38.15 | |
Deciphera Pharmaceuticals (DCPH) | 0.1 | $2.0M | NEW | 35k | 57.07 | |
Inari Medical Ord (NARI) | 0.1 | $1.9M | NEW | 22k | 87.31 | |
Interpublic Group of Companies (IPG) | 0.0 | $1.8M | NEW | 75k | 23.52 | |
Tg Therapeutics (TGTX) | 0.0 | $1.7M | -83% | 33k | 52.03 | |
Syndax Pharmaceuticals (SNDX) | 0.0 | $1.7M | NEW | 78k | 22.24 | |
Nexstar Media Group Cl A (NXST) | 0.0 | $1.7M | NEW | 15k | 109.18 | |
Sigilon Therapeutics | 0.0 | $1.6M | NEW | 32k | 48.04 | |
Ww Intl (WW) | 0.0 | $1.5M | NEW | 61k | 24.40 | |
Doordash Cl A | 0.0 | $1.4M | NEW | 10k | 142.80 | |
Accolade (ACCD) | 0.0 | $1.2M | +2% | 28k | 43.49 | |
Venus Concept (VERO) | 0.0 | $1.2M | NEW | 700k | 1.73 | |
BioCryst Pharmaceuticals (BCRX) | 0.0 | $1.2M | -82% | 156k | 7.45 | |
Nanobiotix Sa Sponsored Ads | 0.0 | $1.2M | NEW | 70k | 16.50 | |
Iovance Biotherapeutics (IOVA) | 0.0 | $1.0M | -89% | 22k | 46.40 | |
AmerisourceBergen (ABC) | 0.0 | $881k | -93% | 9.0k | 97.72 | |
Reinvent Technology Partners *w Exp 09/16/202 | 0.0 | $687k | NEW | 211k | 3.25 | |
Tpg Pace Tech Opportunities *w Exp 10/09/202 | 0.0 | $671k | NEW | 312k | 2.15 | |
Fusion Pharmaceuticals (FUSN) | 0.0 | $621k | -30% | 53k | 11.76 | |
Freeline Therapeutics Hldgs Sponsored Ads (FRLN) | 0.0 | $474k | -87% | 26k | 18.28 | |
Savara (SVRA) | 0.0 | $431k | -36% | 375k | 1.15 | |
Biodesix | 0.0 | $231k | NEW | 12k | 20.17 | |
Bristol-myers Squibb Right 99/99/9999 (BMY.R) | 0.0 | $0 | +514% | 902k | 0.00 |
Past Filings by Woodline Partners
SEC 13F filings are viewable for Woodline Partners going back to 2019
- Woodline Partners 2020 Q4 filed Feb. 16, 2021
- Woodline Partners 2020 Q3 filed Nov. 16, 2020
- Woodline Partners 2020 Q2 filed Aug. 14, 2020
- Woodline Partners 2020 Q1 filed May 15, 2020
- Woodline Partners 2019 Q4 filed Feb. 14, 2020