Stephens Investment Management Group
Latest statistics and disclosures from Stephens Investment Management Group's latest quarterly 13F-HR filing:
- Top 5 stock holdings are CYBR, MANH, GWRE, BURL, KTOS, and represent 8.33% of Stephens Investment Management Group's stock portfolio.
- Added to shares of these 10 stocks: EXE (+$102M), OLLI (+$78M), CIEN (+$57M), EVR (+$56M), BWXT (+$50M), BOOT (+$47M), SAIA (+$46M), ASO (+$42M), HOOD (+$42M), TSCO (+$29M).
- Started 16 new stock positions in FN, SEI, SAIA, AGYS, VST, OLLI, RDDT, HOOD, EXE, GLBE. COHR, GOOGL, BOOT, EVR, BWXT, CIEN.
- Reduced shares in these 10 stocks: AXON (-$121M), Southwestern Energy Company (-$78M), WMG (-$68M), MKTX (-$60M), SPOT (-$57M), FCFS (-$37M), WHD (-$37M), VRT (-$35M), CDNS (-$34M), ALTR (-$33M).
- Sold out of its positions in BF.B, WHD, KLAC, QLYS, Southwestern Energy Company, WMG.
- Stephens Investment Management Group was a net buyer of stock by $66M.
- Stephens Investment Management Group has $7.5B in assets under management (AUM), dropping by 1.88%.
- Central Index Key (CIK): 0001314440
Tip: Access up to 7 years of quarterly data
Positions held by Stephens Investment Management Group consolidated in one spreadsheet with up to 7 years of data
Download as csv

Portfolio Holdings for Stephens Investment Management Group
Stephens Investment Management Group holds 171 positions in its portfolio as reported in the December 2024 quarterly 13F filing
Company (Ticker) |
Portfolio Weight |
Valued At |
Change in Shares |
Share Count |
Share Price |
|
---|---|---|---|---|---|---|
Cyberark Software SHS (CYBR) | 1.8 | $137M | -2% | 410k | 333.15 |
|
Manhattan Associates (MANH) | 1.8 | $134M | -8% | 494k | 270.24 |
|
Guidewire Software (GWRE) | 1.7 | $126M | -12% | 746k | 168.58 |
|
Burlington Stores (BURL) | 1.5 | $114M | 399k | 285.06 |
|
|
Kratos Defense & Sec Solutio Com New (KTOS) | 1.5 | $112M | 4.3M | 26.38 |
|
|
Axon Enterprise (AXON) | 1.5 | $112M | -51% | 188k | 594.32 |
|
Tradeweb Mkts Cl A (TW) | 1.5 | $112M | -13% | 852k | 130.92 |
|
Bellring Brands Common Stock (BRBR) | 1.5 | $109M | -7% | 1.4M | 75.34 |
|
Ryan Specialty Holdings Cl A (RYAN) | 1.4 | $103M | 1.6M | 64.16 |
|
|
Exelixis (EXEL) | 1.4 | $103M | -18% | 3.1M | 33.30 |
|
Chesapeake Energy Corp (EXE) | 1.4 | $102M | NEW | 1.0M | 99.55 |
|
Healthequity (HQY) | 1.3 | $101M | -15% | 1.1M | 95.95 |
|
Heico Corp Cl A (HEI.A) | 1.3 | $101M | 540k | 186.08 |
|
|
Take-Two Interactive Software (TTWO) | 1.3 | $100M | 544k | 184.08 |
|
|
Technipfmc (FTI) | 1.3 | $99M | 3.4M | 28.94 |
|
|
Vertiv Holdings Com Cl A (VRT) | 1.2 | $93M | -27% | 820k | 113.61 |
|
RBC Bearings Incorporated (RBC) | 1.2 | $91M | 305k | 299.14 |
|
|
FTI Consulting (FCN) | 1.2 | $91M | 474k | 191.13 |
|
|
Live Nation Entertainment (LYV) | 1.2 | $90M | 692k | 129.50 |
|
|
Verisk Analytics (VRSK) | 1.2 | $89M | 322k | 275.43 |
|
|
Icon SHS (ICLR) | 1.2 | $88M | -7% | 421k | 209.71 |
|
Tyler Technologies (TYL) | 1.1 | $85M | 147k | 576.64 |
|
|
AeroVironment (AVAV) | 1.1 | $83M | +39% | 542k | 153.89 |
|
Firstcash Holdings (FCFS) | 1.1 | $80M | -31% | 777k | 103.60 |
|
Kinsale Cap Group (KNSL) | 1.1 | $80M | +12% | 172k | 465.13 |
|
Domino's Pizza (DPZ) | 1.1 | $79M | 188k | 419.76 |
|
|
Ollies Bargain Outlt Hldgs I (OLLI) | 1.0 | $78M | NEW | 714k | 109.73 |
|
Repligen Corporation (RGEN) | 1.0 | $77M | +7% | 537k | 143.94 |
|
Electronic Arts (EA) | 1.0 | $77M | 523k | 146.30 |
|
|
Wingstop (WING) | 1.0 | $76M | +23% | 269k | 284.20 |
|
ResMed (RMD) | 1.0 | $76M | 333k | 228.69 |
|
|
Toast Cl A (TOST) | 1.0 | $73M | +6% | 2.0M | 36.45 |
|
Palomar Hldgs (PLMR) | 1.0 | $72M | -22% | 680k | 105.59 |
|
Aaon Com Par $0.004 (AAON) | 1.0 | $71M | +6% | 607k | 117.68 |
|
Deckers Outdoor Corporation (DECK) | 1.0 | $71M | -11% | 351k | 203.09 |
|
Ptc (PTC) | 0.9 | $70M | 380k | 183.87 |
|
|
Pure Storage Cl A (PSTG) | 0.9 | $69M | 1.1M | 61.43 |
|
|
Ligand Pharmaceuticals Com New (LGND) | 0.9 | $66M | 613k | 107.15 |
|
|
M/a (MTSI) | 0.9 | $65M | 501k | 129.91 |
|
|
Five Below (FIVE) | 0.9 | $65M | +39% | 618k | 104.96 |
|
Halozyme Therapeutics (HALO) | 0.9 | $64M | 1.3M | 47.81 |
|
|
Piper Jaffray Companies (PIPR) | 0.9 | $64M | +3% | 215k | 299.95 |
|
Supernus Pharmaceuticals (SUPN) | 0.8 | $63M | -9% | 1.8M | 36.16 |
|
Magnolia Oil & Gas Corp Cl A (MGY) | 0.8 | $63M | 2.7M | 23.38 |
|
|
Viper Energy Cl A (VNOM) | 0.8 | $63M | -2% | 1.3M | 49.07 |
|
Varonis Sys (VRNS) | 0.8 | $62M | 1.4M | 44.43 |
|
|
Siteone Landscape Supply (SITE) | 0.8 | $62M | 471k | 131.77 |
|
|
Aspen Technology | 0.8 | $62M | 248k | 249.63 |
|
|
Bright Horizons Fam Sol In D (BFAM) | 0.8 | $62M | +4% | 558k | 110.85 |
|
Globant S A (GLOB) | 0.8 | $62M | +7% | 288k | 214.42 |
|
Acadia Healthcare (ACHC) | 0.8 | $59M | +24% | 1.5M | 39.65 |
|
Ciena Corp Com New (CIEN) | 0.8 | $57M | NEW | 672k | 84.81 |
|
Evercore Class A (EVR) | 0.8 | $56M | NEW | 203k | 277.19 |
|
Tandem Diabetes Care Com New (TNDM) | 0.8 | $56M | +22% | 1.6M | 36.02 |
|
Academy Sports & Outdoor (ASO) | 0.7 | $55M | +331% | 960k | 57.53 |
|
Dex (DXCM) | 0.7 | $55M | +2% | 704k | 77.77 |
|
Encore Capital (ECPG) | 0.7 | $54M | 1.1M | 47.77 |
|
|
Hologic (HOLX) | 0.7 | $54M | -8% | 748k | 72.09 |
|
Bio-techne Corporation (TECH) | 0.7 | $53M | +8% | 735k | 72.03 |
|
Hubbell (HUBB) | 0.7 | $53M | 125k | 418.89 |
|
|
Rockwell Automation (ROK) | 0.7 | $51M | 180k | 285.79 |
|
|
Trex Company (TREX) | 0.7 | $51M | 743k | 69.03 |
|
|
Bwx Technologies (BWXT) | 0.7 | $50M | NEW | 449k | 111.39 |
|
Lattice Semiconductor (LSCC) | 0.7 | $50M | +12% | 878k | 56.65 |
|
Onto Innovation (ONTO) | 0.6 | $48M | -31% | 289k | 166.67 |
|
Globus Med Cl A (GMED) | 0.6 | $48M | -17% | 577k | 82.71 |
|
Papa John's Int'l (PZZA) | 0.6 | $48M | +5% | 1.2M | 41.07 |
|
Boot Barn Hldgs (BOOT) | 0.6 | $47M | NEW | 308k | 151.82 |
|
Medpace Hldgs (MEDP) | 0.6 | $46M | +15% | 139k | 332.23 |
|
Saia (SAIA) | 0.6 | $46M | NEW | 100k | 455.73 |
|
Balchem Corporation (BCPC) | 0.6 | $46M | 279k | 163.00 |
|
|
Irhythm Technologies (IRTC) | 0.6 | $45M | +25% | 503k | 90.17 |
|
IDEXX Laboratories (IDXX) | 0.6 | $45M | +3% | 109k | 413.44 |
|
Azek Cl A (AZEK) | 0.6 | $44M | 932k | 47.47 |
|
|
CoStar (CSGP) | 0.6 | $44M | 613k | 71.59 |
|
|
Palantir Technologies Cl A (PLTR) | 0.6 | $42M | -20% | 560k | 75.63 |
|
Kornit Digital SHS (KRNT) | 0.6 | $42M | +4% | 1.3M | 30.95 |
|
Robinhood Mkts Com Cl A (HOOD) | 0.6 | $42M | NEW | 1.1M | 37.26 |
|
Gitlab Class A Com (GTLB) | 0.5 | $40M | 712k | 56.35 |
|
|
Sentinelone Cl A (S) | 0.5 | $40M | +37% | 1.8M | 22.20 |
|
Microchip Technology (MCHP) | 0.5 | $39M | +31% | 686k | 57.35 |
|
Pool Corporation (POOL) | 0.5 | $39M | -2% | 115k | 340.94 |
|
Cadence Design Systems (CDNS) | 0.5 | $38M | -46% | 127k | 300.46 |
|
Tenable Hldgs (TENB) | 0.5 | $38M | 963k | 39.38 |
|
|
Generac Holdings (GNRC) | 0.5 | $37M | +25% | 241k | 155.05 |
|
Tractor Supply Company (TSCO) | 0.5 | $37M | +349% | 701k | 53.06 |
|
J.B. Hunt Transport Services (JBHT) | 0.5 | $37M | +13% | 217k | 170.66 |
|
Cognex Corporation (CGNX) | 0.5 | $37M | 1.0M | 35.86 |
|
|
Ambarella SHS (AMBA) | 0.5 | $37M | 504k | 72.74 |
|
|
Silicon Laboratories (SLAB) | 0.5 | $36M | 288k | 124.22 |
|
|
Okta Cl A (OKTA) | 0.5 | $36M | +10% | 452k | 78.80 |
|
Power Integrations (POWI) | 0.5 | $35M | 566k | 61.70 |
|
|
Clearwater Analytics Hldgs I Cl A (CWAN) | 0.5 | $35M | +189% | 1.3M | 27.52 |
|
Brooks Automation (AZTA) | 0.5 | $35M | -12% | 696k | 50.00 |
|
Maximus (MMS) | 0.5 | $34M | -18% | 461k | 74.65 |
|
Cabot Oil & Gas Corporation (CTRA) | 0.5 | $34M | 1.3M | 25.54 |
|
|
Spotify Technology S A SHS (SPOT) | 0.4 | $34M | -62% | 75k | 447.38 |
|
Nutanix Cl A (NTNX) | 0.4 | $33M | +235% | 545k | 61.18 |
|
Installed Bldg Prods (IBP) | 0.4 | $33M | 187k | 175.25 |
|
|
Braze Com Cl A (BRZE) | 0.4 | $32M | +20% | 772k | 41.88 |
|
Illumina (ILMN) | 0.4 | $32M | +12% | 242k | 133.63 |
|
Neogen Corporation (NEOG) | 0.4 | $32M | 2.6M | 12.14 |
|
|
Copart (CPRT) | 0.4 | $32M | 549k | 57.39 |
|
|
Monday SHS (MNDY) | 0.4 | $31M | 133k | 235.44 |
|
|
Schrodinger (SDGR) | 0.4 | $31M | +4% | 1.6M | 19.29 |
|
MarketAxess Holdings (MKTX) | 0.4 | $29M | -67% | 129k | 226.04 |
|
Diamondback Energy (FANG) | 0.4 | $29M | -19% | 176k | 163.83 |
|
Sweetgreen Com Cl A (SG) | 0.4 | $29M | -5% | 891k | 32.06 |
|
Marvell Technology (MRVL) | 0.4 | $28M | +6% | 257k | 110.45 |
|
Fabrinet SHS (FN) | 0.4 | $28M | NEW | 128k | 219.88 |
|
PROS Holdings (PRO) | 0.3 | $26M | 1.2M | 21.96 |
|
|
D R S Technologies (DRS) | 0.3 | $26M | -15% | 803k | 32.31 |
|
Ameresco Cl A (AMRC) | 0.3 | $25M | 1.1M | 23.48 |
|
|
Ansys (ANSS) | 0.3 | $24M | -17% | 72k | 337.33 |
|
Descartes Sys Grp (DSGX) | 0.3 | $24M | +9% | 209k | 113.60 |
|
SPS Commerce (SPSC) | 0.3 | $22M | 119k | 183.99 |
|
|
Reddit Cl A (RDDT) | 0.3 | $22M | NEW | 133k | 163.44 |
|
Ross Stores (ROST) | 0.3 | $22M | 144k | 151.27 |
|
|
Ezcorp Cl A Non Vtg (EZPW) | 0.3 | $21M | -13% | 1.7M | 12.22 |
|
The Trade Desk Com Cl A (TTD) | 0.3 | $21M | +8% | 177k | 117.53 |
|
Insulet Corporation (PODD) | 0.3 | $20M | -5% | 76k | 261.07 |
|
Revolve Group Cl A (RVLV) | 0.3 | $19M | -7% | 580k | 33.49 |
|
Rubrik Cl A (RBRK) | 0.2 | $18M | 268k | 65.36 |
|
|
VSE Corporation (VSEC) | 0.2 | $17M | +7% | 183k | 95.10 |
|
Baker Hughes Company Cl A (BKR) | 0.2 | $16M | 400k | 41.02 |
|
|
Fastenal Company (FAST) | 0.2 | $16M | 226k | 71.91 |
|
|
Virtu Finl Cl A (VIRT) | 0.2 | $16M | -20% | 451k | 35.68 |
|
Powell Industries (POWL) | 0.2 | $16M | +17% | 72k | 221.65 |
|
Magnite Ord (MGNI) | 0.2 | $16M | +146% | 997k | 15.92 |
|
Teradyne (TER) | 0.2 | $15M | 122k | 125.92 |
|
|
Celsius Hldgs Com New (CELH) | 0.2 | $15M | 584k | 26.34 |
|
|
L3harris Technologies (LHX) | 0.2 | $15M | 72k | 210.28 |
|
|
Zeta Global Holdings Corp Cl A (ZETA) | 0.2 | $15M | +219% | 822k | 17.99 |
|
Hub Group Cl A (HUBG) | 0.2 | $15M | +13% | 326k | 44.56 |
|
Veeva Sys Cl A Com (VEEV) | 0.2 | $14M | 66k | 210.25 |
|
|
Intapp (INTA) | 0.2 | $14M | -12% | 215k | 64.09 |
|
Roper Industries (ROP) | 0.2 | $14M | 27k | 519.85 |
|
|
First Watch Restaurant Groupco (FWRG) | 0.2 | $13M | +37% | 693k | 18.61 |
|
Biolife Solutions Com New (BLFS) | 0.2 | $13M | +16% | 496k | 25.96 |
|
Palo Alto Networks (PANW) | 0.2 | $13M | +78% | 70k | 181.96 |
|
Vistra Energy (VST) | 0.2 | $13M | NEW | 91k | 137.87 |
|
Fortinet (FTNT) | 0.2 | $13M | -12% | 132k | 94.48 |
|
Henry Schein (HSIC) | 0.2 | $12M | 180k | 69.20 |
|
|
Autodesk (ADSK) | 0.2 | $12M | 42k | 295.57 |
|
|
Crowdstrike Hldgs Cl A (CRWD) | 0.2 | $12M | 36k | 342.16 |
|
|
Keysight Technologies (KEYS) | 0.1 | $11M | 69k | 160.63 |
|
|
ICF International (ICFI) | 0.1 | $11M | -21% | 90k | 119.21 |
|
Lindsay Corporation (LNN) | 0.1 | $11M | 89k | 118.31 |
|
|
HealthStream (HSTM) | 0.1 | $11M | -6% | 331k | 31.80 |
|
Chefs Whse (CHEF) | 0.1 | $11M | 213k | 49.32 |
|
|
Rambus (RMBS) | 0.1 | $10M | +21% | 191k | 52.86 |
|
Nlight (LASR) | 0.1 | $9.9M | +20% | 947k | 10.49 |
|
Mongodb Cl A (MDB) | 0.1 | $9.6M | +34% | 41k | 232.81 |
|
Coherent Corp (COHR) | 0.1 | $8.9M | NEW | 94k | 94.73 |
|
Montrose Environmental Group (MEG) | 0.1 | $8.8M | 473k | 18.55 |
|
|
Altair Engr Com Cl A (ALTR) | 0.1 | $8.4M | -79% | 77k | 109.11 |
|
Agilysys (AGYS) | 0.1 | $7.2M | NEW | 55k | 131.71 |
|
Solaris Energy Infras Com Cl A (SEI) | 0.1 | $6.3M | NEW | 218k | 28.78 |
|
Global E Online SHS (GLBE) | 0.1 | $6.0M | NEW | 110k | 54.53 |
|
Microsoft Corporation (MSFT) | 0.0 | $1.1M | -16% | 2.5k | 421.50 |
|
NVIDIA Corporation (NVDA) | 0.0 | $933k | -8% | 6.9k | 134.29 |
|
Amazon (AMZN) | 0.0 | $737k | 3.4k | 219.39 |
|
|
Taiwan Semiconductor Mfg Sponsored Ads (TSM) | 0.0 | $701k | 3.5k | 197.49 |
|
|
Alphabet Cap Stk Cl A (GOOGL) | 0.0 | $417k | NEW | 2.2k | 189.30 |
|
MercadoLibre (MELI) | 0.0 | $362k | +8% | 213.00 | 1700.44 |
|
TJX Companies (TJX) | 0.0 | $318k | 2.6k | 120.81 |
|
|
Cme (CME) | 0.0 | $290k | 1.2k | 232.23 |
|
|
Asml Holding N V N Y Registry Shs (ASML) | 0.0 | $250k | +40% | 361.00 | 693.08 |
|
Raytheon Technologies Corp (RTX) | 0.0 | $242k | 2.1k | 115.72 |
|
|
Intuitive Surgical Com New (ISRG) | 0.0 | $242k | -27% | 464.00 | 521.96 |
|
S&p Global (SPGI) | 0.0 | $240k | 482.00 | 498.03 |
|
Past Filings by Stephens Investment Management Group
SEC 13F filings are viewable for Stephens Investment Management Group going back to 2010
- Stephens Investment Management Group 2024 Q4 filed Jan. 28, 2025
- Stephens Investment Management Group 2024 Q3 filed Oct. 28, 2024
- Stephens Investment Management Group 2024 Q2 filed Aug. 6, 2024
- Stephens Investment Management Group 2024 Q1 filed May 14, 2024
- Stephens Investment Management Group 2023 Q3 filed Nov. 14, 2023
- Stephens Investment Management Group 2023 Q2 filed Aug. 15, 2023
- Stephens Investment Management Group 2023 Q1 filed May 15, 2023
- Stephens Investment Management Group 2022 Q4 restated filed Feb. 14, 2023
- Stephens Investment Management Group 2022 Q4 filed Jan. 26, 2023
- Stephens Investment Management Group 2022 Q3 filed Nov. 7, 2022
- Stephens Investment Management Group 2022 Q2 filed Aug. 3, 2022
- Stephens Investment Management Group 2022 Q1 filed May 4, 2022
- Stephens Investment Management Group 2021 Q4 filed Feb. 15, 2022
- Stephens Investment Management Group 2021 Q3 filed Oct. 27, 2021
- Stephens Investment Management Group 2021 Q2 filed Aug. 9, 2021
- Stephens Investment Management Group 2021 Q1 filed May 14, 2021