Lapides Asset Management

Lapides Asset Management as of Sept. 30, 2022

Portfolio Holdings for Lapides Asset Management

Lapides Asset Management holds 53 positions in its portfolio as reported in the September 2022 quarterly 13F filing

Company (Ticker) Portfolio Weight Valued At Change in Shares Share Count Share Price
Adtran Holdings (ADTN) 4.4 $7.7M 392k 19.58
American Vanguard (AVD) 4.4 $7.7M 410k 18.70
Channeladvisor 4.2 $7.4M 325k 22.66
Adt (ADT) 3.7 $6.4M 860k 7.49
Stride (LRN) 3.6 $6.4M 152k 42.03
Euronet Worldwide (EEFT) 3.5 $6.2M 82k 75.76
Criteo SA Spons ADS Adr (CRTO) 3.1 $5.5M 203k 27.03
Xperi Holding Corp 3.1 $5.4M 382k 14.14
Hanesbrands (HBI) 3.0 $5.3M 760k 6.96
Universal Electronics (UEIC) 3.0 $5.2M 266k 19.67
NCR Corporation (VYX) 2.9 $5.1M 267k 19.01
Knowles (KN) 2.7 $4.7M 383k 12.17
CBOE Holdings (CBOE) 2.6 $4.6M 40k 117.37
Verint Systems (VRNT) 2.6 $4.5M 134k 33.58
Dxc Technology (DXC) 2.5 $4.5M 183k 24.48
Franklin Covey (FC) 2.5 $4.5M 98k 45.39
Summit Matls Inc cl a (SUM) 2.5 $4.3M 180k 23.96
Audiocodes Ltd Com Stk (AUDC) 2.4 $4.3M 195k 21.81
Grand Canyon Education (LOPE) 2.4 $4.1M 50k 82.25
Westrock (WRK) 2.3 $4.0M 128k 30.89
Barrett Business Services (BBSI) 2.2 $3.9M 50k 78.00
NetApp (NTAP) 2.2 $3.9M 63k 61.85
Dentsply Sirona (XRAY) 2.2 $3.9M 137k 28.35
Btrs Holdings In 2.2 $3.8M 411k 9.26
Huntsman Corporation (HUN) 2.1 $3.6M 147k 24.54
Arrow Electronics (ARW) 1.9 $3.4M 37k 92.18
Integer Hldgs (ITGR) 1.9 $3.3M 53k 62.24
CSG Systems International (CSGS) 1.8 $3.2M 61k 52.88
Sensata Technolo (ST) 1.7 $3.0M 82k 37.28
Pubmatic Ord (PUBM) 1.6 $2.8M 168k 16.63
Minerals Technologies (MTX) 1.4 $2.5M 50k 49.40
Frontdoor (FTDR) 1.3 $2.3M 114k 20.39
AngioDynamics (ANGO) 1.3 $2.3M 111k 20.46
Mistras (MG) 1.2 $2.2M 487k 4.46
Grifols SA Sp ADR Rep B Nvt Adr (GRFS) 1.2 $2.2M 351k 6.16
Purple Innovatio (PRPL) 1.2 $2.1M 527k 4.05
Element Solutions (ESI) 1.2 $2.1M 130k 16.27
Ciena Corporation (CIEN) 1.1 $2.0M 49k 40.43
Ringcentral (RNG) 0.9 $1.6M 41k 39.95
Cutera (CUTR) 0.9 $1.6M 36k 45.61
Levi Strauss Co New cl a com stk (LEVI) 0.9 $1.5M 106k 14.47
Tetra Tech (TTEK) 0.9 $1.5M 12k 128.57
Accuray Incorporated (ARAY) 0.9 $1.5M 722k 2.08
Rackspace Technology (RXT) 0.8 $1.4M 332k 4.08
Henry Schein (HSIC) 0.6 $1.1M 16k 65.78
FMC Corporation (FMC) 0.6 $1.0M 9.6k 105.73
Imax Corp Cad (IMAX) 0.6 $1.0M 72k 14.12
Ball Corporation (BALL) 0.5 $923k 19k 48.32
Ardagh Metal Packaging S A (AMBP) 0.4 $721k 149k 4.84
Tremor Intl Ltd ADS Adr (NEXN) 0.3 $588k 85k 6.93
Comtech Telecomm (CMTL) 0.3 $479k 48k 10.00
Vivint Smart Home Inc Com Cl A 0.1 $262k 40k 6.58
Atento S A (ATTOF) 0.1 $126k 31k 4.04