Wells Fargo & Company

Wells Fargo & Company as of March 31, 2012

Portfolio Holdings for Wells Fargo & Company

Wells Fargo & Company holds 0 positions in its portfolio as reported in the March 2012 quarterly 13F filing

                {C}                        {C}
                                                         Wells Fargo & Company
                                                              Form 13F
                                                          As of 3/31/2012

                                                          Item 4:
                                                             Fair                                       Item 8:
                                              Item 3:      Market    Item 5:          Item 6:            Voting Authority
Item 1:                       Item 2:         Cusip         Value    SHARES/ SH/ PUT/ Invstmt Item 7:       (A)       (B)       (C)
Name of Issuer                Title of Class  Number        (000)    PRN AMT PRN CALL Dscretn Mgrs         Sole    Shared      None
----------------------------- --------------- --------- --------- ---------- --- ---- ------- ------- --------- --------- ---------
AAON INC                      Equity          000360206        10        472 SH       DEFINED 15            472         0         0
AAON INC                      Equity          000360206         1         66 SH       DEFINED 24             66         0         0
AAON INC                      Equity          000360206       100       4958 SH       DEFINED 4            4958         0         0
A A R CORPORATION             Equity          000361105         3        187 SH       DEFINED 15            187         0         0
A A R CORPORATION             Equity          000361105      7413     406190 SH       DEFINED 2          191280         0    214910
A A R CORPORATION             Equity          000361105         3        139 SH       DEFINED 24            139         0         0
A A R CORPORATION             Equity          000361105        13        691 SH       DEFINED 4             691         0         0
ABB LTD -SPONS ADR            Equity          000375204       196       9605 SH       DEFINED 13           9605         0         0
ABB LTD -SPONS ADR            Equity          000375204      7714     377975 SH       DEFINED 15         377975         0         0
ABB LTD -SPONS ADR            Equity          000375204     25783    1263251 SH       DEFINED 4         1183114     25653     54484
ABB LTD -SPONS ADR            Equity          000375204        10        490 SH       DEFINED 7             490         0         0
ABB LTD -SPONS ADR            Equity          000375204       375      18361 SH       DEFINED             18361         0         0
ACCO BRANDS CORP              Equity          00081T108        44       3533 SH       DEFINED 15           3533         0         0
ACCO BRANDS CORP              Equity          00081T108         2        193 SH       DEFINED 24            193         0         0
ACCO BRANDS CORP              Equity          00081T108     25888    2086061 SH       DEFINED 3          399124         0   1686937
ACCO BRANDS CORP              Equity          00081T108        13       1054 SH       DEFINED 4             726       328         0
ACCO BRANDS CORP              Equity          00081T108       247      19926 SH       DEFINED 5           19926         0         0
ACNB CORP                     Equity          000868109         0          0 SH       DEFINED 15              0         0         0
ABM INDUSTRIES INC            Equity          000957100        68       2800 SH       DEFINED 15           2800         0         0
ABM INDUSTRIES INC            Equity          000957100         5        186 SH       DEFINED 24            186         0         0
ABM INDUSTRIES INC            Equity          000957100     64690    2662148 SH       DEFINED 3          547740         0   2114408
ABM INDUSTRIES INC            Equity          000957100        78       3204 SH       DEFINED 4            3204         0         0
ABM INDUSTRIES INC            Equity          000957100       647      26617 SH       DEFINED 5           26617         0         0
AEP INDUSTRIES                CMNSTOCK        001031103         1         15 SH       DEFINED 24             15         0         0
AEP INDUSTRIES INC CMN        CommonStock     001031103       172       4949 SH       DEFINED              4949         0         0
AFC ENTERPRISES               Equity          00104Q107        15        912 SH       DEFINED 13            912         0         0
AFC ENTERPRISES               Equity          00104Q107         0          1 SH       DEFINED 15              1         0         0
AFC ENTERPRISES               Equity          00104Q107         1         87 SH       DEFINED 24             87         0         0
AFC ENTERPRISES               Equity          00104Q107       170      10043 SH       DEFINED 4            7243         0      2800
AFLAC INC                     Call            001055102       920      20000 Sh  Call DEFINED 4           20000         0         0
AFLAC INC                     DOMESTIC COMMON 001055102      8789     191098 SH       DEFINED 13         191098         0         0
AFLAC INC                     DOMESTIC COMMON 001055102    181979    3956924 SH       DEFINED 15        3956924         0         0
AFLAC INC                     DOMESTIC COMMON 001055102       216       4694 SH       DEFINED 17           4694         0         0
AFLAC INC                     DOMESTIC COMMON 001055102      2833      61605 SH       DEFINED 3               0         0     61605
AFLAC INC                     DOMESTIC COMMON 001055102    142502    3098545 SH       DEFINED 4         2938395    106893     53257
AFLAC INC                     DOMESTIC COMMON 001055102       177       3858 SH       DEFINED 7            3858         0         0
AFLAC INC                     DOMESTIC COMMON 001055102     17031     370313 SH       DEFINED 73         138229         0    232084
AFLAC INC                     DOMESTIC COMMON 001055102       542      11775 SH       DEFINED             11775         0         0
AGCO CORP                     Equity          001084102        52       1106 SH       DEFINED 13           1106         0         0
AGCO CORP                     Equity          001084102      2991      63361 SH       DEFINED 15          63361         0         0
AGCO CORP                     Equity          001084102        35        746 SH       DEFINED 4             278       142       326
AGCO CORP                     Equity          001084102        18        385 SH       DEFINED 5             385         0         0
AGCO CORP                     Equity          001084102      2658      56312 SH       DEFINED 73          28174         0     28138
AGIC CONV & INCOME FD         Closed-End Equi 001190107        25       2599 SH       DEFINED 13           2599         0         0
AGIC CONV & INCOME FD         Closed-End Equi 001190107      7006     737450 SH       DEFINED 15         737450         0         0
AGIC CONV & INCOME FD         Closed-End Equi 001190107        11       1160 SH       DEFINED 4            1160         0         0
AGIC CONV & INCOME FD II      Closed-End Equi 001191105       240      27345 SH       DEFINED 13          27345         0         0
AGIC CONV & INCOME FD II      Closed-End Equi 001191105       271      30926 SH       DEFINED 15          30926         0         0
AGIC EQUITY & CONV INCM       Closed-End Equi 00119P102       187      10551 SH       DEFINED 13          10551         0         0
AGIC EQUITY & CONV INCM       Closed-End Equi 00119P102     10118     569375 SH       DEFINED 15         569375         0         0
AGIC INTL & PERM STRAT        Closed-End Equi 00119Q100        85       7732 SH       DEFINED 15           7732         0         0
AGIC GLOBAL EQUITY &          Closed-End Equi 00119R108       282      19789 SH       DEFINED 15          19789         0         0
AGL RESOURCES INC             Equity          001204106       447      11406 SH       DEFINED 13          11406         0         0
AGL RESOURCES INC             Equity          001204106      9468     241419 SH       DEFINED 15         241419         0         0
AGL RESOURCES INC             Equity          001204106       174       4428 SH       DEFINED 3               0         0      4428
AGL RESOURCES INC             Equity          001204106      2075      52905 SH       DEFINED 4           49816      2293       796
AGL RESOURCES INC             Equity          001204106      1152      29365 SH       DEFINED 73           1131         0     28234
AG MORTGAGE INVESTMENT        Equity          001228105      1071      54280 SH       DEFINED 15          54280         0         0
AG MORTGAGE INVESTMENT        Equity          001228105      1123      56878 SH       DEFINED 3           55203         0      1675
AG MORTGAGE INVESTMENT        Equity          001228105        57       2879 SH       DEFINED 5            2879         0         0
AH BELO CORP                  CMNSTOCK        001282102         0         65 SH       DEFINED 24             65         0         0
AH BELO CORP-A                COM             001282102      6901    1411266 SH       DEFINED 3           78535         0   1332731
AH BELO CORP                  Equity          001282102         0          2 SH       DEFINED 15              2         0         0
AES CORP                      Equity          00130H105       416      31813 SH       DEFINED 13          31813         0         0
AES CORP                      Equity          00130H105      2056     157350 SH       DEFINED 15         157350         0         0
AES CORP                      Equity          00130H105       318      24324 SH       DEFINED 3               0         0     24324
AES CORP                      Equity          00130H105       809      61874 SH       DEFINED 4           59561       503      1810
AES CORP                      Equity          00130H105      9798     749647 SH       DEFINED 73         283490         0    466157
AK STEEL HOLDINGS CORP        CMNSTOCK        001547108         4        496 SH       DEFINED 13            496         0         0
AK STEEL HOLDINGS CORP        CMNSTOCK        001547108      1513     200113 SH       DEFINED 15         200113         0         0
AK STEEL HOLDINGS CORP        CMNSTOCK        001547108       117      15504 SH       DEFINED 4            8890         0      6614
COHEN & STEERS ETF            Equity          00162Q106       266       7270 SH       DEFINED 13           7270         0         0
COHEN & STEERS ETF            Equity          00162Q106      2344      64140 SH       DEFINED 15          64140         0         0
ALPS TRUST ETF                Equity          00162Q205       362       9241 SH       DEFINED 15           9241         0         0
ALPS TRUST ETF                Equity          00162Q304       336       7341 SH       DEFINED 13           7341         0         0
ALPS TRUST ETF                Equity          00162Q304       595      12993 SH       DEFINED 15          12993         0         0
ALPS ETF TR ETF               Equity          00162Q809         4        103 SH       DEFINED 13            103         0         0
ALPS ETF TR ETF               Equity          00162Q809       115       2825 SH       DEFINED 15           2825         0         0
ALERIAN MLP ETF               Equity          00162Q866      8064     484627 SH       DEFINED 13         484627         0         0
ALERIAN MLP ETF               Equity          00162Q866     55676    3345906 SH       DEFINED 15        3345906         0         0
AMAG PHARMACEUTICALS          Equity          00163U106         4        250 SH       DEFINED 15            250         0         0
AMAG PHARMACEUTICALS          Equity          00163U106         1         74 SH       DEFINED 24             74         0         0
AMAG PHARMACEUTICALS          Equity          00163U106        83       5224 SH       DEFINED 73           1229         0      3995
AMC NETWORKS INC A W I        DOMESTIC COMMON 00164V103        92       2059 SH       DEFINED 13           2059         0         0
AMC NETWORKS INC A W I        DOMESTIC COMMON 00164V103       692      15496 SH       DEFINED 15          15496         0         0
AMC NETWORKS INC A W I        DOMESTIC COMMON 00164V103       219       4918 SH       DEFINED 4            4735         0       183
AMC NETWORKS INC A W I        DOMESTIC COMMON 00164V103         3         71 SH       DEFINED 7              71         0         0
AMN HEALTHCARE SERVICES       None Provided   001744101     14842    2449193 SH       DEFINED 10        1586200         0    862993
AMN HEALTHCARE SERVICES       None Provided   001744101         1        139 SH       DEFINED 24            139         0         0
AMN HEALTHCARE SERVICES       None Provided   001744101      2757     455023 SH       DEFINED 3           25622         0    429401
AOL INC                       Equity          00184X105         7        374 SH       DEFINED 13            374         0         0
AOL INC                       Equity          00184X105        90       4693 SH       DEFINED 15           4693         0         0
AOL INC                       Equity          00184X105        32       1688 SH       DEFINED 4            1053        29       606
API TECHNOLOGIES CORP         Equity          00187E203         0         83 SH       DEFINED 13             83         0         0
API TECHNOLOGIES CORP         Equity          00187E203         0         83 SH       DEFINED 15             83         0         0
AT & T INC                    DOMESTIC COMMON 00206R102     42338    1355699 SH       DEFINED 13        1355699         0         0
AT & T INC                    DOMESTIC COMMON 00206R102    369924   11845140 SH       DEFINED 15       11845140         0         0
AT & T INC                    DOMESTIC COMMON 00206R102      1786      57196 SH       DEFINED 17          57196         0         0
AT & T INC                    DOMESTIC COMMON 00206R102     18994     608199 SH       DEFINED 3          220100         0    388099
AT & T INC                    DOMESTIC COMMON 00206R102    178156    5704615 SH       DEFINED 4         4666980    867439    170196
AT & T INC                    DOMESTIC COMMON 00206R102        98       3145 SH       DEFINED 5            3145         0         0
AT & T INC                    DOMESTIC COMMON 00206R102       283       9065 SH       DEFINED 7            6270         0      2795
AT & T INC                    DOMESTIC COMMON 00206R102     86052    2755424 SH       DEFINED 73         604446         0   2150978
AT & T INC                    DOMESTIC COMMON 00206R102       443      14178 SH       DEFINED             14178         0         0
AT & T INC                    PUT             00206R102      1827      58500 SH  PUT  DEFINED 15          58500         0         0
AT & T INC                    PUT             00206R102       375      12000 SH  PUT  DEFINED 4           12000         0         0
ATMI CORP                     None Provided   00207R101      7713     331018 SH       DEFINED 10         214370         0    116648
ATMI CORP                     None Provided   00207R101       225       9649 SH       DEFINED 13           9649         0         0
ATMI CORP                     None Provided   00207R101       800      34348 SH       DEFINED 15          34348         0         0
ATMI CORP                     None Provided   00207R101         3        111 SH       DEFINED 24            111         0         0
ATMI CORP                     None Provided   00207R101     29173    1252077 SH       DEFINED 3           43600         0   1208477
ATMI CORP                     None Provided   00207R101       433      18590 SH       DEFINED 4           18590         0         0
ATMI CORP                     None Provided   00207R101        59       2536 SH       DEFINED 5            2536         0         0
ATP OIL & GAS CORP            Equity          00208J108       253      34476 SH       DEFINED 15          34476         0         0
ATP OIL & GAS CORP            Equity          00208J108         1        156 SH       DEFINED 24            156         0         0
ARCA BIOPHARMA INC            Equity          00211Y100         0         16 SH       DEFINED 15             16         0         0
AU OPTRONICS CORP-ADR         Equity          002255107        21       4514 SH       DEFINED 15           4514         0         0
AU OPTRONICS CORP-ADR         Equity          002255107         2        339 SH       DEFINED 4              86       253         0
AVI BIOPHARMA INC             Equity          002346104         2       1400 SH       DEFINED 13           1400         0         0
AVI BIOPHARMA INC             Equity          002346104        70      45701 SH       DEFINED 15          45701         0         0
AVI BIOPHARMA INC             Equity          002346104         1        475 SH       DEFINED 24            475         0         0
AV HOMES INC                  Equity          00234P102         0         31 SH       DEFINED 15             31         0         0
AV HOMES INC                  Equity          00234P102         0         31 SH       DEFINED 24             31         0         0
AVX CORPORATION NEW           Equity          002444107         3        209 SH       DEFINED 15            209         0         0
AVX CORPORATION NEW           Equity          002444107     13645    1029059 SH       DEFINED 3           81413         0    947646
AVX CORPORATION NEW           Equity          002444107        34       2587 SH       DEFINED 4             306         0      2281
AXT INC                       Equity          00246W103       169      26600 SH       DEFINED 15          26600         0         0
AXT INC                       Equity          00246W103         1        112 SH       DEFINED 24            112         0         0
AZZ INC                       CMNSTOCK        002474104         2         44 SH       DEFINED 24             44         0         0
AZZ INCORPORATED              COMMON STOCK    002474104       176       3405 SH       DEFINED 4            3405         0         0
AZZ INCORPORATED              Equity          002474104         0          0 SH       DEFINED 15              0         0         0
AARONS INC                    Equity          002535300       388      14975 SH       DEFINED 15          14975         0         0
AARONS INC                    Equity          002535300       187       7231 SH       DEFINED 4            4531         0      2700
AASTROM BIOSCIENCES INC       Equity          00253U305         1        562 SH       DEFINED 13            562         0         0
ABAXIS INC                    Equity          002567105       759      26070 SH       DEFINED 13          26070         0         0
ABAXIS INC                    Equity          002567105       222       7630 SH       DEFINED 15           7630         0         0
ABAXIS INC                    Equity          002567105         2         79 SH       DEFINED 24             79         0         0
ABAXIS INC                    Equity          002567105         6        207 SH       DEFINED 4             207         0         0
ABBOTT LABORATORIES           DOMESTIC COMMON 002824100    233943    3816982 SH       DEFINED 10        2889064         0    927918
ABBOTT LABORATORIES           DOMESTIC COMMON 002824100     17947     292815 SH       DEFINED 13         292815         0         0
ABBOTT LABORATORIES           DOMESTIC COMMON 002824100    103799    1693574 SH       DEFINED 15        1693574         0         0
ABBOTT LABORATORIES           DOMESTIC COMMON 002824100      3848      62782 SH       DEFINED 17          62782         0         0
ABBOTT LABORATORIES           DOMESTIC COMMON 002824100    161524    2635404 SH       DEFINED 3         1119196         0   1516208
ABBOTT LABORATORIES           DOMESTIC COMMON 002824100    346439    5652459 SH       DEFINED 4         5034823    458706    158930
ABBOTT LABORATORIES           DOMESTIC COMMON 002824100     31985     521862 SH       DEFINED 5          521862         0         0
ABBOTT LABORATORIES           DOMESTIC COMMON 002824100      5815      94874 SH       DEFINED 7           88579         0      6295
ABBOTT LABORATORIES           DOMESTIC COMMON 002824100     44616     727957 SH       DEFINED 73         157662         0    570295
ABBOTT LABORATORIES           DOMESTIC COMMON 002824100       648      10580 SH       DEFINED             10580         0         0
ABBOTT LABORATORIES           PUT             002824100      1532      25000 SH  PUT  DEFINED 4           25000         0         0
ABERCROMBIE & FITCH CO CL A   DOMESTIC COMMON 002896207         4         90 SH       DEFINED 13             90         0         0
ABERCROMBIE & FITCH CO CL A   DOMESTIC COMMON 002896207      1081      21800 SH       DEFINED 15          21800         0         0
ABERCROMBIE & FITCH CO CL A   DOMESTIC COMMON 002896207     26339     530923 SH       DEFINED 3            9811         0    521112
ABERCROMBIE & FITCH CO CL A   DOMESTIC COMMON 002896207       111       2229 SH       DEFINED 4            2139        90         0
ABERCROMBIE & FITCH CO CL A   DOMESTIC COMMON 002896207      1065      21475 SH       DEFINED 73            827         0     20648
ABERDEEN ASIA PACIFIC         Closed-End Equi 003009107       304      41694 SH       DEFINED 13          41694         0         0
ABERDEEN ASIA PACIFIC         Closed-End Equi 003009107     11839    1623951 SH       DEFINED 15        1623951         0         0
ABERDEEN ASIA PACIFIC         Closed-End Equi 003009107       341      46742 SH       DEFINED 4           22902      3840     20000
ABERDEEN AUSTRALIA            Closed-End Equi 003011103      1177     109507 SH       DEFINED 15         109507         0         0
ABERDEEN AUSTRALIA            Closed-End Equi 003011103        27       2510 SH       DEFINED 4             510         0      2000
ABERDEEN GLOBAL INCOME        Closed-End Equi 003013109        41       2900 SH       DEFINED 13           2900         0         0
ABERDEEN GLOBAL INCOME        Closed-End Equi 003013109      1211      86612 SH       DEFINED 15          86612         0         0
ABERDEEN ISRAEL FD INC        Closed-End Equi 00301L109        15       1101 SH       DEFINED 15           1101         0         0
ABERDEEN ISRAEL FD INC        Closed-End Equi 00301L109      2897     207079 SH       DEFINED 3          148310         0     58769
ABERDEEN ISRAEL FD INC        Closed-End Equi 00301L109       202      14458 SH       DEFINED 4           14458         0         0
ABERDEEN EMERGING MKTS        Closed-End Equi 00301T102        37       1901 SH       DEFINED 15           1901         0         0
ABERDEEN EMERGING MKTS        Closed-End Equi 00301T102      5695     294008 SH       DEFINED 3          224583         0     69425
ABERDEEN EMERGING MKTS        Closed-End Equi 00301T102         8        420 SH       DEFINED 4               0       420         0
ABERDEEN CHILE FD INC         Closed-End Equi 00301W105         4        190 SH       DEFINED 13            190         0         0
ABERDEEN CHILE FD INC         Closed-End Equi 00301W105        70       3628 SH       DEFINED 15           3628         0         0
ABERDEEN INDONESIA FD         Closed-End Equi 00305P106        20       1607 SH       DEFINED 13           1607         0         0
ABERDEEN INDONESIA FD         Closed-End Equi 00305P106       120       9391 SH       DEFINED 15           9391         0         0
ABERDEEN INDONESIA FD         Closed-End Equi 00305P106         3        200 SH       DEFINED 7             200         0         0
LATIN AMERICA EQUITY FD       Closed-End Equi 00306K106       335       9429 SH       DEFINED 15           9429         0         0
LATIN AMERICA EQUITY FD       Closed-End Equi 00306K106      6506     183212 SH       DEFINED 3          146575         0     36637
ABIOMED INC                   Equity          003654100        55       2502 SH       DEFINED 15           2502         0         0
ABIOMED INC                   Equity          003654100         2        111 SH       DEFINED 24            111         0         0
ABIOMED INC                   Equity          003654100         7        295 SH       DEFINED 4             295         0         0
ABITIBIBOWATER INC            Equity          003687209        38       2673 SH       DEFINED 15           2673         0         0
ABITIBIBOWATER INC            Equity          003687209      2398     167902 SH       DEFINED 24         167902         0         0
ABOVENET INC                  Equity          00374N107       825       9969 SH       DEFINED 15           9969         0         0
ABOVENET INC                  Equity          00374N107         7         82 SH       DEFINED 24             82         0         0
ABOVENET INC                  Equity          00374N107       200       2410 SH       DEFINED 4            2410         0         0
ABOVENET INC                  Equity          00374N107       146       1769 SH       DEFINED 73            416         0      1353
ABRAXAS PETE CORP             Equity          003830106        75      23935 SH       DEFINED 15          23935         0         0
ABRAXAS PETE CORP             Equity          003830106         1        289 SH       DEFINED 24            289         0         0
ABRAXAS PETE CORP             Equity          003830106        12       4000 SH       DEFINED 4            4000         0         0
ACACIA RESEARCH ACACIA TEC    DOMESTIC COMMON 003881307         8        193 SH       DEFINED 13            193         0         0
ACACIA RESEARCH ACACIA TEC    DOMESTIC COMMON 003881307       442      10601 SH       DEFINED 15          10601         0         0
ACACIA RESEARCH ACACIA TEC    DOMESTIC COMMON 003881307         6        150 SH       DEFINED 24            150         0         0
ACACIA RESEARCH ACACIA TEC    DOMESTIC COMMON 003881307       219       5241 SH       DEFINED 4            5241         0         0
ACADIA HEALTHCARE             COM             00404A109      4075     250000 SH       DEFINED 2           93590         0    156410
ACADIA PHARMACEUTICALS        Equity          004225108         2        800 SH       DEFINED 15            800         0         0
ACADIA REALTY TR              Equity          004239109       149       6605 SH       DEFINED 13           6605         0         0
ACADIA REALTY TR              Equity          004239109         0         13 SH       DEFINED 15             13         0         0
ACADIA REALTY TR              Equity          004239109         3        149 SH       DEFINED 24            149         0         0
ACCELRYS INC                  Equity          00430U103         5        619 SH       DEFINED 13            619         0         0
ACCELRYS INC                  Equity          00430U103         2        195 SH       DEFINED 24            195         0         0
ACCELRYS INC                  Equity          00430U103     20763    2601872 SH       DEFINED 3          630658         0   1971214
ACCELRYS INC                  Equity          00430U103         1        107 SH       DEFINED 4             107         0         0
ACCELRYS INC                  Equity          00430U103       270      33843 SH       DEFINED 5           33843         0         0
ACCESS NATIONAL CORP          Equity          004337101         0          0 SH       DEFINED 15              0         0         0
ACCRETIVE HEALTH INC          Equity          00438V103       169       8459 SH       DEFINED 15           8459         0         0
ACCRETIVE HEALTH INC          Equity          00438V103      4789     239830 SH       DEFINED 2           86810         0    153020
ACCRETIVE HEALTH INC          Equity          00438V103         3        140 SH       DEFINED 24            140         0         0
ACCURAY INC                   Equity          004397105       104      14800 SH       DEFINED 15          14800         0         0
ACCURAY INC                   Equity          004397105         2        240 SH       DEFINED 24            240         0         0
ACCURAY INC                   Equity          004397105       141      20000 SH       DEFINED 4           20000         0         0
ACCURIDE CORP NEW             Equity          00439T206         0          1 SH       DEFINED 15              1         0         0
ACCURIDE CORP NEW             Equity          00439T206         1        142 SH       DEFINED 24            142         0         0
ACETO CORP                    Equity          004446100        65       6854 SH       DEFINED 15           6854         0         0
ACETO CORP                    Equity          004446100         1         93 SH       DEFINED 24             93         0         0
ACETO CORP                    Equity          004446100       147      15490 SH       DEFINED 73           3646         0     11844
ACHILLION PHARMACEUTICAL      Equity          00448Q201       486      50749 SH       DEFINED 15          50749         0         0
ACHILLION PHARMACEUTICAL      Equity          00448Q201         2        166 SH       DEFINED 24            166         0         0
ACI WORLDWIDE INC             DOMESTIC COMMON 004498101         4        100 SH       DEFINED 13            100         0         0
ACI WORLDWIDE INC             DOMESTIC COMMON 004498101       678      16839 SH       DEFINED 15          16839         0         0
ACI WORLDWIDE INC             DOMESTIC COMMON 004498101         6        137 SH       DEFINED 24            137         0         0
ACI WORLDWIDE INC             DOMESTIC COMMON 004498101     28497     707655 SH       DEFINED 3           91996         0    615659
ACI WORLDWIDE INC             DOMESTIC COMMON 004498101       638      15853 SH       DEFINED 4           15853         0         0
ACME PACKET INC               DOMESTIC COMMON 004764106       188       6819 SH       DEFINED 13           6819         0         0
ACME PACKET INC               DOMESTIC COMMON 004764106      4144     150580 SH       DEFINED 15         150580         0         0
ACME PACKET INC               DOMESTIC COMMON 004764106     11293     410340 SH       DEFINED 3           11400         0    398940
ACME PACKET INC               DOMESTIC COMMON 004764106       676      24579 SH       DEFINED 4           24498        81         0
ACME PACKET INC               DOMESTIC COMMON 004764106         5        168 SH       DEFINED 5             168         0         0
ACME PACKET INC               DOMESTIC COMMON 004764106        10        360 SH       DEFINED 7             360         0         0
ACME UNITED CORP              Equity          004816104         0          1 SH       DEFINED 15              1         0         0
ACORDA THERAPEUTICS INC       Equity          00484M106         3        100 SH       DEFINED 13            100         0         0
ACORDA THERAPEUTICS INC       Equity          00484M106         6        220 SH       DEFINED 15            220         0         0
ACORDA THERAPEUTICS INC       Equity          00484M106         4        139 SH       DEFINED 24            139         0         0
ACORDA THERAPEUTICS INC       Equity          00484M106      1954      73600 SH       DEFINED 3           73600         0         0
ACORDA THERAPEUTICS INC       Equity          00484M106       137       5157 SH       DEFINED 73           1214         0      3943
ACTIVE POWER INC              Equity          00504W100        12      15006 SH       DEFINED 15          15006         0         0
ACTIVE POWER INC              Equity          00504W100         0        280 SH       DEFINED 24            280         0         0
ACTIVE NETWORK INC            Equity          00506D100         3        200 SH       DEFINED 15            200         0         0
ACTIONS SEMICONDUCTOR         Equity          00507E107         1        547 SH       DEFINED 15            547         0         0
ACTIVISION BLIZZARD INC       CMNSTOCK        00507V109        95       7420 SH       DEFINED 13           7420         0         0
ACTIVISION BLIZZARD INC       CMNSTOCK        00507V109      4155     324128 SH       DEFINED 15         324128         0         0
ACTIVISION BLIZZARD INC       CMNSTOCK        00507V109     12128     946000 SH       DEFINED 3               0         0    946000
ACTIVISION BLIZZARD INC       CMNSTOCK        00507V109      1963     153130 SH       DEFINED 4          147935      1603      3592
ACTIVISION BLIZZARD INC       CMNSTOCK        00507V109       387      30214 SH       DEFINED 73           7094         0     23120
ACTUATE CORPORA               CMNSTOCK        00508B102         1        134 SH       DEFINED 24            134         0         0
ACTUANT CORPORATION           DOMESTIC COMMON 00508X203       270       9330 SH       DEFINED 15           9330         0         0
ACTUANT CORPORATION           DOMESTIC COMMON 00508X203      5564     191930 SH       DEFINED 2           69570         0    122360
ACTUANT CORPORATION           DOMESTIC COMMON 00508X203         7        241 SH       DEFINED 24            241         0         0
ACTUANT CORPORATION           DOMESTIC COMMON 00508X203     14418     497334 SH       DEFINED 3          219219         0    278115
ACTUANT CORPORATION           DOMESTIC COMMON 00508X203       596      20569 SH       DEFINED 4           20069       500         0
ACTUANT CORPORATION           DOMESTIC COMMON 00508X203       428      14748 SH       DEFINED 5           14748         0         0
ACTUANT CORPORATION           DOMESTIC COMMON 00508X203       202       6977 SH       DEFINED 73           1642         0      5335
ACTUANT CORPORATION           Corporate Bond  00508XAB0      2265    1550000 PRN      DEFINED 24        1550000         0         0
ACTUANT CORPORATION           Corporate Bond  00508XAB0         9       6000 SH       DEFINED 15           6000         0         0
ACUITY BRANDS INC             Equity          00508Y102       321       5107 SH       DEFINED 15           5107         0         0
ACUITY BRANDS INC             Equity          00508Y102        10        152 SH       DEFINED 24            152         0         0
ACUITY BRANDS INC             Equity          00508Y102      1245      19809 SH       DEFINED 4           19809         0         0
ACURA PHARMACEUTICALS         Equity          00509L703        66      19000 SH       DEFINED 13          19000         0         0
ACURA PHARMACEUTICALS         Equity          00509L703         7       2000 SH       DEFINED 15           2000         0         0
ACURA PHARMACEUTICALS         Equity          00509L703         0         38 SH       DEFINED 24             38         0         0
ACURA PHARMACEUTICALS         Equity          00509L703        65      18850 SH       DEFINED 4           18850         0         0
ACXIOM CORP                   CMNSTOCK        005125109         4        284 SH       DEFINED 24            284         0         0
ACXIOM CORP COM               COMMON STOCK    005125109       574      39085 SH       DEFINED 4           39085         0         0
Acxiom Corp.                  Common Stock    005125109       196      13325 SH       DEFINED 73           3137         0     10188
ACXIOM CORP                   Equity          005125109         0         12 SH       DEFINED 15             12         0         0
ADA-ES INC                    Equity          005208103         9        390 SH       DEFINED 13            390         0         0
ADA-ES INC                    Equity          005208103       405      16666 SH       DEFINED 15          16666         0         0
ADA-ES INC                    Equity          005208103       134       5500 SH       DEFINED 4            5500         0         0
ADAMS EXPRESS CO              Closed-End Equi 006212104         5        481 SH       DEFINED 13            481         0         0
ADAMS EXPRESS CO              Closed-End Equi 006212104       253      23038 SH       DEFINED 15          23038         0         0
ADAMS EXPRESS CO              Closed-End Equi 006212104      3114     283606 SH       DEFINED 3          283606         0         0
ADAMS EXPRESS CO              Closed-End Equi 006212104       356      32458 SH       DEFINED 4           27195      5263         0
ADAMS RES & ENERGY INC <      Equity          006351308         0          1 SH       DEFINED 15              1         0         0
ADEPT TECHNOLOGY INC          Equity          006854202         0          0 SH       DEFINED 15              0         0         0
ADMINISTRADORA DE FONDE       Equity          00709P108         5         68 SH       DEFINED 15             68         0         0
ADOBE SYSTEMS INC             Equity          00724F101       371      10818 SH       DEFINED 13          10818         0         0
ADOBE SYSTEMS INC             Equity          00724F101      8617     251147 SH       DEFINED 15         251147         0         0
ADOBE SYSTEMS INC             Equity          00724F101      2112      61566 SH       DEFINED 3               0         0     61566
ADOBE SYSTEMS INC             Equity          00724F101      6314     184035 SH       DEFINED 4          170246      8589      5200
ADOBE SYSTEMS INC             Equity          00724F101         5        154 SH       DEFINED 7             154         0         0
ADOBE SYSTEMS INC             Equity          00724F101      4634     135051 SH       DEFINED 73           4771         0    130280
ADTRAN INC                    Equity          00738A106         8        244 SH       DEFINED 13            244         0         0
ADTRAN INC                    Equity          00738A106       254       8151 SH       DEFINED 15           8151         0         0
ADTRAN INC                    Equity          00738A106         7        227 SH       DEFINED 24            227         0         0
ADTRAN INC                    Equity          00738A106       421      13503 SH       DEFINED 4           13234       269         0
ADVANCE AMERICA CASH          Equity          00739W107      1452     138412 SH       DEFINED 15         138412         0         0
