Global X Fds rbtcs artfl in shares owned by Northwestern Mutual Wealth Management Company
Quarter-by-quarter ownership of Global X Fds rbtcs artfl in (BOTZ) shares owned by Northwestern Mutual Wealth Management Company
from 13F filings
Historical chart of Northwestern Mutual Wealth Management Company investment in Global X Fds rbtcs artfl in
Tip: Access up to 7 years of quarterly data
All positions including Global X Fds rbtcs artfl in held by Northwestern Mutual Wealth Management Company consolidated in one spreadsheet with up to 7 years of data
Download as csvQuarterly reported holdings in Global X Fds rbtcs artfl in by Northwestern Mutual Wealth Management Company
| Quarter filed | Position value | Share count | Share price at filing |
|---|---|---|---|
| 2025-09-30 | $10M | 293k | 35.43 |
| 2025-06-30 | $9.3M | 285k | 32.65 |
| 2025-03-31 | $5.8M | 205k | 28.46 |
| 2024-12-31 | $4.7M | 146k | 31.95 |
| 2024-09-30 | $4.5M | 139k | 32.15 |
| 2024-06-30 | $4.0M | 129k | 30.85 |
| 2024-03-31 | $3.8M | 121k | 31.81 |
| 2023-09-30 | $2.8M | 112k | 24.72 |
| 2023-06-30 | $982k | 34k | 28.74 |
| 2023-03-31 | $551k | 22k | 25.50 |
| 2022-12-31 | $502k | 24k | 20.55 |
| 2022-09-30 | $459k | 25k | 18.09 |
| 2022-06-30 | $988k | 49k | 20.33 |
| 2022-03-31 | $1.4M | 49k | 29.01 |
| 2021-12-31 | $1.7M | 48k | 35.95 |
| 2021-09-30 | $2.1M | 56k | 36.56 |
| 2021-06-30 | $2.3M | 65k | 34.95 |
| 2021-03-31 | $2.5M | 74k | 33.12 |
| 2020-12-31 | $2.1M | 64k | 33.13 |
| 2020-09-30 | $1.2M | 41k | 27.86 |
| 2020-06-30 | $995k | 42k | 23.86 |
| 2020-03-31 | $732k | 40k | 18.13 |
| 2019-12-31 | $773k | 35k | 21.86 |
| 2019-09-30 | $28k | 1.4k | 20.25 |
| 2019-06-30 | $6.0k | 300 | 20.00 |
| 2019-03-31 | $34k | 1.7k | 20.32 |
| 2018-12-31 | $5.0k | 300 | 16.67 |
| 2018-09-30 | $8.0k | 364 | 21.98 |
| 2017-09-30 | $2.0k | 80 | 25.00 |
More positions owned by Northwestern Mutual Wealth Management Company
View all positions for Northwestern Mutual Wealth Management Company