Discover Financial Services shares owned by Pnc Financial Services
Quarter-by-quarter ownership of Discover Financial Services (DFS) shares owned by Pnc Financial Services
from 13F filings
Historical chart of Pnc Financial Services investment in Discover Financial Services
Tip: Access up to 7 years of quarterly data
All positions including Discover Financial Services held by Pnc Financial Services consolidated in one spreadsheet with up to 7 years of data
Download as csv Download as ExcelQuarterly reported holdings in Discover Financial Services by Pnc Financial Services
Quarter filed | Position value | Share count | Share price at filing |
---|---|---|---|
2024-09-30 | $30M | 217k | 140.29 |
2024-06-30 | $29M | 220k | 130.81 |
2024-03-31 | $28M | 217k | 131.09 |
2023-12-31 | $23M | 208k | 112.40 |
2023-09-30 | $19M | 215k | 86.63 |
2023-06-30 | $26M | 223k | 116.85 |
2023-03-31 | $22M | 223k | 98.84 |
2022-12-31 | $24M | 244k | 97.83 |
2022-09-30 | $23M | 247k | 90.92 |
2022-06-30 | $24M | 249k | 94.58 |
2022-03-31 | $28M | 255k | 110.19 |
2021-12-31 | $30M | 261k | 115.56 |
2021-09-30 | $33M | 265k | 122.85 |
2021-06-30 | $33M | 283k | 118.29 |
2021-03-31 | $28M | 289k | 94.99 |
2020-12-31 | $27M | 297k | 90.53 |
2020-09-30 | $17M | 295k | 57.78 |
2020-06-30 | $17M | 332k | 50.09 |
2020-03-31 | $15M | 418k | 35.67 |
2019-12-31 | $127M | 1.5M | 84.82 |
2019-09-30 | $119M | 1.5M | 81.09 |
2019-06-30 | $36M | 469k | 77.59 |
2019-03-31 | $35M | 485k | 71.16 |
2018-12-31 | $30M | 503k | 58.98 |
2018-09-30 | $40M | 525k | 76.45 |
2018-06-30 | $39M | 547k | 70.41 |
2018-03-31 | $41M | 565k | 71.93 |
2017-12-31 | $44M | 572k | 76.92 |
2017-09-30 | $40M | 618k | 64.48 |
2017-06-30 | $48M | 779k | 62.19 |
2017-03-31 | $74M | 1.1M | 68.39 |
2016-12-31 | $81M | 1.1M | 72.09 |
2016-09-30 | $63M | 1.1M | 56.55 |
2016-06-30 | $56M | 1.0M | 53.59 |
2016-03-31 | $40M | 794k | 50.92 |
2015-12-31 | $45M | 845k | 53.62 |
2015-09-30 | $50M | 958k | 51.99 |
2015-06-30 | $63M | 1.1M | 57.62 |
2015-03-31 | $73M | 1.3M | 56.35 |
2014-12-31 | $241M | 3.7M | 65.49 |
2014-09-30 | $225M | 3.5M | 64.39 |
2014-06-30 | $186M | 3.0M | 61.98 |
2014-03-31 | $173M | 3.0M | 58.19 |
2013-12-31 | $155M | 2.8M | 55.95 |
2013-09-30 | $140M | 2.8M | 50.54 |
2013-06-30 | $132M | 2.8M | 47.64 |
More positions owned by Pnc Financial Services
Home Depot (HD)
View all positions for Pnc Financial Services