iShares Russell 1000 Growth Index shares owned by Insight 2811
Quarter-by-quarter ownership of iShares Russell 1000 Growth Index (IWF) shares owned by Insight 2811
from 13F filings
Historical chart of Insight 2811 investment in iShares Russell 1000 Growth Index
Tip: Access up to 7 years of quarterly data
All positions including iShares Russell 1000 Growth Index held by Insight 2811 consolidated in one spreadsheet with up to 7 years of data
Download as csv Download as ExcelQuarterly reported holdings in iShares Russell 1000 Growth Index by Insight 2811
Quarter filed | Position value | Share count | Share price at filing |
---|---|---|---|
2024-06-30 | $3.0M | 8.2k | 364.51 |
2024-03-31 | $3.5M | 10k | 337.05 |
2023-12-31 | $3.1M | 10k | 303.17 |
2023-09-30 | $6.5M | 25k | 265.99 |
2023-06-30 | $7.9M | 29k | 275.18 |
2023-03-31 | $7.1M | 29k | 244.33 |
2022-12-31 | $6.4M | 30k | 214.23 |
2022-09-30 | $6.2M | 30k | 210.41 |
2022-06-30 | $6.6M | 30k | 218.70 |
2022-03-31 | $8.7M | 31k | 277.62 |
2021-12-31 | $9.6M | 32k | 305.58 |
2021-09-30 | $11M | 39k | 274.04 |
2021-06-30 | $11M | 39k | 271.48 |
2021-03-31 | $9.4M | 39k | 243.03 |
2020-12-31 | $9.4M | 39k | 241.13 |
2020-09-30 | $8.5M | 39k | 216.89 |
2020-06-30 | $7.8M | 39k | 200.55 |
2020-03-31 | $5.8M | 38k | 150.65 |
2019-12-31 | $7.3M | 41k | 175.92 |
2019-09-30 | $6.5M | 41k | 159.64 |
2019-06-30 | $6.6M | 41k | 161.43 |
2019-03-31 | $6.1M | 40k | 151.37 |
2018-12-31 | $10M | 77k | 130.91 |
2018-09-30 | $16M | 103k | 155.98 |
2018-06-30 | $14M | 95k | 143.80 |
2018-03-31 | $14M | 101k | 136.09 |
2017-12-31 | $14M | 100k | 134.68 |
2017-09-30 | $13M | 102k | 125.06 |
2017-06-30 | $12M | 102k | 119.02 |
2017-03-31 | $12M | 101k | 113.80 |
2016-12-31 | $11M | 102k | 104.90 |
2016-09-30 | $11M | 107k | 104.17 |
2016-06-30 | $8.7M | 87k | 100.36 |
2016-03-31 | $9.4M | 94k | 99.78 |
2015-12-31 | $7.5M | 76k | 99.48 |
2015-09-30 | $6.8M | 73k | 93.01 |
2015-06-30 | $26M | 266k | 99.01 |
2015-03-31 | $30M | 299k | 98.92 |
2014-12-31 | $28M | 296k | 95.61 |
2014-09-30 | $29M | 312k | 91.63 |
2014-06-30 | $28M | 306k | 90.93 |
2014-03-31 | $26M | 295k | 86.54 |
2013-12-31 | $24M | 282k | 85.95 |
2013-09-30 | $22M | 286k | 78.20 |
2013-06-30 | $20M | 277k | 72.74 |
Top funds holding iShares Russell 1000 Growth Index
View all funds holding iShares Russell 1000 Growth Index