Louisiana-Pacific Corporation shares owned by New York State Common Retirement Fund
Quarter-by-quarter ownership of Louisiana-Pacific Corporation (LPX) shares owned by New York State Common Retirement Fund
from 13F filings
Historical chart of New York State Common Retirement Fund investment in Louisiana-Pacific Corporation
Tip: Access up to 7 years of quarterly data
All positions including Louisiana-Pacific Corporation held by New York State Common Retirement Fund consolidated in one spreadsheet with up to 7 years of data
Download as csvQuarterly reported holdings in Louisiana-Pacific Corporation by New York State Common Retirement Fund
| Quarter filed | Position value | Share count | Share price at filing |
|---|---|---|---|
| 2025-09-30 | $19M | 214k | 88.84 |
| 2025-06-30 | $17M | 197k | 85.99 |
| 2025-03-31 | $17M | 184k | 91.98 |
| 2024-12-31 | $18M | 169k | 103.55 |
| 2024-09-30 | $19M | 177k | 107.46 |
| 2024-06-30 | $20M | 240k | 82.33 |
| 2024-03-31 | $26M | 307k | 83.91 |
| 2023-12-31 | $22M | 312k | 70.83 |
| 2023-09-30 | $3.8M | 68k | 55.28 |
| 2023-06-30 | $4.3M | 58k | 74.98 |
| 2023-03-31 | $3.7M | 68k | 54.21 |
| 2022-12-31 | $4.2M | 71k | 59.20 |
| 2022-09-30 | $3.7M | 71k | 51.19 |
| 2022-06-30 | $4.2M | 80k | 52.41 |
| 2022-03-31 | $5.5M | 89k | 62.12 |
| 2021-12-31 | $6.6M | 85k | 78.35 |
| 2021-09-30 | $5.6M | 92k | 61.37 |
| 2021-06-30 | $5.9M | 98k | 60.29 |
| 2021-03-31 | $15M | 269k | 55.46 |
| 2020-12-31 | $10M | 274k | 37.17 |
| 2020-09-30 | $8.2M | 277k | 29.51 |
| 2020-06-30 | $6.9M | 270k | 25.65 |
| 2020-03-31 | $4.4M | 254k | 17.18 |
| 2019-12-31 | $3.2M | 106k | 29.67 |
| 2019-09-30 | $3.2M | 131k | 24.58 |
| 2019-06-30 | $3.3M | 127k | 26.22 |
| 2019-03-31 | $3.5M | 145k | 24.38 |
| 2018-12-31 | $3.2M | 145k | 22.22 |
| 2018-09-30 | $8.5M | 323k | 26.49 |
| 2018-06-30 | $8.7M | 321k | 27.22 |
| 2018-03-31 | $9.2M | 319k | 28.77 |
| 2017-12-31 | $9.1M | 348k | 26.26 |
| 2017-09-30 | $13M | 478k | 27.08 |
| 2017-06-30 | $12M | 516k | 24.11 |
| 2017-03-31 | $6.9M | 277k | 24.82 |
| 2016-12-31 | $2.8M | 150k | 18.93 |
| 2016-09-30 | $10M | 533k | 18.83 |
| 2016-06-30 | $12M | 670k | 17.35 |
| 2016-03-31 | $14M | 822k | 17.12 |
| 2015-12-31 | $14M | 752k | 18.01 |
| 2015-09-30 | $12M | 851k | 14.24 |
| 2015-06-30 | $14M | 807k | 17.03 |
| 2015-03-31 | $11M | 654k | 16.51 |
| 2014-12-31 | $5.4M | 329k | 16.56 |
| 2014-09-30 | $4.9M | 358k | 13.59 |
| 2014-06-30 | $5.6M | 376k | 15.02 |
| 2014-03-31 | $6.5M | 384k | 16.87 |
| 2013-12-31 | $6.9M | 371k | 18.51 |
| 2013-09-30 | $6.5M | 371k | 17.59 |
| 2013-06-30 | $5.5M | 371k | 14.79 |
| 2013-03-31 | $12M | 552k | 21.60 |
| 2012-12-31 | $7.2M | 371k | 19.32 |
| 2012-09-30 | $4.5M | 362k | 12.50 |
| 2012-06-30 | $3.9M | 362k | 10.88 |
| 2011-12-31 | $4.2M | 521k | 8.07 |
| 2011-06-30 | $3.8M | 463k | 8.14 |
More positions owned by New York State Common Retirement Fund
View all positions for New York State Common Retirement Fund
Top funds holding Louisiana-Pacific Corporation
View all funds holding Louisiana-Pacific Corporation