McKesson Corporation shares owned by Pnc Financial Services
Quarter-by-quarter ownership of McKesson Corporation (MCK) shares owned by Pnc Financial Services
from 13F filings
Historical chart of Pnc Financial Services investment in McKesson Corporation
Tip: Access up to 7 years of quarterly data
All positions including McKesson Corporation held by Pnc Financial Services consolidated in one spreadsheet with up to 7 years of data
Download as csv Download as ExcelQuarterly reported holdings in McKesson Corporation by Pnc Financial Services
Quarter filed | Position value | Share count | Share price at filing |
---|---|---|---|
2024-09-30 | $40M | 81k | 494.42 |
2024-06-30 | $49M | 83k | 584.04 |
2024-03-31 | $45M | 84k | 536.85 |
2023-12-31 | $40M | 86k | 462.98 |
2023-09-30 | $37M | 86k | 434.85 |
2023-06-30 | $37M | 86k | 427.31 |
2023-03-31 | $30M | 85k | 356.05 |
2022-12-31 | $32M | 86k | 375.12 |
2022-09-30 | $30M | 88k | 339.86 |
2022-06-30 | $28M | 86k | 326.21 |
2022-03-31 | $27M | 89k | 306.12 |
2021-12-31 | $23M | 94k | 248.57 |
2021-09-30 | $19M | 94k | 199.37 |
2021-06-30 | $18M | 94k | 191.23 |
2021-03-31 | $19M | 96k | 195.04 |
2020-12-31 | $17M | 97k | 173.92 |
2020-09-30 | $14M | 96k | 148.92 |
2020-06-30 | $15M | 98k | 153.43 |
2020-03-31 | $13M | 96k | 135.27 |
2019-12-31 | $15M | 108k | 138.31 |
2019-09-30 | $15M | 112k | 136.66 |
2019-06-30 | $16M | 115k | 134.39 |
2019-03-31 | $14M | 120k | 117.05 |
2018-12-31 | $13M | 120k | 110.47 |
2018-09-30 | $17M | 125k | 132.65 |
2018-06-30 | $17M | 128k | 133.41 |
2018-03-31 | $19M | 136k | 140.87 |
2017-12-31 | $21M | 136k | 155.95 |
2017-09-30 | $23M | 150k | 153.61 |
2017-06-30 | $22M | 132k | 164.54 |
2017-03-31 | $20M | 137k | 148.27 |
2016-12-31 | $21M | 148k | 140.45 |
2016-09-30 | $30M | 177k | 166.74 |
2016-06-30 | $36M | 192k | 186.65 |
2016-03-31 | $33M | 208k | 157.25 |
2015-12-31 | $48M | 241k | 197.23 |
2015-09-30 | $57M | 310k | 185.03 |
2015-06-30 | $168M | 749k | 224.81 |
2015-03-31 | $163M | 721k | 226.20 |
2014-12-31 | $162M | 780k | 207.58 |
2014-09-30 | $151M | 777k | 194.67 |
2014-06-30 | $131M | 706k | 186.21 |
2014-03-31 | $125M | 709k | 176.57 |
2013-12-31 | $105M | 653k | 161.40 |
2013-09-30 | $15M | 120k | 128.29 |
2013-06-30 | $14M | 124k | 114.51 |
More positions owned by Pnc Financial Services
Home Depot (HD)
View all positions for Pnc Financial Services