iShares S&P Global Consumer Dis Sec shares owned by Jane Street
Quarter-by-quarter ownership of iShares S&P Global Consumer Dis Sec (RXI) shares owned by Jane Street
from 13F filings
Historical chart of Jane Street investment in iShares S&P Global Consumer Dis Sec
Tip: Access up to 7 years of quarterly data
All positions including iShares S&P Global Consumer Dis Sec held by Jane Street consolidated in one spreadsheet with up to 7 years of data
Download as csvQuarterly reported holdings in iShares S&P Global Consumer Dis Sec by Jane Street
| Quarter filed | Position value | Share count | Share price at filing |
|---|---|---|---|
| 2025-09-30 | $3.3M | 16k | 207.06 |
| 2025-06-30 | $1.6M | 8.7k | 188.20 |
| 2025-03-31 | $2.9M | 17k | 177.66 |
| 2024-12-31 | $3.0M | 16k | 184.35 |
| 2024-09-30 | $11M | 60k | 177.43 |
| 2024-06-30 | $9.2M | 57k | 160.86 |
| 2024-03-31 | $16M | 95k | 167.88 |
| 2023-12-31 | $499k | 3.1k | 159.06 |
| 2023-09-30 | $8.6M | 59k | 146.56 |
| 2023-06-30 | $10M | 66k | 156.71 |
| 2023-03-31 | $2.8M | 19k | 145.17 |
| 2022-12-31 | $224k | 1.8k | 125.98 |
| 2022-09-30 | $5.8M | 48k | 122.10 |
| 2022-06-30 | $2.2M | 17k | 127.00 |
| 2022-03-31 | $8.0M | 51k | 156.33 |
| 2021-06-30 | $17M | 98k | 171.43 |
| 2021-03-31 | $2.0M | 12k | 163.02 |
| 2020-09-30 | $7.8M | 58k | 134.92 |
| 2020-03-31 | $2.7M | 29k | 94.59 |
| 2019-12-31 | $6.5M | 52k | 125.92 |
| 2019-09-30 | $3.2M | 26k | 119.89 |
| 2019-06-30 | $6.7M | 57k | 118.51 |
| 2019-03-31 | $5.5M | 49k | 113.21 |
| 2018-12-31 | $3.0M | 30k | 100.88 |
| 2018-09-30 | $1.9M | 16k | 120.16 |
| 2018-06-30 | $4.4M | 38k | 114.87 |
| 2018-03-31 | $19M | 172k | 111.48 |
| 2017-12-31 | $3.4M | 31k | 109.38 |
| 2017-09-30 | $6.1M | 60k | 101.83 |
| 2017-06-30 | $1.4M | 14k | 99.01 |
| 2017-03-31 | $1.5M | 16k | 96.46 |
| 2016-12-31 | $949k | 11k | 90.20 |
| 2016-09-30 | $1.6M | 17k | 89.33 |
| 2016-06-30 | $5.9M | 70k | 84.38 |
| 2016-03-31 | $3.1M | 35k | 88.62 |
| 2015-12-31 | $3.7M | 42k | 89.02 |
| 2015-09-30 | $2.7M | 32k | 85.35 |
| 2015-03-31 | $6.1M | 68k | 90.46 |
| 2014-09-30 | $1.5M | 18k | 80.82 |
| 2014-06-30 | $1.9M | 23k | 84.11 |
| 2014-03-31 | $9.8M | 119k | 82.08 |
Top funds holding iShares S&P Global Consumer Dis Sec
View all funds holding iShares S&P Global Consumer Dis Sec