Schwab International Equity ETF shares owned by Creative Planning
Quarter-by-quarter ownership of Schwab International Equity ETF (SCHF) shares owned by Creative Planning
from 13F filings
Historical chart of Creative Planning investment in Schwab International Equity ETF
Tip: Access up to 7 years of quarterly data
All positions including Schwab International Equity ETF held by Creative Planning consolidated in one spreadsheet with up to 7 years of data
Download as csv Download as ExcelQuarterly reported holdings in Schwab International Equity ETF by Creative Planning
Quarter filed | Position value | Share count | Share price at filing |
---|---|---|---|
2024-09-30 | $866M | 21M | 41.12 |
2024-06-30 | $813M | 21M | 38.42 |
2024-03-31 | $845M | 22M | 39.02 |
2023-12-31 | $815M | 22M | 36.96 |
2023-09-30 | $711M | 21M | 33.96 |
2023-06-30 | $724M | 20M | 35.65 |
2023-03-31 | $681M | 20M | 34.80 |
2022-12-31 | $652M | 20M | 32.21 |
2022-09-30 | $572M | 20M | 28.13 |
2022-06-30 | $589M | 19M | 31.45 |
2022-03-31 | $539M | 15M | 36.72 |
2021-12-31 | $416M | 11M | 38.87 |
2021-09-30 | $375M | 9.7M | 38.70 |
2021-06-30 | $376M | 9.5M | 39.45 |
2021-03-31 | $371M | 9.9M | 37.62 |
2020-12-31 | $363M | 10M | 36.01 |
2020-09-30 | $322M | 10M | 31.40 |
2020-06-30 | $311M | 10M | 29.75 |
2020-03-31 | $329M | 13M | 25.84 |
2019-12-31 | $725M | 22M | 33.63 |
2019-09-30 | $700M | 22M | 31.86 |
2019-06-30 | $626M | 20M | 32.09 |
2019-03-31 | $597M | 19M | 31.31 |
2018-12-31 | $538M | 19M | 28.30 |
2018-09-30 | $548M | 16M | 33.47 |
2018-06-30 | $521M | 16M | 32.99 |
2018-03-31 | $459M | 14M | 33.71 |
2017-12-31 | $305M | 8.9M | 34.08 |
2017-09-30 | $302M | 9.0M | 33.47 |
2017-06-30 | $290M | 9.1M | 31.78 |
2017-03-31 | $282M | 9.4M | 29.87 |
2016-12-31 | $256M | 9.3M | 27.68 |
2016-09-30 | $256M | 8.9M | 28.79 |
2016-06-30 | $233M | 8.6M | 27.11 |
2016-03-31 | $200M | 7.4M | 27.11 |
2015-12-31 | $111M | 4.0M | 27.56 |
2015-09-30 | $89M | 3.3M | 27.37 |
2015-06-30 | $693k | 23k | 30.48 |
2015-03-31 | $537k | 18k | 30.21 |
2014-12-31 | $744k | 26k | 28.92 |
2014-09-30 | $845k | 27k | 31.04 |
2014-06-30 | $655k | 20k | 32.99 |
2014-03-31 | $490k | 16k | 31.53 |
2013-12-31 | $341k | 11k | 31.51 |
2013-09-30 | $67k | 2.2k | 30.21 |
2013-06-30 | $50k | 1.8k | 27.04 |
2012-12-31 | $13k | 462 | 28.14 |
2012-09-30 | $12k | 462 | 25.97 |
2012-06-30 | $11k | 462 | 23.81 |
2011-12-31 | $11k | 462 | 23.81 |
Top funds holding Schwab International Equity ETF
View all funds holding Schwab International Equity ETF