Who owns Suzuki Mtr?
- Ticker: SZKMY
- CUSIP Number: 86959x107
Tip: Access positions for across all investors
Analyze quarterly positions in Suzuki Mtr with up to 7 years of data, all consolidated into one spreadsheet
Download as csvTop investors of Suzuki Mtr stock
Who bought or sold Suzuki Mtr this quarter?
| Fund or Company Name | Shares Held | Valued At | Change in Shares | As Of | Actions |
|---|---|---|---|---|---|
| Rhumbline Advisers | 6.0k | $346k | 4% | Sep 2025 |
|
| GAMMA Investing | 2.2k | $125k | -9% | Sep 2025 |
|
| Pnc Financial Services | 1.0k | $58k | -5% | Sep 2025 |
|
| FTB Advisors | 741.00 | $36k | 48% | Jun 2025 |
|
| Salomon & Ludwin | 167.00 | $9.9k | 3240% | Sep 2025 |
|
| Nbc Securities | 49.00 | $2.9k | 0% | Sep 2025 |
|
| Ramirez Asset Management | 1.00 | $73.000000 | 0% | Sep 2025 |
|
Who sold out of Suzuki Mtr?
| Fund or Company Name | Date Sold | Shares Held | Valued At |
|---|---|---|---|
| Skopos Labs | Jun 2025 | 209.00 | $10k |
| Thurston, Springer, Miller, Herd & Titak | Jun 2025 | 165.00 | $7.9k |