Vanguard Growth ETF shares owned by Joseph P. Lucia & Associates
Quarter-by-quarter ownership of Vanguard Growth ETF (VUG) shares owned by Joseph P. Lucia & Associates
from 13F filings
Historical chart of Joseph P. Lucia & Associates investment in Vanguard Growth ETF
Tip: Access up to 7 years of quarterly data
All positions including Vanguard Growth ETF held by Joseph P. Lucia & Associates consolidated in one spreadsheet with up to 7 years of data
Download as csvQuarterly reported holdings in Vanguard Growth ETF by Joseph P. Lucia & Associates
| Quarter filed | Position value | Share count | Share price at filing |
|---|---|---|---|
| 2025-09-30 | $271k | 565 | 479.61 |
| 2025-06-30 | $248k | 565 | 438.40 |
| 2025-03-31 | $210k | 565 | 370.82 |
| 2024-12-31 | $232k | 565 | 410.44 |
| 2024-09-30 | $236k | 615 | 383.93 |
| 2024-06-30 | $230k | 615 | 374.01 |
| 2024-03-31 | $212k | 615 | 344.20 |
| 2022-06-30 | $155k | 695 | 223.02 |
| 2022-03-31 | $200k | 695 | 287.77 |
| 2021-12-31 | $250k | 780 | 320.51 |
| 2021-09-30 | $226k | 780 | 289.74 |
| 2021-06-30 | $224k | 780 | 287.18 |
| 2021-03-31 | $200k | 780 | 256.41 |
| 2020-12-31 | $198k | 780 | 253.85 |
| 2020-06-30 | $158k | 780 | 202.56 |
| 2020-03-31 | $122k | 780 | 156.41 |
| 2019-12-31 | $169k | 928 | 182.11 |
| 2019-09-30 | $154k | 928 | 165.95 |
| 2019-06-30 | $93k | 568 | 163.73 |
| 2019-03-31 | $245k | 39k | 6.24 |
More positions owned by Joseph P. Lucia & Associates
View all positions for Joseph P. Lucia & Associates