Who owns Allstate Corp option?
- CUSIP Number: 020002901
Tip: Access positions for across all investors
Analyze quarterly positions in Allstate Corp option with up to 7 years of data, all consolidated into one spreadsheet
Download as csvTop investors of Allstate Corp option stock
Who bought or sold Allstate Corp option this quarter?
| Fund or Company Name | Shares Held | Valued At | Change in Shares | As Of | Actions |
|---|---|---|---|---|---|
| IMC-Chicago | 118k | $28M | -11% | Jun 2026 |
|
| SG Americas Securities | 51k | $747k | -49% | Jun 2026 |
|
| DV Trading | 15k | $3.6M | 100% | Jun 2026 |
|
| Simplex Trading | 12k | $2.9M | 74% | Jun 2026 |
|
| Group One Trading | 5.0k | $1.2M | -80% | Jun 2026 |
|
Who sold out of Allstate Corp option?
| Fund or Company Name | Date Sold | Shares Held | Valued At |
|---|---|---|---|
| CenterStar Asset Management | Mar 2026 | 5.0k | $1.0M |