Aberdeen Wealth Management
Latest statistics and disclosures from Aberdeen Wealth Management's latest quarterly 13F-HR filing:
- Top 5 stock holdings are VTI, VIG, IVOV, AAPL, FNDX, and represent 38.61% of Aberdeen Wealth Management's stock portfolio.
- Added to shares of these 10 stocks: VUSB, VIG, FNDX, BRK.B, NEA, IWR, SHEL, MRK, EIX, JCI.
- Started 9 new stock positions in VBR, MRK, IWR, VBK, SHEL, NEA, JCI, EIX, VUSB.
- Reduced shares in these 10 stocks: VTI, , CEG, PAYX, DOV, , AVGO, MSFT, AMAT, WMT.
- Sold out of its positions in BR, AVGO, COF, CEG, DOV, PAYX.
- Aberdeen Wealth Management was a net buyer of stock by $6.4M.
- Aberdeen Wealth Management has $219M in assets under management (AUM), dropping by 1.57%.
- Central Index Key (CIK): 0001802654
Tip: Access up to 7 years of quarterly data
Positions held by Aberdeen Wealth Management consolidated in one spreadsheet with up to 7 years of data
Download as csvPortfolio Holdings for Aberdeen Wealth Management
Aberdeen Wealth Management holds 179 positions in its portfolio as reported in the March 2026 quarterly 13F filing
| Company (Ticker) | Portfolio Weight | Valued At | Change in Shares | Share Count | Share Price | |
|---|---|---|---|---|---|---|
| Vanguard Index Fds Total Stk Mkt (VTI) | 22.4 | $49M | 153k | 320.81 |
|
|
| Vanguard Specialized Funds Div App Etf (VIG) | 5.7 | $13M | +23% | 58k | 215.06 |
|
| Vanguard Admiral Fds Midcp 400 Val (IVOV) | 5.5 | $12M | 118k | 101.95 |
|
|
| Apple (AAPL) | 2.6 | $5.7M | 23k | 253.79 |
|
|
| Schwab Strategic Tr Fundamental Us L (FNDX) | 2.4 | $5.3M | +59% | 192k | 27.85 |
|
| JPMorgan Chase & Co. (JPM) | 2.0 | $4.4M | 15k | 294.16 |
|
|
| Berkshire Hathaway Inc Del Cl B New (BRK.B) | 2.0 | $4.3M | +11% | 9.0k | 479.20 |
|
| Microsoft Corporation (MSFT) | 1.9 | $4.1M | -2% | 11k | 370.18 |
|
| Alphabet Cap Stk Cl A (GOOGL) | 1.9 | $4.1M | 14k | 287.56 |
|
|
| Applied Materials (AMAT) | 1.6 | $3.6M | -2% | 11k | 341.80 |
|
| Vanguard Intl Equity Index F Ftse Smcap Etf (VSS) | 1.6 | $3.5M | 24k | 145.79 |
|
|
| Vanguard Bd Index Fds Vanguard Ultra (VUSB) | 1.4 | $3.2M | NEW | 63k | 49.78 |
|
| NVIDIA Corporation (NVDA) | 1.4 | $3.1M | 18k | 174.40 |
|
|
| Spdr Gold Tr Gold Shs (GLD) | 1.4 | $3.0M | 7.0k | 430.29 |
|
|
| Vanguard Star Fds Vg Tl Intl Stk F (VXUS) | 1.4 | $3.0M | 39k | 77.11 |
|
|
| Johnson & Johnson (JNJ) | 1.3 | $2.7M | 11k | 244.43 |
|
|
| Abbvie (ABBV) | 1.2 | $2.5M | 12k | 217.49 |
|
|
| Automatic Data Processing (ADP) | 1.0 | $2.3M | 11k | 203.18 |
|
|
| Home Depot (HD) | 1.0 | $2.3M | 6.9k | 328.90 |
|
|
| Exxon Mobil Corporation (XOM) | 1.0 | $2.2M | 13k | 169.66 |
|
|
| Ishares Tr Select Divid Etf (DVY) | 1.0 | $2.2M | 14k | 151.41 |
|
|
| Spdr Series Trust State Street Spd (SDY) | 1.0 | $2.1M | -2% | 14k | 145.94 |
|
| Wal-Mart Stores (WMT) | 0.9 | $2.1M | -3% | 17k | 124.28 |
|
| Vanguard Index Fds Small Cp Etf (VB) | 0.8 | $1.7M | +9% | 6.5k | 261.93 |
|
| Colgate-Palmolive Company (CL) | 0.7 | $1.6M | 19k | 85.23 |
|
|
| Amgen (AMGN) | 0.7 | $1.5M | 4.3k | 351.83 |
|
|
| Caterpillar (CAT) | 0.7 | $1.5M | 2.2k | 708.53 |
|
|
| Alphabet Cap Stk Cl C (GOOG) | 0.7 | $1.5M | -3% | 5.1k | 286.86 |
|
| Lowe's Companies (LOW) | 0.6 | $1.4M | 5.9k | 236.27 |
|
|
| Vanguard World Health Car Etf (VHT) | 0.6 | $1.3M | 4.9k | 272.31 |
|
|
| Ishares Gold Tr Ishares New (IAU) | 0.6 | $1.3M | 15k | 88.16 |
|
|
| Coca-Cola Company (KO) | 0.6 | $1.3M | 17k | 76.05 |
|
|
| Raytheon Technologies Corp (RTX) | 0.6 | $1.3M | 6.5k | 192.90 |
|
|
| Jacobs Engineering Group (J) | 0.6 | $1.2M | 9.8k | 127.28 |
|
|
| Pepsi (PEP) | 0.6 | $1.2M | 8.0k | 155.30 |
|
|
| Select Sector Spdr Tr State Street Ene (XLE) | 0.6 | $1.2M | 20k | 61.26 |
|
|
| Union Pacific Corporation (UNP) | 0.6 | $1.2M | 5.0k | 242.62 |
|
|
| Abbott Laboratories (ABT) | 0.5 | $1.2M | 12k | 102.67 |
|
|
| Procter & Gamble Company (PG) | 0.5 | $1.1M | 7.7k | 144.44 |
|
|
| Ishares Msci Emerg Mrkt (EEMV) | 0.5 | $1.1M | 17k | 64.73 |
|
|
| Cisco Systems (CSCO) | 0.5 | $1.1M | 14k | 77.59 |
|
|
| Select Sector Spdr Tr State Street Hea (XLV) | 0.5 | $1.0M | 7.1k | 146.61 |
|
|
| Medtronic SHS (MDT) | 0.5 | $1.0M | 12k | 86.65 |
|
|
| CSX Corporation (CSX) | 0.5 | $1.0M | 25k | 41.05 |
|
|
| Gilead Sciences (GILD) | 0.5 | $1.0M | 7.2k | 139.37 |
|
|
| Amazon (AMZN) | 0.5 | $1.0M | 4.8k | 208.27 |
|
|
| Cigna Corp (CI) | 0.5 | $988k | 3.7k | 266.79 |
|
|
| Waste Management (WM) | 0.4 | $873k | 3.8k | 229.79 |
|
|
| Norfolk Southern (NSC) | 0.4 | $860k | -2% | 3.0k | 286.98 |
|
| State Str Spdr S&p 500 Etf T Tr Unit (SPY) | 0.4 | $845k | -6% | 1.3k | 650.34 |
|
| Mastercard Incorporated Cl A (MA) | 0.4 | $842k | 1.7k | 499.54 |
|
|
| Constellation Brands Cl A (STZ) | 0.4 | $822k | 5.5k | 150.00 |
|
|
| Southern Company (SO) | 0.4 | $818k | -3% | 8.5k | 96.52 |
|
| eBay (EBAY) | 0.4 | $816k | -5% | 9.0k | 91.02 |
|
| Texas Instruments Incorporated (TXN) | 0.4 | $812k | 4.2k | 194.14 |
|
|
| Chevron Corporation (CVX) | 0.4 | $805k | 3.9k | 206.90 |
|
|
| United Parcel Svcs CL B (UPS) | 0.4 | $780k | 7.9k | 98.38 |
|
|
| Ge Aerospace Com New (GE) | 0.4 | $775k | -3% | 2.7k | 283.77 |
|
| Waters Corporation (WAT) | 0.3 | $759k | +2% | 2.5k | 297.80 |
|
| Synopsys (SNPS) | 0.3 | $753k | 1.9k | 396.48 |
|
|
| Vanguard Index Fds Mid Cap Etf (VO) | 0.3 | $751k | +12% | 2.6k | 287.20 |
|
| Fastenal Company (FAST) | 0.3 | $736k | -8% | 16k | 46.40 |
|
| McDonald's Corporation (MCD) | 0.3 | $725k | -2% | 2.3k | 310.79 |
|
| Meta Platforms Cl A (META) | 0.3 | $723k | 2.4k | 306.77 |
|
|
| Costco Wholesale Corporation (COST) | 0.3 | $714k | 716.00 | 996.48 |
|
|
| International Business Machines (IBM) | 0.3 | $693k | 2.9k | 242.39 |
|
|
| O'reilly Automotive (ORLY) | 0.3 | $692k | 7.5k | 92.31 |
|
|
| Walt Disney Company (DIS) | 0.3 | $675k | 7.0k | 96.38 |
|
|
| American Electric Power Company (AEP) | 0.3 | $663k | 5.1k | 131.08 |
|
|
| Vanguard Whitehall Fds High Div Yld (VYM) | 0.3 | $661k | 4.5k | 148.10 |
|
|
| Eli Lilly & Co. (LLY) | 0.3 | $654k | 711.00 | 919.77 |
|
|
| Cabot Oil & Gas Corporation (CTRA) | 0.3 | $649k | 19k | 35.14 |
|
|
| Ge Vernova (GEV) | 0.3 | $643k | 736.00 | 872.90 |
|
|
| Check Point Software Tech Lt Ord (CHKP) | 0.3 | $626k | 4.4k | 142.85 |
|
|
| Booking Holdings (BKNG) | 0.3 | $620k | 147.00 | 4216.38 |
|
|
| Bank of America Corporation (BAC) | 0.3 | $598k | -3% | 12k | 48.75 |
|
| Ishares Tr Msci Eafe Etf (EFA) | 0.3 | $584k | 6.0k | 97.13 |
|
|
| Deere & Company (DE) | 0.3 | $579k | 1.0k | 563.40 |
|
|
| Linde SHS (LIN) | 0.3 | $575k | 1.2k | 495.76 |
|
|
| Ishares Tr Core S&p500 Etf (IVV) | 0.3 | $575k | 880.00 | 653.21 |
|
|
| American Express Company (AXP) | 0.2 | $548k | 1.8k | 302.48 |
|
|
| Micron Technology (MU) | 0.2 | $538k | 1.6k | 337.84 |
|
|
| Illinois Tool Works (ITW) | 0.2 | $537k | -2% | 2.1k | 260.35 |
|
| Cintas Corporation (CTAS) | 0.2 | $529k | 3.1k | 169.14 |
|
|
| Equifax (EFX) | 0.2 | $522k | 2.9k | 180.07 |
|
|
| Analog Devices (ADI) | 0.2 | $522k | 1.6k | 318.05 |
|
|
| IDEXX Laboratories (IDXX) | 0.2 | $519k | -3% | 923.00 | 561.89 |
|
| Vulcan Materials Company (VMC) | 0.2 | $511k | 1.9k | 272.30 |
|
|
| FedEx Corporation (FDX) | 0.2 | $507k | -6% | 1.4k | 356.18 |
|
| Kimberly-Clark Corporation (KMB) | 0.2 | $506k | 5.2k | 96.47 |
|
|
| Expeditors International of Washington (EXPD) | 0.2 | $488k | 3.4k | 143.23 |
|
|
| Boston Scientific Corporation (BSX) | 0.2 | $484k | 7.7k | 62.75 |
|
|
| Ishares Silver Tr Ishares (SLV) | 0.2 | $465k | 6.8k | 68.14 |
|
|
| Stryker Corporation (SYK) | 0.2 | $459k | 1.4k | 328.59 |
|
|
| Target Corporation (TGT) | 0.2 | $456k | 3.8k | 121.20 |
|
|
| AmerisourceBergen (COR) | 0.2 | $450k | 1.4k | 314.21 |
|
|
| 3M Company (MMM) | 0.2 | $447k | 3.1k | 145.21 |
|
|
| Marsh & McLennan Companies (MRSH) | 0.2 | $423k | 2.4k | 173.45 |
|
|
| Enbridge (ENB) | 0.2 | $419k | 7.7k | 54.14 |
|
|
| SYSCO Corporation (SYY) | 0.2 | $416k | 5.8k | 71.33 |
|
|
| Charles Schwab Corporation (SCHW) | 0.2 | $409k | 4.4k | 93.97 |
|
|
| Visa Com Cl A (V) | 0.2 | $401k | 1.3k | 302.32 |
|
|
| Starbucks Corporation (SBUX) | 0.2 | $397k | 4.4k | 89.58 |
|
|
| Ishares Tr Core S&p Mcp Etf (IJH) | 0.2 | $387k | 5.7k | 67.53 |
|
|
| State Str Spdr S&p Midcap 40 Utser1 S&pdcrp (MDY) | 0.2 | $383k | -11% | 621.00 | 616.76 |
|
| Zoetis Cl A (ZTS) | 0.2 | $381k | 3.2k | 118.21 |
|
|
| Pfizer (PFE) | 0.2 | $369k | 13k | 28.08 |
|
|
| Altria (MO) | 0.2 | $362k | 5.5k | 65.99 |
|
|
| Intel Corporation (INTC) | 0.2 | $361k | 8.2k | 44.13 |
|
|
| Msc Indl Direct Cl A (MSM) | 0.2 | $361k | 3.9k | 92.27 |
|
|
| Oracle Corporation (ORCL) | 0.2 | $349k | 2.4k | 147.11 |
|
|
| New Jersey Resources Corporation (NJR) | 0.2 | $346k | 6.3k | 54.92 |
|
|
| At&t (T) | 0.2 | $341k | 12k | 28.99 |
|
|
| Nike CL B (NKE) | 0.2 | $339k | 6.4k | 52.82 |
|
|
| Bristol Myers Squibb (BMY) | 0.2 | $335k | 5.5k | 60.65 |
|
|
| ConocoPhillips (COP) | 0.2 | $332k | 2.5k | 132.00 |
|
|
| Trimble Navigation (TRMB) | 0.1 | $326k | 5.0k | 65.23 |
|
|
| Honeywell International | 0.1 | $326k | 1.4k | 226.03 |
|
|
| General Dynamics Corporation (GD) | 0.1 | $320k | 932.00 | 343.11 |
|
|
| Fifth Third Ban (FITB) | 0.1 | $317k | 6.8k | 46.46 |
|
|
| Diageo Spon Adr New (DEO) | 0.1 | $314k | 4.2k | 74.45 |
|
|
| CBOE Holdings (CBOE) | 0.1 | $309k | 1.1k | 281.07 |
|
|
| McKesson Corporation (MCK) | 0.1 | $303k | 350.00 | 865.36 |
|
|
| Ishares Tr Core S&p Scp Etf (IJR) | 0.1 | $295k | 2.4k | 124.31 |
|
|
| First American Financial (FAF) | 0.1 | $294k | 4.9k | 60.29 |
|
|
| Paypal Holdings (PYPL) | 0.1 | $291k | 6.4k | 45.23 |
|
|
| Advanced Micro Devices (AMD) | 0.1 | $291k | -14% | 1.4k | 203.43 |
|
| Us Bancorp Com New (USB) | 0.1 | $287k | 5.5k | 52.01 |
|
|
| Palantir Technologies Cl A (PLTR) | 0.1 | $279k | 1.9k | 146.28 |
|
|
| Lockheed Martin Corporation (LMT) | 0.1 | $279k | 462.00 | 603.86 |
|
|
| Cardinal Health (CAH) | 0.1 | $275k | 1.3k | 211.31 |
|
|
| Emerson Electric (EMR) | 0.1 | $273k | 2.1k | 131.02 |
|
|
| Iron Mountain (IRM) | 0.1 | $270k | 2.6k | 102.14 |
|
|
| Welltower Inc Com reit (WELL) | 0.1 | $267k | 1.4k | 197.71 |
|
|
| Nuveen Insured Tax-Free Adv Munici (NEA) | 0.1 | $265k | NEW | 24k | 11.23 |
|
| MercadoLibre (MELI) | 0.1 | $263k | 152.00 | 1729.02 |
|
|
| Select Sector Spdr Tr State Street Mat (XLB) | 0.1 | $260k | 5.2k | 49.97 |
|
|
| Verizon Communications (VZ) | 0.1 | $257k | 5.1k | 50.20 |
|
|
| Ishares Tr Rus Mid Cap Etf (IWR) | 0.1 | $257k | NEW | 2.6k | 97.23 |
|
| Otis Worldwide Corp (OTIS) | 0.1 | $254k | 3.3k | 77.08 |
|
|
| Air Products & Chemicals (APD) | 0.1 | $250k | 862.00 | 290.49 |
|
|
| Flexshares Tr Mornstar Usmkt (TILT) | 0.1 | $243k | 1.0k | 241.37 |
|
|
| Zimmer Holdings (ZBH) | 0.1 | $231k | 2.6k | 90.42 |
|
|
| Kla Corp Com New (KLAC) | 0.1 | $230k | -7% | 156.00 | 1475.29 |
|
| Schwab Strategic Tr Us Dividend Eq (SCHD) | 0.1 | $230k | 7.5k | 30.68 |
|
|
| Shell Spon Ads (SHEL) | 0.1 | $226k | NEW | 2.4k | 93.00 |
|
| Amentum Holdings (AMTM) | 0.1 | $225k | 8.6k | 26.08 |
|
|
| Merck & Co (MRK) | 0.1 | $218k | NEW | 1.8k | 120.32 |
|
| Edison International (EIX) | 0.1 | $215k | NEW | 2.9k | 73.19 |
|
| Vanguard Index Fds Mcap Vl Idxvip (VOE) | 0.1 | $212k | 1.2k | 184.28 |
|
|
| Johnson Controls Internation SHS (JCI) | 0.1 | $208k | NEW | 1.6k | 130.95 |
|
| Vaneck Etf Trust Gold Miners Etf (GDX) | 0.1 | $207k | -8% | 2.3k | 91.77 |
|
| General Mills (GIS) | 0.1 | $201k | 5.4k | 37.22 |
|
|
| Ishares Tr Rus 1000 Grw Etf (IWF) | 0.1 | $149k | 350.00 | 426.40 |
|
|
| Vanguard Index Fds Value Etf (VTV) | 0.1 | $137k | 700.00 | 196.20 |
|
|
| Ishares Tr Russell 2000 Etf (IWM) | 0.1 | $129k | -27% | 520.00 | 248.00 |
|
| Vanguard Intl Equity Index F Ftse Emr Mkt Etf (VWO) | 0.0 | $104k | 1.9k | 54.06 |
|
|
| Vanguard Index Fds Real Estate Etf (VNQ) | 0.0 | $70k | 787.00 | 88.67 |
|
|
| Vanguard World Financials Etf (VFH) | 0.0 | $48k | 400.00 | 120.81 |
|
|
| Schwab Strategic Tr Us Brd Mkt Etf (SCHB) | 0.0 | $46k | 1.8k | 25.09 |
|
|
| Ishares Tr Rus 1000 Val Etf (IWD) | 0.0 | $43k | 200.00 | 213.67 |
|
|
| Ishares Msci Brazil Etf (EWZ) | 0.0 | $38k | 1.0k | 38.39 |
|
|
| Ishares Tr Europe Etf (IEV) | 0.0 | $27k | 400.00 | 67.94 |
|
|
| Ishares Tr Ishares Biotech (IBB) | 0.0 | $20k | 120.00 | 168.85 |
|
|
| Schwab Strategic Tr Us Lcap Gr Etf (SCHG) | 0.0 | $18k | -8% | 600.00 | 29.13 |
|
| Ishares Msci Pac Jp Etf (EPP) | 0.0 | $16k | 300.00 | 53.14 |
|
|
| Ishares Tr Us Hlthcare Etf (IYH) | 0.0 | $15k | 250.00 | 61.64 |
|
|
| Schwab Strategic Tr Us Lrg Cap Etf (SCHX) | 0.0 | $15k | 600.00 | 25.64 |
|
|
| Vanguard World Inf Tech Etf (VGT) | 0.0 | $15k | 22.00 | 697.73 |
|
|
| Vanguard Intl Equity Index F Allwrld Ex Us (VEU) | 0.0 | $14k | 185.00 | 75.10 |
|
|
| Vanguard Index Fds Sml Cp Grw Etf (VBK) | 0.0 | $12k | NEW | 40.00 | 302.25 |
|
| Schwab Strategic Tr Us Sml Cap Etf (SCHA) | 0.0 | $12k | 400.00 | 29.08 |
|
|
| Ishares Tr U.s. Energy Etf (IYE) | 0.0 | $11k | 175.00 | 64.77 |
|
|
| Vanguard Index Fds Sm Cp Val Etf (VBR) | 0.0 | $11k | NEW | 50.00 | 217.26 |
|
| Spdr Series Trust State Street Spd (RWR) | 0.0 | $11k | 105.00 | 100.97 |
|
|
| Ishares Tr Msci Emg Mkt Etf (EEM) | 0.0 | $10k | 180.00 | 56.79 |
|
|
| Schwab Strategic Tr Us Lcap Va Etf (SCHV) | 0.0 | $9.2k | 300.00 | 30.50 |
|
|
| Schwab Strategic Tr Intl Eqty Etf (SCHF) | 0.0 | $5.0k | 200.00 | 24.75 |
|
|
| Vanguard Index Fds S&p 500 Etf Shs (VOO) | 0.0 | $4.2k | -70% | 7.00 | 597.57 |
|
Past Filings by Aberdeen Wealth Management
SEC 13F filings are viewable for Aberdeen Wealth Management going back to 2019
- Aberdeen Wealth Management 2026 Q1 filed May 15, 2026
- Aberdeen Wealth Management 2025 Q4 filed Feb. 12, 2026
- Aberdeen Wealth Management 2025 Q3 filed Nov. 14, 2025
- Aberdeen Wealth Management 2025 Q2 filed Aug. 14, 2025
- Aberdeen Wealth Management 2025 Q1 filed May 16, 2025
- Aberdeen Wealth Management 2024 Q4 filed Feb. 21, 2025
- Aberdeen Wealth Management 2024 Q3 filed Nov. 8, 2024
- Aberdeen Wealth Management 2024 Q2 filed Aug. 2, 2024
- Aberdeen Wealth Management 2024 Q1 filed May 14, 2024
- Aberdeen Wealth Management 2023 Q4 filed Feb. 14, 2024
- Aberdeen Wealth Management 2023 Q3 filed Nov. 13, 2023
- Aberdeen Wealth Management 2023 Q2 filed Aug. 3, 2023
- Aberdeen Wealth Management 2023 Q1 filed May 15, 2023
- Aberdeen Wealth Management 2022 Q4 filed Feb. 14, 2023
- Aberdeen Wealth Management 2022 Q3 filed Nov. 14, 2022
- Aberdeen Wealth Management 2022 Q2 filed Aug. 10, 2022