Birch Hill Investment Advisors
Latest statistics and disclosures from Birch Hill Investment Advisors's latest quarterly 13F-HR filing:
- Top 5 stock holdings are MSFT, FI, BRK.B, AMZN, MMC, and represent 25.13% of Birch Hill Investment Advisors's stock portfolio.
- Added to shares of these 10 stocks: ADBE (+$6.5M), AVGO, IJR, WTS, LECO, Grayscale Bitcoin Mini Trust BTC, NKE, IJS, HAYW, STZ.
- Started 7 new stock positions in LOW, WAT, Grayscale Bitcoin Mini Trust BTC, POR, HUBB, CACI, HAYW.
- Reduced shares in these 10 stocks: MBLY (-$7.6M), GNTX, FI, COST, KR, CVS, MAS, VRTX, GOOGL, UPS.
- Sold out of its position in PRTC.
- Birch Hill Investment Advisors was a net seller of stock by $-12M.
- Birch Hill Investment Advisors has $2.1B in assets under management (AUM), dropping by 2.96%.
- Central Index Key (CIK): 0001424177
Tip: Access up to 7 years of quarterly data
Positions held by Birch Hill Investment Advisors consolidated in one spreadsheet with up to 7 years of data
Download as csv Download as ExcelPortfolio Holdings for Birch Hill Investment Advisors
Birch Hill Investment Advisors holds 178 positions in its portfolio as reported in the September 2024 quarterly 13F filing
Company (Ticker) | Portfolio Weight | Valued At | Change in Shares | Share Count | Share Price | |
---|---|---|---|---|---|---|
Microsoft Corporation (MSFT) | 5.6 | $120M | 278k | 430.30 |
|
|
Fiserv (FI) | 5.1 | $109M | -2% | 607k | 179.65 |
|
Berkshire Hathaway Inc Del Cl B New (BRK.B) | 5.0 | $106M | 231k | 460.26 |
|
|
Amazon (AMZN) | 4.9 | $104M | 559k | 186.33 |
|
|
Marsh & McLennan Companies (MMC) | 4.5 | $96M | 431k | 223.09 |
|
|
Apple (AAPL) | 3.7 | $80M | 342k | 233.00 |
|
|
Ecolab (ECL) | 3.7 | $78M | 306k | 255.33 |
|
|
Vertex Pharmaceuticals Incorporated (VRTX) | 3.7 | $78M | 168k | 465.08 |
|
|
Alphabet Cap Stk Cl A (GOOGL) | 3.6 | $77M | 466k | 165.85 |
|
|
TJX Companies (TJX) | 3.6 | $76M | 647k | 117.54 |
|
|
International Business Machines (IBM) | 2.9 | $62M | 280k | 221.08 |
|
|
Intuit (INTU) | 2.5 | $54M | 86k | 621.00 |
|
|
Rockwell Automation (ROK) | 2.5 | $53M | 198k | 268.46 |
|
|
S&p Global (SPGI) | 2.4 | $52M | 101k | 516.62 |
|
|
Kroger (KR) | 2.4 | $52M | -3% | 905k | 57.30 |
|
Merck & Co (MRK) | 2.4 | $51M | 447k | 113.56 |
|
|
Constellation Brands Cl A (STZ) | 1.9 | $40M | 154k | 257.69 |
|
|
Alcon Ord Shs (ALC) | 1.8 | $39M | 389k | 100.07 |
|
|
Amphenol Corp Cl A (APH) | 1.8 | $38M | 588k | 65.16 |
|
|
Alphabet Cap Stk Cl C (GOOG) | 1.8 | $38M | 229k | 167.19 |
|
|
Lincoln Electric Holdings (LECO) | 1.7 | $37M | +4% | 191k | 192.02 |
|
Costco Wholesale Corporation (COST) | 1.7 | $36M | -5% | 40k | 886.52 |
|
Mastercard Incorporated Cl A (MA) | 1.5 | $33M | 66k | 493.80 |
|
|
Watts Water Technologies Cl A (WTS) | 1.5 | $32M | +7% | 156k | 207.19 |
|
Labcorp Holdings Com Shs (LH) | 1.5 | $31M | 140k | 223.48 |
|
|
Ishares Tr Core S&p Scp Etf (IJR) | 1.4 | $30M | +10% | 258k | 116.96 |
|
Johnson & Johnson (JNJ) | 1.3 | $29M | -3% | 177k | 162.06 |
|
Ishares Tr Core S&p500 Etf (IVV) | 1.2 | $26M | 46k | 576.82 |
|
|
Mondelez Intl Cl A (MDLZ) | 1.2 | $26M | -2% | 356k | 73.67 |
|
Edwards Lifesciences (EW) | 1.2 | $26M | 388k | 65.99 |
|
|
JPMorgan Chase & Co. (JPM) | 1.0 | $22M | -2% | 105k | 210.86 |
|
Adobe Systems Incorporated (ADBE) | 1.0 | $22M | +42% | 42k | 517.78 |
|
W.W. Grainger (GWW) | 1.0 | $22M | 21k | 1038.81 |
|
|
Gentex Corporation (GNTX) | 0.8 | $16M | -12% | 546k | 29.69 |
|
Trane Technologies SHS (TT) | 0.7 | $15M | 38k | 388.73 |
|
|
Bank of America Corporation (BAC) | 0.7 | $14M | -6% | 352k | 39.68 |
|
Pepsi (PEP) | 0.6 | $14M | 79k | 170.05 |
|
|
Accenture Plc Ireland Shs Class A (ACN) | 0.5 | $10M | +2% | 28k | 353.48 |
|
Procter & Gamble Company (PG) | 0.5 | $10M | 58k | 173.20 |
|
|
Exxon Mobil Corporation (XOM) | 0.4 | $8.1M | 69k | 117.22 |
|
|
Mobileye Global Common Class A (MBLY) | 0.4 | $8.1M | -48% | 589k | 13.70 |
|
Automatic Data Processing (ADP) | 0.4 | $7.9M | 28k | 276.73 |
|
|
Carlisle Companies (CSL) | 0.3 | $7.3M | +6% | 16k | 449.75 |
|
Colgate-Palmolive Company (CL) | 0.3 | $7.1M | 68k | 103.81 |
|
|
Coca-Cola Company (KO) | 0.3 | $7.0M | 98k | 71.86 |
|
|
Grayscale Bitcoin Tr Btc Shs Rep Com Ut (GBTC) | 0.3 | $6.9M | 138k | 50.50 |
|
|
Ishares Tr Core S&p Mcp Etf (IJH) | 0.3 | $6.8M | 109k | 62.32 |
|
|
Ishares Tr Msci Eafe Etf (EFA) | 0.3 | $6.3M | 76k | 83.63 |
|
|
Nextera Energy (NEE) | 0.3 | $6.0M | 71k | 84.53 |
|
|
Home Depot (HD) | 0.3 | $5.8M | 14k | 405.20 |
|
|
United Parcel Service CL B (UPS) | 0.3 | $5.8M | -16% | 43k | 136.34 |
|
Mccormick & Co Com Non Vtg (MKC) | 0.3 | $5.8M | -5% | 71k | 82.30 |
|
Oracle Corporation (ORCL) | 0.3 | $5.8M | 34k | 170.40 |
|
|
Vanguard Intl Equity Index F Ftse Emr Mkt Etf (VWO) | 0.3 | $5.7M | +2% | 120k | 47.85 |
|
J P Morgan Exchange Traded F Betabuldrs Japan (BBJP) | 0.3 | $5.7M | +9% | 96k | 59.28 |
|
Masco Corporation (MAS) | 0.3 | $5.6M | -22% | 67k | 83.94 |
|
Abbvie (ABBV) | 0.3 | $5.5M | 28k | 197.48 |
|
|
Broadcom (AVGO) | 0.2 | $5.2M | +847% | 30k | 172.50 |
|
Wabtec Corporation (WAB) | 0.2 | $5.1M | -14% | 28k | 181.77 |
|
Air Products & Chemicals (APD) | 0.2 | $4.9M | +6% | 17k | 297.74 |
|
Boston Properties (BXP) | 0.2 | $4.7M | -12% | 59k | 80.46 |
|
NVIDIA Corporation (NVDA) | 0.2 | $4.7M | 39k | 121.44 |
|
|
Raytheon Technologies Corp (RTX) | 0.2 | $4.7M | 39k | 121.16 |
|
|
Thermo Fisher Scientific (TMO) | 0.2 | $4.5M | 7.3k | 618.57 |
|
|
Uber Technologies (UBER) | 0.2 | $4.2M | +7% | 56k | 75.16 |
|
Analog Devices (ADI) | 0.2 | $4.1M | +2% | 18k | 230.17 |
|
Kenvue (KVUE) | 0.2 | $4.1M | 177k | 23.13 |
|
|
Ishares Tr Sp Smcp600vl Etf (IJS) | 0.2 | $4.1M | +18% | 38k | 107.66 |
|
Nike CL B (NKE) | 0.2 | $3.3M | +26% | 38k | 88.40 |
|
Emerson Electric (EMR) | 0.2 | $3.3M | 30k | 109.37 |
|
|
Ingersoll Rand (IR) | 0.2 | $3.2M | 33k | 98.16 |
|
|
Vanguard Tax-managed Fds Van Ftse Dev Mkt (VEA) | 0.1 | $3.1M | 58k | 52.81 |
|
|
salesforce (CRM) | 0.1 | $3.1M | 11k | 273.71 |
|
|
Ishares Tr Russell 2000 Etf (IWM) | 0.1 | $3.0M | +2% | 14k | 220.89 |
|
Abbott Laboratories (ABT) | 0.1 | $3.0M | -5% | 26k | 114.01 |
|
CVS Caremark Corporation (CVS) | 0.1 | $2.8M | -36% | 45k | 62.88 |
|
Us Bancorp Del Com New (USB) | 0.1 | $2.6M | -2% | 58k | 45.73 |
|
Linde SHS (LIN) | 0.1 | $2.4M | 5.1k | 476.82 |
|
|
Illinois Tool Works (ITW) | 0.1 | $2.4M | 9.2k | 262.07 |
|
|
Chevron Corporation (CVX) | 0.1 | $2.3M | 15k | 147.27 |
|
|
Walt Disney Company (DIS) | 0.1 | $2.2M | -3% | 23k | 96.19 |
|
Select Sector Spdr Tr Energy (XLE) | 0.1 | $2.2M | 25k | 87.80 |
|
|
Union Pacific Corporation (UNP) | 0.1 | $2.1M | -12% | 8.7k | 246.48 |
|
Hilton Worldwide Holdings (HLT) | 0.1 | $2.1M | +7% | 8.9k | 230.50 |
|
CarMax (KMX) | 0.1 | $2.1M | +2% | 27k | 77.38 |
|
Roper Industries (ROP) | 0.1 | $1.9M | +2% | 3.5k | 556.44 |
|
Zimmer Holdings (ZBH) | 0.1 | $1.9M | -5% | 17k | 107.95 |
|
Allegion Ord Shs (ALLE) | 0.1 | $1.8M | -5% | 13k | 145.74 |
|
McDonald's Corporation (MCD) | 0.1 | $1.8M | 5.9k | 304.51 |
|
|
Ishares Tr Msci Emg Mkt Etf (EEM) | 0.1 | $1.7M | 38k | 45.86 |
|
|
Carrier Global Corporation (CARR) | 0.1 | $1.7M | 22k | 80.49 |
|
|
Spdr S&p 500 Etf Tr Tr Unit (SPY) | 0.1 | $1.7M | 2.9k | 573.76 |
|
|
Caterpillar (CAT) | 0.1 | $1.6M | 4.0k | 391.12 |
|
|
Visa Com Cl A (V) | 0.1 | $1.5M | +15% | 5.6k | 274.96 |
|
Deere & Company (DE) | 0.1 | $1.5M | -7% | 3.5k | 417.33 |
|
Dover Corporation (DOV) | 0.1 | $1.3M | 7.0k | 191.74 |
|
|
Global X Fds Global X Copper (COPX) | 0.1 | $1.3M | +28% | 28k | 47.27 |
|
Vanguard Index Fds S&p 500 Etf Shs (VOO) | 0.1 | $1.3M | 2.5k | 527.67 |
|
|
Ishares Tr Rus Mid Cap Etf (IWR) | 0.1 | $1.2M | 14k | 88.14 |
|
|
Waste Management (WM) | 0.1 | $1.2M | -7% | 5.9k | 207.60 |
|
Dominion Resources (D) | 0.1 | $1.2M | 20k | 57.79 |
|
|
Ge Aerospace Com New (GE) | 0.1 | $1.1M | 5.8k | 188.58 |
|
|
Vanguard Index Fds Mid Cap Etf (VO) | 0.1 | $1.1M | 4.1k | 263.83 |
|
|
Marriott Intl Cl A (MAR) | 0.0 | $1.1M | 4.3k | 248.60 |
|
|
Otis Worldwide Corp (OTIS) | 0.0 | $1.0M | 9.8k | 103.94 |
|
|
Comcast Corp Cl A (CMCSA) | 0.0 | $1.0M | -15% | 24k | 41.77 |
|
IDEXX Laboratories (IDXX) | 0.0 | $925k | 1.8k | 505.22 |
|
|
Duke Energy Corp Com New (DUK) | 0.0 | $910k | 7.9k | 115.30 |
|
|
Booking Holdings (BKNG) | 0.0 | $906k | 215.00 | 4212.12 |
|
|
Vanguard World Inf Tech Etf (VGT) | 0.0 | $881k | 1.5k | 586.52 |
|
|
Coinbase Global Com Cl A (COIN) | 0.0 | $820k | -8% | 4.6k | 178.17 |
|
3M Company (MMM) | 0.0 | $810k | -2% | 5.9k | 136.70 |
|
Danaher Corporation (DHR) | 0.0 | $810k | 2.9k | 278.02 |
|
|
Grayscale Bitcoin Mini Tr Bt SHS | 0.0 | $774k | NEW | 138k | 5.63 |
|
Pfizer (PFE) | 0.0 | $768k | -5% | 27k | 28.94 |
|
Wal-Mart Stores (WMT) | 0.0 | $757k | 9.4k | 80.75 |
|
|
Ishares Tr S&p 500 Val Etf (IVE) | 0.0 | $752k | 3.8k | 197.17 |
|
|
Intel Corporation (INTC) | 0.0 | $746k | -7% | 32k | 23.46 |
|
Vanguard Whitehall Fds High Div Yld (VYM) | 0.0 | $746k | 5.8k | 128.20 |
|
|
Arch Cap Group Ord (ACGL) | 0.0 | $733k | 6.6k | 111.88 |
|
|
Ishares Tr Esg Aw Msci Eafe (ESGD) | 0.0 | $713k | 8.5k | 84.17 |
|
|
Ishares Tr S&p 500 Grwt Etf (IVW) | 0.0 | $683k | 7.1k | 95.75 |
|
|
Becton, Dickinson and (BDX) | 0.0 | $667k | 2.8k | 241.10 |
|
|
Philip Morris International (PM) | 0.0 | $656k | 5.4k | 121.40 |
|
|
Amgen (AMGN) | 0.0 | $645k | 2.0k | 322.21 |
|
|
Meta Platforms Cl A (META) | 0.0 | $630k | 1.1k | 572.45 |
|
|
FedEx Corporation (FDX) | 0.0 | $626k | -5% | 2.3k | 273.68 |
|
American Express Company (AXP) | 0.0 | $610k | 2.3k | 271.20 |
|
|
Vanguard Index Fds Small Cp Etf (VB) | 0.0 | $599k | 2.5k | 237.21 |
|
|
Hayward Hldgs (HAYW) | 0.0 | $596k | NEW | 39k | 15.34 |
|
Ishares Tr Eafe Grwth Etf (EFG) | 0.0 | $578k | 5.4k | 107.65 |
|
|
Ishares Bitcoin Trust Etf Shs Ben Int (IBIT) | 0.0 | $571k | 16k | 36.13 |
|
|
Nutrien (NTR) | 0.0 | $536k | 11k | 48.06 |
|
|
Verizon Communications (VZ) | 0.0 | $522k | -5% | 12k | 44.91 |
|
UnitedHealth (UNH) | 0.0 | $508k | +18% | 869.00 | 584.35 |
|
Avery Dennison Corporation (AVY) | 0.0 | $490k | 2.2k | 220.76 |
|
|
FactSet Research Systems (FDS) | 0.0 | $465k | 1.0k | 459.85 |
|
|
Qualcomm (QCOM) | 0.0 | $460k | 2.7k | 170.05 |
|
|
PPG Industries (PPG) | 0.0 | $439k | 3.3k | 132.46 |
|
|
Shell Spon Ads (SHEL) | 0.0 | $429k | 6.5k | 65.95 |
|
|
Bristol Myers Squibb (BMY) | 0.0 | $413k | 8.0k | 51.74 |
|
|
SYSCO Corporation (SYY) | 0.0 | $406k | 5.2k | 78.06 |
|
|
Brunswick Corporation (BC) | 0.0 | $400k | +14% | 4.8k | 83.82 |
|
Unilever Spon Adr New (UL) | 0.0 | $390k | 6.0k | 64.96 |
|
|
Tesla Motors (TSLA) | 0.0 | $381k | +6% | 1.5k | 261.67 |
|
Ge Vernova (GEV) | 0.0 | $371k | 1.5k | 254.98 |
|
|
Vanguard World Mega Grwth Ind (MGK) | 0.0 | $371k | 1.2k | 321.95 |
|
|
Norfolk Southern (NSC) | 0.0 | $357k | 1.4k | 248.50 |
|
|
Ishares Tr Msci Kld400 Soc (DSI) | 0.0 | $344k | 3.2k | 108.79 |
|
|
Ishares Tr Core Msci Eafe (IEFA) | 0.0 | $343k | -23% | 4.4k | 78.05 |
|
Xylem (XYL) | 0.0 | $321k | -7% | 2.4k | 135.03 |
|
Msa Safety Inc equity (MSA) | 0.0 | $319k | 1.8k | 177.34 |
|
|
Vaneck Etf Trust Semiconductr Etf (SMH) | 0.0 | $318k | -4% | 1.3k | 245.53 |
|
Goldman Sachs (GS) | 0.0 | $309k | 625.00 | 495.11 |
|
|
Essential Utils (WTRG) | 0.0 | $303k | 7.8k | 38.57 |
|
|
Spdr Gold Tr Gold Shs (GLD) | 0.0 | $298k | 1.2k | 243.06 |
|
|
Ishares Tr Esg Aware Msci (ESML) | 0.0 | $296k | +7% | 7.1k | 41.82 |
|
Moody's Corporation (MCO) | 0.0 | $294k | 620.00 | 474.59 |
|
|
Wells Fargo & Company (WFC) | 0.0 | $287k | 5.1k | 56.49 |
|
|
At&t (T) | 0.0 | $286k | 13k | 22.00 |
|
|
Altria (MO) | 0.0 | $276k | 5.4k | 51.04 |
|
|
Spdr S&p Midcap 400 Etf Tr Utser1 S&pdcrp (MDY) | 0.0 | $272k | 478.00 | 569.66 |
|
|
Paychex (PAYX) | 0.0 | $268k | 2.0k | 134.19 |
|
|
General Mills (GIS) | 0.0 | $257k | 3.5k | 73.85 |
|
|
Vanguard Index Fds Total Stk Mkt (VTI) | 0.0 | $252k | 891.00 | 283.16 |
|
|
Wisdomtree Tr Us Largecap Divd (DLN) | 0.0 | $251k | 3.2k | 78.56 |
|
|
CSX Corporation (CSX) | 0.0 | $231k | 6.7k | 34.53 |
|
|
Honeywell International (HON) | 0.0 | $229k | 1.1k | 206.71 |
|
|
Caci Intl Cl A (CACI) | 0.0 | $227k | NEW | 450.00 | 504.56 |
|
Morgan Stanley Com New (MS) | 0.0 | $226k | 2.2k | 104.24 |
|
|
Stryker Corporation (SYK) | 0.0 | $222k | 614.00 | 361.26 |
|
|
Hp (HPQ) | 0.0 | $221k | 6.2k | 35.87 |
|
|
Hubbell (HUBB) | 0.0 | $221k | NEW | 515.00 | 428.35 |
|
Waters Corporation (WAT) | 0.0 | $216k | NEW | 600.00 | 359.89 |
|
Portland Gen Elec Com New (POR) | 0.0 | $214k | NEW | 4.5k | 47.90 |
|
Lowe's Companies (LOW) | 0.0 | $213k | NEW | 786.00 | 270.85 |
|
Ishares Tr Russell 3000 Etf (IWV) | 0.0 | $212k | 650.00 | 326.73 |
|
|
Ishares Tr Gl Clean Ene Etf (ICLN) | 0.0 | $165k | 11k | 14.69 |
|
Past Filings by Birch Hill Investment Advisors
SEC 13F filings are viewable for Birch Hill Investment Advisors going back to 2011
- Birch Hill Investment Advisors 2024 Q3 filed Oct. 10, 2024
- Birch Hill Investment Advisors 2024 Q2 filed July 30, 2024
- Birch Hill Investment Advisors 2024 Q1 filed May 13, 2024
- Birch Hill Investment Advisors 2023 Q4 filed Jan. 29, 2024
- Birch Hill Investment Advisors 2023 Q3 filed Oct. 19, 2023
- Birch Hill Investment Advisors 2023 Q2 filed July 20, 2023
- Birch Hill Investment Advisors 2023 Q1 filed April 14, 2023
- Birch Hill Investment Advisors 2022 Q4 filed Jan. 31, 2023
- Birch Hill Investment Advisors 2022 Q3 filed Oct. 19, 2022
- Birch Hill Investment Advisors 2022 Q2 filed July 13, 2022
- Birch Hill Investment Advisors 2022 Q1 filed April 8, 2022
- Birch Hill Investment Advisors 2021 Q4 filed Feb. 2, 2022
- Birch Hill Investment Advisors 2021 Q3 filed Oct. 25, 2021
- Birch Hill Investment Advisors 2021 Q2 filed July 22, 2021
- Birch Hill Investment Advisors 2021 Q1 filed April 26, 2021
- Birch Hill Investment Advisors 2020 Q4 filed Jan. 27, 2021