William B. Walkup & Associates
Latest statistics and disclosures from William B. Walkup & Associates's latest quarterly 13F-HR filing:
- Top 5 stock holdings are AZO, VLO, COF, JPM, WMT, and represent 33.57% of William B. Walkup & Associates's stock portfolio.
- Added to shares of these 10 stocks: Q, WU, HCA, BMY, CI, FMC, SON, UAL, THC, QCOM.
- Started 7 new stock positions in VC, UGI, COST, AMZN, IJH, JBND, Q.
- Reduced shares in these 10 stocks: JPM, ABBV, EMN, WMT, JNJ, COF, ALL, DHI, AZO, MCK.
- Sold out of its positions in K, ZIMV.
- William B. Walkup & Associates was a net seller of stock by $-771k.
- William B. Walkup & Associates has $183M in assets under management (AUM), dropping by -2.14%.
- Central Index Key (CIK): 0002034054
Tip: Access up to 7 years of quarterly data
Positions held by William B. Walkup & Associates consolidated in one spreadsheet with up to 7 years of data
Download as csvPortfolio Holdings for William B. Walkup & Associates
William B. Walkup & Associates holds 167 positions in its portfolio as reported in the December 2025 quarterly 13F filing
| Company (Ticker) | Portfolio Weight | Valued At | Change in Shares | Share Count | Share Price | |
|---|---|---|---|---|---|---|
| AutoZone (AZO) | 11.6 | $21M | 6.2k | 3391.50 |
|
|
| Valero Energy Corporation (VLO) | 6.7 | $12M | 75k | 162.79 |
|
|
| Capital One Financial (COF) | 5.5 | $10M | 42k | 242.36 |
|
|
| JPMorgan Chase & Co. (JPM) | 5.3 | $9.7M | 30k | 322.22 |
|
|
| Wal-Mart Stores (WMT) | 4.4 | $8.1M | 73k | 111.41 |
|
|
| Home Depot (HD) | 3.7 | $6.7M | 20k | 344.10 |
|
|
| Abbvie (ABBV) | 3.2 | $5.9M | -2% | 26k | 228.49 |
|
| McKesson Corporation (MCK) | 3.0 | $5.5M | 6.7k | 820.29 |
|
|
| Allstate Corporation (ALL) | 2.8 | $5.0M | 24k | 208.15 |
|
|
| Northrop Grumman Corporation (NOC) | 2.1 | $3.8M | 6.6k | 570.21 |
|
|
| Morgan Stanley Com New (MS) | 2.1 | $3.8M | 21k | 177.53 |
|
|
| Travelers Companies (TRV) | 2.1 | $3.7M | 13k | 290.07 |
|
|
| Kinder Morgan (KMI) | 2.0 | $3.6M | 130k | 27.49 |
|
|
| Nucor Corporation (NUE) | 1.9 | $3.5M | 21k | 163.11 |
|
|
| UnitedHealth (UNH) | 1.9 | $3.4M | 10k | 330.13 |
|
|
| Merck & Co (MRK) | 1.6 | $2.9M | 27k | 105.26 |
|
|
| Eastman Chemical Company (EMN) | 1.5 | $2.7M | -4% | 42k | 63.83 |
|
| Intel Corporation (INTC) | 1.4 | $2.6M | 72k | 36.90 |
|
|
| Johnson & Johnson (JNJ) | 1.4 | $2.6M | -3% | 12k | 206.95 |
|
| Eli Lilly & Co. (LLY) | 1.4 | $2.5M | 2.3k | 1074.91 |
|
|
| Lowe's Companies (LOW) | 1.3 | $2.5M | 10k | 241.17 |
|
|
| Labcorp Holdings Com Shs (LH) | 1.3 | $2.4M | 9.6k | 250.88 |
|
|
| D.R. Horton (DHI) | 1.3 | $2.4M | -3% | 17k | 144.03 |
|
| Verizon Communications (VZ) | 1.2 | $2.2M | -2% | 54k | 40.73 |
|
| ConocoPhillips (COP) | 1.2 | $2.1M | 23k | 93.61 |
|
|
| Raymond James Financial (RJF) | 1.1 | $2.1M | -2% | 13k | 160.59 |
|
| Phillips 66 (PSX) | 1.1 | $2.0M | 16k | 129.04 |
|
|
| Microsoft Corporation (MSFT) | 1.1 | $1.9M | 4.0k | 483.62 |
|
|
| Wells Fargo & Company (WFC) | 1.0 | $1.7M | 19k | 93.20 |
|
|
| Bank of New York Mellon Corporation (BK) | 1.0 | $1.7M | 15k | 116.09 |
|
|
| CVS Caremark Corporation (CVS) | 0.9 | $1.6M | -3% | 20k | 79.36 |
|
| Qualcomm (QCOM) | 0.8 | $1.5M | 8.7k | 171.05 |
|
|
| Emerson Electric (EMR) | 0.8 | $1.5M | 11k | 132.73 |
|
|
| FedEx Corporation (FDX) | 0.8 | $1.4M | 5.0k | 288.89 |
|
|
| Abbott Laboratories (ABT) | 0.8 | $1.4M | 11k | 125.29 |
|
|
| Deere & Company (DE) | 0.7 | $1.3M | 2.9k | 465.57 |
|
|
| Truist Financial Corp equities (TFC) | 0.7 | $1.3M | 27k | 49.21 |
|
|
| International Business Machines (IBM) | 0.7 | $1.3M | 4.4k | 296.21 |
|
|
| SYSCO Corporation (SYY) | 0.7 | $1.3M | 18k | 73.69 |
|
|
| Pfizer (PFE) | 0.7 | $1.2M | -3% | 50k | 24.90 |
|
| Howmet Aerospace (HWM) | 0.6 | $1.1M | 5.4k | 205.02 |
|
|
| Coca-Cola Company (KO) | 0.6 | $1.1M | 15k | 69.91 |
|
|
| McDonald's Corporation (MCD) | 0.6 | $1.1M | -2% | 3.5k | 305.67 |
|
| Helmerich & Payne (HP) | 0.5 | $1.0M | 35k | 28.68 |
|
|
| Pulte (PHM) | 0.5 | $1000k | +2% | 8.5k | 117.26 |
|
| CSX Corporation (CSX) | 0.5 | $997k | 28k | 36.25 |
|
|
| Chevron Corporation (CVX) | 0.5 | $970k | 6.4k | 152.43 |
|
|
| Freeport-mcmoran CL B (FCX) | 0.5 | $930k | 18k | 50.79 |
|
|
| Devon Energy Corporation (DVN) | 0.5 | $889k | 24k | 36.63 |
|
|
| At&t (T) | 0.5 | $871k | 35k | 24.84 |
|
|
| Illinois Tool Works (ITW) | 0.5 | $850k | 3.5k | 246.34 |
|
|
| Bank of America Corporation (BAC) | 0.4 | $787k | +2% | 14k | 55.00 |
|
| Lockheed Martin Corporation (LMT) | 0.4 | $736k | 1.5k | 483.91 |
|
|
| AFLAC Incorporated (AFL) | 0.4 | $714k | 6.5k | 110.27 |
|
|
| Choice Hotels International (CHH) | 0.4 | $640k | 6.7k | 95.26 |
|
|
| Huntington Ingalls Inds (HII) | 0.3 | $627k | 1.8k | 340.07 |
|
|
| Cabot Oil & Gas Corporation (CTRA) | 0.3 | $589k | 22k | 26.32 |
|
|
| Lancaster Colony (MZTI) | 0.3 | $588k | 3.6k | 164.42 |
|
|
| Exxon Mobil Corporation (XOM) | 0.3 | $586k | +4% | 4.9k | 120.35 |
|
| Citigroup Com New (C) | 0.3 | $579k | +2% | 5.0k | 116.69 |
|
| Hldgs (UAL) | 0.3 | $578k | +5% | 5.2k | 111.82 |
|
| Bio Rad Labs Cl A (BIO) | 0.3 | $562k | -2% | 1.9k | 302.99 |
|
| Apple (AAPL) | 0.3 | $536k | 2.0k | 271.86 |
|
|
| Spdr S&p 500 Etf Tr Tr Unit (SPY) | 0.3 | $522k | 765.00 | 681.92 |
|
|
| Ford Mtr Co Del Com Par $0.01 (F) | 0.3 | $491k | 37k | 13.12 |
|
|
| Cincinnati Financial Corporation (CINF) | 0.3 | $460k | -2% | 2.8k | 163.32 |
|
| Hewlett Packard Enterprise (HPE) | 0.3 | $459k | +2% | 19k | 24.02 |
|
| Agilent Technologies Inc C ommon (A) | 0.2 | $418k | 3.1k | 136.07 |
|
|
| General Electric Com New (GE) | 0.2 | $417k | 1.4k | 308.03 |
|
|
| Zimmer Holdings (ZBH) | 0.2 | $387k | +5% | 4.3k | 89.92 |
|
| Sonoco Products Company (SON) | 0.2 | $372k | +8% | 8.5k | 43.64 |
|
| Duke Energy Corp Com New (DUK) | 0.2 | $368k | -2% | 3.1k | 117.21 |
|
| Bristol Myers Squibb (BMY) | 0.2 | $359k | +15% | 6.6k | 53.94 |
|
| Western Union Company (WU) | 0.2 | $349k | +148% | 37k | 9.31 |
|
| Hp (HPQ) | 0.2 | $309k | -2% | 14k | 22.28 |
|
| Qnity Electronics Inc Common Stock (Q) | 0.2 | $295k | NEW | 3.6k | 81.65 |
|
| Corteva (CTVA) | 0.2 | $290k | 4.3k | 67.03 |
|
|
| Dupont De Nemours (DD) | 0.1 | $273k | -6% | 6.8k | 40.20 |
|
| Dow (DOW) | 0.1 | $271k | 12k | 23.38 |
|
|
| Lennar Corp Cl A (LEN) | 0.1 | $226k | 2.2k | 102.80 |
|
|
| Warner Bros Discovery Com Ser A (WBD) | 0.1 | $214k | -2% | 7.4k | 28.82 |
|
| American Express Company (AXP) | 0.1 | $209k | 565.00 | 369.95 |
|
|
| Southern Company (SO) | 0.1 | $206k | 2.4k | 87.20 |
|
|
| Dominion Resources (D) | 0.1 | $200k | 3.4k | 58.59 |
|
|
| Ge Vernova (GEV) | 0.1 | $195k | 299.00 | 653.57 |
|
|
| Hca Holdings (HCA) | 0.1 | $179k | +177% | 383.00 | 466.86 |
|
| Boeing Company (BA) | 0.1 | $178k | -13% | 819.00 | 217.25 |
|
| Fortrea Hldgs Inc Common Stock (FTRE) | 0.1 | $159k | 9.2k | 17.25 |
|
|
| Alcoa (AA) | 0.1 | $135k | 2.5k | 53.15 |
|
|
| Cigna Corp (CI) | 0.1 | $131k | +51% | 475.00 | 275.23 |
|
| Pembina Pipeline Corp (PBA) | 0.1 | $113k | 3.0k | 38.06 |
|
|
| Occidental Petroleum Corporation (OXY) | 0.1 | $96k | 2.3k | 41.13 |
|
|
| Alphabet Inc Cap Stk CL C (GOOG) | 0.1 | $95k | +5% | 302.00 | 313.80 |
|
| Fmc Corp Com New (FMC) | 0.0 | $91k | +59% | 6.5k | 13.87 |
|
| Unum (UNM) | 0.0 | $88k | +32% | 1.1k | 77.50 |
|
| Linde SHS (LIN) | 0.0 | $85k | 200.00 | 426.39 |
|
|
| Campbell Soup Company (CPB) | 0.0 | $69k | -12% | 2.5k | 27.87 |
|
| Manitowoc Com New (MTW) | 0.0 | $69k | 5.8k | 11.99 |
|
|
| Delta Air Lines Inc Del Com New (DAL) | 0.0 | $64k | 920.00 | 69.40 |
|
|
| Tenet Healthcare Corp Com New (THC) | 0.0 | $60k | +88% | 302.00 | 198.72 |
|
| Chemours (CC) | 0.0 | $54k | 4.6k | 11.79 |
|
|
| Procter & Gamble Company (PG) | 0.0 | $50k | 352.00 | 143.31 |
|
|
| Berkshire Hathaway Inc Del Cl B New (BRK.B) | 0.0 | $50k | 100.00 | 502.65 |
|
|
| Manulife Finl Corp (MFC) | 0.0 | $50k | 1.4k | 36.28 |
|
|
| PG&E Corporation (PCG) | 0.0 | $47k | -31% | 2.9k | 16.07 |
|
| Wec Energy Group (WEC) | 0.0 | $42k | 398.00 | 105.46 |
|
|
| Disney Walt Com Disney (DIS) | 0.0 | $40k | +10% | 355.00 | 113.77 |
|
| Enbridge (ENB) | 0.0 | $38k | 787.00 | 47.83 |
|
|
| Ge Healthcare Technologies I Common Stock (GEHC) | 0.0 | $35k | 432.00 | 82.02 |
|
|
| Millrose Pptys Cl A (MRP) | 0.0 | $33k | 1.1k | 29.87 |
|
|
| Palantir Technologies Cl A (PLTR) | 0.0 | $32k | 182.00 | 177.75 |
|
|
| General Dynamics Corporation (GD) | 0.0 | $28k | 84.00 | 336.65 |
|
|
| Viatris (VTRS) | 0.0 | $27k | 2.2k | 12.45 |
|
|
| Ishares Tr Tips Bd Etf (TIP) | 0.0 | $27k | 244.00 | 109.91 |
|
|
| Altria (MO) | 0.0 | $26k | 447.00 | 57.66 |
|
|
| Consolidated Edison (ED) | 0.0 | $25k | 252.00 | 99.32 |
|
|
| Kyndryl Hldgs Inc Common Stock (KD) | 0.0 | $21k | 789.00 | 26.58 |
|
|
| UGI Corporation (UGI) | 0.0 | $21k | NEW | 560.00 | 37.43 |
|
| Dxc Technology (DXC) | 0.0 | $20k | 1.4k | 14.65 |
|
|
| NVIDIA Corporation (NVDA) | 0.0 | $20k | 106.00 | 186.50 |
|
|
| Visteon Corp Com New (VC) | 0.0 | $20k | NEW | 205.00 | 95.10 |
|
| Kimberly-Clark Corporation (KMB) | 0.0 | $19k | 189.00 | 100.89 |
|
|
| Nrg Energy Com New (NRG) | 0.0 | $19k | 119.00 | 159.24 |
|
|
| Encompass Health Corp (EHC) | 0.0 | $18k | 170.00 | 106.14 |
|
|
| General Motors Company (GM) | 0.0 | $16k | 200.00 | 81.32 |
|
|
| Aegon Ltd Amer Reg 1 Cert (AEG) | 0.0 | $16k | 2.1k | 7.71 |
|
|
| Keysight Technologies (KEYS) | 0.0 | $15k | 72.00 | 203.19 |
|
|
| BP Sponsored Adr (BP) | 0.0 | $14k | 407.00 | 34.73 |
|
|
| Advance Auto Parts (AAP) | 0.0 | $14k | 358.00 | 39.30 |
|
|
| International Paper Company (IP) | 0.0 | $13k | 340.00 | 39.39 |
|
|
| Facebook Cl A (META) | 0.0 | $13k | 20.00 | 660.10 |
|
|
| 3M Company (MMM) | 0.0 | $13k | 78.00 | 160.10 |
|
|
| British Amern Tob Sponsored Adr (BTI) | 0.0 | $12k | 212.00 | 56.62 |
|
|
| Ishares Tr Core S&p Mcp Etf (IJH) | 0.0 | $11k | NEW | 169.00 | 66.00 |
|
| Ameris Ban (ABCB) | 0.0 | $11k | 150.00 | 74.27 |
|
|
| J P Morgan Exchange Traded F Active Bond Etf (JBND) | 0.0 | $11k | NEW | 201.00 | 54.07 |
|
| Organon & Co Common Stock (OGN) | 0.0 | $8.8k | -16% | 1.2k | 7.17 |
|
| CenterPoint Energy (CNP) | 0.0 | $7.7k | 200.00 | 38.34 |
|
|
| Prudential Financial (PRU) | 0.0 | $7.6k | 67.00 | 112.88 |
|
|
| Micron Technology (MU) | 0.0 | $6.7k | 23.00 | 292.22 |
|
|
| Yum! Brands (YUM) | 0.0 | $6.7k | 44.00 | 151.27 |
|
|
| Nike CL B (NKE) | 0.0 | $6.4k | 100.00 | 63.71 |
|
|
| Chubb (CB) | 0.0 | $5.4k | 17.00 | 317.88 |
|
|
| Hercules Technology Growth Capital (HTGC) | 0.0 | $4.3k | 229.00 | 18.82 |
|
|
| Synovus Finl Corp Com New (SNV) | 0.0 | $4.3k | 86.00 | 50.05 |
|
|
| Amazon (AMZN) | 0.0 | $3.9k | NEW | 17.00 | 230.82 |
|
| Oracle Corporation (ORCL) | 0.0 | $3.9k | 20.00 | 194.90 |
|
|
| Kraft Heinz (KHC) | 0.0 | $3.7k | 151.00 | 24.25 |
|
|
| Lands' End (LE) | 0.0 | $2.8k | 192.00 | 14.52 |
|
|
| Church & Dwight (CHD) | 0.0 | $2.7k | 32.00 | 83.84 |
|
|
| Texas Instruments Incorporated (TXN) | 0.0 | $2.6k | 15.00 | 173.47 |
|
|
| Costco Wholesale Corporation (COST) | 0.0 | $2.6k | NEW | 3.00 | 862.33 |
|
| Hawaiian Electric Industries (HE) | 0.0 | $2.5k | 200.00 | 12.30 |
|
|
| Dollar General (DG) | 0.0 | $2.1k | 16.00 | 132.75 |
|
|
| Yum China Holdings (YUMC) | 0.0 | $1.9k | 40.00 | 47.75 |
|
|
| Coinbase Global Cl A (COIN) | 0.0 | $1.6k | 7.00 | 226.14 |
|
|
| Sylvamo Corp Common Stock (SLVM) | 0.0 | $1.4k | 30.00 | 48.17 |
|
|
| General Mills (GIS) | 0.0 | $1.4k | 31.00 | 46.52 |
|
|
| Wabtec Corporation (WAB) | 0.0 | $1.3k | 6.00 | 213.50 |
|
|
| Solventum Corp Com Shs (SOLV) | 0.0 | $1.0k | 13.00 | 79.23 |
|
|
| Sonos (SONO) | 0.0 | $878.000000 | 50.00 | 17.56 |
|
|
| Lennar Corp CL B (LEN.B) | 0.0 | $855.999900 | 9.00 | 95.11 |
|
|
| PNC Financial Services (PNC) | 0.0 | $835.000000 | 4.00 | 208.75 |
|
|
| Vail Resorts (MTN) | 0.0 | $398.000100 | 3.00 | 132.67 |
|
|
| Jd.com Cl A (JD) | 0.0 | $287.000000 | 10.00 | 28.70 |
|
|
| Halyard Health (AVNS) | 0.0 | $258.000200 | 23.00 | 11.22 |
|
|
| Opendoor Technologies (OPEN) | 0.0 | $146.000000 | 25.00 | 5.84 |
|
Past Filings by William B. Walkup & Associates
SEC 13F filings are viewable for William B. Walkup & Associates going back to 2024
- William B. Walkup & Associates 2025 Q4 filed Feb. 17, 2026
- William B. Walkup & Associates 2025 Q3 filed Oct. 29, 2025
- William B. Walkup & Associates 2025 Q2 filed Aug. 12, 2025
- William B. Walkup & Associates 2025 Q1 filed May 13, 2025
- William B. Walkup & Associates 2024 Q4 filed Feb. 14, 2025
- William B. Walkup & Associates 2024 Q3 filed Nov. 15, 2024
- William B. Walkup & Associates 2024 Q2 filed Aug. 16, 2024