Cito Capital Group

Cito Capital Group as of Sept. 30, 2022

Portfolio Holdings for Cito Capital Group

Cito Capital Group holds 159 positions in its portfolio as reported in the September 2022 quarterly 13F filing

Company (Ticker) Portfolio Weight Valued At Change in Shares Share Count Share Price
Apple (AAPL) 25.3 $44M 320k 138.20
Microsoft Corporation (MSFT) 2.9 $5.0M 22k 232.92
Morgan Stanley (MS) 2.8 $4.9M 62k 79.02
Visa (V) 1.8 $3.1M 18k 177.67
Home Depot (HD) 1.8 $3.1M 11k 275.91
Abbvie (ABBV) 1.4 $2.5M 19k 134.23
CVS Caremark Corporation (CVS) 1.4 $2.5M 26k 95.37
Amazon (AMZN) 1.4 $2.5M 22k 112.98
Johnson & Johnson (JNJ) 1.4 $2.4M 15k 163.34
Walt Disney Company (DIS) 1.3 $2.3M 24k 94.34
Pepsi (PEP) 1.3 $2.2M 14k 163.25
Wal-Mart Stores (WMT) 1.3 $2.2M 17k 129.70
Darden Restaurants (DRI) 1.1 $2.0M 16k 126.32
Bristol Myers Squibb (BMY) 1.1 $1.9M 27k 71.07
JPMorgan Chase & Co. (JPM) 1.1 $1.9M 18k 104.52
Lowe's Companies (LOW) 1.1 $1.8M 9.8k 187.79
Comcast Corporation (CMCSA) 1.0 $1.8M 61k 29.33
Merck & Co (MRK) 1.0 $1.7M 20k 86.65
Alphabet Cap Stk Cl C (GOOG) 1.0 $1.7M 18k 96.18
Abbott Laboratories (ABT) 1.0 $1.7M 18k 96.74
NVIDIA Corporation (NVDA) 1.0 $1.7M 14k 121.38
American Express Company (AXP) 1.0 $1.7M 12k 134.92
Amgen (AMGN) 0.9 $1.6M 7.3k 225.38
UnitedHealth (UNH) 0.9 $1.6M 3.1k 504.84
Procter & Gamble Company (PG) 0.9 $1.6M 12k 126.26
Bank of America Corporation (BAC) 0.9 $1.5M 51k 30.20
Cisco Systems (CSCO) 0.9 $1.5M 38k 40.00
Colgate-Palmolive Company (CL) 0.9 $1.5M 22k 70.23
Regions Financial Corporation (RF) 0.9 $1.5M 75k 20.24
Alphabet Cap Stk Cl A (GOOGL) 0.8 $1.5M 15k 95.66
Pfizer (PFE) 0.8 $1.4M 33k 43.76
Raytheon Technologies Corp (RTX) 0.8 $1.4M 17k 81.85
Lincoln National Corporation (LNC) 0.8 $1.4M 32k 43.91
General Mills (GIS) 0.8 $1.4M 18k 76.61
salesforce (CRM) 0.8 $1.4M 9.6k 143.87
McDonald's Corporation (MCD) 0.8 $1.4M 5.9k 230.73
Kroger (KR) 0.8 $1.3M 31k 43.77
Meta Platforms Cl A (META) 0.7 $1.3M 9.5k 135.64
International Business Machines (IBM) 0.7 $1.3M 11k 118.83
Exxon Mobil Corporation (XOM) 0.7 $1.2M 14k 87.29
Verizon Communications (VZ) 0.6 $1.1M 29k 37.97
Dow (DOW) 0.6 $1.1M 25k 43.91
Paypal Holdings (PYPL) 0.6 $1.1M 12k 86.06
Mastercard Cl A (MA) 0.6 $1.1M 3.7k 284.37
Allegion Ord Shs (ALLE) 0.6 $1.0M 11k 89.65
Coca-Cola Company (KO) 0.6 $1.0M 18k 56.44
Gilead Sciences (GILD) 0.6 $969k 16k 61.72
Boeing Company (BA) 0.5 $957k 7.9k 121.14
Chevron Corporation (CVX) 0.5 $951k 6.6k 143.66
3M Company (MMM) 0.5 $884k 8.0k 110.50
Vertex Energy (VTNR) 0.5 $872k 140k 6.23
Oracle Corporation (ORCL) 0.5 $844k 14k 61.05
Metropcs Communications (TMUS) 0.5 $805k 6.0k 134.17
Costco Wholesale Corporation (COST) 0.5 $803k 1.7k 472.35
Kimberly-Clark Corporation (KMB) 0.5 $796k 7.0k 113.71
Voya Financial (VOYA) 0.5 $787k 13k 60.54
Honeywell International (HON) 0.4 $751k 4.5k 166.89
General Electric Com New (GE) 0.4 $744k 12k 61.93
American Well Corp (AMWL) 0.4 $742k 207k 3.59
Dollar General (DG) 0.4 $726k 3.0k 240.00
Regeneron Pharmaceuticals (REGN) 0.4 $716k 1.0k 688.46
Generac Holdings (GNRC) 0.4 $713k 4.0k 178.25
Rollins (ROL) 0.4 $702k 20k 34.67
Baxter International (BAX) 0.4 $690k 13k 54.12
Broadcom (AVGO) 0.4 $666k 1.5k 444.00
Pioneer Natural Resources (PXD) 0.4 $650k 3.0k 216.67
Clorox Company (CLX) 0.4 $642k 5.0k 128.40
Hartford Financial Services (HIG) 0.4 $623k 10k 62.30
MetLife (MET) 0.3 $608k 10k 60.80
Wells Fargo & Company (WFC) 0.3 $603k 15k 40.20
Devon Energy Corporation (DVN) 0.3 $601k 10k 60.10
Spdr Ser Tr Blomberg Brc Inv (FLRN) 0.3 $576k 19k 30.32
Qualcomm (QCOM) 0.3 $565k 5.0k 113.00
Marathon Oil Corporation (MRO) 0.3 $565k 25k 22.60
Ishares Tr Fltg Rate Nt Etf (FLOT) 0.3 $553k 11k 50.27
Chubb (CB) 0.3 $548k 3.0k 182.67
Citigroup Com New (C) 0.3 $542k 13k 41.69
Walgreen Boots Alliance (WBA) 0.3 $540k 17k 31.40
Adobe Systems Incorporated (ADBE) 0.3 $537k 2.0k 275.38
Illumina (ILMN) 0.3 $534k 2.8k 190.71
L3harris Technologies (LHX) 0.3 $520k 2.5k 208.00
ConocoPhillips (COP) 0.3 $519k 5.0k 103.80
CSX Corporation (CSX) 0.3 $506k 19k 26.63
Micron Technology (MU) 0.3 $501k 10k 50.10
Cheniere Energy Com New (LNG) 0.3 $498k 3.0k 166.00
Marathon Petroleum Corp (MPC) 0.3 $497k 5.0k 99.40
Flanigan's Enterprises (BDL) 0.3 $496k 20k 25.50
Northrop Grumman Corporation (NOC) 0.3 $470k 1.0k 470.00
At&t (T) 0.3 $460k 30k 15.35
Union Pacific Corporation (UNP) 0.3 $457k 2.3k 194.97
Kemper Corp Del (KMPR) 0.3 $450k 11k 41.25
FedEx Corporation (FDX) 0.3 $449k 3.0k 149.67
Mondelez Int (MDLZ) 0.2 $424k 7.7k 55.16
General Dynamics Corporation (GD) 0.2 $424k 2.0k 212.00
Newmont Mining Corporation (NEM) 0.2 $420k 10k 42.00
Applied Materials (AMAT) 0.2 $410k 5.0k 82.00
Medtronic SHS (MDT) 0.2 $407k 5.0k 81.40
Ishares Tr Sh Tr Crport Etf (IGSB) 0.2 $394k 8.0k 49.25
Gogo (GOGO) 0.2 $388k 32k 12.12
Accenture Plc Ireland Shs Class A (ACN) 0.2 $386k 1.5k 257.33
Ishares Tr Short Treas Bd (SHV) 0.2 $385k 3.5k 110.00
Tractor Supply Company (TSCO) 0.2 $372k 2.0k 186.00
Philip Morris International (PM) 0.2 $370k 4.4k 84.22
Lam Research Corporation (LRCX) 0.2 $368k 1.0k 368.00
Altria (MO) 0.2 $368k 8.9k 41.35
Spdr Series Trust Portfolio Short (SPSB) 0.2 $365k 13k 29.20
Schwab Strategic Tr Sht Tm Us Tres (SCHO) 0.2 $362k 7.5k 48.27
Zoetis Inc Cl A (ZTS) 0.2 $354k 2.4k 148.12
Netflix (NFLX) 0.2 $353k 1.5k 235.33
Apa Corporation (APA) 0.2 $342k 10k 34.20
Skyworks Solutions (SWKS) 0.2 $341k 4.0k 85.25
Caterpillar (CAT) 0.2 $328k 2.0k 164.00
Eli Lilly & Co. (LLY) 0.2 $323k 1.0k 323.00
Rockwell Automation (ROK) 0.2 $323k 1.5k 215.33
Nucor Corporation (NUE) 0.2 $322k 3.0k 107.33
Advanced Micro Devices (AMD) 0.2 $317k 5.0k 63.40
Nextera Energy (NEE) 0.2 $314k 4.0k 78.50
Vail Resorts (MTN) 0.2 $313k 1.5k 215.86
Lockheed Martin Corporation (LMT) 0.2 $309k 800.00 386.25
Schlumberger (SLB) 0.2 $306k 8.5k 36.00
American Airls (AAL) 0.2 $301k 25k 12.04
Freeport-McMoRan Copper & Gold (FCX) 0.2 $301k 11k 27.36
Toll Brothers (TOL) 0.2 $294k 7.0k 42.00
Corteva (CTVA) 0.2 $293k 5.1k 57.14
Target Corporation (TGT) 0.2 $290k 1.9k 149.72
Corning Incorporated (GLW) 0.2 $290k 10k 29.00
Pimco Municipal Income Fund II (PML) 0.2 $288k 30k 9.60
NCR Corporation (VYX) 0.2 $285k 15k 19.00
Fiserv (FI) 0.2 $281k 3.0k 93.67
Ford Motor Company (F) 0.2 $280k 25k 11.20
Halliburton Company (HAL) 0.2 $271k 11k 24.64
Dupont De Nemours (DD) 0.1 $258k 5.1k 50.32
Zoom Video Communications In Cl A (ZM) 0.1 $254k 3.5k 73.62
Rh (RH) 0.1 $246k 1.0k 246.00
Vanguard Scottsdale Fds Int-term Corp (VCIT) 0.1 $246k 3.3k 75.69
Mosaic (MOS) 0.1 $242k 5.0k 48.40
Barrick Gold Corp (GOLD) 0.1 $233k 15k 15.53
Constellation Brands Cl A (STZ) 0.1 $230k 1.0k 230.00
Ameriprise Financial (AMP) 0.1 $227k 901.00 251.94
Nuveen Mun High Income Opp F (NMZ) 0.1 $207k 20k 10.35
Summit Financial (SMMF) 0.1 $189k 7.0k 26.95
Yum! Brands (YUM) 0.1 $189k 4.0k 47.25
BP Sponsored Adr (BP) 0.1 $179k 6.3k 28.50
Goldman Sachs (GS) 0.1 $176k 600.00 293.33
Nuveen Insd Dividend Advantage (NVG) 0.1 $175k 15k 11.76
Sonos (SONO) 0.1 $167k 12k 13.92
Texas Instruments Incorporated (TXN) 0.1 $155k 1.0k 155.00
Nuveen Insured Tax-Free Adv Munici (NEA) 0.1 $138k 13k 10.62
Invitae (NVTAQ) 0.1 $123k 50k 2.46
Pimco Municipal Income Fund III (PMX) 0.1 $116k 15k 7.73
Blackrock Mun Income Tr Sh Ben Int (BFK) 0.1 $115k 12k 9.58
BlackRock Municipal Income Trust II (BLE) 0.1 $113k 11k 10.09
Kinder Morgan (KMI) 0.1 $112k 6.7k 16.61
Ginkgo Bioworks Holdings (DNA) 0.1 $109k 35k 3.11
New York Mortgage Trust 0.1 $98k 40k 2.45
Smith Micro Software Com New (SMSI) 0.0 $79k 35k 2.26
Kimco Realty Corporation (KIM) 0.0 $74k 4.0k 18.50
Ondas Hldgs Com New (ONDS) 0.0 $63k 17k 3.71
Super League Gaming 0.0 $51k 75k 0.68