Generali Investments CEE, investicni spolecnost, a.s.

Generali Investments CEE, investicni spolecnost, a.s. as of Dec. 31, 2024

Portfolio Holdings for Generali Investments CEE, investicni spolecnost, a.s.

Generali Investments CEE, investicni spolecnost, a.s. holds 353 positions in its portfolio as reported in the December 2024 quarterly 13F filing

Company (Ticker) Portfolio Weight Valued At Change in Shares Share Count Share Price
SPDR Trust Series 1 Tr Unit (SPY) 4.6 $45M 77k 586.08
Invesco S&P 500 Equal Weight ETF S&p500 Eql Wgt (RSP) 3.7 $36M 204k 175.23
Erste Group Bank (EBKOF) 2.5 $24M 385k 61.76
Microsoft Corporation (MSFT) 1.8 $17M 40k 421.50
iShares S&P 500 Index FUND/USA Core S&p500 Etf (IVV) 1.6 $16M 27k 588.68
Apple (AAPL) 1.6 $16M 63k 250.42
Amazon (AMZN) 1.6 $16M 71k 219.39
NVIDIA Corporation (NVDA) 1.5 $15M 108k 134.29
Omv (OMVJF) 1.4 $13M 342k 38.65
iShares Nasdaq Biotechnology Index Fund Ishares Biotech (IBB) 1.2 $11M 86k 132.21
JPMorgan Chase & Co. (JPM) 1.1 $11M 45k 239.71
Kaspi.KZ JSC Sponsored Ads (KSPI) 1.1 $11M 112k 94.71
Visa Com Cl A (V) 1.0 $10M 32k 316.04
Alphabet Cap Stk Cl A (GOOGL) 1.0 $9.8M 52k 189.30
Walt Disney Company (DIS) 1.0 $9.7M 87k 111.35
Invesco QQQ Trust Series 1 Unit Ser 1 (QQQ) 1.0 $9.3M 18k 511.23
InPost SA (INPOF) 0.9 $9.2M 537k 17.08
Mastercard Cl A (MA) 0.9 $9.1M 17k 526.57
Advanced Micro Devices (AMD) 0.9 $9.0M 74k 120.79
American Express Company (AXP) 0.9 $8.8M 30k 296.79
Alphabet Cap Stk Cl C (GOOG) 0.9 $8.5M 45k 190.44
Eli Lilly & Co. (LLY) 0.9 $8.5M 11k 772.00
Nac Kazatomprom Jsc (NATKY) 0.9 $8.3M 219k 37.75
Allegro Eu Sa 0.8 $8.0M 1.2M 6.56
Taiwan Semiconductor Manufacturing Sponsored Ads (TSM) 0.8 $7.5M 38k 197.49
Tesla Motors (TSLA) 0.8 $7.5M 19k 403.84
Gilead Sciences (GILD) 0.8 $7.4M 81k 92.37
Vanguard FTSE Emerging Markets ETF Ftse Emr Mkt Etf (VWO) 0.8 $7.3M 166k 44.04
Exxon Mobil Corporation (XOM) 0.7 $7.3M 68k 107.57
International Business Machines (IBM) 0.7 $7.2M 33k 219.83
iShares Core MSCI EMU ETF Core Msci Emkt (IEMG) 0.7 $7.2M 138k 52.22
Total Sa New Ord F (TTFNF) 0.7 $7.2M 130k 55.23
Netflix (NFLX) 0.7 $7.1M 7.9k 891.32
Pepsi (PEP) 0.7 $7.0M 46k 152.06
iShares Global Clean Energy ETF Gl Clean Ene Etf (ICLN) 0.7 $7.0M 619k 11.38
Abbvie (ABBV) 0.7 $7.0M 40k 177.70
Samsung Electronics Gdr (SSNHZ) 0.7 $6.5M 7.2k 910.00
Facebook Cl A (META) 0.7 $6.5M 11k 585.51
HSBC Holdings Spon Adr New (HSBC) 0.7 $6.4M 130k 49.46
Berkshire Hathaway Cl B New (BRK.B) 0.6 $6.3M 14k 453.28
Industria De Diseno ufo (IDEXF) 0.6 $6.2M 121k 51.36
Toyota Motor Corp Ads (TM) 0.6 $6.2M 32k 194.61
Cisco Systems (CSCO) 0.6 $6.1M 103k 59.20
Procter & Gamble Company (PG) 0.6 $6.0M 36k 167.65
Infosys Sponsored Adr (INFY) 0.6 $5.9M 269k 21.92
UnitedHealth (UNH) 0.6 $5.9M 12k 505.86
McDonald's Corporation (MCD) 0.6 $5.6M 19k 289.89
Paypal Holdings (PYPL) 0.6 $5.5M 64k 85.35
Wal-Mart Stores (WMT) 0.6 $5.4M 59k 90.35
Chevron Corporation (CVX) 0.5 $5.3M 36k 144.84
Tencent Holdings Ltd - (TCEHY) 0.5 $5.2M 98k 53.18
Home Depot (HD) 0.5 $5.2M 13k 388.99
salesforce (CRM) 0.5 $5.2M 15k 334.33
Huuuge 0.5 $5.0M 1.2M 4.18
Johnson & Johnson (JNJ) 0.5 $5.0M 35k 144.62
FedEx Corporation (FDX) 0.5 $5.0M 18k 281.33
Oracle Corporation (ORCL) 0.5 $4.9M 30k 166.64
Caterpillar (CAT) 0.5 $4.8M 13k 362.76
eBay (EBAY) 0.5 $4.8M 77k 61.95
Hewlett Packard Enterprise (HPE) 0.5 $4.7M 222k 21.35
Iberdrola Sa (IBDSF) 0.5 $4.7M 341k 13.76
Goldman Sachs (GS) 0.5 $4.6M 8.0k 572.62
Verizon Communications (VZ) 0.5 $4.6M 114k 39.99
Broadcom (AVGO) 0.5 $4.5M 19k 231.84
Vertex Pharmaceuticals Incorporated (VRTX) 0.5 $4.4M 11k 402.70
Alibaba Group Holding Sponsored Ads (BABA) 0.5 $4.4M 52k 84.79
Thales (THLEF) 0.5 $4.4M 31k 143.43
Texas Instruments Incorporated (TXN) 0.4 $4.4M 23k 187.51
Kraft Heinz (KHC) 0.4 $4.3M 141k 30.71
Bank of America Corporation (BAC) 0.4 $4.2M 95k 43.95
Simon Property (SPG) 0.4 $4.2M 24k 172.21
Biogen Idec (BIIB) 0.4 $4.1M 27k 152.92
Halyk Savings Bank-gdr Reg S 0.4 $4.1M 213k 19.44
Coca-Cola Company (KO) 0.4 $4.1M 66k 62.26
Jd.com Spon Ads Cl A (JD) 0.4 $4.1M 119k 34.67
Costco Wholesale Corporation (COST) 0.4 $4.1M 4.5k 916.27
Philip Morris International (PM) 0.4 $4.0M 34k 120.35
Hermes International (HESAF) 0.4 $4.0M 1.7k 2402.78
Welltower Inc Com reit (WELL) 0.4 $4.0M 32k 126.03
Chipotle Mexican Grill (CMG) 0.4 $3.9M 65k 60.30
Amgen (AMGN) 0.4 $3.8M 15k 260.64
Qualcomm (QCOM) 0.4 $3.8M 25k 153.62
Morgan Stanley Com New (MS) 0.4 $3.8M 30k 125.72
Spotify Technology SA SHS (SPOT) 0.4 $3.8M 8.5k 447.38
MercadoLibre (MELI) 0.4 $3.8M 2.2k 1700.44
Nortonlifelock (GEN) 0.4 $3.8M 137k 27.38
Adobe Systems Incorporated (ADBE) 0.4 $3.7M 8.4k 444.68
Schneider Electric Sa (SBGSF) 0.4 $3.7M 15k 249.40
ICICI Bank Adr (IBN) 0.4 $3.5M 118k 29.86
Sony Group Corp Sponsored Adr (SONY) 0.4 $3.5M 166k 21.16
General Electric Com New (GE) 0.4 $3.5M 21k 166.79
Viatris (VTRS) 0.4 $3.5M 280k 12.45
Ing Groep Nv F (INGVF) 0.4 $3.5M 222k 15.66
Verbund (OEZVF) 0.4 $3.4M 48k 72.47
Ferrari Nv Ord (RACE) 0.3 $3.4M 7.9k 426.72
At&t (T) 0.3 $3.3M 147k 22.77
Intuit (INTU) 0.3 $3.3M 5.3k 628.50
Koninklijke Philips (RYLPF) 0.3 $3.3M 131k 25.24
Kering (PPRUF) 0.3 $3.2M 13k 246.50
Abbott Laboratories (ABT) 0.3 $3.2M 28k 113.11
Enel Spa (ESOCF) 0.3 $3.2M 445k 7.13
Citigroup Com New (C) 0.3 $3.2M 45k 70.39
Merck & Co (MRK) 0.3 $3.2M 32k 99.48
Gold Fields Sponsored Adr (GFI) 0.3 $3.1M 233k 13.20
Sanofi-aventis (SNYNF) 0.3 $3.1M 32k 97.03
Canon (CAJPY) 0.3 $2.9M 90k 32.55
Prologis (PLD) 0.3 $2.9M 28k 105.70
Digital Realty Trust (DLR) 0.3 $2.8M 16k 177.33
Rbc Cad (RY) 0.3 $2.8M 23k 120.51
Starbucks Corporation (SBUX) 0.3 $2.7M 30k 91.25
Nintendo (NTDOY) 0.3 $2.6M 180k 14.63
Telefonica Sa (TEFOF) 0.3 $2.6M 646k 4.07
Airbnb Com Cl A (ABNB) 0.3 $2.6M 20k 131.41
Lowe's Companies (LOW) 0.3 $2.6M 11k 246.80
ConocoPhillips (COP) 0.3 $2.5M 25k 99.17
Valero Energy Corporation (VLO) 0.3 $2.5M 20k 122.59
Nestle Sa Cham Et Vevey eqfor (NSRGF) 0.3 $2.5M 30k 82.52
Equinix (EQIX) 0.3 $2.5M 2.6k 942.89
Marathon Petroleum Corp (MPC) 0.3 $2.5M 18k 139.50
Vodafone Group Sponsored Adr (VOD) 0.3 $2.5M 290k 8.49
Eni Spa (EIPAF) 0.3 $2.5M 181k 13.54
Pfizer (PFE) 0.3 $2.4M 92k 26.53
Msci (MSCI) 0.3 $2.4M 4.1k 600.01
Intel Corporation (INTC) 0.2 $2.4M 120k 20.05
Roche Hldgs Ag Genusscheine Np (RHHVF) 0.2 $2.4M 8.5k 281.56
Essilor Intl Ord international large cap (ESLOF) 0.2 $2.4M 9.8k 243.84
Ford Motor Company (F) 0.2 $2.4M 240k 9.90
HDFC Bank Sponsored Ads (HDB) 0.2 $2.4M 37k 63.86
Novartis Ag Namen Akt (NVSEF) 0.2 $2.4M 24k 97.75
Constellation Energy (CEG) 0.2 $2.4M 11k 223.71
Honda Motor Adr Ech Cnv In 3 (HMC) 0.2 $2.3M 82k 28.55
Nova Ljubljanska Banka Dd 0.2 $2.3M 90k 25.77
Reliance Inds-spons Gdr 144a gdr (RLNIY) 0.2 $2.3M 40k 56.80
Colgate-Palmolive Company (CL) 0.2 $2.2M 25k 90.91
Uber Technologies (UBER) 0.2 $2.2M 37k 60.32
Public Storage (PSA) 0.2 $2.2M 7.4k 299.44
Groupon Com New (GRPN) 0.2 $2.2M 179k 12.15
Pulte (PHM) 0.2 $2.2M 20k 108.90
Panasonic Hldgs Corp Adr Isin#us69832a3041 (PCRHY) 0.2 $2.2M 210k 10.25
Yum! Brands (YUM) 0.2 $2.1M 16k 134.16
Nippon Telegraph & Telephone (NTTYY) 0.2 $2.1M 85k 24.97
Hp (HPQ) 0.2 $2.1M 65k 32.63
Toronto-Dominion Bank/The Com New (TD) 0.2 $2.1M 39k 53.24
Thermo Fisher Scientific (TMO) 0.2 $2.1M 4.0k 520.23
Hive Digital Technologies Com New (HIVE) 0.2 $2.1M 722k 2.85
Pepco Group Nv 0.2 $2.0M 502k 3.98
3M Company (MMM) 0.2 $2.0M 15k 129.09
KB Financial Group Sponsored Adr (KB) 0.2 $2.0M 35k 56.90
iShares IBOXX High Yield Corporate Bond ETF Iboxx Hi Yd Etf (HYG) 0.2 $2.0M 25k 78.65
Kimco Realty Corporation (KIM) 0.2 $2.0M 83k 23.43
Phillips 66 (PSX) 0.2 $2.0M 17k 113.93
Nestle SA Reg Shs. Ser. B Spons (NSRGY) 0.2 $1.9M 24k 81.70
Nike CL B (NKE) 0.2 $1.9M 25k 75.67
Boston Scientific Corporation (BSX) 0.2 $1.8M 20k 89.32
Hess (HES) 0.2 $1.8M 13k 133.01
KB Home (KBH) 0.2 $1.8M 27k 65.72
American Tower Reit (AMT) 0.2 $1.7M 9.2k 183.41
Sasol Sponsored Adr (SSL) 0.2 $1.7M 367k 4.56
Duke Energy Corp Com New (DUK) 0.2 $1.7M 16k 107.74
Cia de Saneamento Basico do Estado de Sao Paulo SABESP Sponsored Adr (SBS) 0.2 $1.7M 116k 14.33
Ucb Sa (UCBJF) 0.2 $1.7M 8.3k 198.82
Engie Sa Ord (ENGQF) 0.2 $1.6M 102k 15.84
Li Ning Co Ltd Unsponsord (LNNGY) 0.2 $1.6M 31k 51.81
EOG Resources (EOG) 0.2 $1.6M 13k 122.58
Repsol Sa (REPYF) 0.2 $1.6M 131k 12.09
NetEase Sponsored Ads (NTES) 0.2 $1.5M 17k 89.21
Newmont Mining Corporation (NEM) 0.2 $1.5M 41k 37.22
Jeronimo Martins Sgps Sa Lisbo (JRONF) 0.2 $1.5M 79k 19.11
D.R. Horton (DHI) 0.2 $1.5M 11k 139.82
Meituan Dianping (MPNGY) 0.2 $1.5M 38k 38.81
United Parcel Service CL B (UPS) 0.2 $1.5M 12k 126.10
Host Hotels & Resorts (HST) 0.1 $1.4M 82k 17.52
Cia Energetica de Minas Gerais Sp Adr N-v Pfd (CIG) 0.1 $1.4M 811k 1.77
Baker Hughes Cl A (BKR) 0.1 $1.4M 35k 41.02
Cigna Corp (CI) 0.1 $1.4M 5.1k 276.14
Healthcare Realty Trust Cl A Com (HR) 0.1 $1.4M 82k 16.95
AstraZeneca Sponsored Adr (AZN) 0.1 $1.4M 21k 65.52
Southern Copper Corporation (SCCO) 0.1 $1.4M 15k 91.13
PDD Holdings Sponsored Ads (PDD) 0.1 $1.4M 14k 96.99
China Constr Bank Ard F Un (CICHY) 0.1 $1.4M 83k 16.45
Southern Company (SO) 0.1 $1.4M 16k 82.32
SK Hynix (HXSCL) 0.1 $1.3M 12k 114.99
Edp - Energias De Portugal Sa (ELCPF) 0.1 $1.3M 415k 3.20
Agnico (AEM) 0.1 $1.3M 16k 78.21
Neste Oyj (NTOIF) 0.1 $1.3M 100k 12.54
Stellantis NV SHS (STLA) 0.1 $1.2M 95k 13.03
Halliburton Company (HAL) 0.1 $1.2M 45k 27.19
Itau Unibanco Holding Spon Adr Rep Pfd (ITUB) 0.1 $1.2M 244k 4.96
Exelon Corporation (EXC) 0.1 $1.2M 32k 37.64
Airbus Se Eur1 Isin#nl00002351 (EADSF) 0.1 $1.2M 7.4k 160.34
Schlumberger Com Stk (SLB) 0.1 $1.2M 31k 38.34
Novartis Sponsored Adr (NVS) 0.1 $1.2M 12k 97.31
Regeneron Pharmaceuticals (REGN) 0.1 $1.2M 1.6k 712.33
Barrick Gold Corp (GOLD) 0.1 $1.1M 73k 15.50
Novo Nordisk A/s-b Adr (NVO) 0.1 $1.1M 13k 86.02
Air Liquide (AIQUF) 0.1 $1.1M 6.8k 162.56
United Microelectronics Corp Spon Adr New (UMC) 0.1 $1.1M 171k 6.49
Lennar Corp Cl A (LEN) 0.1 $1.1M 8.0k 136.37
Marsh & McLennan Companies (MMC) 0.1 $1.1M 5.1k 212.41
Naspers Ltd - N (NPSNY) 0.1 $1.1M 24k 43.85
Cemex SAB de CV Spon Adr New (CX) 0.1 $1.0M 184k 5.64
Bristol Myers Squibb (BMY) 0.1 $1.0M 18k 56.56
Abb Ltd New Ord F Swiss Shares (ABLZF) 0.1 $968k 18k 54.07
Baidu Spon Adr Rep A (BIDU) 0.1 $961k 11k 84.31
Waste Connections (WCN) 0.1 $961k 5.6k 171.58
Anthem (ELV) 0.1 $959k 2.6k 368.90
Wheaton Precious Metals Corp (WPM) 0.1 $959k 17k 56.24
Cie Generale Des Etablissement Ord (MGDDF) 0.1 $956k 29k 32.90
Servicenow (NOW) 0.1 $954k 900.00 1060.12
Relx (RLXXF) 0.1 $945k 21k 45.43
Toll Brothers (TOL) 0.1 $932k 7.4k 125.95
Nextera Energy (NEE) 0.1 $932k 13k 71.69
Xylem (XYL) 0.1 $922k 8.0k 116.02
Safran Sa (SAFRF) 0.1 $917k 4.2k 219.72
British American Tobacco (BTAFF) 0.1 $912k 25k 36.06
Covivio 0.1 $848k 17k 50.44
Deere & Company (DE) 0.1 $847k 2.0k 423.70
Fondul Proprietatea SA (FDLPF) 0.1 $828k 257k 3.22
Waste Management (WM) 0.1 $825k 4.1k 201.79
Brown-Forman Corp CL B (BF.B) 0.1 $822k 22k 37.98
Republic Services (RSG) 0.1 $817k 4.1k 201.18
Enbridge (ENB) 0.1 $807k 19k 42.43
Linde SHS (LIN) 0.1 $788k 1.9k 418.67
Occidental Petroleum Corporation (OXY) 0.1 $771k 16k 49.41
KT Corp Sponsored Adr (KT) 0.1 $768k 50k 15.52
London Stock Exchange (LDNXF) 0.1 $764k 5.4k 141.28
Industrial & Commercial Bank Of China (IDCBY) 0.1 $750k 57k 13.28
Becton, Dickinson and (BDX) 0.1 $750k 3.3k 226.87
Petroleo Brasileiro SA Sponsored Adr (PBR) 0.1 $745k 58k 12.86
America Movil SAB de CV Spon Ads Rp Cl B (AMX) 0.1 $738k 52k 14.31
American Water Works (AWK) 0.1 $735k 5.9k 124.49
Danaher Corporation (DHR) 0.1 $712k 3.1k 229.55
Prosus Nv (PROSF) 0.1 $710k 18k 39.73
Cardinal Health (CAH) 0.1 $710k 6.0k 118.27
Alnylam Pharmaceuticals (ALNY) 0.1 $682k 2.9k 235.31
Quest Diagnostics Incorporated (DGX) 0.1 $679k 4.5k 150.86
Intesa Sanpaolo (IITSF) 0.1 $658k 164k 4.00
Apa Corporation (APA) 0.1 $655k 28k 23.09
Societatea Nationala de Gaze Naturale ROMGAZ SA (SLTQY) 0.1 $646k 552k 1.17
Alamos Gold Com Cl A (AGI) 0.1 $645k 35k 18.44
Zimmer Holdings (ZBH) 0.1 $644k 6.1k 105.63
Franco-Nevada Corporation (FNV) 0.1 $642k 5.5k 117.59
First Solar (FSLR) 0.1 $640k 3.6k 176.24
Chunghwa Telecom Spon Adr New11 (CHT) 0.1 $637k 17k 37.65
Diageo Spon Adr New (DEO) 0.1 $617k 4.9k 127.13
Cia de Minas Buenaventura SA Sponsored Adr (BVN) 0.1 $616k 54k 11.52
Hon Hai Precision-gdr Reg S cs (HNHPF) 0.1 $613k 55k 11.14
Vinci Sa (VCISF) 0.1 $605k 5.9k 103.33
Dominion Resources (D) 0.1 $603k 11k 53.86
Applied Materials (AMAT) 0.1 $602k 3.7k 162.63
Illumina (ILMN) 0.1 $601k 4.5k 133.63
Terna S.p.a (TERRF) 0.1 $591k 75k 7.88
Bank Of China (BACHY) 0.1 $574k 46k 12.61
Hasbro (HAS) 0.1 $570k 10k 55.91
Byd (BYDDY) 0.1 $530k 7.8k 67.97
Trip.com Group Ads (TCOM) 0.1 $522k 7.6k 68.66
Kinder Morgan (KMI) 0.1 $520k 19k 27.40
Axis Bank Ltd- Gdr Reg S gdr 0.1 $519k 8.4k 62.20
CVS Caremark Corporation (CVS) 0.1 $516k 12k 44.89
Banco Bradesco SA Sp Adr Pfd New (BBD) 0.1 $507k 266k 1.91
POSCO Holdings Sponsored Adr (PKX) 0.1 $493k 11k 43.36
Markel Corporation (MKL) 0.0 $475k 275.00 1726.23
Devon Energy Corporation (DVN) 0.0 $455k 14k 32.73
Teva Pharmaceutical Industries Sponsored Ads (TEVA) 0.0 $450k 20k 22.04
Anglogold Ashanti Com Shs (AU) 0.0 $439k 19k 23.08
Kinross Gold Corp (KGC) 0.0 $436k 47k 9.27
LG Display Spons Adr Rep (LPL) 0.0 $428k 139k 3.07
Vale (VALE) 0.0 $426k 48k 8.87
Pan American Silver Corp Can (PAAS) 0.0 $417k 21k 20.22
Clean Harbors (CLH) 0.0 $417k 1.8k 230.14
Ambev SA Sponsored Adr (ABEV) 0.0 $410k 222k 1.85
Givaudan - Unspons (GVDNY) 0.0 $409k 4.7k 87.08
Alstom Sa (AOMFF) 0.0 $393k 18k 22.30
Telkom Indonesia Persero Tbk PT Sponsored Adr (TLK) 0.0 $392k 24k 16.45
Air Astana JSC 0.0 $380k 62k 6.11
Bt (BTGOF) 0.0 $361k 200k 1.80
Solventum Corp Com Shs (SOLV) 0.0 $337k 5.1k 66.06
Korea Electric Power Corp Sponsored Adr (KEP) 0.0 $332k 48k 6.88
Franklin Electric (FELE) 0.0 $331k 3.4k 97.45
Royal Gold (RGLD) 0.0 $330k 2.5k 131.85
B2gold Corp (BTG) 0.0 $329k 135k 2.44
Match Group (MTCH) 0.0 $327k 10k 32.71
Yum China Holdings (YUMC) 0.0 $325k 6.8k 48.17
Raytheon Technologies Corp (RTX) 0.0 $324k 2.8k 115.72
Roche Holding (RHHBY) 0.0 $314k 9.0k 34.88
Consolidated Edison (ED) 0.0 $303k 3.4k 89.23
Keysight Technologies (KEYS) 0.0 $294k 1.8k 160.63
Kingspan (KGSPF) 0.0 $292k 4.0k 72.88
Grupo Financiero Banorte (GBOOY) 0.0 $289k 9.0k 32.10
Sumitomo Mitsui Financial Group Sponsored Adr (SMFG) 0.0 $287k 20k 14.49
Veolia Environneme (VEOEF) 0.0 $280k 10k 28.04
Fomento Economico Mexicano SAB de CV Spon Adr Units (FMX) 0.0 $274k 3.2k 85.49
China Merchants Bk (CIHKY) 0.0 $268k 11k 25.25
Tapestry (TPR) 0.0 $261k 4.0k 65.33
Gra (GGG) 0.0 $248k 2.9k 84.29
Sarepta Therapeutics (SRPT) 0.0 $243k 2.0k 121.59
SK Telecom Sponsored Adr (SKM) 0.0 $238k 11k 21.04
Blackrock (BLK) 0.0 $236k 230.00 1025.11
Wal-mart de Mexico S A B de C V (WMMVY) 0.0 $235k 8.9k 26.40
Nomura Holdings Sponsored Adr (NMR) 0.0 $229k 40k 5.79
Kellogg Company (K) 0.0 $227k 2.8k 80.97
Moderna (MRNA) 0.0 $220k 5.3k 41.58
Softbank Corp-un (SFTBY) 0.0 $219k 7.6k 28.82
Endesa S A Ord foreign (ELEZF) 0.0 $204k 9.5k 21.49
Aptiv Holdings (APTV) 0.0 $204k 3.4k 60.48
Harmony Gold Mining Sponsored Adr (HMY) 0.0 $197k 24k 8.21
Baxter International (BAX) 0.0 $188k 6.5k 29.16
Ormat Technologies (ORA) 0.0 $182k 2.7k 67.72
4068594 Enphase Energy (ENPH) 0.0 $175k 2.6k 68.68
Bumble Com Cl A (BMBL) 0.0 $161k 20k 8.14
iShares MSCI Emerging Markets ETF Msci Emg Mkt Etf (EEM) 0.0 $156k 3.7k 41.82
Kroger (KR) 0.0 $153k 2.5k 61.15
Eversource Energy (ES) 0.0 $149k 2.6k 57.43
Deutsche Telekom (DTEGY) 0.0 $149k 5.0k 29.85
American International Group Com New (AIG) 0.0 $146k 2.0k 72.80
Societe Generale (SCGLF) 0.0 $141k 5.0k 28.10
BioNTech SE Sponsored Ads (BNTX) 0.0 $137k 1.2k 113.95
Takeda Pharmaceutical Sponsored Ads (TAK) 0.0 $132k 10k 13.24
Hanesbrands (HBI) 0.0 $130k 16k 8.14
Samsung SDI (SSDIY) 0.0 $130k 3.2k 41.13
Humana (HUM) 0.0 $127k 500.00 253.71
Anglo American (AAUKF) 0.0 $126k 4.2k 29.60
Ego (EGO) 0.0 $113k 7.6k 14.87
Hecla Mining Company (HL) 0.0 $113k 23k 4.91
Iamgold Corp (IAG) 0.0 $103k 20k 5.16
Laredo Petroleum (VTLE) 0.0 $96k 3.1k 30.92
Galp Energia SGPS SA (GLPEF) 0.0 $96k 5.8k 16.52
Wuxi Biologics Cayman (WXXWY) 0.0 $93k 21k 4.43
Sendas Distribuidora S/A Spon Ads (ASAIY) 0.0 $93k 21k 4.47
Ivanhoe Electric (IE) 0.0 $80k 11k 7.55
New Gold Inc Cda (NGD) 0.0 $74k 30k 2.48
Osisko Gold Royalties 0.0 $72k 4.0k 18.10
Coeur Mining Com New (CDE) 0.0 $69k 12k 5.72
Nio Spon Ads (NIO) 0.0 $67k 15k 4.36
Oceanagold 0.0 $55k 20k 2.76
First Majestic Silver Corp (AG) 0.0 $55k 10k 5.49
Daqo New Energy Corp Spnsrd Ads New (DQ) 0.0 $53k 2.7k 19.44
Equinox Gold Corp equities (EQX) 0.0 $50k 10k 5.02
K92 Mining (KNTNF) 0.0 $48k 8.0k 6.02
Plug Power Com New (PLUG) 0.0 $38k 18k 2.13
Fortuna Silver Mines Com New (FSM) 0.0 $34k 8.0k 4.29
Enel Chile SA Sponsored Adr (ENIC) 0.0 $23k 8.0k 2.88
Solaredge Technologies (SEDG) 0.0 $23k 1.7k 13.60
Pt Bank Rakyat Adr F Unsponsor (BKRKY) 0.0 $23k 1.8k 12.40
Canadian Solar (CSIQ) 0.0 $17k 1.5k 11.12
Societatea Energetica Electrica SA 0.0 $15k 1.1k 13.00
Centrais Eletricas Brasileiras SA Sponsored Adr (EBR) 0.0 $14k 2.5k 5.72
Grail (GRAL) 0.0 $13k 750.00 17.85
Warner Bros Discovery Com Ser A (WBD) 0.0 $4.0k 374.00 10.57
Wabtec Corporation (WAB) 0.0 $190.000000 1.00 190.00
Duoyuan Global Water 0.0 $0 11k 0.00
Scient (SCNTQ) 0.0 $0 18.00 0.00
Exodus Communications 0.0 $0 92.00 0.00