Who owns Capgemini S E un?
- Ticker: CGEMY
- CUSIP Number: 13961r100
Tip: Access positions for across all investors
Analyze quarterly positions in Capgemini S E un with up to 7 years of data, all consolidated into one spreadsheet
Download as csv Download as ExcelTop investors of Capgemini S E un stock
Who bought or sold Capgemini S E un this quarter?
Fund or Company Name | Shares Held | Valued At | Change in Shares | As Of | Actions |
---|---|---|---|---|---|
Azimuth Capital Investment Management | 101k | $4.4M | -1% | Sep 2024 |
|
Rhumbline Advisers | 22k | $965k | 4% | Sep 2024 |
|
GAMMA Investing | 2.4k | $103k | 45% | Sep 2024 |
|
Pnc Financial Services | 680.00 | $29k | 15% | Sep 2024 |
|
FTB Advisors | 488.00 | $21k | 18% | Sep 2024 |
|
Hantz Financial Services | 325.00 | $13k | 0% | Jun 2024 |
|
Eagle Bay Advisors | 164.00 | $7.1k | 100% | Sep 2024 |
|
Salomon & Ludwin | 58.00 | $2.5k | 0% | Sep 2024 |
|
Richardson Financial Services | 15.00 | $597.000000 | 0% | Sep 2024 |
|
Who sold out of Capgemini S E un?
Fund or Company Name | Date Sold | Shares Held | Valued At |
---|---|---|---|
Todd-Veredus Asset Management | Jun 2024 | 990k | $39M |
Renaissance Group | Jun 2024 | 154k | $6.1M |
Front Row Advisors | Jun 2024 | 96.00 | $3.8k |
Amundi | Mar 2024 | 48.00 | $2.2k |