Who owns FIRST TR EXCHNG TRADED FD VI?
- Ticker: MMLG
- CUSIP Number: 33740f789
Tip: Access positions for across all investors
Analyze quarterly positions in First Tr Exchng Traded Fd Vi with up to 7 years of data, all consolidated into one spreadsheet
Download as csvTop investors of First Tr Exchng Traded Fd Vi stock
Who bought or sold FIRST TR EXCHNG TRADED FD VI this quarter?
| Fund or Company Name | Shares Held | Valued At | Change in Shares | As Of | Actions |
|---|---|---|---|---|---|
| LPL Financial | 415k | $15M | 4% | Sep 2025 |
|
| Advisor Group Holdings | 362k | $13M | 533% | Sep 2025 |
|
| Cetera Investment Advisers | 114k | $4.1M | 8% | Sep 2025 |
|
| Ausdal Financial Partners | 79k | $2.9M | -10% | Sep 2025 |
|
| Cambridge Investment Research Advisors | 34k | $1.2M | 11% | Sep 2025 |
|
| Private Advisor | 34k | $1.2M | 6% | Sep 2025 |
|
| Citadel Advisors | 33k | $1.2M | 223% | Sep 2025 |
|
| Intl Fcstone | 32k | $1.2M | 1% | Sep 2025 |
|
| Tcfg Wealth Management | 29k | $1.1M | 0% | Sep 2025 |
|
| Kestra Private Wealth Services | 28k | $996k | 3% | Sep 2025 |
|
| Harbour Investments | 27k | $966k | -2% | Sep 2025 |
|
| Raymond James Financial | 26k | $940k | 21% | Sep 2025 |
|
| Two Sigma Investments | 25k | $888k | 17% | Sep 2025 |
|
| Gateway Wealth Partners | 22k | $804k | -3% | Sep 2025 |
|
| Goldman Sachs Group | 21k | $773k | -8% | Sep 2025 |
|
| Tower Research Capital | 20k | $726k | -43% | Sep 2025 |
|
| Centric Wealth Management | 18k | $667k | -1% | Sep 2025 |
|
| Equitable Holdings | 17k | $618k | 61% | Sep 2025 |
|
| Hobart Private Capital | 13k | $478k | 1% | Sep 2025 |
|
| H D Vest Advisory Services | 12k | $403k | -7% | Jun 2025 |
|
| Arkadios Wealth Advisors | 9.9k | $359k | 0% | Sep 2025 |
|
| Aurora Private Wealth | 9.7k | $327k | 100% | Jun 2025 |
|
| Davenport & Co | 8.2k | $296k | -3% | Sep 2025 |
|
| Western Wealth Management | 6.5k | $235k | -8% | Sep 2025 |
|
| Consultiva Wealth Management, Corp. | 5.0k | $181k | 0% | Sep 2025 |
|
| Private Trust Co Na | 4.1k | $147k | 0% | Sep 2025 |
|
| MAI Wealth Advisors | 2.0k | $73k | 0% | Sep 2025 |
|
| GPS Wealth Strategies Group | 1.5k | $55k | 0% | Sep 2025 |
|
| Global Retirement Partners | 570.00 | $21k | 0% | Sep 2025 |
|
| Morgan Stanley | 461.00 | $16k | 100% | Jun 2025 |
|
| Davis Capital Management | 430.00 | $16k | 0% | Sep 2025 |
|
| Caitlin John | 313.00 | $11k | 100% | Sep 2025 |
|
| Newbridge Financial Services Group | 31.00 | $1.1k | 0% | Sep 2025 |
|
| CWM | 4.00 | $0 | -98% | Sep 2025 |
|
Who sold out of First Tr Exchng Traded Fd Vi?
| Fund or Company Name | Date Sold | Shares Held | Valued At |
|---|---|---|---|
| SRS Capital Advisors | Jun 2025 | 93k | $3.1M |
| Park Square Financial Group | Jun 2025 | 4.1k | $138k |
| EverSource Wealth Advisors | Jun 2025 | 403.00 | $14k |
| Total Investment Management | Jun 2025 | 285.00 | $9.6k |
| UBS Group | Jun 2025 | 100.00 | $3.4k |