Who owns ISHARES TR?
- Ticker: WSML
- CUSIP Number: 46438g430
Tip: Access positions for across all investors
Analyze quarterly positions in Ishares Tr with up to 7 years of data, all consolidated into one spreadsheet
Download as csvTop investors of Ishares Tr stock
Who bought or sold ISHARES TR this quarter?
| Fund or Company Name | Shares Held | Valued At | Change in Shares | As Of | Actions |
|---|---|---|---|---|---|
| BlackRock | 307k | $9.3M | -15% | Sep 2025 |
|
| Jane Street | 9.0k | $273k | -96% | Sep 2025 |
|
| Smartleaf Asset Management | 5.8k | $176k | 0% | Sep 2025 |
|
| National Bank Of Canada /fi/ | 1.7k | $51k | 100% | Sep 2025 |
|
| Royal Bank of Canada | 952.00 | $29k | 0% | Sep 2025 |
|
| Measured Wealth Private Client Group | 866.00 | $26k | 100% | Sep 2025 |
|
Who sold out of Ishares Tr?
| Fund or Company Name | Date Sold | Shares Held | Valued At |
|---|---|---|---|
| Flow Traders US | Jun 2025 | 25k | $685k |