Who owns THE REALREAL INC?
- CUSIP Number: 88339paj0
Tip: Access positions for across all investors
Analyze quarterly positions in The Realreal with up to 7 years of data, all consolidated into one spreadsheet
Download as csvTop investors of The Realreal stock
Who bought or sold THE REALREAL INC this quarter?
| Fund or Company Name | Shares Held | Valued At | Change in Shares | As Of | Actions |
|---|---|---|---|---|---|
| Shaolin Capital Management | 48M | $62M | 29% | Sep 2025 |
|
| Point72 Asset Management | 29M | $37M | 100% | Sep 2025 |
|
| Franklin Resources | 24M | $31M | 0% | Sep 2025 |
|
| Graham Capital Management | 20M | $26M | 55% | Sep 2025 |
|
| Sona Asset Management | 15M | $20M | -33% | Sep 2025 |
|
| Lazard Asset Management | 8.8M | $113k | 100% | Sep 2025 |
|
| Highbridge Capital Management | 7.7M | $9.2M | -47% | Sep 2025 |
|
| Bnp Paribas Arbitrage, Snc | 6.5M | $8.3M | 100% | Sep 2025 |
|
| Advent Capital Management | 4.3M | $5.6M | 100% | Sep 2025 |
|
| Agf Management | 1.7M | $2.1M | 100% | Sep 2025 |
|
| Mint Tower Capital Management B.V. | 1.5M | $1.9M | 100% | Sep 2025 |
|
| Skaana Management | 1.0M | $1.3M | 100% | Sep 2025 |
|
| SG Americas Securities | 18k | $2.2M | 100% | Sep 2025 |
|
| Alpine Partners VI | 5.0k | $5.6M | -27% | Sep 2025 |
|
Who sold out of The Realreal?
| Fund or Company Name | Date Sold | Shares Held | Valued At |
|---|---|---|---|
| Apollo Management Holdings | Jun 2025 | 23M | $18M |
| Intrepid Capital Management | Jun 2025 | 2.5M | $2.0M |
| FMR | Jun 2025 | 1.7M | $1.4M |
| DeepCurrents Investment Group | Jun 2025 | 497k | $395k |