Advantus Capital Management
Latest statistics and disclosures from Securian Asset Management's latest quarterly 13F-HR filing:
- Top 5 stock holdings are VOO, IVV, NVDA, AAPL, HDV, and represent 23.22% of Securian Asset Management's stock portfolio.
- Added to shares of these 10 stocks: VRT, AEIS, SOLS, TTMI, ARWR, Q, AHR, MOG.A, CTRE, IDCC.
- Started 14 new stock positions in IDCC, BROS, VRT, SARO, CTRE, AEIS, TTMI, ARWR, SITM, VICR. SOLS, AHR, MOG.A, Q.
- Reduced shares in these 10 stocks: IVV (-$23M), EFAV (-$8.9M), HDV (-$5.6M), USMV, CIEN, EEMV, LITE, COHR, EWG, SPY.
- Sold out of its positions in ASGN, Cadence Bank, Ceridian Hcm Hldg, Civitas Resources, Comerica Incorporated, FG, Frontier Communications Pare, KMPR, LW, MTCH. MOH, PAYC, Pinnacle Financial Partners, Potlatch Corporation, SNV, GTM, Amcor.
- Securian Asset Management was a net seller of stock by $-49M.
- Securian Asset Management has $2.5B in assets under management (AUM), dropping by -4.21%.
- Central Index Key (CIK): 0001035350
Tip: Access up to 7 years of quarterly data
Positions held by Advantus Capital Management consolidated in one spreadsheet with up to 7 years of data
Download as csvPortfolio Holdings for Securian Asset Management
Securian Asset Management holds 925 positions in its portfolio as reported in the March 2026 quarterly 13F filing
Securian Asset Management has 925 total positions. Only the first 250 positions are shown.
- Sign up to view all of the Securian Asset Management March 31, 2026 positions
- Download the Securian Asset Management March 2026 csv data
| Company (Ticker) | Portfolio Weight | Valued At | Change in Shares | Share Count | Share Price | |
|---|---|---|---|---|---|---|
| Vanguard Index Fds S&p 500 Etf Shs (VOO) | 5.7 | $144M | 241k | 597.55 |
|
|
| Ishares Tr Core S&p500 Etf (IVV) | 5.1 | $130M | -15% | 199k | 653.21 |
|
| NVIDIA Corporation (NVDA) | 4.6 | $115M | 659k | 174.40 |
|
|
| Apple (AAPL) | 4.0 | $101M | 398k | 253.79 |
|
|
| Ishares Tr Core High Dv Etf (HDV) | 3.8 | $97M | -5% | 714k | 135.72 |
|
| Ishares Tr Msci Usa Min Vol (USMV) | 3.1 | $78M | -3% | 837k | 92.74 |
|
| Microsoft Corporation (MSFT) | 3.0 | $75M | 201k | 370.17 |
|
|
| Ishares Tr Msci Eafe Min Vl (EFAV) | 2.5 | $64M | -12% | 703k | 91.37 |
|
| Amazon (AMZN) | 2.2 | $55M | 265k | 208.27 |
|
|
| Invesco Exch Traded Fd Tr Ii S&p500 Low Vol (SPLV) | 2.0 | $51M | 690k | 73.14 |
|
|
| Schwab Strategic Tr Us Dividend Eq (SCHD) | 1.9 | $49M | 1.6M | 30.68 |
|
|
| Alphabet Cap Stk Cl A (GOOGL) | 1.8 | $45M | 158k | 287.56 |
|
|
| Broadcom (AVGO) | 1.6 | $40M | 129k | 309.51 |
|
|
| Alphabet Cap Stk Cl C (GOOG) | 1.4 | $36M | 127k | 286.86 |
|
|
| Meta Platforms Cl A (META) | 1.3 | $34M | 59k | 572.13 |
|
|
| Tesla Motors (TSLA) | 1.1 | $28M | 76k | 371.75 |
|
|
| Berkshire Hathaway Inc Del Cl B New (BRK.B) | 0.9 | $24M | 50k | 479.20 |
|
|
| Ishares Tr Usd Inv Grde Etf (USIG) | 0.9 | $23M | 440k | 51.23 |
|
|
| JPMorgan Chase & Co. (JPM) | 0.9 | $22M | 73k | 294.16 |
|
|
| Spdr S&p 500 Etf Tr Tr Unit (SPY) | 0.8 | $22M | -4% | 33k | 650.34 |
|
| Ishares Tr Intl Sel Div Etf (IDV) | 0.8 | $21M | 500k | 42.56 |
|
|
| Eli Lilly & Co. (LLY) | 0.8 | $20M | 22k | 919.77 |
|
|
| Ishares Tr Core Msci Intl (IDEV) | 0.8 | $20M | 236k | 83.57 |
|
|
| Exxon Mobil Corporation (XOM) | 0.8 | $19M | 113k | 169.66 |
|
|
| Johnson & Johnson (JNJ) | 0.6 | $16M | 65k | 244.44 |
|
|
| Wal-Mart Stores (WMT) | 0.6 | $15M | 119k | 124.28 |
|
|
| Ishares U S Etf Tr Short Duration B (NEAR) | 0.6 | $14M | 284k | 50.84 |
|
|
| Ishares Msci Emerg Mrkt (EEMV) | 0.6 | $14M | -15% | 215k | 64.73 |
|
| Visa Com Cl A (V) | 0.5 | $14M | 46k | 302.24 |
|
|
| Costco Wholesale Corporation (COST) | 0.5 | $12M | 12k | 996.43 |
|
|
| Mastercard Incorporated Cl A (MA) | 0.4 | $11M | 22k | 499.66 |
|
|
| Netflix (NFLX) | 0.4 | $11M | 115k | 96.15 |
|
|
| Ishares Msci Germany Etf (EWG) | 0.4 | $11M | -10% | 266k | 39.67 |
|
| Chevron Corporation (CVX) | 0.4 | $11M | 51k | 206.90 |
|
|
| Abbvie (ABBV) | 0.4 | $10M | 48k | 217.49 |
|
|
| Micron Technology (MU) | 0.4 | $10M | 31k | 337.84 |
|
|
| Procter & Gamble Company (PG) | 0.4 | $9.1M | 63k | 144.44 |
|
|
| Palantir Technologies Cl A (PLTR) | 0.4 | $9.1M | 62k | 146.28 |
|
|
| Advanced Micro Devices (AMD) | 0.4 | $9.0M | 44k | 203.43 |
|
|
| Caterpillar (CAT) | 0.4 | $8.9M | 13k | 708.46 |
|
|
| Home Depot (HD) | 0.4 | $8.9M | 27k | 328.89 |
|
|
| Bank of America Corporation (BAC) | 0.3 | $8.8M | 180k | 48.75 |
|
|
| Ishares Tr Core Intl Aggr (IAGG) | 0.3 | $8.7M | +4% | 174k | 50.04 |
|
| Ishares Em Mkts Div Etf (DVYE) | 0.3 | $8.6M | 250k | 34.38 |
|
|
| Cisco Systems (CSCO) | 0.3 | $8.3M | 107k | 77.59 |
|
|
| Spdr Index Shs Fds Portfolio Emg Mk (SPEM) | 0.3 | $8.3M | 177k | 46.91 |
|
|
| Merck & Co (MRK) | 0.3 | $8.1M | 67k | 120.29 |
|
|
| Ge Aerospace Com New (GE) | 0.3 | $8.1M | 29k | 283.77 |
|
|
| Coca-Cola Company (KO) | 0.3 | $8.0M | 105k | 76.05 |
|
|
| Applied Materials (AMAT) | 0.3 | $7.4M | 22k | 341.79 |
|
|
| Lam Research Corp Com New (LRCX) | 0.3 | $7.2M | 34k | 213.66 |
|
|
| Raytheon Technologies Corp (RTX) | 0.3 | $7.0M | 36k | 192.90 |
|
|
| Philip Morris International (PM) | 0.3 | $7.0M | 42k | 165.34 |
|
|
| Goldman Sachs (GS) | 0.3 | $6.9M | 8.2k | 845.99 |
|
|
| Oracle Corporation (ORCL) | 0.3 | $6.8M | 46k | 147.11 |
|
|
| Wells Fargo & Company (WFC) | 0.3 | $6.7M | 84k | 79.61 |
|
|
| UnitedHealth (UNH) | 0.3 | $6.6M | 25k | 270.59 |
|
|
| Ge Vernova (GEV) | 0.3 | $6.4M | 7.3k | 872.90 |
|
|
| Linde SHS (LIN) | 0.2 | $6.3M | 13k | 495.76 |
|
|
| International Business Machines (IBM) | 0.2 | $6.1M | 25k | 242.39 |
|
|
| McDonald's Corporation (MCD) | 0.2 | $6.0M | 19k | 310.79 |
|
|
| Pepsi (PEP) | 0.2 | $5.8M | 37k | 155.29 |
|
|
| Verizon Communications (VZ) | 0.2 | $5.7M | 114k | 50.20 |
|
|
| Intel Corporation (INTC) | 0.2 | $5.6M | +4% | 127k | 44.13 |
|
| At&t (T) | 0.2 | $5.5M | 190k | 28.99 |
|
|
| Citigroup Com New (C) | 0.2 | $5.4M | -2% | 47k | 113.41 |
|
| Morgan Stanley Com New (MS) | 0.2 | $5.4M | 33k | 164.57 |
|
|
| Kla Corp Com New (KLAC) | 0.2 | $5.3M | 3.6k | 1472.41 |
|
|
| Nextera Energy (NEE) | 0.2 | $5.2M | 57k | 92.88 |
|
|
| Amgen (AMGN) | 0.2 | $5.2M | 15k | 351.85 |
|
|
| Thermo Fisher Scientific (TMO) | 0.2 | $5.0M | 10k | 491.53 |
|
|
| Abbott Laboratories (ABT) | 0.2 | $4.8M | 47k | 102.67 |
|
|
| TJX Companies (TJX) | 0.2 | $4.8M | 30k | 159.70 |
|
|
| Texas Instruments Incorporated (TXN) | 0.2 | $4.8M | 25k | 194.14 |
|
|
| salesforce (CRM) | 0.2 | $4.7M | 25k | 186.67 |
|
|
| Gilead Sciences (GILD) | 0.2 | $4.7M | 34k | 139.37 |
|
|
| Walt Disney Company (DIS) | 0.2 | $4.6M | 48k | 96.38 |
|
|
| Ishares Tr Broad Usd High (USHY) | 0.2 | $4.5M | -3% | 122k | 36.84 |
|
| Intuitive Surgical Com New (ISRG) | 0.2 | $4.4M | 9.6k | 460.99 |
|
|
| American Express Company (AXP) | 0.2 | $4.4M | 15k | 302.48 |
|
|
| ConocoPhillips (COP) | 0.2 | $4.4M | 33k | 132.00 |
|
|
| Pfizer (PFE) | 0.2 | $4.3M | 154k | 28.08 |
|
|
| Charles Schwab Corporation (SCHW) | 0.2 | $4.3M | 45k | 93.98 |
|
|
| Boeing Company (BA) | 0.2 | $4.2M | 21k | 199.03 |
|
|
| Analog Devices (ADI) | 0.2 | $4.2M | 13k | 318.14 |
|
|
| Amphenol Corp Cl A (APH) | 0.2 | $4.2M | 33k | 126.35 |
|
|
| Uber Technologies (UBER) | 0.2 | $4.0M | 56k | 71.93 |
|
|
| Union Pacific Corporation (UNP) | 0.2 | $3.9M | 16k | 242.62 |
|
|
| Honeywell International (HON) | 0.2 | $3.9M | 17k | 226.03 |
|
|
| Deere & Company (DE) | 0.2 | $3.9M | 6.8k | 563.30 |
|
|
| Eaton Corp SHS (ETN) | 0.1 | $3.8M | 11k | 357.67 |
|
|
| Blackrock (BLK) | 0.1 | $3.8M | 3.9k | 961.71 |
|
|
| Welltower Inc Com reit (WELL) | 0.1 | $3.7M | 19k | 197.71 |
|
|
| Qualcomm (QCOM) | 0.1 | $3.7M | 29k | 128.78 |
|
|
| Booking Holdings (BKNG) | 0.1 | $3.7M | 877.00 | 4210.32 |
|
|
| Lowe's Companies (LOW) | 0.1 | $3.6M | 15k | 236.28 |
|
|
| S&p Global (SPGI) | 0.1 | $3.5M | 8.3k | 425.34 |
|
|
| Palo Alto Networks (PANW) | 0.1 | $3.5M | +18% | 22k | 160.32 |
|
| Arista Networks Com Shs (ANET) | 0.1 | $3.4M | 28k | 122.78 |
|
|
| Bristol Myers Squibb (BMY) | 0.1 | $3.4M | 55k | 60.65 |
|
|
| Lockheed Martin Corporation (LMT) | 0.1 | $3.3M | 5.5k | 604.39 |
|
|
| Ishares Tr Core S&p Mcp Etf (IJH) | 0.1 | $3.3M | 50k | 67.53 |
|
|
| Prologis (PLD) | 0.1 | $3.3M | 25k | 132.18 |
|
|
| Accenture Plc Ireland Shs Class A (ACN) | 0.1 | $3.3M | 17k | 198.29 |
|
|
| Intuit (INTU) | 0.1 | $3.3M | 7.6k | 432.38 |
|
|
| Danaher Corporation (DHR) | 0.1 | $3.2M | 17k | 189.60 |
|
|
| Chubb (CB) | 0.1 | $3.2M | 9.9k | 325.93 |
|
|
| Newmont Mining Corporation (NEM) | 0.1 | $3.2M | 30k | 108.25 |
|
|
| Progressive Corporation (PGR) | 0.1 | $3.1M | 16k | 198.24 |
|
|
| Capital One Financial (COF) | 0.1 | $3.1M | 17k | 182.43 |
|
|
| Vertex Pharmaceuticals Incorporated (VRTX) | 0.1 | $3.1M | 6.9k | 446.54 |
|
|
| Stryker Corporation (SYK) | 0.1 | $3.1M | 9.4k | 328.59 |
|
|
| Parker-Hannifin Corporation (PH) | 0.1 | $3.1M | 3.4k | 895.24 |
|
|
| Medtronic SHS (MDT) | 0.1 | $3.0M | 35k | 86.65 |
|
|
| Altria (MO) | 0.1 | $3.0M | 46k | 65.99 |
|
|
| Servicenow (NOW) | 0.1 | $3.0M | 28k | 104.55 |
|
|
| Applovin Corp Com Cl A (APP) | 0.1 | $2.9M | 7.4k | 398.00 |
|
|
| McKesson Corporation (MCK) | 0.1 | $2.9M | 3.4k | 865.36 |
|
|
| Cme (CME) | 0.1 | $2.9M | 9.8k | 295.35 |
|
|
| Southern Company (SO) | 0.1 | $2.9M | 30k | 96.52 |
|
|
| Corning Incorporated (GLW) | 0.1 | $2.9M | 21k | 135.97 |
|
|
| Spdr Series Trust State Street Spd (SPSM) | 0.1 | $2.8M | 58k | 48.32 |
|
|
| Comcast Corp Cl A (CMCSA) | 0.1 | $2.8M | 97k | 28.71 |
|
|
| Starbucks Corporation (SBUX) | 0.1 | $2.8M | 31k | 89.59 |
|
|
| Duke Energy Corp Com New (DUK) | 0.1 | $2.8M | 21k | 130.94 |
|
|
| Adobe Systems Incorporated (ADBE) | 0.1 | $2.7M | -2% | 11k | 243.08 |
|
| Metropcs Communications (TMUS) | 0.1 | $2.7M | 13k | 210.03 |
|
|
| Crowdstrike Hldgs Cl A (CRWD) | 0.1 | $2.7M | 6.8k | 390.41 |
|
|
| Equinix (EQIX) | 0.1 | $2.6M | 2.7k | 980.24 |
|
|
| Vertiv Holdings Com Cl A (VRT) | 0.1 | $2.6M | NEW | 10k | 250.58 |
|
| Sandisk Corp (SNDK) | 0.1 | $2.6M | +8% | 4.0k | 635.34 |
|
| Boston Scientific Corporation (BSX) | 0.1 | $2.5M | 40k | 62.75 |
|
|
| Trane Technologies SHS (TT) | 0.1 | $2.5M | 6.0k | 416.74 |
|
|
| Howmet Aerospace (HWM) | 0.1 | $2.5M | 11k | 230.46 |
|
|
| Northrop Grumman Corporation (NOC) | 0.1 | $2.5M | 3.6k | 682.24 |
|
|
| Western Digital (WDC) | 0.1 | $2.5M | 9.2k | 270.49 |
|
|
| CVS Caremark Corporation (CVS) | 0.1 | $2.5M | 34k | 71.82 |
|
|
| Intercontinental Exchange (ICE) | 0.1 | $2.4M | 15k | 157.28 |
|
|
| Williams Companies (WMB) | 0.1 | $2.4M | 33k | 72.78 |
|
|
| Constellation Energy (CEG) | 0.1 | $2.4M | 8.5k | 279.25 |
|
|
| General Dynamics Corporation (GD) | 0.1 | $2.4M | 6.9k | 343.22 |
|
|
| Blackstone Group Inc Com Cl A (BX) | 0.1 | $2.3M | 20k | 114.99 |
|
|
| Waste Management (WM) | 0.1 | $2.3M | 10k | 229.79 |
|
|
| Seagate Technology Hldngs Pl Ord Shs (STX) | 0.1 | $2.3M | 5.9k | 391.76 |
|
|
| Freeport-mcmoran CL B (FCX) | 0.1 | $2.3M | 39k | 58.78 |
|
|
| PNC Financial Services (PNC) | 0.1 | $2.3M | +2% | 11k | 208.09 |
|
| Marsh & McLennan Companies (MRSH) | 0.1 | $2.3M | 13k | 173.45 |
|
|
| Quanta Services (PWR) | 0.1 | $2.2M | 4.1k | 549.02 |
|
|
| Bank of New York Mellon Corporation (BK) | 0.1 | $2.2M | 19k | 118.63 |
|
|
| Automatic Data Processing (ADP) | 0.1 | $2.2M | 11k | 203.18 |
|
|
| Select Sector Spdr Tr State Street Uti (XLU) | 0.1 | $2.2M | 48k | 45.89 |
|
|
| American Tower Reit (AMT) | 0.1 | $2.2M | 13k | 172.58 |
|
|
| Us Bancorp Del Com New (USB) | 0.1 | $2.2M | 42k | 52.01 |
|
|
| Johnson Ctls Intl SHS (JCI) | 0.1 | $2.2M | 17k | 130.95 |
|
|
| EOG Resources (EOG) | 0.1 | $2.1M | 15k | 144.57 |
|
|
| Regeneron Pharmaceuticals (REGN) | 0.1 | $2.1M | 2.7k | 772.64 |
|
|
| O'reilly Automotive (ORLY) | 0.1 | $2.1M | 23k | 92.31 |
|
|
| FedEx Corporation (FDX) | 0.1 | $2.1M | 5.9k | 356.18 |
|
|
| SLB Com Stk (SLB) | 0.1 | $2.1M | 41k | 51.39 |
|
|
| 3M Company (MMM) | 0.1 | $2.1M | 14k | 145.23 |
|
|
| CSX Corporation (CSX) | 0.1 | $2.1M | 50k | 41.05 |
|
|
| Technipfmc (FTI) | 0.1 | $2.1M | 30k | 69.13 |
|
|
| Synopsys (SNPS) | 0.1 | $2.1M | +3% | 5.2k | 396.48 |
|
| Cadence Design Systems (CDNS) | 0.1 | $2.1M | 7.4k | 277.87 |
|
|
| Valero Energy Corporation (VLO) | 0.1 | $2.0M | 8.3k | 247.08 |
|
|
| Cummins (CMI) | 0.1 | $2.0M | 3.8k | 538.02 |
|
|
| Sherwin-Williams Company (SHW) | 0.1 | $2.0M | 6.3k | 320.55 |
|
|
| Hca Holdings (HCA) | 0.1 | $2.0M | -2% | 4.2k | 473.24 |
|
| Mondelez Intl Cl A (MDLZ) | 0.1 | $2.0M | 35k | 57.64 |
|
|
| Phillips 66 (PSX) | 0.1 | $2.0M | 11k | 182.18 |
|
|
| Casey's General Stores (CASY) | 0.1 | $2.0M | 2.7k | 727.86 |
|
|
| Emerson Electric (EMR) | 0.1 | $2.0M | 15k | 131.02 |
|
|
| United Parcel Service CL B (UPS) | 0.1 | $2.0M | 20k | 98.38 |
|
|
| Motorola Solutions Com New (MSI) | 0.1 | $2.0M | 4.5k | 433.97 |
|
|
| Marathon Petroleum Corp (MPC) | 0.1 | $2.0M | -2% | 8.0k | 244.18 |
|
| Marriott Intl Cl A (MAR) | 0.1 | $1.9M | 6.0k | 327.07 |
|
|
| American Electric Power Company (AEP) | 0.1 | $1.9M | 15k | 131.08 |
|
|
| Cigna Corp (CI) | 0.1 | $1.9M | 7.1k | 266.75 |
|
|
| CRH Ord (CRH) | 0.1 | $1.9M | 18k | 105.12 |
|
|
| Ross Stores (ROST) | 0.1 | $1.9M | 8.7k | 216.63 |
|
|
| Hilton Worldwide Holdings (HLT) | 0.1 | $1.9M | 6.2k | 304.08 |
|
|
| Aon Shs Cl A (AON) | 0.1 | $1.9M | 5.8k | 322.78 |
|
|
| United Therapeutics Corporation (UTHR) | 0.1 | $1.9M | 3.2k | 592.98 |
|
|
| Royal Caribbean Cruises (RCL) | 0.1 | $1.9M | 6.8k | 275.18 |
|
|
| Colgate-Palmolive Company (CL) | 0.1 | $1.9M | 22k | 85.23 |
|
|
| Curtiss-Wright (CW) | 0.1 | $1.9M | 2.7k | 681.12 |
|
|
| Warner Bros Discovery Com Ser A (WBD) | 0.1 | $1.8M | 67k | 27.46 |
|
|
| Ecolab (ECL) | 0.1 | $1.8M | 6.9k | 266.02 |
|
|
| Illinois Tool Works (ITW) | 0.1 | $1.8M | 7.1k | 260.29 |
|
|
| General Motors Company (GM) | 0.1 | $1.8M | -3% | 25k | 74.50 |
|
| Moody's Corporation (MCO) | 0.1 | $1.8M | 4.2k | 436.25 |
|
|
| Kinder Morgan (KMI) | 0.1 | $1.8M | 53k | 33.53 |
|
|
| TransDigm Group Incorporated (TDG) | 0.1 | $1.8M | 1.5k | 1158.96 |
|
|
| Flex Ord (FLEX) | 0.1 | $1.8M | 27k | 65.46 |
|
|
| Anthem (ELV) | 0.1 | $1.8M | 6.0k | 292.75 |
|
|
| Air Products & Chemicals (APD) | 0.1 | $1.8M | 6.1k | 290.49 |
|
|
| L3harris Technologies (LHX) | 0.1 | $1.8M | 5.1k | 345.15 |
|
|
| Norfolk Southern (NSC) | 0.1 | $1.8M | 6.1k | 287.00 |
|
|
| Kkr & Co (KKR) | 0.1 | $1.7M | 19k | 92.50 |
|
|
| Sempra Energy (SRE) | 0.1 | $1.7M | 18k | 97.17 |
|
|
| Travelers Companies (TRV) | 0.1 | $1.7M | -3% | 5.9k | 291.68 |
|
| Nike CL B (NKE) | 0.1 | $1.7M | 32k | 52.82 |
|
|
| Xpo Logistics Inc equity (XPO) | 0.1 | $1.7M | 8.7k | 194.55 |
|
|
| Te Connectivity Ord Shs (TEL) | 0.1 | $1.7M | 8.0k | 209.02 |
|
|
| AmerisourceBergen (COR) | 0.1 | $1.7M | 5.3k | 314.14 |
|
|
| Paccar (PCAR) | 0.1 | $1.6M | 14k | 115.50 |
|
|
| Simon Property (SPG) | 0.1 | $1.6M | 8.8k | 186.53 |
|
|
| Baker Hughes Company Cl A (BKR) | 0.1 | $1.6M | 27k | 61.05 |
|
|
| Woodward Governor Company (WWD) | 0.1 | $1.6M | 4.4k | 357.92 |
|
|
| Digital Realty Trust (DLR) | 0.1 | $1.6M | 8.8k | 180.21 |
|
|
| Truist Financial Corp equities (TFC) | 0.1 | $1.6M | 34k | 45.97 |
|
|
| Cintas Corporation (CTAS) | 0.1 | $1.6M | 9.2k | 169.14 |
|
|
| Oneok (OKE) | 0.1 | $1.5M | 17k | 90.39 |
|
|
| Corteva (CTVA) | 0.1 | $1.5M | 18k | 83.71 |
|
|
| AutoZone (AZO) | 0.1 | $1.5M | 452.00 | 3377.78 |
|
|
| Doordash Cl A (DASH) | 0.1 | $1.5M | 10k | 150.15 |
|
|
| Realty Income (O) | 0.1 | $1.5M | 25k | 61.18 |
|
|
| Royal Gold (RGLD) | 0.1 | $1.5M | 5.9k | 254.49 |
|
|
| Arthur J. Gallagher & Co. (AJG) | 0.1 | $1.5M | 7.0k | 216.58 |
|
|
| Us Foods Hldg Corp call (USFD) | 0.1 | $1.5M | 16k | 92.21 |
|
|
| Ciena Corp Com New (CIEN) | 0.1 | $1.5M | -62% | 3.8k | 388.23 |
|
| Burlington Stores (BURL) | 0.1 | $1.5M | 4.6k | 325.38 |
|
|
| Target Corporation (TGT) | 0.1 | $1.5M | 12k | 121.20 |
|
|
| Robinhood Mkts Com Cl A (HOOD) | 0.1 | $1.5M | 21k | 69.30 |
|
|
| Targa Res Corp (TRGP) | 0.1 | $1.5M | 5.8k | 250.73 |
|
|
| Allegheny Technologies Incorporated (ATI) | 0.1 | $1.5M | 10k | 145.46 |
|
|
| MasTec (MTZ) | 0.1 | $1.5M | 4.5k | 321.74 |
|
|
| Allstate Corporation (ALL) | 0.1 | $1.5M | 7.0k | 207.34 |
|
|
| Monolithic Power Systems (MPWR) | 0.1 | $1.5M | 1.3k | 1093.35 |
|
|
| Airbnb Com Cl A (ABNB) | 0.1 | $1.4M | 12k | 126.28 |
|
|
| Carpenter Technology Corporation (CRS) | 0.1 | $1.4M | 3.7k | 394.15 |
|
|
| Fastenal Company (FAST) | 0.1 | $1.4M | 31k | 46.40 |
|
|
| Dominion Resources (D) | 0.1 | $1.4M | 23k | 61.82 |
|
|
| Nvent Electric SHS (NVT) | 0.1 | $1.4M | 12k | 118.28 |
|
|
| Twilio Cl A (TWLO) | 0.1 | $1.4M | 11k | 125.82 |
|
|
| Monster Beverage Corp (MNST) | 0.1 | $1.4M | 19k | 72.46 |
|
|
| Fortinet (FTNT) | 0.1 | $1.4M | 17k | 81.72 |
|
|
| Apollo Global Mgmt (APO) | 0.1 | $1.4M | 13k | 111.42 |
|
|
| AFLAC Incorporated (AFL) | 0.1 | $1.4M | 13k | 109.71 |
|
|
| Illumina (ILMN) | 0.1 | $1.4M | 11k | 123.26 |
|
|
| Autodesk (ADSK) | 0.1 | $1.4M | 5.8k | 239.40 |
|
|
| Entergy Corporation (ETR) | 0.1 | $1.4M | 12k | 112.36 |
|
|
| Bwx Technologies (BWXT) | 0.1 | $1.4M | 6.7k | 204.49 |
|
|
| Fabrinet SHS (FN) | 0.1 | $1.4M | 2.6k | 521.52 |
|
|
| Pure Storage Cl A (PSTG) | 0.1 | $1.4M | 23k | 59.04 |
|
|
| Lumentum Hldgs (LITE) | 0.1 | $1.4M | -62% | 1.9k | 702.76 |
|
| Exelon Corporation (EXC) | 0.1 | $1.4M | 28k | 49.02 |
|
|
| Zoetis Cl A (ZTS) | 0.1 | $1.4M | -4% | 12k | 118.21 |
|
| Nxp Semiconductors N V (NXPI) | 0.1 | $1.3M | 6.8k | 196.86 |
|
|
| Ametek (AME) | 0.1 | $1.3M | 6.3k | 214.36 |
|
Past Filings by Securian Asset Management
SEC 13F filings are viewable for Securian Asset Management going back to 2011
- Securian Asset Management 2026 Q1 filed May 1, 2026
- Securian Asset Management 2025 Q4 filed Feb. 4, 2026
- Securian Asset Management 2025 Q3 filed Oct. 23, 2025
- Securian Asset Management 2025 Q2 filed July 30, 2025
- Securian Asset Management 2025 Q1 filed May 1, 2025
- Securian Asset Management 2024 Q4 filed Feb. 10, 2025
- Securian Asset Management 2024 Q3 filed Nov. 13, 2024
- Securian Asset Management 2024 Q2 filed July 15, 2024
- Securian Asset Management 2024 Q1 filed April 26, 2024
- Securian Asset Management 2023 Q4 filed Feb. 8, 2024
- Securian Asset Management 2023 Q3 filed Oct. 30, 2023
- Securian Asset Management 2023 Q2 filed Aug. 7, 2023
- Securian Asset Management 2023 Q1 filed April 27, 2023
- Securian Asset Management 2022 Q4 filed Feb. 3, 2023
- Securian Asset Management 2022 Q3 filed Oct. 28, 2022
- Securian Asset Management 2022 Q2 filed Aug. 4, 2022